|
03-10
Championnats du Monde
UCI CL / UCI RR World Championships
|
Last update: 01-10-2010 10:25 CET |
List of the number of riders that can participate for a nation
| Nr | Remarks | |
|
|
AUSTRALIA | |
| 1 | EVANS Cadel | |
| 2 | COOKE Baden | |
| 3 | DAVIS Allan | |
| 4 | GERRANS Simon | |
| 5 | GOSS Matthew Harley | |
| 6 | HAYMAN Mathew | |
| 7 | O'GRADY Stuart | |
| 8 | ROGERS Michael | |
| 9 | SULZBERGER Wesley | |
|
|
SPAIN | |
| 10 | BARREDO LLAMAZALES Carlos | |
| 11 | ERVITI OLLO Imanol | |
| 12 | FREIRE GOMEZ Oscar | |
| 13 | GARATE Juan Manuel | |
| 14 | PLAZA MOLINA Ruben | |
| 15 | SANCHEZ GIL Luis Leon | |
| 16 | SANCHEZ GONZALEZ Samuel | |
| 17 | VENTOSO ALBERDI Francisco José | |
| 18 | ZUBELDIA AGIRRE Haimar | |
|
|
ITALY | |
| 19 | BRUSEGHIN Marzio | |
| 20 | GAVAZZI Francesco | |
| 21 | NIBALI Vincenzo | |
| 22 | OSS Daniel | |
| 23 | PAOLINI Luca | |
| 24 | POZZATO Filippo | |
| 25 | TONTI Andrea | |
| 26 | TOSATTO Matteo | |
| 27 | VISCONTI Giovanni | |
|
|
BELGIUM | |
| 28 | AERTS Mario | |
| 29 | BAKELANTS Jan | |
| 30 | DE WEERT Kevin | |
| 31 | GILBERT Philippe | |
| 32 | HOSTE Leif | |
| 33 | LEUKEMANS Björn | |
| 34 | ROELANDTS Jurgen | |
| 35 | VAN AVERMAET Greg | |
| 36 | WILLEMS Frederik | |
|
|
UNITED STATES OF AMERICA | |
| 37 | FARRAR Tyler | |
| 38 | KING Edward | |
| 39 | LEWIS Craig | |
| 40 | MCCARTNEY Jason | |
| 41 | PATE Danny | |
| 42 | PETERSON Thomas | |
| 43 | VAN GARDEREN Tejay | |
| 44 | VANDEVELDE Christian | |
| 45 | ZABRISKIE David | |
|
|
NETHERLANDS | |
| 46 | BOOM Lars | |
| 47 | DE KORT Koen | |
| 48 | KROON Karsten | |
| 49 | KRUIJSWIJK Steven | |
| 50 | LANGEVELD Sebastian | |
| 51 | MOERENHOUT Koos | |
| 52 | POELS Wout | |
| 53 | TERPSTRA Niki | |
| 54 | VAN EMDEN Jos | |
|
|
GERMANY | |
| 55 | GRABSCH Bert | |
| 56 | GREIPEL André | |
| 57 | HONDO Danilo | |
| 58 | KLEMME Dominic | |
| 59 | KNEES Christian | |
| 60 | MARTENS Paul | |
| 61 | MARTIN Tony | |
| 62 | SIEBERG Marcel | |
| 63 | WEGMANN Fabian | |
|
|
LUXEMBOURG | |
| 64 | DIDIER Laurent | |
| 65 | GASTAUER Ben | |
| 66 | SCHLECK Frank | |
|
|
RUSSIAN FEDERATION | |
| 67 | BRUTT Pavel | |
| 68 | GUSEV Vladimir | |
| 69 | KARPETS Vladimir | |
| 70 | KOLOBNEV Alexandr | |
| 71 | OVECHKIN Artem | |
| 72 | PORSEV Alexander | |
| 73 | SILIN Egor | |
| 74 | TROFIMOV Yury | |
| 75 | VORGANOV Eduard | |
|
|
NORWAY | |
| 76 | HAGEN Edvald Boasson | |
| 77 | HUSHOVD Thor | |
| 78 | KRISTOFF Alexander | |
|
|
SWITZERLAND | |
| 79 | ALBASINI Michael | |
| 80 | CANCELLARA Fabian | |
| 81 | ELMIGER Martin | |
| 82 | KOHLER Martin | |
| 83 | MORABITO Steve | |
| 84 | RAST Grégory | |
| 85 | WYSS Danilo | |
|
|
KAZAKHSTAN | |
| 86 | BAZAYEV Assan | |
| 87 | DYACHENKO Alexsandr | |
| 88 | FOFONOV Dmitriy | |
| 89 | IGLINSKIY Valentin | |
| 90 | RENEV Sergey | |
|
|
SLOVENIA | |
| 91 | BOLE Grega | |
| 92 | BOZIC Borut | |
| 93 | BRAJKOVIC Janez | |
| 94 | KOCJAN Jure | |
| 95 | KOREN Kristijan | |
| 96 | SPILAK Simon | |
| 97 | STANGELJ Gorazd | |
|
|
FRANCE | |
| 98 | BONNET William | |
| 99 | CHAVANEL Sylvain | |
| 100 | FEILLU Romain | |
| 101 | GAUTIER Cyril | |
| 102 | GESLIN Anthony | |
| 103 | HINAULT Sébastien | |
| 104 | OFFREDO Yoann | |
|
|
CANADA | |
| 105 | MEIER Christian | |
| 106 | ROLLIN Dominique | |
| 107 | TUFT Svein | |
| 108 | GREAT BRITAIN | |
| 109 | CAVENDISH Mark | |
| 110 | HUNT Jeremy | |
| 111 | MILLAR David | |
|
|
COLOMBIA | |
| 111 | SERPA PEREZ Jose Rodolfo | |
| 112 | TAMAYO MARTINEZ Diego Alejandro | |
|
|
POLAND | |
| 113 | BODNAR Maciej | |
| 114 | GOLAS Michal | |
| 115 | HUZARSKI Bartosz | |
| 116 | MARYCZ Jaroslaw | |
| 117 | NIEMIEC Przemyslaw | |
| 118 | SAPA Marcin | |
|
|
VENEZUELA | |
| 119 | OCHOA Carlos José | |
| 120 | RODRIGUEZ Jackson | |
|
|
MOROCCO | |
| 121 | AARBIA Adnane | |
| 122 | CHAOUFI Tarik | |
| 123 | ELAMMOURY Mohammed Said | |
| 124 | JELLOUL Adil | |
| 125 | LAHSAINI Mouhcine | |
| 126 | SAADOUNE Abdelatil | |
|
|
JAPAN | |
| 127 | ARASHIRO Yukiya | |
| 128 | BEPPU Fumiyuki | |
| 129 | DOI Yukihiro | |
|
|
SOUTH AFRICA | |
| 130 | IMPEY Daryl | |
| 131 | LILL Darren | |
| 132 | THOMSON Jay Robert | |
|
|
PORTUGAL | |
| 133 | BROCO Hernani | |
| 134 | CALDEIRA Samuel José Rodrigues | |
| 135 | CARDOSO Andre Fernando S. Martins | |
| 136 | CARDOSO Manuel Antonio Leal | |
| 137 | MENDES PIMENTA COSTA José | |
|
|
UKRAINE | |
| 138 | GRIVKO Andriy | |
| 139 | KOSTYUK Denys | |
| 140 | KVACHUK Oleksandr | |
| 141 | METLUSHENKO Yury | |
| 142 | SHEYDYK Oleksandr | |
|
|
DENMARK | |
| 143 | BAK Lars Ytting | |
| 144 | BRESCHEL Matti | |
| 145 | LUND Anders | |
| 146 | MORKOV Michael | |
| 147 | RASMUSSEN Alex | |
| 148 | SÖRENSEN Chris | |
|
|
LITHUANIA | |
| 149 | KONOVALOVAS Ignatas | |
| 150 | BENCIK Petr | |
| 151 | KONIG Leopold | |
|
|
NEW ZEALAND | |
| 152 | DEAN Julian | |
| 153 | HENDERSON Greg | |
| 154 | ROULSTON Hayden | |
|
|
CROATIA | |
| 155 | KVASINA Matija | |
| 156 | MIHOLJEVIC Hrvoje | |
| 157 | ROGINA Radoslav | |
|
|
BRAZIL | |
| 158 | FISCHER Murilo Antonio | |
|
|
ESTONIA | |
| 159 | KANGERT Tanel | |
| 160 | KRIIT Kalle | |
|
|
ARGENTINA | |
| 161 | HAEDO Juan José | |
| 162 | HAEDO Lucas Sebastian | |
| 163 | MEDICI Matias | |
|
|
IRELAND | |
| 164 | BRAMMEIER Matthew | |
| 165 | MC CANN David | |
| 166 | ROCHE Nicolas | |
|
|
SWEDEN | |
| 167 | LARSSON Gustav | |
| 168 | LJUNGBLAD Jonas | |
|
|
AUSTRIA | |
| 169 | EISEL Bernhard | |
| 170 | WROLICH Peter | |
|
|
SERBIA | |
| 171 | DER Zolt | |
| 172 | HASANOVIC Esad | |
|
|
SLOVAKIA | |
| 173 | SAGAN Peter | |
| 174 | VELITS Martin | |
| 175 | VELITS Peter | |
|
|
CHILE | |
| 176 | OYARZUN GUINEZ Carlos | |
|
|
BELARUS | |
| 177 | HUTAROVICH Yauheni | |
| 178 | SIUTSOU Kanstantin |