|
02-08
19-09
|
Last update: 19-09-2010 17:15 CET |
| Nr | Organisation | Left the race in or before stage |
|
|
CERVELO TEST TEAM | |
| 1 | CUESTA LOPEZ DE CASTRO Ińigo | |
| 2 | BOS Theo | 17 |
| 3 | DEIGNAN Philip | 11 |
| 4 | DENIFL Stefan | 14 |
| 5 | FLORENCIO CABRE Xavier | |
| 6 | PUJOL Oscar | |
| 7 | HUSHOVD Thor | 17 |
| 8 | SASTRE CANDIL Carlos | |
| 9 | TONDO VOLPINI Xavier | |
|
|
AG2R LA MONDIALE | |
| 11 | ROCHE Nicolas | |
| 12 | ARRIETA LUJAMBIO José Luis | 15 |
| 13 | BONNAFOND Guillaume | |
| 14 | DUPONT Hubert | |
| 15 | HINAULT Sébastien | |
| 16 | KADRI Blel | |
| 17 | NOCENTINI Rinaldo | |
| 18 | RIBLON Christophe | |
| 19 | TURPIN Ludovic | |
|
|
ANDALUCIA-CAJASUR | |
| 21 | GOMEZ MARCHANTE José Angel | |
| 22 | MONTENEGRO Jorge | |
| 23 | CARRASCO GARCIA Sergio | |
| 24 | ESTRADA RUIZ Juan Javier | |
| 25 | MORENO BAZAN Javier | |
| 26 | ORTEGA OCANA Manuel | |
| 27 | PIEDRA PEREZ Antonio | |
| 28 | RAMIREZ ABEJA Javier | |
| 29 | TORIBIO ALCOLEA Jose Vicente | |
|
|
ASTANA | |
| 31 | RENEV Sergey | |
| 32 | BAZAYEV Assan | |
| 33 | DAVIS Allan | |
| 34 | DYACHENKO Alexsandr | |
| 35 | FOFONOV Dmitriy | |
| 36 | GASPAROTTO Enrico | |
| 37 | IGLINSKIY Valentin | |
| 38 | JUFRE POU Josep | |
| 39 | ZEITS Andrey | |
|
|
BBOX BOUYGUES TELECOM | |
| 41 | TSCHOPP Johan | |
| 42 | BONNET William | |
| 43 | BICHOT Freddy | 9 |
| 44 | JEROME Vincent | |
| 45 | PICHOT Alexandre | |
| 46 | QUEMENEUR Perrig | |
| 47 | ROLLAND Pierre | 9 |
| 48 | SPRICK Matthieu | |
| 49 | VOGONDY Nicolas | 19 |
|
|
CAISSE D'EPARGNE | |
| 51 | ARROYO DURAN David | |
| 52 | BRUSEGHIN Marzio | |
| 53 | ERVITI Imanol | |
| 54 | GARCIA ACOSTA José Vicente | |
| 55 | LOPEZ GARCIA David | |
| 56 | PASAMONTES RODRIGUEZ Luis | |
| 57 | PLAZA MOLINA Ruben | |
| 58 | SANCHEZ GIL Luis Leon | |
| 59 | URAN URAN Rigoberto | |
|
|
COFIDIS, LE CREDIEN LIGNE | |
| 61 | DUMOULIN Samuel | |
| 62 | GALLOPIN Tony | |
| 63 | BUFFAZ Mickaël | 2 |
| 64 | LABBE Arnaud | |
| 65 | MONCOUTIE David | |
| 66 | PAURIOL Rémi | |
| 67 | SIJMENS Nico | |
| 68 | MINARD Sébastien | |
| 69 | ZINGLE Romain | |
|
|
EUSKALTEL - EUSKADI | |
| 71 | ANTON HERNANDEZ Igor | 14 |
| 72 | FERNANDEZ Koldo | |
| 73 | INTXAUSTI ELORRIAGA Benat | 15 |
| 74 | MARTINEZ DE ESTEBAN Egoi | 14 |
| 75 | NIEVE ITURALDE Mikel | |
| 76 | OROZ UGALDE Juan Jose | |
| 77 | TXURRUKA Amets | |
| 78 | URTASUN PEREZ Pablo | |
| 79 | VERDUGO MARCOTEGUI Gorka | |
|
|
FOOTON-SERVETTO | |
| 81 | BENITEZ ROMAN Jose Alberto | |
| 82 | CARDOSO Manuel Antonio Leal | |
| 83 | CHEULA Giampaolo | |
| 84 | DURAN DAROCA Arkaitz | 2 |
| 85 | GUTIERREZ GUTIERREZ David | |
| 86 | MATA Enrique | |
| 87 | PEDERSEN Martin | |
| 88 | WALKER Johnnie | |
| 89 | VITORIA David | 12 |
| OTHERS | ||
| 91 | LE MEVEL Christophe | |
| 92 | DI GREGORIO Rémi | |
| 93 | CAZAUX Pierre | |
| 94 | CHAVANEL Sébastien | |
| 95 | CHEREL Mikael | |
| 96 | HUTAROVICH Yauheni | |
| 97 | MEERSMAN Gianni | |
| 98 | OFFREDO Yoann | 10 |
| 99 | VICHOT Arthur | 15 |
|
|
GARMIN - SLIPSTREAM | |
| 101 | DANIELSON Thomas | |
| 102 | DEAN Julian | 13 |
| 103 | FARRAR Tyler | |
| 104 | KREDER Michel | |
| 105 | MILLAR David | |
| 106 | PETERSON Tom | |
| 107 | VANDE VELDE Christian | |
| 108 | WILSON Matthew | |
| 109 | ZABRISKIE David | 18 |
|
|
LAMPRE-FARNESE VINI | |
| 111 | PETACCHI Alessandro | 9 |
| 112 | BOLE Grega | |
| 113 | HONDO Danilo | |
| 114 | KASHECHKIN Andrey | |
| 115 | FURLAN Angelo | |
| 116 | MARZANO Marco | |
| 117 | MORI Manuele | |
| 118 | PIETROPOLLI Daniele | |
| 119 | RIGHI Daniele | |
|
|
LIQUIGAS-DOIMO | |
| 121 | BENNATI Daniele | |
| 122 | FINETTO Mauro | |
| 123 | GUARNIERI Jacopo | |
| 124 | PATERSKI Maciej | |
| 125 | KREUZIGER Roman | |
| 126 | NIBALI Vincenzo | |
| 127 | ZAUGG Oliver | |
| 128 | SANTAROMITA Ivan | |
| 129 | WILLEMS Frederik | |
|
|
OMEGA PHARMA-LOTTO | |
| 131 | BAKELANTS Jan | |
| 132 | VAN GOOLEN Jurgen | |
| 133 | DELAGE Mickael | 9 |
| 134 | GILBER Philippe | |
| 135 | HOSTE Leif | |
| 136 | KAISEN Olivier | |
| 137 | PERAUD Jean-Christophe | |
| 138 | VAN AVERMAET Greg | |
| 139 | VANENDERT Jelle | 15 |
|
|
QUICK STEP | |
| 141 | BARREDO LLAMAZALES Carlos | |
| 142 | CATALDO Dario | |
| 143 | DE WEERT Kevin | |
| 144 | MAES Nikolas | |
| 145 | MALACARNE Davide | |
| 146 | SAMOLLAU Branislau | 8 |
| 147 | STAUFF Andreas | |
| 148 | TOSATTO Matteo | |
| 149 | WEYLANDT Wouter | |
|
|
RABOBANK | |
| 151 | ARDILA CANO Mauricio | |
| 152 | FREIRE GOMEZ Oscar | 15 |
| 153 | GARATE Juan Manuel | |
| 154 | KOZONTCHUK Dmitry | |
| 155 | LANGEVELD Sebastian | |
| 156 | NIERMANN Grischa | |
| 157 | MENCHOV Denis | |
| 158 | TEN DAM Laurens | 16 |
| 159 | NUYENS Nick | |
|
|
SKY PROFESSIONAL CYCLING TEAM | The team left the race because of the death of soigneur Txema González |
| 161 | LÖVKVIST Thomas | 8 |
| 162 | AUGUSTYN John-Lee | 3 |
| 163 | CARLSTRÖM Kjell | 8 |
| 164 | FLECHA GIANNONI Juan Antonio | 7 |
| 165 | GERRANS Simon | 8 |
| 166 | KENNAUGH Peter | 8 |
| 167 | NORDHAUG Lars Petter | 8 |
| 168 | STANNARD Ian | 8 |
| 169 | SWIFT Ben | 3 |
|
|
TEAM HTC - COLUMBIA | |
| 171 | BAK Lars Ytting | |
| 172 | CAVENDISH Mark | |
| 173 | EISEL Bernhard | 4 |
| 173 | GOSS Matthew Harley | |
| 175 | ROULSTON Hayden | 13 |
| 176 | SIUTSOU Kanstantsin | |
| 177 | VAN GARDEREN Tejay | |
| 178 | VELITS Martin | |
| 179 | VELITS Peter | |
|
|
TEAM KATHUSA | |
| 181 | RODRIGUEZ OLIVER Joaquin | |
| 182 | CARUSO Gianpaolo | |
| 183 | GALIMZYANOV Denis | 14 |
| 184 | GUSEV Vladimir | |
| 185 | HORRACH RIPPOLL Joan | |
| 186 | KARPETS Vladimir | |
| 187 | KOLOBNEV Alexandr | |
| 188 | IGNATYEV Mikhail | |
| 189 | POZZATO Filippo | 20 |
|
|
TEAM MILRAM | |
| 191 | FORSTER Robert | |
| 192 | FOTHEN Markus | 11 |
| 193 | EICHLER Markus | |
| 194 | ROELS Dominik | |
| 195 | FRÖHLINGER Johannes | |
| 196 | SCHRÖDER Björn | |
| 197 | SENTJENS Roy | 12 |
| 198 | TERPSTRA Niki | |
| 199 | VOSS Paul | |
|
|
TEAM SAXO BANK | |
| 201 | LUND Anders | |
| 202 | CANCELLARA Fabian | 19 |
| 203 | KLOSTERGAARD Kasper | |
| 204 | HAEDO Juan José | |
| 205 | KLEMME Domenik | |
| 206 | LARSSON Gustav | |
| 207 | O'GRADY Stuart | 10 |
| 208 | SCHLECK Andy | 10 |
| 209 | SCHLECK Frank | |
|
|
XACOBEO GALICIA | |
| 211 | MOSQUERA MIGUEZ Ezequiel | |
| 212 | CESAR VELOSO Gustavo | |
| 213 | FERNANDEZ CRUZ Delio | |
| 214 | GARCIA DAPENA David | |
| 215 | GARCIA FERNANDEZ Marcos | |
| 216 | ISAICHEV Vladimir | |
| 217 | MARTINEZ Serafin | |
| 218 | RABUŃAL RIOS Gonzalo | |
| 219 | RODRIGUEZ IGLESIAS Gustavo |