|
24-07 28-07
Tour de Wallonie
|
Last update: 23-07-2010 13:07 CET |
| Nr | Organisation |
|
Remarks | |
|
|
COFIDIS | |||
| 1 | BUFFAZ | MICKAEL |
|
|
| 2 | CUSIN | REMI |
|
|
| 3 | GALLOPIN | TONY |
|
|
| 4 | ISTA | KEVIN | KEUKELEIRE Jens | |
| 5 | LABBE | ARNAUD |
|
|
| 6 | MONOOUTIE | DAVID | ZINGLE Romain | |
| 7 | SIJMENS | NICO |
|
|
|
|
AG2R | |||
| 11 | BERARD | JULIEN | ||
| 12 | DESSEL | CYRIL | ||
| 13 | DUPONT | HUBERT | ||
| 14 | GASTAUER | BEN | ||
| 15 | GODDAERT | KRISTOF | ||
| 16 | KADRI | BLEL | ||
| 17 | TURPIN | LUDOVIC | ||
| OTHERS | ||||
| 21 | BONNAIRE | OLIVIER | ||
| 22 | CHEREL | MICKAEL | ||
| 23 | GERARD | ARNAUD | ||
| 24 | GUDSELL | THIMOTHY | ||
| 25 | MEERSMAN | GIANNI | ||
| 26 | OFFREDO | YOANN | ||
| 27 | VEIKKANEN | JUSSI | ||
|
|
OMEGA PHARMA | |||
| 31 | BAKELANTS | JAN |
|
|
| 32 | D'HOLLANDER | GLENN |
|
|
| 33 | BRANDT | CHRISTOPHE |
|
|
| 34 | KAISEN | OLIVIER |
|
|
| 35 | VAN AVERMAERT | GREG |
|
|
| 36 | VANENDERT | JELLE |
|
|
| 37 | VAN GOOLEN | JURGEN |
|
|
|
|
QUICKSTEP | |||
| 41 | ENGELS | ADDY |
|
|
| 42 | VAN IMPE | KEVIN |
|
|
| 43 | TOSATTO | MATTEO |
|
|
| 44 | HULSMANS | KEVIN |
|
|
| 45 | DEVOLDER | STIJN |
|
|
| 46 | STAUFF | ANDREAS |
|
|
| 47 | WEYLANDT | WOUTER |
|
|
|
|
RABOBANK | |||
| 51 | VAN EMDEN | JOS |
|
|
| 52 | FLENS | RICK |
|
|
| 53 | MARTENS | PAUL | BROWN Graeme | |
| 54 | NUYENS | NICK |
|
|
| 55 | STAMSNIJDER | TOM |
|
|
| 56 | REUS | KAI | MOLLEMA Bauke | |
| 57 | VAN WINDEN | DENNIS |
|
|
|
|
TEAM SKY | |||
| 61 | ARVESEN | KURT ASLE | ||
| 62 | CALZATI | SYLVAIN | ||
| 63 | DOWNING | RUSSELL | ||
| 64 | HAYMAN | MATHEW | ||
| 65 | HENDERSON | GREGORY | ||
| 66 | PORTAL | NICOLAS | ||
| 67 | CIONI | DARIO | ||
|
|
KATUSHA | |||
| 71 | BANDIERA | MARCO | ||
| 77 | VANTOMME | MAXIME | ||
| 72 | KHALILOV | MYKHAYLO | ||
| 73 | MAZZANTI | LUCA | ||
| 74 | NAPOLITANO | DANILO | ||
| 75 | PETROV | EVGUENI | ||
| 76 | POZZATO | FILIPPO | ||
|
|
RADIOSHACK | |||
| 81 | BEWLEY | SAM | ||
| 82 | LEQUATRE | GEOFFROY | ||
| 83 | MCCARTNEY | JASON | ||
| 84 | ROSSELER | SEBASTIEN | ||
| 85 | SELANDER | BJORN | ||
| 86 | STEEGMANS | GERT | ||
| 87 | VAITKUS | TOMAS | ||
|
|
ACQUA E SAPONE | |||
| 91 | ANDRIOTTO | DARIO | ||
| 92 | CODOL | MASSIMO | ||
| 93 | GARZELLI | STEFANO | ||
| 94 | HONIG | REINIER HUGO | ||
| 95 | MARZOLI | RUGGERO | ||
| 96 | MASCIARELLI | SIMONE | ||
| 97 | MASCIARELLI | ANDREA | ||
|
|
BBOX BOUYGUES TELECOM | |||
| 101 | CLAUDE | MATHIEU | ||
| 102 | GAUDIN | DAMIEN | ||
| 103 | GENE | YOHANN | ||
| 104 | HADDOU | SAID | ||
| 105 | LEFEVRE | LAURENT | ||
| 106 | LE FLOCH | GUILLAUME | ||
| 107 | QUEMENEUR | PERRIG | ||
|
|
BMC | |||
| 111 | BARTON | CHRIS | ||
| 112 | KOHLER | MARTIN | ||
| 113 | KRISTOFF | ALEXANDER | ||
| 114 | LOUDER | JEFF | ||
| 115 | MURPHY | JOHN | ||
| 116 | WYSS | DANILLO | ||
| 117 | ZAHNER | SIMON | ||
|
|
LANDBOUWKREDIET | |||
| 121 |
DE WAELE |
BERT |
|
|
| 122 | AMORISON | FREDERIC | BELLEMAKERS Dirk | |
| 123 | DELFOSSE | SEBASTIEN |
|
|
| 124 | GOURGUE | BENJAMIN |
|
|
| 125 | SCHEIRLINCKX | BERT |
|
|
| 126 | VERHEYEN | GEERT |
|
|
| 127 | NYS | SVEN | COMMEYNE Davy | |
|
|
SAUR SOJASUN | |||
| 131 | ENGOULVENT | JIMMY | ||
| 132 | GALLAND | JEREMY | ||
| 133 | HIVERT | JONATHAN | ||
| 134 | LEVARLET | GUILLAUME | ||
| 135 | MARTIAS | RONY | ||
| 136 | MANGEL | LAURENT | ||
| 137 | SIMON | JULIEN | ||
|
|
TOPSPORT VLAANDEREN | |||
| 141 | DE GENT | THOMAS |
|
|
| 142 | STEURS | GEERT |
|
|
| 143 | COENEN | JOHAN |
|
|
| 144 | BOECKMANS | KRIS |
|
|
| 145 | VAN VOOREN | STEVEN |
|
|
| 146 | VANSPEYBROUCK | PIETER |
|
|
| 147 | VANDEWALLE | KRISTOF |
|
|
|
|
VACANSOLEIL | |||
| 151 |
BOZIC |
BORUT |
|
|
| 152 | GARDEYN | GORIK |
|
|
| 153 | LEUKEMANS | BJORN |
|
|
| 154 | MARCATO | MARCO |
|
|
| 155 | ONGARATO | ALBERTO |
|
|
| 156 | VEUCHELEN | FREDERIK |
|
|
| 157 | WESTRA | LIEUWE |
|
|
|
|
VERANDA WILLEMS | |||
| 161 | VAN DIJK | STEFAN | ||
| 162 | HABEAUX | GREGORY | ||
| 163 | DEGAND | THOMAS | ||
| 164 | CAPPELLE | ANDY | ||
| 165 | VAN MELSEN | KEVIN | ||
| 166 | VANGENECHTEN | JONAS | ||
| 167 | VANLANDSCHOOT | JAMES | ||