|
16-07 25-07
Tour of Qinghai Lake
|
Last update: 14-07-2010 19:28 CET |
| Nr | Organisation |
|
Remarks |
|
|
GLUD & MARSTRAND - LRO RADGIVNING | ||
| NIELSEN JACOB | |||
| JORGENSEN KASPER LINDE | |||
| JACOBSEN MATHIAS GADE | |||
| JUUL-JENSEN CHRISTOPHER | |||
| BOCHMAN LASSE | |||
| CHRISTENSEN MADS | |||
| OSTERGAARD NIKI | |||
|
|
PARTIZAN SRBIJA | ||
| ZSOLT DER | |||
| ESAD HASANOVIĆ | |||
| IVAN STEVIĆ | |||
| NIKOLA KOZOMARA | |||
| YAUHEN SOBAL | |||
| JOVAN ZEKAVICA | |||
|
|
MARCO POLO CYCLING TEAM | ||
| HALL BRADLEY | |||
| LIU YILIN | |||
| KEONG LOH SEA | |||
| LOVELOCK JONATHAN | |||
| MEIYIN WANG | |||
| XING FU | |||
| DE WEERDT SVEN | |||
|
|
TEAM TYPE 1 | ||
| DUGGAN WILLIAM | |||
| VERSCHOOR MARTIJN |
|
||
| MEGIAS-LEAL JAVIER |
|
||
| RABOU THOMAS |
|
||
| STEWART, SCOTT |
|
||
| KOBZARENKO VALERIY |
|
||
| FRATTINI DAVIDE |
|
||
|
|
LOBORIKA | ||
| ROGINA RADOSLAV | |||
| DANCULOVIC TOMISLAV | |||
| DURASEK KRISTIJAN | |||
| KISERLOVSKI EMANUEL | |||
| BLAŽEVIĆ DARKO | |||
| MIHOLJEVIC HRVOJE | |||
| DEMARIN MASSIMO | |||
|
|
ISD - NERI | ||
| KVACHUK OLEKSANDR | |||
| KRIVTSOV DMYTRO | |||
| KONDRUT VITALIY | |||
| KOSTYUK DENYS | |||
| CLARKE SIMON | |||
| DE NEGRI PIER PAOLO | |||
| MANCUSO SALVATORE | |||
|
|
CYCLING TEAM JO PIELS | ||
| GOOS, MARC | |||
| VAN WINDEN, STEFAN | |||
| LINDEMAN, BERT-JAN | |||
| DE JONGE, MAARTEN | |||
| DE BEER, PIM | |||
| DE HAAN, SIERK JAN | |||
| POSTHUMA, JELLE | |||
|
|
SUBWAY - AVANTI | ||
| DROWER ERIC | |||
| COOPER JOSEPH | |||
| GODFREY HAYDEN | |||
| LOVEGROVE NICHOLAS | |||
| WILLS RYAN | |||
| WILLIAMSON JAMES | |||
| HORGAN SAMUEL | |||
|
|
ARBÖ KTM - GEBRÜDER WEISS | ||
| PRIA LARS | |||
| GAZVODA GREGOR | |||
| LECHNER PETR | |||
| KRATOCHVILA JAKUB | |||
| POLL STEFAN | |||
| SINGER MICHAEL | |||
| HASIBEDER THOMAS | |||
|
|
TABRIZ PETROCHEMICAL CYCLING TEAM | ||
| GHADER MIZBANI IRANAGH |
|
||
| TOBIAS ERLER |
|
||
| ANDREY MIZOROV |
|
||
| MEHDI SOHRABI |
|
||
| HOSSEIN ASKARI |
|
||
| HOSSEIN JAHANBANIAN KAMNABI |
|
||
| POURSEYEDI GOLAKHOUR MIRSAMAD | ALIZADEH Hossein | ||
|
|
SKIL - SHIMANO | ||
| WILMANN, FREDERIK | |||
| GENIEZ, ALEXANDRE | |||
| CHAIGNEAU, ROBIN | |||
| DOCKER, MITCHELL | |||
| JI, CHENG | |||
| LONG, JIN | |||
| HAN, FENG | |||
|
|
HONG KONG CYCLING TEAM | ||
| WONG, KAM PO | |||
| KWOK, HO TING | |||
| KO, SIU WAI | |||
| YEUNG, YING HON | |||
| CHEUNG, KING WAI | |||
| CHEUNG, KING LOK | |||
| CHOI, KI HO | |||
|
|
RUSSIAN NATIONAL TEAM | ||
| KOVALEV IVAN | |||
| SEROV ALEXANDER | |||
| VALYNIN VALERIY | |||
| KHATUNTSEV ALEXANDER | |||
| MARKOV ALEXEY | |||
| KLYUEV ANDREY | |||
| KOLESNIKOV SERGEY | |||
|
|
AMORE & VITA - CONAD | ||
| METLUSHENKO YURIY | |||
| DABROWSKI JAROSLAW | |||
| STARCHYK VOLODYMYR | |||
| COLEX TEPOX BERNARDO | |||
| GRECHYN SERGY | |||
| BILEKA VOLODYMYR | |||
| BORISOV VLADISLAV | |||
|
|
SLOVENIAN NATIONAL TEAM | ||
| FAJT KRISTJAN | |||
| GNEZDA MATEJ | |||
| GOLCER JURE | |||
| KERKEZ VLADIMIR | |||
| MAHORIC MITJA | |||
| OMULEC ANDREJ | |||
| STARE MATEJ | |||
|
|
GIANT ASIA RACING TEAM | ||
| MCCANN DAVID | |||
| EUGEN WACKER | |||
| COUTTS ALEX | |||
| RASOUL BARATI | |||
| MAHAWONG PRAJAK | |||
| LAI KUAN HUA | |||
| CHIANG CHUN TE | |||
|
|
UKRAINIAN NATIONAL TEAM | ||
| KONONENKO MYKHAYLO | |||
| VASYLYUK ANDRIY | |||
| SOSNITSKYY ANATOLIY | |||
| GOMENIUK VOLODYMYR | |||
| PREVAR OLEKSANDR | |||
| BUTS VITALIY | |||
| LEONTENKO IURII | |||
|
|
JELLY BELLY PRESENTED BY KENDA | ||
| DICKESON WILLIAM | |||
| COLBY ANTHONY | |||
| VAN ULDEN BERNARD | |||
| CHODROFF JONATHAN | |||
| REIJNEN KIEL | |||
| MAZICH SEAN | |||
| ROUTLEY WILL | |||
|
|
KAZAKHSTAN NATIONAL TEAM | ||
| GRUZDEV DMITRIY | |||
| SHUSHEMOIN ALEXANDR | |||
| JUMABEKOV NAZAR | |||
| ZHIYENTAYEV ROMAN | |||
| TLEUBAYEV RUSLAN | |||
| KUZMIN SERGEY | |||
| SLADKOV YEVGENIY | |||
|
|
CHINESE NATIONAL CYCLING TEAM | ||
| XU GANG | |||
| JIANG KUN | |||
| JIAO PENGDA | |||
| ZHANG WENLONG | |||
| LIU BO | |||
| TU YUE | |||
| YU SHIJIE | |||
|
|
QINGHAI TIANYOUDE CYCLING TEAM | ||
| MA HAIJUN | |||
| WU SHENGJUN | |||
| LIU BIAO | |||
| DONG XIAOYONG | |||
| WU PEILUN | |||
| CHEN WU | |||
| WEI YUAN |