|
02-06
06-06
Skoda-Tour de
Luxembourg
|
Last update: 01-06-2010 23:21 CET |
| Nr | Organisation |
|
Remarks |
|
|
TEAM SAXO BANK | ||
| 1 | SCHLECK Frank |
|
|
| 2 | RASMUSSEN Alex |
|
|
| 3 | KLEMME Domenik |
|
|
| 4 | FUGLSANG Jakob |
|
|
| 5 | VOIGT Jens |
|
|
| 6 | DIDIER Laurent |
|
|
|
|
TEAM RADIOSHACK | ||
| 11 | KLÖDEN Andreas |
|
|
| 12 | ARMSTRONG Lance |
|
|
| 13 | BEWLEY Sam |
|
|
| 14 | IMPEY Daryl |
|
|
| 15 | MACHADO Tiago |
|
|
| 16 | ROVNY Ivan |
|
|
| 17 | RAST Grégory |
|
|
| 18 | SELANDER Bjorn |
|
|
|
|
VACANSOLEIL PRO CYCLING TEAM | ||
| 21 | BOZIC Borut | ||
| 22 | CARRARA Matteo | ||
| 23 | FEILLU Brice | ||
| 24 | HOOGERLAND Johnny | ||
| 25 | LAGUTIN Sergey | ||
| 26 | LEUKEMANS Björn | ||
| 27 | MORTENSEN Martin | ||
| 28 |
GOLAS Michal |
||
|
|
ISD - NERI | ||
| 31 | VISCONTI Giovanni |
|
|
| 32 | GATTO Oscar |
|
|
| 33 | HUZARSKI Bartosz |
|
|
| 34 | RICCI BITTI Davide |
|
|
| 35 | SCOGNAMIGLIO Carlo |
|
|
| 36 | SINKEWITZ Patrick |
|
|
| 37 | LONGO BORGHINI Paolo |
|
|
| 38 | PIDGORNYY Ruslan |
|
|
|
|
EUSKALTEL - EUSKADI | ||
| 41 | MINGUEZ AYALA Miguel |
|
|
| 42 | CASTROVIEJO NICOLAS Jonathan |
|
|
| 43 | IZAGUIRRE INSAUSTI Gorka |
|
|
| 44 | GALDOS ALONSO Aitor |
|
|
| 45 | DE LIS Andres Sergio |
|
|
| 46 | PEREZ MORENO Ruben |
|
|
| 47 | HERNANDEZ GUTIERREZ Aitor |
|
|
| 48 | NIEVE ITURALDE Mikel |
|
|
|
|
LANDBOUWKREDIET - COLNAGO | ||
| 51 | DELFOSSE Sébastien | ||
| 52 |
BARBE Koen |
||
| 53 | BELLEMAKERS Dirk | ||
| 54 |
CAETHOVEN Steven |
||
| 55 | DOCKX Bart | ||
| 56 |
SCHEIRLINCKX Bert |
||
| 57 |
VAN DEN HAUTE Tom |
||
| 58 | NEIRYNCK Kevin | ||
|
|
SKIL-SHIMANO | ||
| 61 | DE KORT Koen | ||
| 62 | GOESINNEN Floris | ||
| 63 | GENIEZ Alexandre | ||
| 64 | DOCKER Mitchell | ||
| 65 | HOUANARD Steve | ||
| 66 | HUPOND Thierry | ||
| 67 | DOI Yukihiro | ||
| 68 | WILLMAN Frederik | ||
|
|
BBOX BOUYGUES TELECOM | ||
| 71 | BICHOT Freddy | ||
| 72 | BOUYER Franck | ||
| 73 |
CHARTEAU Anthony |
||
| 74 | GENE Yohann | ||
| 75 | HADDOU Saïd | ||
| 76 | TURGOT Sébastien | ||
| 77 | PICHOT Alexandre | ||
| 78 | SPRICK Matthieu | ||
|
|
TEAM KATUSHA | ||
| 81 | KIRCHEN Kim | ||
| 82 | IVANOV Serguei | ||
| 83 | NAPOLITANO Danilo | ||
| 84 | BRUTT Pavel | ||
| 85 | ESKOV Nikita | ||
| 86 | PLIUSCHIN Alexandr | ||
| 87 | VORGANOV Eduard | ||
| 88 | KOLOBNEV Alexander | ||
|
|
CONTINENTAL TEAM DIFFERDANGE | ||
| 91 | COHNEN Stefan | ||
| 92 | POOS Christian | ||
| 93 | RETSCHKE Robert | ||
| 94 | NILSSON Hakan | ||
| 95 | KNUDSEN Morten | ||
| 96 | SCHNEIDER Nico | ||
| 97 | KAUPAS Vytautas | ||
| 98 | DRUCKER Jean Pierre | ||
|
|
VORARLBERG - CORRATEC | ||
| 101 | ACKERMANN Silvère | ||
| 102 | GUFLER Alexander | ||
| 103 | CAMUSSA Piergiorgio | ||
| 104 | SIEDLER Sebastian | ||
| 106 | SOKOLL Christoph | ||
| 107 | STRGAR Matic | ||
| 108 | FANKHAUSER Clemens | ||
|
|
COFIDIS LE CREDIT EN LIGNE | ||
| 111 | GALLOPIN Tony | ||
| 112 | ISTA Kevin | ||
| 113 |
BLOT Guillaume |
||
| 114 |
SIJMENS Nico |
||
| 115 | ZINGLE Romain | ||
| 116 | LABBE Arnaud | ||
| 117 |
VALENTIN Tristan |
||
| OTHERS | |||
| 121 | CASAR Sandy | ||
| 122 |
HUTAROVICH Yauheni |
||
| 123 | GUESDON Frédéric | ||
| 124 | MEERSMAN Gianni | ||
| 125 |
OFFREDO Yoann |
||
| 126 | ROY Jérémy | ||
| 127 | ROUX Anthony | ||
| 128 | VICHOT Arthur | ||
|
|
SKY PROFESSIONAL CYCLING TEAM | ||
| 131 | ARVESEN Kurt-Asle | ||
| 132 | CARLSTRÖM Kjell | ||
| 133 | FLECHA GIANNONI Juan Antonio | ||
| 134 | GERRANS Simon | ||
| 135 | LÖVKVIST Thomas | ||
| 136 | PAUWELS Serge | ||
| 137 | STANNARD Ian | ||
| 138 | SWIFT Ben | ||
|
|
ANDALUCIA - CAJASUR | ||
| 141 | VICIOSO ARCOS Angel | ||
| 142 | PIEDRA PEREZ Antonio | ||
| 143 |
CALVENTE CORPAS Manuel |
||
| 144 | MONTENEGRO Jorge Martin | ||
| 145 | ESTRADA RUIZ Juan Javier | ||
| 146 | CABELLO BAENA Antonio | ||
| 147 | ORTEGA OCANA Manuel | ||
| 148 | RAMIREZ ABEJA Javier | ||
|
|
SAUR - SOJASUN | ||
| 151 | BESSY Cyril | ||
| 152 | CASPER Jimmy | ||
| 153 | COUTOULY Cedric | ||
| 154 | ENGOULVENT Jimmy | ||
| 155 | LEMOINE Cyril | ||
| 156 | JEANDESBOZ Fabrice | ||
| 157 | MARTIAS Rony | ||
| 158 | MATHÉOU Romain |