|
08-05 30-05
Giro
d'Italia
|
Last update: 30-05-2010 11:33 CET |
| Nr | Organisation |
|
Left the race in or before stage |
|
|
BMC | ||
| 1 | EVANS Cadel |
|
|
| 2 | BOOKWALTER Brent |
|
|
| 3 | KOHLER Martin |
|
2 |
| 4 | LOUDER Jeffry |
|
11 |
| 5 | SANTAMBROGIO Mauro |
|
11 |
| 6 | MURPHY John |
|
8 |
| 7 | SCHÄR Michael |
|
|
| 8 | STALDER Florian |
|
|
| 9 | WYSS Danilo |
|
|
|
|
ACQUA E SAPONE | ||
| 11 | GARZELLI Stefano | 20 | |
| 12 | ANDRIOTTO Dario | ||
| 13 | CODOL Massimo | ||
| 14 | DONATI Alessandro | ||
| 15 | FAILLI Francesco | ||
| 16 | MASCIARELLI Andrea | 8 | |
| 17 | MASCIARELLI Francesco | 8 | |
| 18 | MIHOLJEVIC Vladimir | ||
| 19 | SARMIENTO TUNARROSA Cayetano | ||
|
|
AG2R | ||
| 21 | DUPONT Hubert |
|
|
| 22 | BONNAFOND Guillaume |
|
6 |
| 23 | EFIMKIN Alexander |
|
|
| 24 | GADRET John |
|
|
| 25 | HINAULT Sébastien |
|
|
| 26 | KRIVTSOV Yuriy |
|
|
| 27 | MANDRI Rene |
|
11 |
| 28 | RAVARD Anthony |
|
18 |
| 29 | TURPIN Ludovic |
|
|
|
|
ANDRONI GIACATTOLI NGC | ||
| 31 | SCARPONI Michele |
|
|
| 32 | BERTAGNOLLI Leonardo |
|
16 |
| 33 | BERTOLINI Alessandro |
|
|
| 34 | BERTOGLIATI Rubens |
|
|
| 35 | LODDO Alberto |
|
11 |
| 36 | OCHOA Carlos José |
|
|
| 37 | RODRIGUEZ Jackson |
|
|
| 38 | SERPA PEREZ Jose Rodolfo |
|
|
| 39 | WURF Cameron |
|
|
|
|
ASTANA | ||
| 41 | VINOKOUROV Alexandre |
|
|
| 42 | TIRALONGO Paolo |
|
6 |
| 43 | GASPAROTTO Enrico |
|
11 |
| 44 | GRIVKO Andriy |
|
|
| 45 | JUFRE POU Josep |
|
|
| 46 | KIREYEV Roman |
|
|
| 47 | IGLINSKIY Valentin |
|
11 |
| 48 | STANGELJ Gorazd |
|
|
| 49 | DYACHENKO Alexsandr |
|
11 |
|
|
BBOX BOUYGUES TÉLECOM | ||
| 51 | VOECKLER Thomas |
|
|
| 52 | ARASHIRO Yukiya |
|
|
| 53 | BONNET William |
|
9 |
| 54 | CHARTEAU Anthony |
|
20 |
| 55 | CLAUDE Mathieu |
|
20 |
| 56 | GAUDIN Damien |
|
|
| 57 | LE FLOCH Guillaume |
|
|
| 58 | TROFIMOV Yury |
|
|
| 59 | TSCHOPP Johann |
|
|
|
|
CAISSE D'EPARGNE | ||
| 61 | BRUSEGHIN Marzio |
|
7 |
| 62 | AMADOR BIKKAZAKOVA Andrei |
|
|
| 63 | ARROYO DURAN David |
|
|
| 64 | JEANNESSON Arnold |
|
20 |
| 65 | KIRYIENKA Vasil |
|
|
| 66 | LASTRAS GARCIA Pablo |
|
|
| 67 | LOSADA ALGUACIL Alberto |
|
|
| 68 | URAN URAN Rigoberto |
|
|
| 69 | ZANDIO ECHAIDE Xabier |
|
|
|
|
CERVÉLO | ||
| 71 | SASTRE CANDIL Carlos |
|
|
| 72 | CUESTA LOPEZ DE CASTRO Inigo |
|
|
| 73 | GUSTOV Volodymir |
|
|
| 74 | KING Edward |
|
|
| 75 | KONOVALOVAS Ignatas |
|
|
| 76 | LLOYD Daniel |
|
|
| 77 | WYSS Marcel |
|
|
| 78 | RASCH Gabriel |
|
20 |
| 79 | TONDO VOLPINI Xavier |
|
18 |
|
|
COFIDIS | ||
| 81 | MONCOUTIE David |
|
|
| 82 | BLOT Guillaume |
|
15 |
| 83 | BUFFAZ Mickael |
|
16 |
| 84 | CUSIN Remi |
|
|
| 85 | DUQUE Leonardo |
|
|
| 86 | FOUCHARD Julien |
|
|
| 87 | KRIIT Kalle |
|
|
| 88 | SIJMENS Nico |
|
|
| 89 | MONIER Damien |
|
|
|
|
COLNAGO-CSF INOX. | ||
| 91 | POZZOVIVO Domenico |
|
13 |
| 92 | BELLETTI Manuel |
|
14 |
| 93 | MODOLO Sacha |
|
8 |
| 94 | BISOLTI Alessandro |
|
|
| 95 | CANUTI Federico |
|
20 |
| 96 | FRAPPORTI Marco |
|
|
| 97 | MARANGONI Alan |
|
|
| 98 | STORTONI Simone |
|
|
| 99 | PIRAZZI Stefano |
|
|
|
|
FOOTON-SERVETTO-FUJI | ||
| 101 | CAPELLI Ermanno |
|
20 |
| 102 | BRANDLE Matthias |
|
|
| 103 | CAPECCHI Eros |
|
7 |
| 104 | CHEULA Giampaolo |
|
15 |
| 105 | EIBEGGER Markus |
|
|
| 106 | MAYOZ ECHEVERRIA Iban |
|
|
| 107 | CORTI Marco |
|
|
| 108 | MERLO Michele |
|
6 |
| 109 | PEDERSEN Martin |
|
11 |
|
|
GARMIN-TRANSITIONS | ||
| 111 | MILLAR David |
|
15 |
| 112 | VANDEVELDE Christian |
|
3 |
| 113 | FARRAR Tyler |
|
14 |
| 114 | BOBRIDGE Jack |
|
13 |
| 115 | DEAN Julian |
|
20 |
| 116 | FISCHER Murilo Antonio |
|
|
| 117 | MARTIN Daniel |
|
|
| 118 | MEYER Cameron |
|
|
| 119 | TUFT Svein |
|
|
|
|
LAMPRE-FARNESE VINI | ||
| 121 | CUNEGO Damiano |
|
|
| 122 | PETACCHI Alessandro |
|
8 |
| 123 | SIMONI Gilberto |
|
|
| 124 | BONO Matteo |
|
|
| 125 | HONDO Danilo |
|
20 |
| 126 | MARZANO Marco |
|
|
| 127 | LOOSLI David |
|
|
| 128 | RIGHI Daniele |
|
|
| 129 | SPEZIALETTI Alessandro |
|
|
|
|
LIQUIGAS-DOIMO | ||
| 131 | BASSO Ivan |
|
|
| 132 | NIBALI Vincenzo |
|
|
| 133 | AGNOLI Valerio |
|
|
| 134 | BODNAR Maciej |
|
|
| 135 | DALL'ANTONIA Tiziano |
|
|
| 136 | KISERLOVSKI Robert |
|
|
| 137 | SABATINI Fabio |
|
|
| 138 | SZMYD Sylvester |
|
|
| 139 | VANOTTI Alessandro |
|
|
|
|
OMEGA PHARMA-LOTTO | ||
| 141 | LANG Sebastian |
|
|
| 142 | BAKELANDTS Jan |
|
|
| 143 | BLYTH Adam |
|
11 |
| 144 | DE GREEF Francis |
|
|
| 145 | ELIJZEN Michiel |
|
|
| 146 | KAISEN Olivier |
|
|
| 147 | LLOYD Matthew |
|
|
| 148 | MORENO FERNANDEZ Daniel |
|
|
| 149 | WEGELIUS Charles |
|
|
|
|
QUICK STEP | ||
| 151 | CATALDO Dario |
|
20 |
| 152 | ENGELS Addy |
|
|
| 153 | FACCI Mauro |
|
|
| 154 | PINEAU Jérome |
|
|
| 155 | REDA Francesco |
|
18 |
| 156 | SAMOILAU Branislau |
|
|
| 157 | TOSATTO Matteo |
|
|
| 158 | VELO Marco |
|
|
| 159 | WEYLANDT Wouter |
|
12 |
|
|
RABOBANK | ||
| 161 | KRUIJSWIJK Steven |
|
|
| 162 | ARDILA CANO Mauricio Alberto |
|
|
| 163 | BROWN Graeme |
|
|
| 164 | FLENS Rick |
|
|
| 165 | KOZONTCHUK Dmitry |
|
8 |
| 166 | STAMSNIJDER Tom |
|
|
| 167 | MOLLEMA Bauke |
|
|
| 168 | VAN EMDEN Jos |
|
|
| 169 | WEENING Pieter |
|
|
|
|
TEAM SKY | ||
| 171 | WIGGINS Bradley |
|
|
| 172 | BARRY Michael |
|
|
| 173 | CIONI Dario David |
|
|
| 174 | CUMMINGS Steven |
|
|
| 175 | FROOME Christopher |
|
20 |
| 176 | HAYMAN Mathew |
|
|
| 177 | HENDERSON Gregory |
|
|
| 178 | POSSONI Morris |
|
15 |
| 179 | SUTTON Christopher |
|
|
|
|
TEAM HTC-COLUMBIA | ||
| 181 | GREIPEL André |
|
20 |
| 182 | PINOTTI Marco |
|
|
| 183 | ALBASINI Michael |
|
|
| 184 | GOSS Matthew Harley |
|
15 |
| 185 | HANSEN Adam |
|
11 |
| 186 | LEWIS Craig |
|
|
| 187 | RABON Frantisek |
|
|
| 188 | REYNES MIMO Vicente |
|
|
| 189 | SIEBERG Marcel |
|
20 |
|
|
TEAM KATUSHA | ||
| 191 | POZZATO Filippo |
|
|
| 192 | KARPETS Vladimir |
|
|
| 193 | MCEWEN Robbie |
|
14 |
| 194 | CARUSO Giampaolo |
|
|
| 195 | HORRACH RIPPOLL Joan |
|
|
| 196 | IGNATIEV Mikhail |
|
|
| 197 | MAZZANTI Luca |
|
|
| 198 | PETROV Evgeni |
|
|
| 199 | KLIMOV Serguei |
|
|
|
|
TEAM MILRAM | ||
| 201 | GERDEMANN Linus |
|
|
| 202 | FÖRSTER Robert |
|
|
| 203 | FOTHEN Markus |
|
|
| 204 | ROBERTS Luke |
|
|
| 205 | ROELS Dominik |
|
18 |
| 206 | ROHREGGER Thomas |
|
11 |
| 207 | RUSS Matthias |
|
|
| 208 | VOSS Paul |
|
15 |
| 209 | WEGMANN Fabian |
|
8 |
|
|
TEAM SAXO BANK | ||
| 211 | LUND Anders |
|
|
| 212 | COOKE Baden |
|
9 |
| 213 | SÖRENSEN Chris |
|
|
| 214 | SÖRENSEN Nicki |
|
|
| 215 | LARSSON Gustav Erik |
|
|
| 216 | DIDIER Laurent |
|
|
| 217 | HAEDO Lucas Sebastian |
|
|
| 218 | MORKOV Michael |
|
|
| 219 | PORTE Richie |
|