|
20-03
Milano - Sanremo
|
Last update: 20-03-2010 10:26 CET |
| Nr | Organisation |
|
Remarks |
|
|
TEAM HTC - COLUMBIA | ||
| 1 | CAVENDISH Mark |
|
|
| 2 | ALBASINI Michael |
|
|
| 3 | EISEL Bernhard |
|
|
| 4 | GOSS Matthew Harley |
|
|
| 5 | MONFORT Maxime |
|
|
| 6 | ROGERS Michael |
|
|
| 7 | BAK Lars Ytting |
|
|
| 8 | VELITS Peter |
|
|
|
|
ACQUA & SAPONE | ||
| 11 | GARZELLI Stefano |
|
|
| 12 | PAOLINI Luca |
|
|
| 13 | FAILLI Francesco | ||
| 14 | ANDRIOTTO Dario | ||
| 15 | DONATI Alessandro | ||
| 16 | FANTINI Alessandro | ||
| 17 | MIHOLJEVIC Vladimir | ||
| 18 | CODOL Massimo | ||
|
|
AG2R LA MONDIALE | ||
| 21 | HINAULT Sébastien |
|
|
| 22 | BOUET Maxime |
|
|
| 23 | EFIMKIN Alexander |
|
|
| 24 | CHAMPION Dimitri |
|
|
| 25 | MANDRI Rene |
|
|
| 26 | MONDORY Lloyd |
|
|
| 27 | KADRI Biel |
|
|
| 28 | EFIMKIN Vladimir |
|
|
|
|
ANDRONI GIOCATTOLI | ||
| 31 | SCARPONI Michele |
|
|
| 32 |
MARGUTTI Damiano |
||
| 33 | GINANNI Francesco |
|
|
| 34 | BERTOGLIATI Rubens |
|
|
| 35 | SERPA PEREZ Jose Rodolfo |
|
|
| 36 | WURF Cameron |
|
|
| 37 | PIEMONTESI Fabrice |
|
|
| 38 | RODRIGUEZ Jackson |
|
|
|
|
ASTANA | ||
| 41 | DAVIS Allan |
|
|
| 42 | GASPAROTTO Enrico |
|
|
| 43 | BAZAYEV Assan |
|
|
| 44 | DMITRIYEV Valeriy |
|
|
| 45 | GRIVKO Andriy |
|
|
| 46 | IGLINSKIY Maxim |
|
|
| 47 | RENEV Sergey |
|
|
| 48 | SELVAGGI Mirko |
|
|
|
|
BBOX BOUYGUES TELECOM | ||
| 51 | ARASHIRO Yukiya |
|
|
| 52 | BONNET William |
|
|
| 53 | CHAINEL Steve |
|
|
| 54 | CLAUDE Mathieu |
|
|
| 55 | HADDOU Saïd |
|
|
| 56 | PICHOT Alexandre |
|
|
| 57 |
GAUDIN Damien |
|
|
| 58 | TURGOT Sébastien |
|
|
|
|
BMC RACING TEAM | ||
| 61 | HINCAPIE George |
|
|
| 62 | BALLAN Alessandro |
|
|
| 63 | BURGHARDT Marcus |
|
|
| 64 | KROON Karsten |
|
|
| 65 | SCHÄR Michael |
|
|
| 66 | WYSS Danilo |
|
|
| 67 | LOUDER Jeff |
|
|
| 68 | BOOKWALTER Brent |
|
|
|
|
CAISSE D'EPARGNE | ||
| 71 | BRUSEGHIN Marzio |
|
|
| 72 | COSTA Rui |
|
|
| 73 | KIRYIENKA Vasil |
|
|
| 74 | LASTRAS GARCIA Pablo |
|
|
| 75 | ROJAS GIL Jose Joaquin |
|
|
| 76 | COYOT Arnaud |
|
|
| 77 | URAN Rigoberto |
|
|
| 78 | ZANDIO ECHAIDE Xabier |
|
|
|
|
CARMIOORO | ||
| 81 | VENTOSO ALBERDI Francisco José |
|
|
| 82 | SELLA Emanuele |
|
|
| 83 | RATTO Daniele |
|
|
| 84 | BERTHOU Eric |
|
|
| 85 | KOCJAN Jure |
|
|
| 86 | BEURET Laurent |
|
|
| 87 | RATTI Aristide |
|
|
| 88 | FERRARA Raffaele |
|
|
|
|
CERVELO TEST TEAM | ||
| 91 | FLORENCIO Xavier |
|
|
| 92 | HAMMOND Roger |
|
|
| 93 | HUNT Jeremy |
|
|
| 94 | HUSHOVD Thor |
|
|
| 95 | KLIER Andreas |
|
|
| 96 | LANCASTER Brett |
|
|
| 97 | RASCH Gabriel |
|
|
| 98 | ROLLIN Dominique |
|
|
|
|
COLNAGO - CSF INOX | ||
| 101 | GAVAZZI Mattia |
|
|
| 102 | BELLETTI Manuel |
|
|
| 103 | CANUTI Federico |
|
|
| 104 | MODOLO Sacha |
|
|
| 105 | MARANGONI Alan |
|
|
| 106 | FRAPPORTI Marco |
|
|
| 107 | POZZOVIVO Domenico |
|
|
| 108 | STORTONI Simone |
|
|
|
|
EUSKALTEL - EUSKADI | SANCHEZ Samuel will not start | |
| 111 | URTASUN PEREZ Pablo |
|
|
| 112 | ISASI FLORES Inaki |
|
|
| 113 | FERNANDEZ DE LARREA Koldo |
|
|
| 114 | TXURRUKA ANSOLA Amets |
|
|
| 115 | PEREZ MORENO Ruben |
|
|
| 116 | PEREZ LEZAUN Alan |
|
|
| 117 | OROZ UGALDE Juan Jose |
|
|
| 118 | AZANZA SOTO Jorge |
|
|
| OTHERS | |||
| 121 | BONNAIRE Olivier |
|
|
| 122 |
SULZBERGER Wesley |
|
|
| 123 | GUESDON Frédéric |
|
|
| 124 | GESLIN Anthony |
|
|
| 125 | HUTAROVICH Yauheni |
|
|
| 126 | OFFREDO Yohan |
|
|
| 127 | ROUX Anthony |
|
|
| 128 | VAUGRENARD Benoît |
|
|
|
|
GARMIN - TRANSITIONS | ||
| 131 | FARRAR Tyler |
|
|
| 132 | DEAN Julian |
|
|
| 133 | FISCHER Murilo |
|
|
| 134 |
TUFT Svein |
||
| 135 | MAASKANT Martyn |
|
|
| 136 | MILLAR David |
|
|
| 137 | VAN SUMMEREN Johan |
|
|
| 138 | WILSON Matthew |
|
|
|
|
ISD - NERI | ||
| 141 | VISCONTI Giovanni |
|
|
| 142 | SCOGNAMIGLIO Carlo |
|
|
| 143 | HUZARSKI Bartosz |
|
|
| 144 | LONGO BORGHINI Paolo |
|
|
| 145 | CACCIA Diego |
|
|
| 146 | CLARKE Simon |
|
|
| 147 | GRABOVSKYY Dmytro |
|
|
| 148 | GATTO Oscar |
|
|
|
|
LAMPRE - FARNESE VINI | ||
| 151 | PETACCHI Alessandro |
|
|
| 152 | CUNEGO Damiano |
|
|
| 153 | BERNUCCI Lorenzo |
|
|
| 154 | DA DALTO Mauro |
|
|
| 155 | GAVAZZI Francesco |
|
|
| 156 | HONDO Danilo |
|
|
| 157 | LORENZETTO Mirco |
|
|
| 158 | MORI Manuele |
|
|
|
|
LIQUIGAS-DOIMO | ||
| 161 | BENNATI Daniele |
|
|
| 162 | NIBALI Vincenzo |
|
|
| 163 | KREUZIGER Roman |
|
|
| 164 | OSS Daniel |
|
|
| 165 | PELLIZOTTI Franco |
|
|
| 166 | QUINZIATO Manuel |
|
|
| 167 | SABATINI Fabio |
|
|
| 168 | AGNOLI Valerio |
|
|
|
|
OMEGA PHARMA-LOTTO | ||
| 171 | GILBERT Philippe |
|
|
| 172 | CRETSKENS Wilfried |
|
|
| 173 | ELIJZEN Michiel |
|
|
| 174 | DELAGE Mickael |
|
|
| 175 | LANG Sebastian |
|
|
| 176 | SCHEIRLINCKX Staf |
|
|
| 177 | ROELANDTS Jurgen |
|
|
| 178 | VAN AVERMAET Greg |
|
|
|
|
QUICKSTEP | ||
| 181 | BOONEN Tom |
|
|
| 182 | CHAVANEL Sylvain |
|
|
| 183 | BARREDO LLAMAZALES Carlos |
|
|
| 184 | DEVENYNS Dries |
|
|
| 185 | PINEAU Jérôme |
|
|
| 186 | WYNANTS Maarten |
|
|
| 187 | TOSATTO Matteo |
|
|
| 188 | VELO Marco |
|
|
|
|
RABOBANK | ||
| 191 | FREIRE GOMEZ Oscar |
|
|
| 192 | BOOM Lars |
|
|
| 193 | LEEZER Tom |
|
|
| 194 | LANGEVELD Sebastian |
|
|
| 195 | NUYENS Nick |
|
|
| 196 | MARTENS Paul |
|
|
| 197 | TANKINK Bram |
|
|
| 198 | TJALLINGII Maarten |
|
|
|
|
SKY PROFESSIONAL CYCLING TEAM | ||
| 201 | BOASSON HAGEN Edvald |
|
|
| 202 | BARRY Michael |
|
|
| 203 | FLECHA GIANNONI Juan Antonio |
|
|
| 204 | HAYMAN Mathew |
|
|
| 205 | LÖVKVIST Thomas |
|
|
| 206 | STANNARD Ian |
|
|
| 207 | SUTTON Christopher |
|
|
| 208 | HENDERSON Gregory |
|
|
|
|
TEAM KATUSHA | ||
| 211 | POZZATO Filippo |
|
|
| 212 | BANDIERA Marco |
|
|
| 213 | IGNATIEV Mikhail |
|
|
| 214 | IVANOV Serguei |
|
|
| 215 | KIRCHEN Kim |
|
|
| 216 | MAZZANTI Luca |
|
|
| 217 | KOLOBNEV Alexandr |
|
|
| 218 | VORGANOV Eduard |
|
|
|
|
TEAM MILRAM | ||
| 221 | GERDEMANN Linus |
|
|
| 222 | FOTHEN Markus |
|
|
| 223 | ROBERTS Luke |
|
|
| 224 | KNEES Christian |
|
|
| 225 | VOSS Paul |
|
|
| 226 | SENTJENS Roy |
|
|
| 227 | TERPSTRA Niki |
|
|
| 228 | WROLICH Peter | ||
|
|
TEAM RADIOSHACK | ||
| 231 | BEPPU Fumiyuki |
|
|
| 232 | IMPEY Daryl |
|
|
| 233 | IRIZAR ARANBURU Markel |
|
|
| 234 | LEQUATRE Geoffroy |
|
|
| 235 | MURAVYEV Dmitriy |
|
|
| 236 | RAST Grégory |
|
|
| 237 | ROSSELER Sébastien |
|
|
| 238 | VAITKUS Tomas |
|
|
|
|
TEAM SAXO BANK | ||
| 241 | CANCELLARA Fabian |
|
|
| 242 | SCHLECK Andy |
|
|
| 243 | COOKE Baden |
|
|
| 244 | LUND Anders |
|
|
| 245 | HOJ Frank |
|
|
| 246 | LARSSON Gustav Erik |
|
|
| 247 | BRESCHEL Matti |
|
|
| 248 | O'GRADY Stuart |
|