|
03-03 07-03 Vuelta
Ciclista a la region de Murcia
|
Last update: 04-03-2010 16:55 CET |
| Nr | Final startlist |
|
|
RABOBANK |
| 1 | MENCHOV Denis |
| 2 | ARDILA CANO Mauricio Alberto |
| 3 | BROWN Graeme |
| 4 | CLEMENT Stef |
| 5 | KRUIJSWIJK Steven |
| 6 | WEENING Pieter |
| 7 | KOZONTCHUK DmitrIy |
|
|
ASTANA |
| 11 | TIRALONGO Paolo |
| 12 | DYACHENKO Alexsandr |
| 13 | IGLINSKIY Valentin |
| 14 | JUFRE POU Josep |
| 15 | RAIMBEKOV Bolat |
| 16 | KIREYEV Roman |
| 17 | ZEITS Andrey |
|
|
TEAM HTC - COLUMBIA |
| 21 | REYNES MIMO Vicente |
| 22 | DOCKX Gert |
| 23 | GHYSELINCK Jan |
| 24 | SARAMOTINS Aleksejs |
| 25 | GRETSCH Patrick |
| 26 | VELITS Martin |
| 27 | RABON Frantisek |
|
|
GARMIN - TRANSITIONS |
| 31 | ZABRISKIE David |
| 32 | HUNTER Robert |
| 33 | KREDER Michel |
| 34 | LOWE Trent |
| 35 | PATE Danny |
| 36 | STETINA Peter |
| 37 | DEAN Julian |
|
|
TEAM MILRAM |
| 41 | ROBERTS Luke |
| 42 | KLUGE Roger |
| 43 | ROELS Dominik |
| 44 | ROHREGGER Thomas |
| 45 | SCHRÖDER Björn |
| 46 | NERZ Dominique |
| 47 | WROLICH Peter |
|
|
TEAM RADIOSHACK |
| 51 | ARMSTRONG Lance |
| 52 | KLÖDEN Andreas |
| 53 | IMPEY Daryl |
| 54 | MCCARTNEY Jason |
| 55 | RAST Grégory |
| 56 | RUBIERA VIGIL José Luis |
| 57 | ZUBELDIA AGIRRE Haimar |
|
|
SKY PROFESSIONAL CYCLING TEAM |
| 61 | WIGGINS Bradley |
| 62 | AUGUSTYN John-Lee |
| 63 | DOWNING Russel |
| 64 | FROOME Christopher |
| 65 | NORDHAUG Lars Petter |
| 66 | POSSONI Morris |
| 67 | PORTAL Nicolas |
|
|
CERVELO TEST TEAM |
| 71 | CUESTA LOPEZ DE CASTRO Ińigo |
| 72 | WYSS Marcel |
| 73 | BOS Theo |
| 74 | CORREIA Joăo |
| 75 | DEIGNAN Philip |
| 76 | DENIFL Stefan |
| 77 | PUJOL Oscar |
|
|
CCC POLSAT POLKOWICE |
| 81 | BATEK Dariusz |
| 82 | JEZOWSKI Krzysztof |
| 83 | REPINSKI Tomasz |
| 84 | LISOWICZ Tomasz |
| 85 | MARCZYNSKI Tomasz |
| 86 | SZNITKO Adam |
| 87 | BODNAR Lukasz |
|
|
VACANSOLEIL PRO CYCLING TEAM |
| 91 | CARRARA Matteo |
| 92 | GOLAS Michal |
| 93 | LAGUTIN Sergey |
| 94 | RUYGH Rob |
| 95 | POELS Wouter |
| 96 | ROSSETTO Stéphane |
| 97 | WESTRA Lieuwe |
|
|
CAJA RURAL |
| 101 | HERRADA LOPEZ José |
| 102 | CHUZHDA Oleg |
| 103 | FERNANDEZ SUAREZ Higinio |
| 104 | RODRIGUES Vitor |
| 105 | KWIATKOWSKI Michael |
| 106 | MORA ORTIZ Arturo |
| 107 | REIG CONEJERO Ruben |
|
|
ENDURA RACING |
| 111 | BAUER Jack |
| 112 | BLAIN Alexandre |
| 113 | CREBER Ross |
| 114 | MOSS James |
| 115 | OLIPHANT Evan |
| 116 | PARTRIDGE Robert |
| 117 | WILKINSON Ian |
|
|
TEAM NETAPP |
| 121 | BARTA Jan |
| 122 | BENEDETTI Cesare |
| 123 | DUYN Huub |
| 124 | KEINATH Nico |
| 125 | SCHILLINGER Andreas |
| 126 | SCHORN Daniel |
| 127 | SEUBERT Timon |
|
|
SPAIN U23 National Team |
| 131 | CALATAYUD ASENSIO David |
| 132 | ANTON MARIN Francisco Manuel |
| 133 | CABELLO BAENA Antonio |
| 134 | CABEDO CARDO Victor |
| 135 | GUARDIOLA Salvador |
| 136 | LARA ARJONILLA Jose Carlos |
| 137 | LECHUGA RODRIGUEZ Pablo |
|
|
GERMANY |
| 141 | BARTKO Robert |
| 142 | BENGSCH Robert |
| 143 | BARTH Marcel |
| 144 | MOHS Erik |
| 145 | SCHAFER Stefan |
| 146 | BOMMEL Henning |
|
|
RUSSIA |
| 151 | CHERNETSKY Sergey |
| 152 | ERSHOV Artur |
| 153 | SOKOLOV Alexander |
| 154 | KOROLEV Egor |
| 155 | KOZYREV Maxim |
| 156 | SHILOV Sergey |
| 157 | RYBAKOV Alexander |