|
27-02 Omloop
Het Nieuwsblad / Circuit Het Nieuwsblad
|
Last update: 26-02-2010 18:58 CET |
| Nr | Organisation | Confirmed:
Not riding: Replaced by |
Remarks |
|
|
CERVELO TEST TEAM | ||
| 1 | HUSHOVD Thor |
|
|
| 2 | HAMMOND Roger |
|
|
| 3 | HAUSSLER Heinrich |
|
|
| 4 | HUNT Jeremy |
|
|
| 5 | KLIER Andreas |
|
|
| 6 | REIMER Martin |
|
|
| 7 | LLOYD Daniel |
|
|
| 8 | RASCH Gabriel |
|
|
|
|
AG2R LA MONDIALE | ||
| 11 | BERARD Julien | ||
| 12 | ELMIGER Martin | ||
| 13 | GASTAUER Ben | ||
| 14 | HINAULT Sébastien | ||
| 15 | KRIVTSOV Yuriy | ||
| 16 | MANDRI Rene | ||
| 17 | MONDORY Lloyd | ||
| 18 | ROUSSEAU Nicolas | ||
| OTHERS | |||
| 21 | CHAVANEL Sébastien |
|
|
| 22 | GERARD Arnaud | ||
| 23 | GESLIN Anthony | ||
| 24 | GUESDON Frédéric | ||
| 25 | HUTAROVICH Yauheni | ||
| 26 | LADAGNOUS Matthieu | ||
| 27 | OFFREDO Yoann | ||
| 28 | SULZBERGER Wesley | ||
|
|
LIQUIGAS-DOIMO | ||
| 31 | BENNATI Daniele | ||
| 32 | DALL'ANTONIA Tiziano | ||
| 33 | FINETTO Mauro | ||
| 34 | KOREN Kristijan | ||
| 35 | OSS Daniel | ||
| 36 | QUINZIATO Manuel | ||
| 37 | SAGAN Peter | ||
| 38 | WILLEMS Frederik |
|
|
|
|
OMEGA PHARMA-LOTTO | ||
| 41 | GILBERT Philippe | ||
| 42 | DELAGE Mickael | ||
| 43 | ELIJZEN Michiel | ||
| 44 | HOSTE Leif | ||
| 45 | LANG Sebastian | ||
| 46 | VAN AVERMAET Greg | ||
| 47 | ROELANDTS Jurgen | ||
| 48 | SCHEIRLINCKX Staf | ||
|
|
QUICK STEP | ||
| 51 | BOONEN Tom | ||
| 52 | CHAVANEL Sylvain |
|
|
| 53 | DEVOLDER Stijn |
|
|
| 54 | DE WEERT Kevin |
|
|
| 55 | HULSMANS Kevin | ||
| 56 | MAES Nikolas | ||
| 57 | WEYLANDT Wouter | ||
| 58 | WYNANTS Maarten | ||
|
|
RABOBANK | ||
| 61 | BOOM Lars | ||
| 62 | LANGEVELD Sebastian | ||
| 63 | LEEZER Thomas | ||
| 64 | NUYENS Nick | ||
| 65 | POSTHUMA Joost | ||
| 66 | STAMSNIJDER Tom | ||
| 67 | TANKINK Bram | ||
| 68 | TJALLINGII Maarten | ||
|
|
SKY PROFESSIONAL CYCLING TEAM | ||
| 71 | DOWNING Russell |
|
??? Broke his collarbone in Qatar |
| 72 | BARRY Michael |
|
|
| 73 | BOASSON HAGEN Edvald |
|
|
| 74 | FLECHA GIANNONI Juan Antonio |
|
|
| 75 | HAYMAN Mathew |
|
|
| 76 | STANNARD Ian |
|
|
| 77 | SUTTON Christopher |
|
|
| 78 | VIGANO Davide |
|
|
|
|
GARMIN - TRANSITIONS | ||
| 81 | FARRAR Tyler | ||
| 82 | FISCHER Murilo Antonio | ||
| 83 | HUNTER Robert | ||
| 84 | KREDER Michel | ||
| 85 | MAASKANT Martijn | ||
| 86 | MILLAR David |
|
|
| 87 | VANSUMMEREN Johan | ||
| 88 | WILSON Matthew | ||
|
|
TEAM HTC - COLUMBIA | ||
| 91 | BAK Lars Ytting | ||
| 92 | DOCKX Gert | ||
| 93 | EISEL Bernhard | ||
| 94 | GOSS Matthew Harley | ||
| 95 | REYNES MIMO Vicente | ||
| 96 | SIEBERG Marcel | ||
| 97 | VAN GARDEREN Tejay | ||
| 98 | VELITS Martin | ||
|
|
TEAM KATUSHA | ||
| 101 | BANDIERA Marco |
|
|
| 102 | ESKOV Nikita |
|
|
| 103 | IVANOV Serguei |
|
|
| 104 | KIRCHEN Kim |
|
|
| 105 | MCEWEN Robbie |
|
|
| 106 | POZZATO Filippo |
|
|
| 107 | TRUSOV Nikolay |
|
|
| 108 | VANDENBERGH Stijn |
|
|
|
|
TEAM MILRAM | ||
| 111 | DE VOCHT Wim | ||
| 112 | EICHLER Markus | ||
| 113 | KLUGE Roger | ||
| 114 | KNAVEN Servais | ||
| 115 | ROBERTS Luke | ||
| 116 | SCHRÖDER Björn | ||
| 117 | SENTJENS Roy | ||
| 118 | TERPSTRA Niki | ||
|
|
TEAM RADIOSHACK | ||
| 121 | BEPPU Fumiyuki | ||
| 122 | BEWLEY Sam | ||
| 123 | IMPEY Daryl | ||
| 124 | RAST Grégory | ||
| 125 | ROSSELER Sebastien | ||
| 126 | SELANDER Bjorn | ||
| 127 | STEEGMANS Gert | ||
| 128 | VAITKUS Tomas | ||
|
|
TEAM SAXO BANK | ||
| 131 | BRESCHEL Matti |
|
|
| 132 | COOKE Baden |
|
|
| 133 | HAEDO Lucas Sebastian |
|
|
| 134 | HOJ Frank |
|
|
| 135 | KLEMME Domenik |
|
|
| 136 | KLOSTERGAARD LARSEN Kasper |
|
|
| 137 | LUND Anders |
|
|
| 138 | O'GRADY Stuart |
|
|
|
|
ACQUA & SAPONE | ||
| 141 | ANDRIOTTO Dario | ||
| 142 | MASCIARELLI Andrea | ||
| 143 | DI PAOLO Francesco | ||
| 144 | DONATI Alessandro | ||
| 145 | FANTINI Alessandro | ||
| 146 | HONIG Reinier | ||
| 147 | PALUMBO Giuseppe | ||
| 148 | PAOLINI Luca | ||
|
|
BBOX BOUYGUES TELECOM | ||
| 151 | ARASHIRO Yukiya | ||
| 152 | BONNET William | ||
| 153 | CHAINEL Steve | ||
| 154 | CLAUDE Mathieu | ||
| 155 | GAUDIN Damien | ||
| 156 | GENE Yohann | ||
| 157 | PICHOT Alexandre | ||
| 158 | TURGOT Sébastien | ||
|
|
BMC RACING TEAM | ||
| 161 | BALLAN Alessandro | ||
| 162 | BURGHARDT Marcus |
|
|
| 163 | HINCAPIE George |
|
|
| 164 | KOHLER Martin | ||
| 165 | KROON Karsten | ||
| 166 | MURPHY John | ||
| 167 | SCHÄR Michael | ||
| 168 | WYSS Danilo | ||
|
|
COFIDIS, LE CREDIT EN LIGNE | ||
| 171 | BLOT Guillaume | ||
| 172 | DUQUE Leonardo Fabio | ||
| 173 | FOUCHARD Julien | ||
| 174 | GALLOPIN Tony | ||
| 175 | ISTA Kevyn | ||
| 176 | KEUKELEIRE Jens | ||
| 177 | MINARD Sébastien | ||
| 178 | SIJMENS Nico | ||
|
|
LANDBOUWKREDIET | ||
| 181 | AMORISON Frédéric | ||
| 182 | BARBE Koen | ||
| 183 | BOUCHER David | ||
| 184 | CAETHOVEN Steven | ||
| 185 | DE WAELE Bert | ||
| 186 | DOCKX Bart | ||
| 187 | NEIRYNCK Kevin | ||
| 188 | SCHEIRLINCKX Bert | ||
|
|
SAUR - SOJASUN | ||
| 191 | CASPER Jimmy | ||
| 192 | COUTOULY Cedric | ||
| 193 | ENGOULVENT Jimmy | ||
| 194 | GALLAND Jérémie | ||
| 195 | JEANDESBOZ Fabrice | ||
| 196 | LEMOINE Cyril | ||
| 197 | MATHEOU Romain | ||
| 198 | POULHIES Stéphane | ||
|
|
SKIL - SHIMANO | ||
| 201 | CHAIGNEAU Robin | ||
| 202 | CURVERS Roy | ||
| 203 | VISSERS Job | ||
| 204 | DE KORT Koen | ||
| 205 | DOCKER Mitchell | ||
| 206 | GOESINNEN Floris | ||
| 207 | HOUANARD Steve | ||
| 208 | VEELERS Tom | ||
|
|
TOPSPORT VLAANDEREN - MERCATOR |
||
| 211 |
COENEN Johan |
||
| 212 | DE GENDT Thomas | ||
| 213 | JACOBS Pieter | ||
| 214 | LODEWYCK Klaas | ||
| 215 | STEURS Geert | ||
| 216 | VAN HECKE Preben | ||
| 217 | VANMARCKE Sep | ||
| 218 | VANSPEYBROUCK Pieter | ||
|
|
VACANSOLEIL PRO CYCLING TEAM |
||
| 221 |
BOZIC Borut |
||
| 222 | FEILLU Romain | ||
| 223 | HOOGERLAND Johnny | ||
| 224 | LEUKEMANS Bjorn | ||
| 225 | MARCATO Marco | ||
| 226 | MOURIS Jens | ||
| 227 | MOL Wouter | ||
| 228 | WESTRA Lieuwe | ||
|
|
VERANDAS WILLEMS |
||
| 231 |
CAPPELLE Andy |
||
| 232 | CAPPELLE Dieter | ||
| 233 | VAN DEN HOUTE Sven | ||
| 234 | HABEAUX Gregory | ||
| 235 | POLAZZI Fabio | ||
| 236 | RENDERS Sven | ||
| 237 | VAN DIJK Stefan | ||
| 238 | VANLANDSCHOOT James | ||
|
|
AN POST - SEAN KELLY |
||
| 241 |
BORRY Kim |
||
| 242 | O'LOUGHLIN David | ||
| 243 | EECKHOUT Niko | ||
| 244 | GHYLLEBERT Pieter | ||
| 245 | LISABETH Kenny | ||
| 246 | MCCONVEY Connor | ||
| 247 | MCNALLY Mark | ||
| 248 | O BRIEN Paidi |