|
09.09
Memorial Rik Van Steenbergen
|
Last update: 08-09-2009 22:51 CET |
| The race | |
| Route | Profile |
| Nr | Organisation |
|
Remarks |
| Silence - Lotto | |||
| 1 | Van Avermaet, Greg |
|
|
| 2 | De Haes, Kenny |
|
|
| 3 | Jacobs, Pieter |
|
|
| 4 | Lang, Sebastian |
|
|
| 5 | Cretskens, Wilfried |
|
|
| 6 | Dockx, Bart |
|
|
| 7 | Elijzen, Michiel |
|
|
| 8 | Sentjens, Roy |
|
|
| Quick Step | |||
| 11 | De Jongh, Steven |
|
|
| 12 | Hulsmans, Kevin |
|
|
| 13 | Rosseler, Sebastien |
|
|
| 14 | Facci, Mauro |
|
|
| 15 | Pineau, Jerome | VAN IMPE Kevin | |
| 16 | Devenyns, Dries |
|
|
| 17 | Samoilau, Branislau |
|
|
| 18 | Schwab, Hubert |
|
|
| Team Katusha | |||
| 21 | McEwen, Robbie | ||
| 22 | Ivanov, Sergei | ||
| 23 | Napolitano, Danilo | ||
| 24 | Vandenbergh, Stijn | ||
| 25 | Bodrogi, Laszlo | ||
| 26 | Galimzyanov, Denis | ||
| 27 | Mikhaylov, Gennady | ||
| 28 | Vantomme, Maxime | ||
| Rabobank | |||
| 31 | Nuyens, Nick | ||
| 32 | Flecha Giannoni, Juan Antonio | ||
| 33 | De Groot, Bram | ||
| 34 | Flens, Rick | ||
| 35 | Hayman, Mathew | ||
| 36 | Kozontchuk, Dmitry | ||
| 37 | Langeveld, Sebastian | ||
| 38 | Reus, Kai | ||
| Team Milram | |||
| 41 | Forster, Robert | ||
| 42 | Fothen, Thomas | ||
| 43 | Knaven, Servais | ||
| 44 | Scholz, Ronny | ||
| 45 | Eichler, Markus | ||
| 46 | Gajek, Artur | ||
| 47 | Müller, Martin | ||
| 48 | Kux, Christian | ||
| Agritubel | |||
| 51 | Feillu, Romain | ||
| 52 | Vogondy, Nicolas | ||
| 53 | Jalabert, Nicolas | ||
| 54 | Ista, Kevyn | ||
| 55 | Caethoven, Steven | ||
| 56 | Cusin, Remi | ||
| 57 | Gonzalo Ramirez, Eduardo | ||
| 58 | Ravard, Anthony | ||
| Skil - Shimano | |||
| 61 | Van Hummel, Kenny | ||
| 62 | Veelers, Tom | ||
| 63 | Wagner, Robert | ||
| 64 | Curvers, Roy | ||
| 65 | De Backer, Bert | ||
| 66 | Deroo, David | ||
| 67 | Han, Feng | ||
| 68 | Ji, Chen | ||
| PSK Whirlpool - Author | |||
| 71 | Hondo, Danilo | ||
| 72 | Bencik, Petr | ||
| 73 | Buchácek, Tomás | ||
| 74 | Dlouhy, Vojtech | ||
| 75 | Friedemann, Matthias | ||
| 76 | Hebik, Martin | ||
| 77 | Kloucek, Frantisek | ||
| 78 | Schulze, Andre | ||
| Vacansoleil Pro Cycling Team | |||
| 81 | Cooke, Baden | ||
| 82 | Pronk, Matthé | ||
| 83 | De Vocht, Wim | ||
| 84 | Lowik, Gerben | ||
| 85 | Vierhouten, Aart | ||
| 86 | Mortensen, Martin | ||
| 87 | Traksel, Bobbie | ||
| 88 | Veuchelen, Frederik | ||
| Landbouwkrediet-Colnago | |||
| 91 | Amorison, Frederic | ||
| 92 | Barbe, Koen | ||
| 93 | Bellemakers, Dirk | ||
| 94 | Flahaut, Denis | ||
| 95 | Neirynck, Kevin | ||
| 96 | Peeters, Kevin | ||
| 97 | Scheirlinckx, Bert | ||
| 98 | Verheyen, Geert | ||
| An Post -Sean Kelly Team | |||
| 101 | Eeckhout, Niko | ||
| 102 | Cassidy, Mark | ||
| 103 | De Schrooder, Benny | ||
| 104 | Lisabeth, Kenny | ||
| 105 | Mc Laughlin, Ronan | ||
| 106 | O'Brien, Paidi | ||
| 107 | Peeters, Jef | ||
| 108 | Van Vooren, Steven | ||
| Team Sparebanken Vest - Ridley | |||
| 111 | Eikeset, Otto | ||
| 112 | Berg, Geir Inge | ||
| 113 | Grue, Johan Frederik | ||
| 114 | Hegreberg, Roy | ||
| 115 | Nybö, Havard | ||
| 116 | Rake, Christer | ||
| 117 | Stevenson, Michael | ||
| 118 | Ziesler, Johan Frederik | ||
| Verandas Willems | |||
| 121 | Van Dijk, Stefan | ||
| 122 | Criquielion, Mathieu | ||
| 123 | Habeaux, Gregory | ||
| 124 | Kuyckx, Jan | ||
| 125 | Van den Houte, Sven | ||
| 126 | Van Melsen, Kevin | ||
| 127 | Vangenechten, Jonas | ||
| 128 | Vanlandschoot, James | ||
| Palmans - Cras | |||
| 131 | Omloop, Geert | ||
| 132 | Cappelle, Andy | ||
| 133 | Cappelle, Dieter | ||
| 134 | De Wilde, Sjef | ||
| 135 | Francois, Jurgen | ||
| 136 | Hoornaert, Stijn | ||
| 137 | Vanbecelaere, Tom | ||
| 138 | Vangheel, Timothy | ||
| Cinelli-Down Under | |||
| 141 | Roesems, Bert | ||
| 142 | De Weerdt, Sven | ||
| 143 | Furmston, Daniel | ||
| 144 | Green, Matt GBR | ||
| 145 | Hutchings, Logan | ||
| 146 | Nankervis, Tommy | ||
| 147 | Ronsse, Peter | ||
| 148 | Walker, Nicholas | ||
| Topsport Vlaanderen - Mercator | |||
| 151 | Goddaert, Kristof | ||
| 152 | Renders, Sven | ||
| 153 | Bakelants, Jan | ||
| 154 | Hermans, Ben | ||
| 155 | Coenen, Johan | ||
| 156 | Lodewyck, Klaas | ||
| 157 | Maes, Nikolas | ||
| 158 | Steurs, Geert | ||
| Jong Vlaanderen - Bauknecht jvb | |||
| 161 | Schets, Steve | ||
| 162 | Joseph, Gregory | ||
| 163 | Depoortere, Ingmar | ||
| 164 | VanMarcke, Sep | ||
| 165 | De Mooij, Jaryd | ||
| 166 | De Neef, Steven | ||
| 167 | Terweduwe, Kenny | ||
| 168 | Vandousselaere, Sven | ||
| Profel Continental Team | |||
| 171 | Leung, Chi Yin | ||
| 172 | Vanderaerden, Michaël | ||
| 173 | Abts, Seppe | ||
| 174 | Bluekens, Jan | ||
| 175 | De Vreese, Laurens | ||
| 176 | Dingemans, Jeroen | ||
| 177 | Fack, Wouter | ||
| 178 | Ongena, Thomas | ||
| Lotto - Bodysol | |||
| 181 | Burton, Jeremy | ||
| 182 | Cammaerts, Edwig | ||
| 183 | Dron, Boris | ||
| 184 | Fondard, Romain | ||
| 185 | Honorez, Jeremy | ||
| 186 | Polazzi, Fabio | ||
| 187 | Timmermans, Damien | ||
| 188 | Van Schelven, Jeroen |
![]()
![]()
![]()