|
27.09 Championnats du Monde UCI CL / UCI RR World Championships CM |
Last update: 26-09-2009 14:50 CET |
| The race | |
| Route | Profile |
| Nr | Country | Number of riders |
|
|
ITALY | 9 |
| 1 | BALLAN Alessandro | |
| 2 | BASSO Ivan | |
| 3 | BRUSEGHIN Marzio | |
| 4 | CUNEGO Damiano | |
| 5 | GARZELLI Stefano | |
| 6 | PAOLINI Luca | |
| 7 | POZZATO Filippo | |
| 8 | SCARPONI Michele | |
| 9 | VISCONTI Giovanni | |
|
|
SPAIN | 9 |
| 10 | BARREDO Carlos | |
| 11 | COBO Juan José | |
| 12 | FREIRE Oscar | |
| 13 | GARATE Juan Manuel | |
| 14 | MORENO Dani | |
| 15 | PLAZA Rubén | |
| 16 | RODRÍGUEZ Joaquim | |
| 17 | SÁNCHEZ Samuel | |
| 18 | VALVERDE Alejandro | |
|
|
AUSTRALIA | 9 |
| 19 | CLARKE Simon | |
| 20 | DAVIS Allan | |
| 21 | EVANS Cadel | |
| 22 | GERRANS Simon | |
| 23 | HAYMAN Mathew | |
| 24 | LLOYD Matt | |
| 25 | O'GRADY Stuart | |
| 26 | ROGERS Michael | |
| 27 | SULZBERGER Wesley | |
|
|
GERMANY | 9 |
| 28 | CIOLEK Gerald | |
| 29 | FRÖHLINGER Johannes | |
| 30 | GREIPEL André | |
| 31 | KNEES Christian | |
| 32 | MARTENS Paul | |
| 33 | MARTIN Tony | |
| 34 | NIERMANN Grischa | |
| 35 | SIEBERG Marcel | |
| 36 | WEGMANN Fabian | |
|
|
RUSSIA | 9 |
| 37 |
BOTCHAROV Alexandre |
|
| 38 |
BRUTT Pavel |
|
| 39 | IVANOV Serguei | |
| 40 |
KARPETS Vladimir |
|
| 41 | KOLOBNEV Alexandr | |
| 42 |
MIKHAILOV Guennadi |
|
| 43 |
POPOV Evgeny |
|
| 44 |
PORSEV Alexander |
|
| 45 |
VORGANOV Eduard |
|
|
|
BELGIUM | 9 |
| 46 |
BOONEN Tom
|
|
| 47 | DE GREEF Francis | |
| 48 | DE WAELE Bert | |
| 49 | DE WEERT Kevin | |
| 50 | GILBERT Philippe | |
| 51 | MONFORT Maxime | |
| 52 | NUYENS Nick | |
| 53 | VAN AVERMAET Greg | |
| 54 | WYNANTS Maarten | |
|
|
LUXEMBURG | 4 |
| 55 | DIDIER Laurent | |
| 56 | DRUCKER Jempy | |
| 57 | KIRCHEN Kim | |
| 58 | SCHLECK Andy | |
|
|
NORWAY | 9 |
| 59 | ARVESEN Kurt Asle | |
| 60 | BOASSON HAGEN Edvald | |
| 61 | HEGREBERG Roy | |
| 62 | HUSHOVD Thor | |
| 63 | NORDHAUG Lars Petter | |
| 64 | NYBÖ Havard | |
| 65 | RASCH Gabriel | |
| 66 | REMME Stian | |
| 67 | WILMAN Fredrik | |
|
|
USA | 8 |
| 68 | BAJADALI Andrew | |
| 69 | BOOKWALTER Brent | |
| 70 | DANIELSON Tom | |
| 71 | DUGGAN Tim | |
| 72 | FARRAR Tyler | |
| 73 | LEWIS Craig | |
| 74 | MCCARTNEY Jason | |
| 75 | PETERSON Tom | |
|
|
GREAT-BRITAIN | 9 |
| 76 | CUMMINGS Stephen | |
| 77 | DOWNING Russell | |
| 78 | FROOME Chris | |
| 79 | HAMMOND Roger | |
| 80 | LLOYD Dan | |
| 81 | MILLAR David | |
| 82 | STANNARD Ian | |
| 83 | SWIFT Ben | |
| 84 | THOMAS Geraint | |
|
|
NETHERLANDS | 6 |
| 85 | BOOM Lars | |
| 86 | GESINK Robert | |
| 87 | HOOGERLAND Johnny | |
| 88 | KROON Karsten | |
| 89 | LANGEVELD Sebastian | |
| 90 | MOERENHOUT Koos | |
|
|
FRANCE | 6 |
| 91 | CHAMPION Dimitri | |
| 92 | CHAVANEL Sylvain | |
| 93 | FÉDRIGO Pierrick | |
| 94 | LE MEVEL Christophe | |
| 95 | RIBLON Christophe | |
| 96 | VOECKLER Thomas | |
|
|
CZECH REPUBLIC | 3 |
| 97 | BARTA Jan | |
| 98 | KREUZIGER Roman | |
| 99 | MARES Martin | |
|
|
DENMARK | 6 |
| 100 | BAK Lars | |
| 101 | BRESCHEL Matti | |
| 102 | FUGLSANG Jakob | |
| 103 | HOJ Frank | |
| 104 | LUND Anders | |
| 105 | SÖRENSEN Chris | |
|
|
SWITZERLAND | 6 |
| 106 | ALBASINI Michael | |
| 107 | BERTOGLIATI Rubens | |
| 108 | CANCELLARA Fabian | |
| 109 | FRANK Mathias | |
| 110 | RAST Gregory | |
| 111 | ZAUGG Oliver | |
|
|
SLOVENIA | 6 |
| 112 | BOLE Grega | |
| 113 | BOZIC Borut | |
| 114 | BRAJKOVIC Janez | |
| 115 | FAJT Kristjan | |
| 116 | STANGELJ Gorazd | |
| 117 | VALJAVEC Tadej | |
|
|
COLOMBIA | 6 |
| 118 | ARDILA Mauricio Alberto | |
| 119 | DUQUE Leonardo | |
| 120 | LOPEZ Juan Carlos | |
| 121 | RUBIANO Miguel | |
| 122 | SERPA Jose Rodolfo | |
| 123 | URAN Rigoberto | |
|
|
PORTUGAL | 3 |
| 124 | MARTINS CARDOSO André | |
| 125 | PAULINHO Sergio | |
| 126 |
COSTA Rui |
|
|
|
POLAND | 6 |
| 127 | GOLAS Michal | |
| 128 | HUZARSKI Bartosz | |
| 129 | MORAJKO Jacek | |
| 130 | NIEMIEC Przemyslaw | |
| 131 | PATERSKI Maciej | |
| 132 | SZMYD Sylwester | |
|
|
KAZACHSTAN | 6 |
| 133 | BAZAYEV Assan | |
| 135 | IGLINSKIY Valentin | |
| 134 | FOFONOV Dmitriy | |
| 136 | IGLINSKIY Maxim | |
| 137 | KASHECHKIN Andrey | |
| 138 | VINOKOUROV Alexandre | |
|
|
UKRAIN | 6 |
| 139 |
GRIVKO Andriy |
|
| 140 |
HONCHAR Sergiy |
|
| 141 | KVACHUK Oleksandr | |
| 142 | PYDGORNYY Ruslan | |
| 143 |
STARCHYK Volodymyr |
|
| 144 |
ZAGORODNY Volodymyr |
|
|
|
SOUTH AFRICA | 1 ??? |
| 145 | THOMSON Jay | |
|
|
VENEZUELA | 6 |
| 146 | CHACON COLMENARES Franklin | |
| 147 | MEDINA MARINO Manuel | |
| 148 | OCHOA Carlos José | |
| 149 | RODRIGUEZ ORTIZ Jackson | |
| 150 | RUJANO GUILLEN Jose | |
| 151 | VARGAS Freddy | |
|
|
JAPAN | 3 |
| 152 | ARASHIRO Yukiya | |
| 153 | BEPPU Fumiyuki | |
| 154 | NISHITANI Taiji | |
|
|
ESTONIA | 3 |
| 155 | MANDRI René | |
| 156 | TAARAMAE Rein | |
| 157 | TOMBAK Janek | |
|
|
NEW ZEALAND | 3 |
| 158 | GUDSELL Timothy | |
| 159 | ROULSTON Hayden | |
| 160 | VENNELL Jeremy | |
|
|
ARGENTINA | 3 |
| 161 | GARRIDO MAYORGA Martin | |
| 162 | LUCERO Alfredo Orlando | |
| 163 | MEDICI Matias | |
|
|
AUSTRIA | 2 |
| 164 | SOKOLL Christoph | |
| 165 | TRAMPUSCH Gerhard | |
| 166 | WROLICH Peter | |
|
|
CROATIA | 2 |
| 167 | KVASINA Matija | |
| 168 | MIHOLJEVIC Hrvoje | |
| 169 | MIHOLJEVIC Wladimir | |
|
|
SLOVAKIA | 3 |
| 170 | VALACH Jan | |
| 171 | VELITS Martin | |
| 172 | VELITS Peter | |
|
|
BRAZIL | 3 |
| 173 | FIORILLI Tiago | |
| 174 | FISCHER Murilo Antonio | |
| 175 | NAZARET Magno Prado | |
|
|
CANADA | 3 |
| 176 | BARRY Michael | |
| 177 | HESJEDAL Ryder | |
| 178 | TUFT Svein | |
|
|
SWEDEN | 3 |
| 179 | KESSIAKOFF Fredrik | |
| 180 | LJUNGQVIST Marcus | |
| 181 | LÖVKVIST Thomas | |
|
|
HUNGARY | 3 |
| 182 | CZIRAKI Istvan | |
| 183 | IVANICS Gergely | |
| 184 | KUSZTOR Peter | |
|
|
SERBIA | 3 |
| 185 | DER Zolt | |
| 186 | JOVANOVIC Nebojsa | |
| 187 | STEVIC Ivan | |
|
|
URUGUAY | 1 |
| 188 | FERRARI Fabricio | |
|
|
LATVIA | 2 |
| 189 | MELEHS Olegs | |
| 190 | SARAMOTINS Aleksejs | |
|
|
COSTA RICA | 1 |
| 191 | AMADOR BIKKAZAKOVA Andrey | |
|
|
CHILE | 1 |
| 192 | OYARZUN Guńez Carlos Ivan | |
|
|
IRELAND | 3 |
| 193 | DEIGNAN Philip | |
| 194 | MARTIN Daniel | |
| 195 | ROCHE Nicholas | |
|
|
LITHUANIA | 1 |
| 196 | KONOVALOVAS Ignatas | |
|
|
BELARUS | 3 |
| 197 | KIRYIENKA Vasil | |
| 198 | KUCHYNSKY Aliaksander | |
| 199 | SIOUTSOU Kanstantsin | |
|
|
NAMIBIA | 1 |
| 200 |
CRAVEN Dan |
|
|
|
FINLAND | 1 |
| 201 | VEIKKANEN Jussi |
![]()
![]()
![]()