|
Last update: 07-06-2009 18:15 CET |
| The race | |||||||
| Prologue | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
| Nr | Organisation |
Italic = Replaced by |
Remarks |
| CAISSE D'EPARGNE | |||
| 1 | VALVERDE Alejandro |
|
|
| 2 | ERVITI Imanol |
|
|
| 3 | COYOT Arnaud |
|
|
| 4 | GUTIERREZ José |
|
|
| 5 | PASAMONTES Luis |
|
|
| 6 | PEIREIRO Oscar |
|
|
| 7 | URAN Rigoberto |
|
|
| 8 | ZANDIO Xavier |
|
|
| SILENCE - LOTTO | |||
| 11 | EVANS Cadel |
|
|
| 12 | |||
| 13 |
LANG Sébastian |
|
|
| 14 | LLOYD Matthew |
|
|
| 15 | SCHEIRLINCKX Staf |
|
|
| 16 | SENTJENS Roy |
|
|
| 17 | VAN DEN BROECK Jurgen |
|
|
| 18 | VANENDERT Jelle |
|
|
| ASTANA | |||
| 21 | CONTADOR Alberto |
|
|
| 22 | DYACHENKO Alexandr |
|
|
| 23 | HERNANDEZ Jesus |
|
|
| 24 | NOVAL Benjamin |
|
|
| 25 | PAULINHO Sergio |
|
|
| 26 | RENEV Sergey |
|
|
| 27 | VAITKUS Tomas |
|
|
| 28 | ZUBELDIA Haimar |
|
|
| RABOBANK | |||
| 31 | GESINK Robert |
|
|
| 32 | CLEMENT Stef |
|
|
| 33 | FLECHA Juan Antonio |
|
|
| 34 | GARATE Juan Manuel |
|
|
| 35 | MOERENHOUT Koos |
|
|
| 36 | NIERMANN Grischa |
|
|
| 37 | POSTHUMA Joost |
|
|
| 38 | TANKINK Bram |
|
|
| EUSKALTEL - EUSKADI | |||
| 41 | LANDALUZEInigo |
|
|
| 42 | ANTON Igor |
|
|
| 43 | ASTARLOZA Mikel |
|
|
| 44 | ISASI Inaki |
|
|
| 45 | MARTINEZ Egoi |
|
|
| 46 | NIEVE Mikel |
|
|
| 47 | PEREZ Alan |
|
|
| 48 | VERDUGO Gorka |
|
|
| AG2R | |||
| 51 | DESSEL Cyril |
|
|
| 52 | ARRIETA José-Luis |
|
|
| 53 | DUPONT Hubert |
|
|
| 54 | EFIMKIN Vladimir |
|
|
| 55 | TURPIN Ludovic |
|
|
| 56 | GOUBERT Stéphane |
|
|
| 57 | NOCENTINI Rinaldo |
|
|
| 58 | ROCHE Nicolas |
|
|
| OTHERS | |||
| 61 | COPPEL Jérôme |
|
|
| 62 | CHAVANEL Sébastien |
|
|
| 63 | DI GREGORIO Rémy |
|
|
| 64 | GESLIN Anthony |
|
|
| 65 | JOLY Sébastien |
|
|
| 66 | LADAGNOUS Matthieu |
|
|
| 67 | LE MEVEL Christophe |
|
|
| 68 | VAUGRENARD Benoît |
|
|
| COFIDIS | |||
| 71 | PAURIOL Rémi |
|
|
| 72 | AUGE Stéphane |
|
|
| 73 | EL FARES Julien |
|
|
| 74 | FERNANDEZ Bingen |
|
|
| 75 | KERN Christophe |
|
|
| 76 | MINARD Sébastien |
|
|
| 77 | MOINARD Amaël |
|
|
| 78 | MONCOUTIE David |
|
|
| QUICK STEP | |||
| 81 | BOONEN Tom |
|
|
| 82 | PINEAU Jérôme |
|
|
| 83 | DE WEERT Kevin |
|
|
| 84 | DEVOLDER Stijn |
|
|
| 85 | ROSSELER Sébastien |
|
|
| 86 | VAN DE WALLE Jurgen |
|
|
| 87 | VELO Marco |
|
|
| 88 | WYNANTS Maarten |
|
|
| GARMIN - SLIPSTREAM | |||
| 91 | MILLAR David |
|
|
| 92 | COZZA Steven |
|
|
| 93 | DUGGAN Timmy |
|
|
| 94 | LOWE Trent |
|
|
| 95 | MARTIN Dan |
|
|
| 96 | MEIER Christian |
|
|
| 97 | PETERSON Tom |
|
|
| 98 | TUFT Svein |
|
|
| BBOX BOUYGUES TELECOM | |||
| 101 | FEDRIGO Pierrick |
|
|
| 102 | ARASHIRO Yukiya |
|
|
| 103 | BONNET William |
|
|
| 104 | GAUTIER Cyril |
|
|
| 105 | LEFEVRE Laurent |
|
|
| 106 | ROLLAND Pierre |
|
|
| 107 | PICHOT Alexandre |
|
|
| 108 | TROFIMOV Yuriy |
|
|
| TEAM MILRAM | |||
| 111 | KNAVEN Servais |
|
|
| 112 | KNEES Christian |
|
|
| 113 | KUX Christian |
|
|
| 114 | ROELS Dominik |
|
|
| 115 | TERPSTRA Niki |
|
|
| 116 | VELITS Peter | ||
| 117 | VOSS Paul |
|
|
| 118 | WEGMANN Fabian | ||
| LAMPRE - N.G.C | |||
| 121 | SPILAK Simon |
|
|
| 122 | BANDIERA Marco |
|
|
| 123 | FURLAN Angelo |
|
|
| 124 | MARZANO Marco |
|
|
| 125 | LORENZETTO Mirco |
|
|
| 126 | SANTAMBROGIO Mauro |
|
|
| 127 | RIGHI Danièle |
|
|
| 128 | ZAGORODNY Volodymyr |
|
|
| TEAM COLUMBIA - HIGH ROAD | |||
| 131 | GRABSCH Bert |
|
|
| 132 | BARRY Michael |
|
|
| 133 | HANSEN Adam |
|
|
| 134 | LEWIS Craig |
|
|
| 135 | POSSONI Morris |
|
|
| 136 | RABON Frantisek |
|
|
| 137 | SIEBERG Marcel |
|
|
| 138 | |||
| TEAM KATUSHA | |||
| 141 | BOTCHAROV Alexandre |
|
|
| 142 | BODROGI Laszio |
|
|
| 143 | ROVNY Ivan | ||
| 144 | PETROV Evgeny |
|
|
| 145 | SEROV Alexander |
|
|
| 146 | STEEGMANS Gert |
|
|
| 147 | TRUSSOV Nikolay |
|
|
| 148 | VANDENBERGH Stijn |
|
|
| TEAM SAXO BANK | |||
| 151 | BAK Lars |
|
|
| 152 | BOCHMANN Lasse |
|
|
| 153 | FUGLSANG Jakob |
|
|
| 154 | HOJ Frank |
|
|
| 155 | KOLOBNEV Alexandr |
|
|
| 156 | KROON Karsten |
|
|
| 157 | SÖRENSEN Nicki |
|
|
| 158 | VAN GOOLEN Jurgen |
|
|
| LIQUIGAS | |||
| 161 | BASSO Ivan |
|
|
| 162 | BODNAR Maciej |
|
|
| 163 | FISCHER Murilo |
|
|
| 164 | |||
| 165 | KUCHYNSKI Aliaksandr |
|
|
| 166 | NIBALI Vincenzo |
|
|
| 167 | SZMYD Sylwester |
|
|
| 168 | WILLEMS Frédérik |
|
|
| FUJI-SERVETTO | |||
| 171 | GONZÁLEZ Héctor |
|
|
| 172 | DE LA FUENTE RASILLA David |
|
|
| 173 | PIEMONTESI Fabrice |
|
|
| 174 | INTXAUSTI Benat |
|
|
| 175 | FERNÁNDEZ DE LA PUEBLA Alberto |
|
|
| 176 | JUFRE POU Josep |
|
|
| 177 | MEGIAS LEAL Javier |
|
|
| 178 | WURF Cameron |
|
|
| BMC RACING TEAM | |||
| 181 | ZBERG Markus |
|
|
| 182 | BOOKWALTER Brent |
|
|
| 183 | FRANK Mathias |
|
|
| 184 | FREI Thomas |
|
|
| 185 | LOUDER Jeffy |
|
|
| 186 | MCKISSICK Ian |
|
|
| 187 | MOOS Alexandre |
|
|
| 188 | STALDER Florian |
|
![]()
Stage 1: 07-06:
Nancy - Nancy, ITT 12,9 km
Stage 2: 08-06 Nancy - Dijon (229 km)
Stage 3: 09-06
Montceau-les-Mines -
Saint-Etienne (202 km)
Stage 4: 10-06 Valence - Valence (ITT over 42 km)
Stage 5: 11-06 Valence - Mont Ventoux (170 km)
Stage 6: 12-06 Gap - Briançon (135 km) (Col de l'Izoard)
Stage 7: 13-06 Briançon - Saint-François-Lonchamp (159 km) (Col du Galibier en Col de la Croix de Fer)
Stage 8:
14-06
Faverges - Grenoble (146 km) (via
Saint Hilaire du Touvet)