|
Last update: 24-05-2009 17:48 CET |
|
Stage
1 Start order |
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
| Nr | Organisation | Left the race in or before stage |
| AG2R LA MONDIALE | ||
| 1 | EFIMKIN Vladimir | |
| 2 | ARRIETA LUJAMBIO José Luis | |
| 3 | DESSEL Cyril | |
| 4 | DUPONT Hubert | |
| 5 | GADRET John | |
| 6 | GOUBERT Stéphane | |
| 7 | MONDORY Lloyd | |
| 8 | ROCHE Nicholas | |
| ASTANA | ||
| 11 | KIREYEV Roman | |
| 12 | DYACHENKO Alexsandr | |
| 13 | HERNANDEZ Jesus | |
| 14 | NOVAL Benjamin | |
| 15 | PAULINHO Sergio | |
| 16 | RENEV Sergey | |
| 17 | VAITKUS Tomas | 4 |
| 18 | ZUBELDIA Haimar | |
| BBOX BOUYGUES TELECOM | ||
| 21 | ARASHIRO Yukiya | |
| 22 | TROFIMOV Yury | |
| 23 | BONNET William | |
| 24 | FEDRIGO Pierrick | |
| 25 | JEROME Vincent | |
| 26 | LABBE Arnaud | |
| 27 | LEFEVRE Laurent | |
| 28 | PICHOT Alexandre | |
| CAISSE D'EPARGNE | ||
| 31 | VALVERDE Alejandro | |
| 32 | PEREIRO Oscar | |
| 33 | LOSADA Alberto | |
| 34 | ERVITI Imanol | |
| 35 | PEREZ Marlon | |
| 36 | URAN Rigoberto | |
| 37 | GUTIERREZ José Ivan | |
| 38 | ZANDIO Xabier | |
| COFIDIS LE CREDIT EN LIGNE | ||
| 41 | AUGE Stéphane | |
| 42 | DUMOULIN Samuel | |
| 43 | DUQUE Leonardo | |
| 44 | FERNANDEZ BUSTINZA Bingen | |
| 45 | MINARD Sébastien | |
| 46 | MOINARD Amaël | |
| 47 | KERN Christophe | |
| 48 | PAURIOL Rémi | |
| TEAM COLUMBIA - HIGHROAD | ||
| 51 | ALBASINI Michael | |
| 52 | EISEL Bernhard | |
| 53 | HANSEN Adam | |
| 54 | HENDERSON Gregory | |
| 55 | KIRCHEN Kim | |
| 56 | LEWIS Craig | |
| 57 | RABON Frantisek | 6 |
| 58 | REYNES MIMO Vicente | |
| EUSKALTEL - EUSKADI | ||
| 61 | SANCHEZ Samuel | |
| 62 | ASTARLOZA Mikel | |
| 63 | ANTON Igor | |
| 64 | HERNANDEZ Aitor | |
| 65 | TXURRUKA Amets | |
| 66 | URTASUN Pablo | |
| 67 | LANDALUZE Inigo | |
| 68 | VELASCO Ivan | 6 |
| 71 | CASAR Sandy | |
| 72 | COPPEL Jerome | |
| 73 | DI GREGORIO Rémy | |
| 74 | GESLIN Anthony | |
| 75 | LADAGNOUS Matthieu | |
| 76 | LE MEVEL Christophe | |
| 77 | VAUGRENARD Benoît | |
| 78 | VEIKKANEN Jussi | |
| FUJI-SERVETTO | ||
| 81 | JUFRE Josep | |
| 82 | SHPILEVSKI Boris | 3 |
| 83 | DE LA FUENTE David | |
| 84 | DURÁN Arkaitz | |
| 85 | WURF Cameron | |
| 86 | INTXAUSTI Benat | |
| 87 | PIEMONTESI Fabrice | |
| 88 | CLARKE Hilton | |
| GARMIN - SLIPSTREAM | ||
| 91 | COZZA Steven | 6 |
| 92 | DUGGAN Timothy | |
| 93 | FRIEDMAN Mike | 7 |
| 94 | LOWE Trent | 6 |
| 95 | MAASKANT Martyn | |
| 96 | MARTIN Daniel | |
| 97 | MEIER Christian | |
| 98 | TUFT Svein | |
| TEAM KATUSHA | ||
| 101 | MIKHAILOV Guennadi | |
| 102 | GALIMZYANOV Denis | 7 |
| 103 | KARPETS Vladimir | |
| 104 | TRUSSOV Nikolai | |
| 105 | ROVNY Ivan | |
| 106 | BOTCHAROV Alexandre | |
| 107 | MARKOV Alexei | |
| LAMPRE-N.G.C. | ||
| 111 | FURLAN Angelo | |
| 112 | BUTS Vitaliy | |
| 113 | SAPA Marcin | |
| 114 | BANDIERA Marco | |
| 115 | TOMEI Francesco | 4 |
| 116 | PONZI Simone | |
| 117 | MORI Massimiliano | |
| 118 | ZAGORODNY Volodymyr | |
| LIQUIGAS | ||
| 121 | BODNAR Maciej | |
| 122 | CHICCHI Francesco | 4 |
| 123 | FRANZOI Enrico | |
| 124 | OSS Daniel | |
| 125 | SABATINI Fabio | |
| 126 | SANTAROMITA Ivan | |
| 127 | VANDBORG Brian | |
| 128 | ZAUGG Oliver | |
| TEAM MILRAM | ||
| 131 | EICHLER Markus | |
| 132 | CIOLEK Gerald | 6 |
| 133 | KNAVEN Servais | |
| 134 | KUX Christian | 7 |
| 135 | ROELS Dominik | |
| 136 | TERPSTRA Niki | |
| 137 | VELITS Martin | 5 |
| 138 | VOSS Paul | 5 |
| QUICKSTEP | ||
| 141 | BARREDO LLAMAZALES Carlos | 4 |
| 142 | SCHWAB Hubert | |
| 143 | CHAVANEL Sylvain | |
| 144 | CORNU Dominique | |
| 145 | PINEAU Jérôme | |
| 146 | TOSATTO Matteo | |
| 147 | VAN DE WALLE Jurgen | |
| 148 | VELO Marco | |
| RABOBANK | ||
| 151 | FLECHA GIANNONI Juan Antonio | |
| 153 | LANGEVELD Sebastian | |
| 154 | MOERENHOUT Koos | |
| 155 | POSTHUMA Joost | |
| 156 | REUS Kai | |
| 157 | MARTENS Paul | |
| TEAM SAXO BANK | ||
| 161 | KOLOBNEV Alexandr | |
| 162 | FUGLSANG Jakob | |
| 163 | KROON Karsten | |
| 164 | ARVESEN Kurt-Asle | |
| 165 | LJUNGQVIST Marcus | |
| 166 | BRESCHEL Matti | |
| 167 | O'GRADY Stuart | |
| SILENCE-LOTTO | ||
| 171 | AERTS Mario | 3 |
| 172 | CRETSKENS Wilfried | |
| 173 | DEKKER Thomas | |
| 174 | LANG Sebastian | |
| 175 | SENTJENS Roy | |
| 176 | VAN SUMMEREN Johan | 3 |
| 177 | ELIJZEN Michiel | |
| CERVELO TEST TEAM | ||
| 181 | FLORENCIO Xavier | |
| 182 | CUESTA Iñigo | 7 |
| 183 | HUSHOVD Thor | |
| 184 | LANCASTER Brett | |
| 185 | RASCH Gabriel | |
| 186 | GOMEZ MARCHANTE José Angel | |
| 187 | ROULSTON Hayden | |
| 188 | WYSS Marcel | |
| CONTENTPOLIS-AMPO | ||
| 191 | BENITEZ Javier | |
| 192 | VAZQUEZ Manuel | |
| 193 | SANCHEZ Julian | |
| 194 | PEREZ Aitor | |
| 195 | SERRANO Rafael | |
| 196 | GARCIA-CASARRUBIOS Oscar | |
| 197 | PALOMARES Adrian | |
| 198 | HERRADA José | 2 |
| ANDALUCIA - CAJASUR | ||
| 201 | TONDO Xavier | |
| 202 | MORENO Javier | 3 |
| 203 | CALVENTE Manuel | |
| 204 | ROSENDO Jesus | |
| 205 | RAMIREZ Javier | |
| 206 | LOPEZ GIL José Antonio | |
| 207 | MARTINEZ Francisco Jose | 5 |
| 208 | RUIZ Jose | 4 |
Stage 1: May 18: Start order



1a etapa (3,6 Km), 18 de maig
LLoret de
Mar - Lloret de Mar
(c.r.i.)
Stage 2: May 19:
2a etapa (163,1 Km), 19 de maig
Girona - Roses
Stage 3: May 20:
3a etapa (182,9 Km), 20 de maig
Roses - La Pobla de l'Illet
Stage 4: May 21:
4a etapa (175,7 Km), 21 de maig
La Pobla de l'Illet - Vallnord Sector Pal (Andorra)
Stage 5: May 22:
5a etapa (201,3 Km), 22 de maig
La Seu d'Urgell - Torredembarra
Stage 6: May 23:
6a etapa (150,5 Km), 23 de maig
Torredembarra - Barcelona
7a etapa (110,8 Km), 24 de maig
Centre d'Alt Rendiment (Sant Cugat) - Circuit de Catalunya (Montmeló)