|
07.04 10.04
Circuit de la Sarthe
|
Last update: 07-04-2009 19:16 CET |
| The race | ||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Nr | Organisation | Other sources | Remarks |
| Bouygues Télécom | |||
| 1 | BOUYER Franck | ||
| 2 | ARASHIRO Ukiya | ||
| 3 | BELGY Julien | ||
| 4 | GAUTIER Cyril | ||
| 5 | LE FLOCH Guillaume | ||
| 6 | ROLLAND Pierre | ||
| Cofidis | |||
| 11 | AUGE Stéphane | AUGE Stéphane | |
| 12 | DEMARET Jean-Eudes | DEMARET Jean-Eudes | |
| 13 | DUMOULIN Samuel | DUMOULIN Samuel | |
| 14 | EL FARES Julien | EL FARES Julien | |
| 15 | MINARD Sébastien | MINARD Sébastien | |
| 16 | MONIER Damien | MONIER Damien | |
| Columbia - High Road | |||
| 21 | DOCKX Gert | ||
| 22 | HANSEN Adam | ||
| 23 | HENDERSON Greg | ||
| 24 | KIRCHEN Kim | ||
| 25 | LEWIS Craig | ||
| 26 | MARTIN Tony | ||
| Serramenti PVC Diquigiovanni-Androni Giocattoli | |||
| 31 | |||
| 32 | GINANNI Francesco | ||
| 33 | |||
| 34 | LODDO Alberto | ||
| 35 | CELLI Luca | ||
| 36 | DE BONIS Francesco | ||
| 41 | CHAVANEL Sébastien | ||
| 42 | COPPEL Jérôme | ||
| 43 | JOLY Sébastien | ||
| 44 | LEVARLET Guillaume | ||
| 45 | ROUX Anthony | ||
| 46 | VAUGRENARD Benoit | ||
| AG2R La Mondiale | |||
| 51 | GOUBERT Stéphane | GOUBERT Stéphane | |
| 52 | BONNAFOND Guillaume | BONNAFOND Guillaume | |
| 53 | TURPIN Ludovic | TURPIN Ludovic | |
| 54 | GADRET John | ROUSSEAU Nicolas | |
| 55 | KRIVTSOV Yuriy | KRIVTSOV Yuriy | |
| 56 | PLIUSHIN Alexander | PLIUSHIN Alexander | |
| Caisse d'épargne | |||
| 61 | PEREIRO Oscar | PEREIRO Oscar | |
| 62 | CHARTEAU Anthony | CHARTEAU Anthony | |
| 63 | GUTTIEREZ José Ivan | GUTTIEREZ José Ivan | |
| 64 | PASAMONTES Luis | PASAMONTES Luis | |
| 65 | PERGET Mathieu | PERGET Mathieu | |
| 66 | SANCHEZ Luis Leon | JEANNESSON Arnold | |
| Besson Chaussures - Sojasun | |||
| 71 | CASPER Jimmy | ||
| 72 | ENGOULVENT Jimmy | ||
| 73 | GALLANT Jérémie | ||
| 74 | MANGEL Laurent | ||
| 75 | MORIZOT Florian | ||
| 76 | SIMON Julien | ||
| Agritubel | |||
| 81 | VOGONDY Nicolas | ||
| 82 | BICHOT Freddy | ||
| 83 | LEQUATRE Geoffroy | ||
| 84 | RAVARD Anthony | ||
| 85 | ISTA Kevin | ||
| 86 | LE LAY David | ||
| ASTANA | |||
| 91 | BRAJKOVIC Janez | ||
| 92 | IGLINSKIY Maxim | ||
| 93 | KIREYEV Roman | ||
| 94 | KLODEN Andreas | ||
| 95 | MORABITO Steve | ||
| 96 | NOVAL Benjamin | ||
| Saxo Bank | |||
| 101 | RASMUSSEN Alex | RASMUSSEN Alex | |
| 102 | KLEMME Dominik | KLEMME Dominik | |
| 103 | VOIGT Jens | BOCHMAN Lasse | |
| 104 | BELLIS Jonathan | BELLIS Jonathan | |
| 105 | GOSS Matthew | MCCARTNEY Jason | |
| 106 | MORKOV Mickael | MORKOV Mickael | |
| CERAMICA FLAMINIA BOSSINI DOCCE | 6 from: | ||
| 111 | KHALILOV Mikhaylo | KHALILOV Mikhaylo | |
| 112 | BIONDO Maurizio | BIONDO Maurizio | |
| 113 | DUMA Vladimir | DUMA Vladimir | |
| 114 | FUMAGALLI Cristiano | ANGELONI Adriano | |
| 115 | MASERATI Alessandro | MASERATI Alessandro | |
| NOSOTTI Diego | |||
| RICCIO Bernardo | |||
| ROSSI Enrico | |||
| BRETAGNE ARMOR LUX | |||
| 121 | BIDEAU Jean-Marc | ||
| 122 | DELPECH Jean-Luc | ||
| 123 | DURET Sébastien | ||
| 124 | JEGOU Lilian | ||
| 125 | LEBRETON Romain | ||
| 126 | PIVOIS Yann | ||
| BMC Racing Team | |||
| 131 | ZBERG Markus | ||
| 132 | MOOS Alexandre | ||
| 133 | KOHLER Martin | ||
| 134 | BOVAY Steve | ||
| 135 | FRANK Mathias | ||
| 136 | LOUDER Jeff | ||
| AUBER 93 | |||
| 141 | BROUZES Niels | ||
| 142 | BACQUET Fabien | ||
| 143 | GALLOPIN Tony | ||
| 144 | HADDOU Nadir | ||
| 145 | LE BOULCH Dimitri | ||
| 146 | MAZET Julien |
April 7, Stage 1: Noirmoutier - Ancenis, 191.9 km
April 8, Stage 2: Ancenis - Angers, 93.8 km
April 8, Stage 3: Angers, ITT, 6.1 km
April 9, Stage 4: Angers - Pré-en-Pail, 180.8 km
April 10, Stage 5: Pré-en-Pail - Le Mans, 200 km