|
08-04
Gent - Wevelgem
|
Last update: 07-04-2009 20:25 CET |
| The race | |
| Route | Profile |
| Nr | Organisation (Cycling Service) | Other sources | Remarks |
| Rabobank | |||
| 1 | Brown, Graeme | ||
| 2 | Flecha Giannoni, Juan Antonio | ||
| 3 | Hayman, Mathew | ||
| 4 | Horrillo Muñoz, Pedro | ||
| 5 | Langeveld, Sebastian | FLENS Rick | |
| 6 | Leezer, Tom | ||
| 7 | Nuyens, Nick | NUYENS Nick | |
| 8 | Van Emden, Jos | ||
| Quick Step | |||
| 11 | Boonen, Tom | BOONEN Tom | |
| 12 | Devolder, Stijn | DEVOLDER Stijn | |
| 13 | De Weert, Kevin | DE WEERT Kevin | |
| 14 | Tosatto, Matteo | TOSATTO Matteo | |
| 15 | Van Impe, Kevin | VAN IMPE Kevin | |
| 16 | Velo, Marco | VELO Marco | |
| 17 | Weylandt, Wouter | WEYLANDT Wouter | |
| 18 | Wynants, Maarten | WYNANTS Maarten | |
| Silence - Lotto | |||
| 21 | Cretskens, Wilfried | CRETSKENS Wilfried | |
| 22 | Dhollander Glenn | DHOLLANDER Glenn | |
| 23 | Elijzen, Michiel | ELIJZEN Michiel | |
| 24 | Hoste, Leif | HOSTE Leif | |
| 25 | Kaisen, Olivier | KAISEN Olivier | |
| 26 | Lang, Sebastian | LANG Sebastian | |
| 27 | Scheirlinckx, Staf | SCHEIRLINCKX Staf | |
| 28 | Sentjens, Roy | SENTJENS Roy | |
| Ag2R - La Mondiale | |||
| 31 | Clerc, Aurelien | CLERC |
|
| 32 | Dion, Renaud |
DION |
|
| 33 | Elmiger, Martin |
ELMIGER |
|
| 34 | Hinault, Sébastien |
HINAULT |
|
| 35 | Mondory, Lloyd |
MONDORY |
|
| 36 | Pineau, Cederic |
PINEAU |
|
| 37 | Poulhies, Stéphane |
POULHIES |
|
| 38 | Smukulis, Gatis | SMUKULIS Gatis | |
| Astana | |||
| 41 | Bazayev, Assan | ||
| 42 | Dmitriyev, Valeriy | ||
| 43 |
Iglinskiy, Maxim |
||
| 44 | Kupeshov, Berik | ||
| 45 | Muravyev, Dimitri | ||
| 46 | Raimbekov, Bolat | ||
| 47 | Rast, Gregory | ||
| 48 | Schär, Michael | ||
| BBox Bouygues Telecom | |||
| 51 | Chainel, Steve | CHAINEL Steve | |
| 52 | Claude, Mathieu | CLAUDE Mathieu | |
| 53 | Gaudin, Damien | GAUDIN Damien | |
| 54 | Haddou, Saïd | HADDOU Saïd | |
| 55 | Labbe, Arnaud | LABBE Arnaud | |
| 56 | Martias, Rony | MARTIAS Rony | |
| 57 | Pichot, Alexandre | PICHOT Alexandre | |
| 58 | Turgot, Sebastien | TURGOT Sébastien | |
| Caisse d´Epargne | |||
| 61 | Coyot, Arnaud | COYOT Arnaud | |
| 62 | Drujon, Mathieu | DRUJON Mathieu | |
| 63 | Erviti, Imanol | ERVITI Imanol | |
| 64 | Costa, Rui | COSTA Rui | |
| 65 | Madrazo Ruiz, Angel | GARCIA ACOSTA José Vicente | |
| 66 | Perez Arango, Marlon Alirio | PEREZ ARANGO Marlon Alirio | |
| 67 | PORTAL Nicolas | PORTAL Nicolas | |
| 68 | Rojas, José Joaquín | ROJAS GIL Jose Joaquin | |
| Cofidis, le credit en ligne | |||
| 71 | Blain, Alexandre | ||
| 72 | Blot, Guillaume | ||
| 73 | Brard, Florent | ||
| 74 | Duclos-Lassalle, Hervé | ||
| 75 | Duque, Leonardo | ||
| 76 | Portal, Sébastien | ||
| 77 | Usov, Alexandre | ||
| 78 | Villa, Romain | ||
| Euskaltel - Euskadi | |||
| 81 | Agirre Aseginolaza, Josu | AGIRRE ASEGINOLAZA Josu | |
| 83 | Fernandez, Koldo | FERNANDEZ Koldo | |
| 84 | Galdos, Aitor | GALDOS ALONSO Aitor | |
| 85 | Irizar Aranburu, Markel | IRIZAR ARANBURU Markel | |
| 87 | Lafuente Olaguibel, Andoni | LAFUENTE Andoni | |
| 88 | Urtasun Perez, Pablo | URTASUN PEREZ Pablo | |
| 91 | Gerard, Arnaud | ||
| 92 | Geslin, Anthony | ||
| 93 | Gudsell, Timothy | ||
| 94 | Guesdon, Frederic | ||
| 95 | Hutarovich, Yauheni | ||
| 96 | Ladagnous, Matthieu | ||
| 97 | Offredo, Johann | ||
| 98 | Sulzberger, Wesley | ||
| Fuji-Servetto | |||
| 101 | Bailetti, Paolo | ||
| 102 | Capelli, Ermanno | ||
| 103 | Dominguez, Ivan | ||
| 104 | Gomez Gomez, Angel | ||
| 105 | Jufre Pou, Josep | ||
| 106 | Nardello, Daniele | NARDELLO Daniele | His last race! |
| 107 | Shpilevskiy, Boris | ||
| Garmin-Slipstream | |||
| 111 | Cozza, Steven | ||
| 112 | Dean, Julian | ||
| 113 | Dekkers, Hans | ||
| 114 | Friedman, Micheal | ||
| 115 | Frischkorn, William | ||
| 116 | Maaskant, Martijn | MAASKANT Martijn | |
| 117 | Sutton, Chris | ||
| 118 | Wiggins, Bradley | ||
| Lampre - N.G.C. | |||
| 121 | Bandiera, Marco | ||
| 122 | Bono, Matteo | ||
| 123 | Da Dalto, Mauro | ||
| 124 | Furlan, Angelo | ||
| 125 | Mori, Massimiliano | ||
| 126 | Righi, Daniele | ||
| 127 | Sapa, Marcin | ||
| 128 | Spilak, Simon | ||
| Liquigas | |||
| 131 | Bennati, Daniele | CHICCHI Francesco | |
| 132 | Fischer, Murilo Antonio | FISCHER Murilo Antonio | |
| 133 | Franzoi, Enrico | FRANZOI Enrico | |
| 134 | Guarnieri, Jacopo | GUARNIERI Jacopo | |
| 135 | Kuschynski, Aleksandr | KUSCHYNSKI Aleksandr | |
| 136 | Oss, Daniel | OSS Daniel | |
| 137 | Quinziato, Manuel | QUINZIATO Manuel | |
| 138 | Willems, Frederik | WILLEMS Frederik | |
| Team Columbia - High Road | |||
| 141 | Boasson Hagen, Edvald | ||
| 142 | Burghardt, Marcus | ||
| 143 | Cavendish, Mark | CAVENDISH Mark | |
| 144 | Eisel, Bernhard | ||
| 145 | Hincapie, George | ||
| 146 | Renshaw, Mark | ||
| 147 | Reynes Mimo, Vicente | ||
| 148 | Sieberg, Marcel | ||
| Team Katusha | |||
| 151 | De Haes, Kenny | DE HAES Kenny | |
| 152 | Ignatiev, Mikhail | IGNATYEV Mikhail | |
| 153 | Markov, Alexei | IVANOV Sergey | |
| 154 | McEwen, Robbie | MIKHAYLOV Gennady | |
| 155 | Napolitano, Danilo | VANTOMME Maxime | |
| 156 | Pozzato, Filippo | POZZATO Filippo | |
| 157 | Steegmans, Gert | STEEGMANS Gert | |
| 158 | Trusov, Nikolai | ||
| Team Milram | |||
| 161 | Ciolek, Gerald | ||
| 162 | Eichler, Markus | ||
| 163 | Forster, Robert | ||
| 164 | Fothen, Thomas | ||
| 165 | Knaven, Servais | ||
| 166 | Terpstra, Niki | ||
| 167 | Velits, Martin | ||
| 168 | Voss, Paul | ||
| Team Saxo Bank | |||
| 171 | Arvesen, Kurt-Asle | ARVESEN Kurt-Asle | |
| 172 | Breschel, Matti | BRESCHEL Matti | |
| 173 | Cancellara, Fabian | CANCELLARA Fabian | |
| 174 | Goss, Matthew | GOSS Matthew | |
| 175 | HAEDO Juan José | HAEDO Juan José | |
| 176 | Hoj, Frank | HOJ Frank | |
| 177 | Klostergaard, Kasper | KLOSTERGAARD Kasper | |
| 178 | Ljungqvist, Marcus | LJUNGQVIST Marcus | |
| Cervélo Test Team | |||
| 181 | Hammond, Roger | HAMMOND Roger | |
| 182 | Haussler, Heinrich | HAUSSLER Heinrich | |
| 183 | Hunt, Jeremy | HUNT Jeremy | |
| 184 | Klier, Andreas | KLIER Andreas | |
| 185 | Lancaster, Brett | LANCASTER Brett | |
| 186 | Lloyd, Daniel | ||
| 187 | Rasch, Gabriel | RASCH Gabriel | |
| 188 | Roulston, Hayden | ROULSTON Hayden | |
| Landbouwkrediet-Tönissteiner | |||
| 191 | Bellemakers, Dirk | BELLEMAKERS Dirk | |
| 192 | Boucher, David | BOUCHER David | |
| 193 | De Waele, Bert | DE WAELE Bert | |
| 194 | Delfosse, Sébastien | DELFOSSE Sébastien | |
| 195 | Flahaut, Denis | FLAHAUT Denis | |
| 196 | Gourgue, Benjamin | GOURGUE Benjamin | |
| 197 | Peeters, Kevin | PEETERS Kevin | |
| 198 | Scheirlinckx, Bert | SCHEIRLINCKX Bert | |
| Skil - Shimano | |||
| 201 | Beppu, Fumiyuki | GOESINNEN Floris | |
| 202 | Curvers, Roy | ||
| 203 | Deroo, David | ||
| 204 | Docker, Mitchell | ||
| 205 | Ji, Chen | ||
| 206 | Lemoine, Cyril | ||
| 207 | Van Hummel, Kenny | ||
| 208 | Veelers, Tom | ||
| Topsport Vlaanderen | |||
| 211 | Goddaert, Kristof | ||
| 212 | Lodewyck, Klaas | ||
| 213 | Maes, Nikolas | ||
| 214 | Neyens, Maarten | ||
| 215 | Steurs, Geert | ||
| 216 | Van Hecke, Preben | ||
| 217 | Vanheule, Bart | ||
| 218 | Vanspeybrouck, Pieter | ||
| Vacansoleil Pro Cycling Team | |||
| 221 | Bozic, Borut | BOZIC Borut | |
| 222 | Cooke, Baden | COOKE Baden | |
| 223 | Groen van, Arnoud | VAN GROEN Arnoud | |
| 224 | Hoogerland, Johnny | HOOGERLAND Johnny | |
| 225 | Leukemans, Bjorn | LEUKEMANS Bjorn | |
| 226 | Mol, Wouter | MOL Wouter | |
| 227 | Pronk, Matthé | PRONK Matthé | |
| 228 | Traksel, Bobbie | TRAKSEL Bobbie | |
| Team Vorarlberg | |||
| 231 |
Benetseder, Josef |
ACKERMANN Silvère | |
| 232 | Haselbacher, Rene | HASELBACHER René | |
| 233 | Hollenstein, Reto | HOLLENSTEIN Reto | |
| 234 | Ludescher, Philipp | LUDESCHER Philipp | |
| 235 | Musiol, Daniel | MUSIOL Daniel | |
| 236 | Strgar, Matic | STRGAR Matic | |
| 237 | Van Huffel, Wim | VAN HUFFEL Wim | |
| 238 | Weissinger, Rene | WEISSINGER René |