|
26.04 Liège
- Bastogne - Liège
|
Last update: 25-04-2009 23:24 CET |
| The race | |
| Route | Profile |
| Nr | Organisation (ASO) | Other sources | Remarks |
| CAISSE D’EPARGNE | |||
| 1 | VALVERDE Alejandro | VALVERDE Alejandro | |
| 2 | COSTA Rui | COSTA Rui | |
| 3 | KIRYIENKA Vasil | KIRYIENKA Vasil | |
| 4 | LOSADA ALGUACIL Alberto | LOSADA ALGUACIL Alberto | |
| 5 | PASAMONTES Luis | PASAMONTES Luis | |
| 6 | PEREIRO SIO Oscar | PEREIRO SIO Oscar | |
| 7 | RODRIGUEZ Joaquim | RODRIGUEZ Joaquim | |
| 8 | URAN Rigoberto | URAN Rigoberto | |
| SERRAMENTI DIQUIGIOVANNI | |||
| 11 | REBELLIN Davide | REBELLIN Davide | |
| 12 | BERTOGLIATI Rubens | BERTOGLIATI Rubens | |
| 13 | GINANNI Francesco | GINANNI Francesco | |
| 14 | MATE MARDONES Luis Angel | MATE MARDONES Luis Angel | |
| 15 | ROSSI Nazareno | ROSSI Nazareno | |
| 16 | SCARPONI Michele | SCARPONI Michele | |
| 17 | SERPA José | SERPA José | |
| 18 | CELLI Luca | ||
| TEAM SAXO BANK | |||
| 21 | SCHLECK Frank | SCHLECK Frank | |
| 22 | FUGLSANG Jakob | FUGLSANG Jakob | |
| 23 | KOLOBNEV Alexandr | KOLOBNEV Alexandr | |
| 24 | KROON Karsten | KROON Karsten | |
| 25 | LARSSON Gustav | LARSSON Gustav | |
| 26 | SCHLECK Andy | SCHLECK Andy | |
| 27 | SORENSEN Chris | SORENSEN Chris | |
| 28 | SORENSEN Nicki | SORENSEN Nicki | |
| BARLOWORLD | |||
| 31 | AUGUSTYN John-Lee | AUGUSTYN John-Lee | |
| 32 | BELLOTTI Francesco | BELLOTTI Francesco | |
| 33 | CALCAGNI Patrick | CALCAGNI Patrick | |
| 34 | CHEULA Gianpaolo | CHEULA Gianpaolo | |
| 35 | CORTI Marco | CORTI Marco | |
| 36 | CUMMINGS Stephen | CUMMINGS Stephen | |
| 37 | FROOME Christopher | FROOME Christopher | |
| 38 | LONGO BORGHINI Paolo | LONGO BORGHINI Paolo | |
| RABOBANK | |||
| 41 | GESINK Robert | GESINK Robert | |
| 42 | ARDILA Mauricio | ARDILA Mauricio | |
| 43 | FREIRE Oscar | FREIRE Oscar | |
| 44 | GARATE Juan Manuel | GARATE Juan Manuel | |
| 45 | MARTENS Paul | MARTENS Paul | |
| 46 | MOERENHOUT Koos | MOERENHOUT Koos | |
| 47 | TANKINK Bram | TANKINK Bram | |
| 48 | WEENING Pieter | WEENING Pieter | |
| SILENCE - LOTTO | |||
| 51 | EVANS Cadel | EVANS Cadel | |
| 52 | BRANDT Christophe | BRANDT Christophe | |
| 53 | DE GREEF Françis | DE GREEF Françis | |
| 54 | DEKKER Thomas | DEKKER Thomas | |
| 55 | GILBERT Philippe | GILBERT Philippe | |
| 56 | JACOBS Pieter | JACOBS Pieter | |
| 57 | VAN DEN BROECK Jurgen | VAN DEN BROECK Jurgen | |
| 58 | VANENDERT Jelle | VANENDERT Jelle | |
| QUICK STEP | |||
| 61 | BARREDO Carlos | BARREDO Carlos | |
| 62 | DAVIS Allan | DAVIS Allan | |
| 63 | DEVENYNS Dries | DEVENYNS Dries | |
| 64 | ENGELS Addy | ENGELS Addy | |
| 65 | HULSMANS Kevin | HULSMANS Kevin | |
| 66 | PINEAU Jérôme | PINEAU Jérôme | |
| 67 | REDA Francesco | REDA Francesco | |
| 68 | VAN DE WALLE Jurgen | VAN DE WALLE Jurgen | |
| LIQUIGAS | |||
| 71 | BASSO Ivan | BASSO Ivan | |
| 72 | AGNOLI Valerio | AGNOLI Valerio | |
| 73 | KREUZIGER Roman | KREUZIGER Roman | |
| 74 | KUSCHYNSKI Aleksandr | KUSCHYNSKI Aleksandr | |
| 75 | NIBALI Vincenzo | NIBALI Vincenzo | |
| 76 | PELLIZOTTI Franco | PELLIZOTTI Franco | |
| 77 | SANTAROMITA Ivan | SANTAROMITA Ivan | |
| 78 | STANGELJ Gorazd | STANGELJ Gorazd | |
| TEAM COLUMBIA - HIGH ROAD | |||
| 81 | LÖVKVIST Thomas | LÖVKVIST Thomas | |
| 82 | ALBASINI Michael | ALBASINI Michael | |
| 83 | KIRCHEN Kim | KIRCHEN Kim | |
| 84 | LEWIS Craig | LEWIS Craig | |
| 85 | MARTIN Tony | MARTIN Tony | |
| 86 | MONFORT Maxime | MONFORT Maxime | |
| 87 | RABON Frantisek | RABON Frantisek | |
| 88 | SIUTSOU Kanstantsin | SIUTSOU Kanstantsin | |
| 91 | VAUGRENARD Benoît | VAUGRENARD Benoît | |
| 92 | CHEREL Mickael | ||
| 93 | DI GREGORIO Rémy | ||
| 94 | DUVAL Aurélien | ||
| 95 | LEVARLET Guillaume | ||
| 96 | ROUX Anthony | ||
| 97 | ROY Jérémy | ||
| 98 | VEIKKANEN Jussi | ||
| TEAM KATUSHA | |||
| 101 | IVANOV Serguei | IVANOV Serguei | |
| 102 | BOTCHAROV Alexandre | BOTCHAROV Alexandre | |
| 103 | BRUTT Pavel | BRUTT Pavel | |
| 104 | COLOM Antonio | PETROV Evgeni | |
| 105 | ESKOV Nikita | ESKOV Nikita | |
| 106 | KLIMOV Sergei | KLIMOV Sergei | |
| 107 | MAZZANTI Luca | MAZZANTI Luca | |
| 108 | PFANNBERGER Christian | PFANNBERGER Christian | |
| AG2R-LA MONDIALE | |||
| 111 | NOCENTINI Rinaldo | NOCENTINI Rinaldo | |
| 112 | ARRIETA Jose Luis | ARRIETA Jose Luis | |
| 113 | DUPONT Hubert | DUPONT Hubert | |
| 114 | EFIMKIN Alexander | EFIMKIN Alexander | |
| 115 | EFIMKIN Vladimir | EFIMKIN Vladimir | |
| 116 | LOUBET Julien | LOUBET Julien | |
| 117 | RIBLON Christophe | RIBLON Christophe | |
| 118 | ROCHE Nicolas | ROCHE Nicolas | |
| LANDBOUWKREDIET - COLNAGO | |||
| 121 | DE WAELE Bert | DE WAELE Bert | |
| 122 | BELLEMAKERS Dirk | BELLEMAKERS Dirk | |
| 123 | DELFOSSE Sebastien | DELFOSSE Sebastien | |
| 124 | DROUILLY Mathieu | DROUILLY Mathieu | |
| 125 | GOURGUE Benjamin | GOURGUE Benjamin | |
| 126 | RICCI POGGI Martial | RICCI POGGI Martial | |
| 127 | SCHEIRLINCKX Bert | SCHEIRLINCKX Bert | |
| 128 | VERHEYEN Geert | VERHEYEN Geert | |
| ASTANA | |||
| 131 | ZUBELDIA Haimar | ZUBELDIA Haimar | |
| 132 | BAZAYEV Assan | BAZAYEV Assan | |
| 134 | DYACHENKO Alexandr | DYACHENKO Alexandr | |
| 135 | HERNANDEZ Jesus | HERNANDEZ Jesus | |
| 136 | IGLINSKIY Maxim | IGLINSKIY Maxim | |
| 137 | KUPESHOV Berik | KUPESHOV Berik | |
| 138 | NOVAL GONZALEZ Benjamin | NOVAL GONZALEZ Benjamin | |
| LAMPRE - N.G.C | |||
| 141 | CUNEGO Damiano | CUNEGO Damiano | |
| 142 | BONO Matteo | BONO Matteo | |
| 143 | GASPAROTTO Enrico | GASPAROTTO Enrico | |
| 144 | GAVAZZI Francesco | GAVAZZI Francesco | |
| 145 | MORI Manuele | MORI Manuele | |
| 146 | RIGHI Daniele | RIGHI Daniele | |
| 147 | SANTAMBROGIO Mauro | SANTAMBROGIO Mauro | |
| 148 | TIRALONGO Paolo | TIRALONGO Paolo | |
| BBOX BOUYGUES TELECOM | |||
| 151 | VOECKLER Thomas | VOECKLER Thomas | |
| 152 | ARASHIRO Yukiya | TROFIMOV YuriY | |
| 153 | BONNAIRE Olivier | BONNAIRE Olivier | |
| 154 | FEDRIGO Pierrick | FEDRIGO Pierrick | |
| 155 | GAUTIER Cyril | GAUTIER Cyril | |
| 156 | LEFEVRE Laurent | LEFEVRE Laurent | |
| 157 | ROLLAND Pierre | ROLLAND Pierre | |
| 158 | TSCHOPP Johann | TSCHOPP Johann | |
| EUSKALTEL - EUSKADI | |||
| 161 | SANCHEZ Samuel | SANCHEZ Samuel | |
| 162 | ISASI Inaki | ISASI Inaki | |
| 163 | LANDALUZE Inigo | LANDALUZE Inigo | |
| 164 | MARTINEZ Egoi | MARTINEZ Egoi | |
| 165 | OROZ Juan José | OROZ Juan José | |
| 166 | PEREZ Alan | PEREZ Alan | |
| 167 | PEREZ Ruben | PEREZ Ruben | |
| 168 | VERDUGO Gorka | VERDUGO Gorka | |
| TEAM MILRAM | |||
| 171 | GERDEMANN Linus | GERDEMANN Linus | |
| 172 | FRÖHLINGER Johannes | FRÖHLINGER Johannes | |
| 173 | KNEES Christian | KNEES Christian | |
| 174 | RUSS Matthias | RUSS Matthias | |
| 175 | SCHRÖDER Björn | SCHRÖDER Björn | |
| 176 | VELITS Peter | VELITS Peter | |
| 177 | WEGMANN Fabian | WEGMANN Fabian | |
| 178 | WROLICH Peter | WROLICH Peter | |
| CERVELO TEST TEAM | |||
| 181 | SASTRE Carlos | SASTRE Carlos | |
| 182 | DEIGNAN Philip | DEIGNAN Philip | |
| 183 | FLORENCIO Xavier | FLORENCIO Xavier | |
| 184 | GERRANS Simon | GERRANS Simon | |
| 185 | GUSTOV Volodymir | GUSTOV Volodymir | |
| 186 | KING Ted | KING Ted | |
| 187 | PAUWELS Serge | PAUWELS Serge | |
| 188 | WYSS Marcel | WYSS Marcel | |
| TOPSPORT VLAANDEREN-MERCATOR | |||
| 191 | BAKELANTS Jan | BAKELANTS Jan | |
| 192 | COENEN Johan | COENEN Johan | |
| 193 | CRIEL Tom | CRIEL Tom | |
| 194 | DE GENDT Thomas | DE GENDT Thomas | |
| 195 | HERMANS Ben | HERMANS Ben | |
| 196 | RENDERS Sven | RENDERS Sven | |
| 197 | VAN HECKE Preben | VAN HECKE Preben | |
| 198 | VANDEWALLE Kristof | VANDEWALLE Kristof | |
| COFIDIS LE CREDIT EN LIGNE | |||
| 201 | MONCOUTIE David | MONCOUTIE David | |
| 202 | DEMARET Jean-Eudes | DEMARET Jean-Eudes | |
| 203 | DUQUE Leonardo | DUQUE Leonardo | |
| 204 | FERNANDEZ Bingen | FERNANDEZ Bingen | |
| 205 | HARY Maryan | HARY Maryan | |
| 206 | KERN Christophe | KERN Christophe | |
| 207 | MOINARD Amaël | MOINARD Amaël | |
| 208 | SIJMENS Nico | SIJMENS Nico | |
| GARMIN - SLIPSTREAM | |||
| 211 | DONALD Jason | DONALD Jason | |
| 212 | DANIELSON Tom | DANIELSON Tom | |
| 213 | DUIJN Huub | DUIJN Huub | |
| 214 | EUSER Lucas | EUSER Lucas | |
| 215 | HESJEDAL Ryder | HESJEDAL Ryder | |
| 216 | MARTIN Daniel | MARTIN Daniel | |
| 217 | MEIER Christian | MEIER Christian | |
| 218 | PETERSON Thomas | PETERSON Thomas | |
| AGRITUBEL | |||
| 221 | MOREAU Christophe | MOREAU Christophe | |
| 222 | BICHOT Freddy | BICHOT Freddy | |
| 223 | BOUET Maxime | BOUET Maxime | |
| 224 | CALZATI Sylvain | CALZATI Sylvain | |
| 225 | HUGUET Yann | HUGUET Yann | |
| 226 | LELAY David | LELAY David | |
| 227 | LEQUATRE Geoffroy | LEQUATRE Geoffroy | |
| 228 | VOGONDY Nicolas | VOGONDY Nicolas | |
| SKIL-SHIMANO | |||
| 231 | HIVERT Jonathan | HIVERT Jonathan | |
| 232 | DE KORT Koen | DE KORT Koen | |
| 233 | DOI Yukihiro | DOI Yukihiro | |
| 234 | ELTINK Theo | ELTINK Theo | |
| 235 | GESCHKE Simon | GESCHKE Simon | |
| 236 | HUPOND Thierry | HUPOND Thierry | |
| 237 | ROOIJAKKERS Piet | ROOIJAKKERS Piet | |
| 238 | TIMMER Albert | TIMMER Albert | |
| VACANSOLEIL PRO CYCLING TEAM | |||
| 241 | LHOTELLERIE Clément | LHOTELLERIE Clément | |
| 242 | BOZIC Borut | BOZIC Borut | |
| 243 | CARRARA Matteo | CARRARA Matteo | |
| 244 | HONIG Reiner | HONIG Reiner | |
| 245 | HOOGERLAND Johnny | HOOGERLAND Johnny | |
| 246 | LAGUTIN Sergey | LAGUTIN Sergey | |
| 247 | LÖWIK Gerben | LÖWIK Gerben | |
| 248 | MARCATO Marco | MARCATO Marco |
![]()
![]()
![]()