|
18-03
Nokere - Koerse
|
Last update: 17-03-2009 23:39 CET |
| The race | |
| Route | Profile |
| Nr | Organisation | Other sources | Remarks |
| Quickstep | |||
| 1 | Weylandt, Wouter | WEYLANDT Wouter | |
| 2 | Cataldo, Dario | ||
| 3 | Engels, Addy | ||
| 4 | Facci, Mauro | ||
| 5 | Malacarne, Davide | ||
| 6 | Schwab, Hubert | ||
| 7 | Vedel Kvist, Thomas | ||
| Silence - Lotto | |||
| 11 | De Greef, Francis | BRANDT Christophe | |
| 12 | Dockx, Bart | D'HOLLANDER Glenn | |
| 13 | Elijzen, Michiel | ELIJZEN Michiel | |
| 14 | Jacobs, Pieter | JACOBS Pieter | |
| 15 | Ljungblad, Jonas | ||
| 16 | Scheirlinckx, Staf | SCHEIRLINCKX Staf | |
| 17 | Sentjens, Roy | SENTJENS Roy | |
| 18 | Stubbe, Tom | STUBBE Tom | |
| 21 | Chavanel, Sebastien | ||
| 22 | Duval, Aurelien | ||
| 23 | Gerard, Arnaud | ||
| 24 | Levarlet, Guillaume | ||
| 25 | Mourey, Francis | ||
| Rabobank | |||
| 31 | Browne, Graeme | ||
| 33 | Kozontchuk, Dmitry | ||
| 34 | Leezer, Tom | LEEZER Tom | |
| 35 | Moerenhout, Koos | ||
| 36 | Posthuma, Joost | ||
| 37 | Reus, Kai | ||
| 38 | Van Emden, Jos | ||
| Team Katusha | |||
| 41 | De Haes, Kenny | ||
| 42 | Galimzyanov, Denis | ||
| 43 | Markov, Alexei | ||
| 44 | Mikhaylov, Gennady | ||
| 45 | Rovny, Ivan | ||
| 46 | Swift, Ben | ||
| 48 | Vantomme, Maxime | ||
| Elk Haus | |||
| 51 | Brandle, Matthias | ||
| 52 | Radochla, Steffen | ||
| 53 | Rucker, Stefan | ||
| 54 | Schorn, Daniel | ||
| 55 | Starzengruber, Harald | ||
| 56 | Summer, Jochen | ||
| 57 | Thurau, Bjorn | ||
| 58 | Valach, Jan | ||
| Landbouwkrediet - Colnago - Tönissteiner | |||
| 61 | Barbe, Koen | ||
| 62 | Boucher, David | ||
| 63 | De Waele, Bert | ||
| 64 | Flahaut, Denis | ||
| 65 | Meirhaeghe, Philip | ||
| 66 | Neirynck, Kevin | ||
| 67 | Scheirlinckx, Bert | ||
| 68 | Verheyen,Geert | ||
| Topsport Vlaanderen - Mercator | |||
| 71 | Bakelants, Jan | ||
| 72 | Coenen, Johan | ||
| 73 | De Gendt, Thomas | ||
| 74 | Goddaert,Kristof | ||
| 75 | Hermans, Ben | ||
| 76 | Maes, Nikolas | ||
| 77 | Vandewalle, Kristof | ||
| 78 | Vanspeybrouck, Pieter | ||
| Cycling Team Jo Piels | |||
| 81 | Berkenbosch, Maint | ||
| 82 | Chaigneau, Robin | ||
| 83 | Mohlmann, Peter | ||
| 84 | Posthuma, Jelle | ||
| 85 | Relou, Tom | ||
| 86 | van Blanken, Mart | ||
| 87 | Van der Sanden, Geert | ||
| 88 | Van Ooijen, Cornelius | ||
| Skil - Shimano | |||
| 91 | Curvers, Roy | ||
| 92 | De Backer, Bert | ||
| 93 | Deroo, David | ||
| 94 | Docker, Mitchell | ||
| 95 | Doi, Yukihiro | ||
| 96 | Geschke, Simon | ||
| 97 | Houanard, Steve | ||
| 98 | Van Hummel, Kenny | ||
| Vacansoleil Pro Cyclingteam | |||
| 101 | Honig, Reinier | ||
| 102 | Hoogerland, Johnny | ||
| 103 | Lowik, Gerben | ||
| 104 | Mortensen, Martin | ||
| 105 | Pronk, Matthé | ||
| 106 | Traksel, Bobbie | ||
| 107 | Veuchelen, Frederik | ||
| 108 | Vierhouten, Aart | ||
| Cinelli - Down Under | |||
| 111 | Furmston, Daniel | ||
| 112 | Hutchings, Logan | ||
| 113 | Mitchell, Nick | ||
| 114 | Nankervis, Tommy | ||
| 115 | Roesems, Bert | ||
| 116 | Ronsse, Peter | ||
| 117 | Vandenbroucke, Frank | ||
| 118 | Walker, Nicholas | ||
| Jong Vlaanderen - Bauknecht jvb | |||
| 121 | Calleeuw, Joeri | ||
| 122 | De Mooij, Jaryd | ||
| 123 | De Neef, Steven | ||
| 124 | VanMarcke, Sep | ||
| 125 | Maes, Olivier | ||
| 126 | Joseph, Gregory | ||
| 127 | Schets, Steve | ||
| 128 | Vanmarcke, Ken | ||
| Josan - Isorex - Mercedes-Benz Aalst Cycling Team | |||
| 131 | De Baerdemaeker, Kjell | ||
| 132 | Baugnies, Jerome | ||
| 133 | De Roeck, Bart | ||
| 134 | Finders, Dirk | ||
| 135 | Grieten, Kevin | ||
| 136 | Ickx, Mario | ||
| 137 | Van Impe, Lode | ||
| 138 | Wielandt, Sven | ||
| Palmans - Cras | |||
| 141 | Cappelle, Dieter | ||
| 142 | Coomans, Bjorn | ||
| 143 | De Wilde, Sjef | ||
| 144 | Cappelle, Andy | ||
| 145 | Hoornaert, Stijn | ||
| 146 | Omloop, Geert | ||
| 147 | Van Der Schueren, Kenny | ||
| 148 | Zen, Jean | ||
| Revor - Jartazi Cycling Team | |||
| 151 | Blanchy, Michaël | ||
| 152 | De Decker, Bjorn | ||
| 153 | Kaupas, Vytautas | ||
| 154 | Meeusen, Tim | ||
| 155 | Striska, Mindaugas | ||
| 156 | Tuytens, Davy | ||
| 157 | Van Braeckel, Kenny | ||
| 158 | Vens, Quincy | ||
| Verandas Willems | |||
| 161 | Criquielion, Mathieu | ||
| 162 | Vangenechten, Jonas | ||
| 163 | van Hoecke, Justin | ||
| 164 | Vanlandschoot, James | ||
| 165 | Van Dijk, Stefan | ||
| 166 | Zingle, Romain | ||
| Cycling Club Bourgas | |||
| 171 | Dempster, Zakkali | ||
| 172 | Ghyllebert, Pieter | ||
| 173 | Rusev, Rusen | ||
| 174 | Lasis, Normunds | ||
| 175 | Ojavee, Mart | ||
| 176 | Cauquil, Yohan | ||
| 177 | Pütsep, Erki | ||
| 178 | Tombak, Janek | ||
| Designa Køkken | |||
| 181 | Hester, Marc | ||
| 182 | Giling, Bas | ||
| 183 | Joergensen, René | ||
| 184 | Johansen, Allan | ||
| 185 | Reihs, Michael | ||
| 186 | Oredsson, Thomas | ||
| 187 | Saramotins, Aleksejs | ||
| 188 | Tronborg Kristensen, Michael | ||
| Team Kuota - Indeland | |||
| 191 | Ganser, Stefan | ||
| 192 | Bertling, Matthias | ||
| 193 | Gottfried, Alexander | ||
| 194 | Knauer, Florenz | ||
| 195 | Kurth, Michael | ||
| 196 | Massen, Jakob | ||
| 197 | Pohl, Dennis | ||
| 198 | Van Ruitenbeek, Emmanuel | ||
| Team Nutrixxion-Sparkasse | |||
| 201 | Baumann, Eric | ||
| 202 | Fischer, Marcel | ||
| 203 | Mohs, Erik | ||
| 204 | Obst, Rene | ||
| 205 | Schillinger, Andreas | ||
| 207 | Wackernagel, Lars | ||
| 208 | Willam, Mike | ||
| An Post - Sean Kelly Team | |||
| 211 | Brammeier, Matt | ||
| 212 | De Schrooder, Benny | ||
| 213 | Eeckhout, Niko | ||
| 214 | Lisabeth, Kenny | ||
| 215 | Peeters, Jef | ||
| 216 | Mc laughlin, Ronan | ||
| 217 | O'Brien, Paidi | ||
| 218 | Van Vooren, Steven | ||
| Team Differdange | |||
| 221 | Baldo, Nicolas | ||
| 222 | Capelle, Ludovic | ||
| 223 | Dressler, Frank | ||
| 224 | Blank,Hennes | ||
| 225 | Heymans, Cyrille | ||
| 226 | Knudsen, Morten | ||
| 227 | Nilsson, Hakan | ||
| 228 | Retschke, Robert | ||
| KrolstonE Continental Team | |||
| 231 | Botter, Sjoerd | ||
| 232 | Bruin, Ivor | ||
| 233 | Hagenaars, Luc | ||
| 234 | Pronk, Jos | ||
| 235 | Scheuneman, Niels | ||
| 236 | Sneeboer, Paul | ||
| 237 | Soepenberg, Gerrit | ||
| 238 | Van Gulik, Fulco | ||
| Van Vliet - EBH - Elshof | |||
| 241 | De Baat, Arjen | ||
| 242 | Dijkxhoorn, Rikke | ||
| 243 | Jun, Lars | ||
| 244 | Schmitz, Bram | ||
| 245 | Van Leijen, Joost | ||
| 246 | Van Zandbeek, Ronan | ||
| 247 | Vierbergen, Lars | ||
| 248 | Wiersma, Jeffrey | ||
