|
28-03
E3 Prijs Vlaanderen
|
Last update: 27-03-2009 22:37 CET |
| The race | |
| Route | Profile |
| Organisation | Other sources | Remarks | |
| Team Saxo Bank | |||
| 1 | Arvesen Kurt-Asle | ARVESEN Kurt Asle | |
| 2 | Bak Lars Ytting | BAK Lars | |
| 3 | Breschel Matti | BRESCHEL Matti | |
| 4 | Cancellara Fabian | GOSS Matthew | |
| 5 | Hoj Frank | HOJ Frank | |
| 6 | Klostergaard Kasper | KLOSTERGAARD Kasper | |
| 7 | Ljungqvist Marcus | LJUNGQVIST Marcus | |
| 8 | O'Grady Stuart | LUND Anders | |
| Lampre - N.G.C. | |||
| 11 | Ballan Alessandro | FURLAN Angelo | |
| 12 | Bandiera Marco | BANDIERA Marco | |
| 13 | Da Dalto Mauro | PONZI Simone | |
| 14 | Lorenzetto Mirco | TOMEI Francesco | |
| 15 | Mori Massimiliano | MORI Massimiliano | |
| 16 | Righi Daniele | RIGHI Daniele | |
| 17 | Sapa Marcin | SAPA Marcin | |
| 18 | Spilak Simon | SPILAK Simon | |
| Quick Step | |||
| 21 | Boonen Tom | BOONEN Tom | |
| 22 | Chavanel Sylvain | CHAVANEL Sylvain | |
| 23 | Devolder Stijn | DEVOLDER Stijn | |
| 24 | Hovelijnck Kurt | BARREDO Carlos | |
| 25 | Hulsmans Kevin | DE WEERT Kevin | |
| 26 | Tosatto Matteo | TOSATTO Matteo | |
| 27 | Van lmpe Kevin | VAN lMPE Kevin | |
| 28 | Wynants Maarten | WYNANTS Maarten | |
| Silence Lotto | |||
| 31 | Cretskens WilÍried | CRETSKENS Wilfried | |
| 32 | Hoste Leif | HOSTE Leif | |
| 33 | Lang Sebastian | LANG Sebastian | |
| 34 | Ljungblad Jonas | LJUNGBLAD Jonas | |
| 35 | Roelandts Jurgen | ROELANDTS Jurgen | |
| 36 | Scheirlinckx Staf | SCHEIRLINCKX Staf | |
| 37 | Sentjens Roy | SENTJENS Roy | |
| 38 | Van Avermaet Greg | VAN AVERMAET Greg | |
| Fuji Servetto | |||
| 41 | Camano lker | CAMAŃO Iker | |
| 42 | Capelli Ermanno | CAPELLI Ermanno | |
| 43 | Del Nero Jesus | CLARKE Hilton | |
| 44 | Dominguez lvan | GOMEZ GOMEZ Angel | |
| 45 | Gomez Gomez Angel | JUFRE POU Josep | |
| 46 | Nardello Daniele | NARDELLO Daniele | |
| 47 | Shpilevskiy Boris | SHPILEVSKIY Boris | |
| 48 | Vigano Davide | WALKER William | |
| Ag2R - La Mondiale | |||
| 51 | Clerc Aurelien | KADRI Blel | |
| 52 | Dion Renaud | DION Renaud | |
| 53 | Elmiger Martin | ELMIGER Martin | |
| 54 | Hinault Sébastien | HINAULT, Sébastien | |
| 55 | Mondory Lloyd | MONDORY Lloyd | |
| 56 | Pineau Cederic | PINEAU Cederic | |
| 57 | Rousseau Nicolas | POULHIES Stéphane | |
| 58 | Smukulis Gatis | SMUKULIS Gatis | |
| BBox Bouygues Telecom | |||
| 61 | Bouyer Franck | BOUYER Franck | |
| 62 | Chainel Steve | CHAINEL Steve | |
| 63 | Haddou Saďd | HADDOU Saďd | |
| 64 | Jerome Vincent | JEROME Vincent | |
| 65 | Labbe Amaud | LABBE Amaud | |
| 66 | Martias Rony | MARTIAS Rony | |
| 67 | Pichot Alexandre | BELGY Julien | |
| 68 | Turgot Sebastien | TURGOT Sebastien | |
| Gofidls le credit en ligne | |||
| 71 | Blain Alexandre | Alexandre BLAIN | |
| 72 | Blot Guillaume | BLOT Guillaume | |
| 73 | Brard Florent | BRARD Florent | |
| 74 | Duclos-Lassalle Hervé | DUCLOS-LASSALLE Hervé | |
| 75 | Dumoulin Samuel | DUMOULIN Samuel | |
| 76 | Duque Leonardo | DUQUE Leonardo | |
| 77 | Portal Sébastien | PORTAL Sébastien | |
| 78 | Usov Alexandre | USOV Alexandre | |
| Others | |||
| 81 | Chavanel Sebastien | ||
| 82 | Duval Aurelien | ||
| 83 | Gerard Amaud | ||
| 84 | Guesdon Frederic | ||
| 85 | Ladagnous Matthieu | ||
| 86 | Mourey Francis | ||
| 87 | Offredo Johann | ||
| 88 | Sulzberger Wesley | ||
| Team Mllram | |||
| 91 | Ciolek Gerald | BARLA Luca | |
| 92 | Eichler Markus | EICHLER Markus | |
| 93 | Fothen Thomas | FOTHEN Thomas | |
| 94 | Gajek Artur | GAJEK Artur | |
| 95 | Knaven Servais | KNAVEN Servais | |
| 96 | Terpstra Niki | TERPSTRA Niki | |
| 97 | Velits Martin | VELITS Martin | |
| 98 | Wrolich Peter | VOSS Paul | |
| Liquigas | |||
| 101 | Bodnar Maciej | ||
| 102 | Corioni Claudio | ||
| 103 | Fischer Murilo Antonio | ||
| 104 | Franzoi Enrico | ||
| 105 | Kuschynski Aliaksandr | ||
| 106 | Oss Daniel | ||
| 107 | Quinziato Manuel | ||
| 108 | Willems Frederik | ||
| Astana | |||
| 111 | Dmitriyev Valeriy | DMITRIYEV Valeriy | |
| 112 | lglinskiy Maxim | lGLINSKIY Maxim | |
| 113 | Kupeshov Berik | KUPESHOV Berik | |
| 114 | Muravyev Dimitri | MURAVYEV Dimitri | |
| 115 | Raimbekov Bolat | RAIMBEKOV Bolat | |
| 116 | Rast Gregory | RAST Gregory | |
| 117 | Schŕr Michael | SCHÄR Michael | |
| 118 | Vaitkus Tomas | ||
| Rabobank | |||
| 121 | De Maar Marc | HAYMAN Mathew | |
| 122 | Flecha Giannoni Juan Antonio | FLECHA Juan Antonio | |
| 123 | Langeveld Sebastian | LANGEVELD Sebastian | |
| 124 | Nuyens Nick | NUYENS Nick | |
| 125 | Posthuma Joost | POSTHUMA Joost | |
| 126 | Stamsnijder Tom | ||
| 127 | Tankink Bram | TANKINK Bram | |
| 128 | Tjallingii Maarten | TJALLINGII Maarten | |
|
|
+ 1 from: | ||
| FLENS Rick | |||
| LEEZER Tom | |||
| STAMSNIJDER Tom | |||
| DE MAAR Marc | |||
| Team Katusha | |||
| 131 | De Haes Kenny | DE HAES Kenny | |
| 132 | lvanov Sergei | IVANOV Sergei | |
| 133 | Mikhaylov Gennady | MIKHAILOV Gennady | |
| 134 | Pozzato Filippo | POZZATO Filippo | |
| 135 | Steegmans Gert | STEEGMANS Gert | |
| 136 | Trusov Nikolai | TRUSOV Nikolai | |
| 137 | Vandenbergh Stijn | VANDENBERGH Stijn | |
| 138 | Vantomme Maxime | MCEWEN Robbie | |
| Team Columbia - High Road | |||
| 141 | Boasson Hagen Edvald | CAVENDISH Mark | |
| 142 | Burghardt Marcus | ||
| 143 | Dockx Gert | ||
| 144 | Eisel Bernhard | ||
| 145 | Hincapie George | ||
| 146 | Renshaw Mark | ||
| 147 | Reynes Mimo Vicente | ||
| 148 | Sieberg Marcel | ||
| Landbouwkrediet-Tönissteiner | |||
| 151 | Amorison Frederic | MEIRHAEGHE Filip | |
| 152 | Barbé Koen | BARBÉ Koen | |
| 153 | Boucher David | BOUCHER David | |
| 154 | De Waele Bert | DE WAELE Bert | |
| 155 | Flahaut Denis | FLAHAUT Denis | |
| 156 | Neirynck Kevin | PEETERS Kevin | |
| 157 | Scheirlinckx Bert | SCHEIRLINCKX Bert | |
| 158 | Verheyen Geert | ||
| Topsport Vlaanderen | |||
| 161 | De Gendt Thomas | DE GENDT Thomas | |
| 162 | Goddaert Kristof | GODDAERT Kristof | |
| 163 | Joseph Stijn | JOSEPH Stijn | |
| 164 | Lodewyck Klaas | LODEWYCK Klaas | |
| 165 | Neirynck Stijn | NEIRYNCK Stijn | |
| 166 | Steurs Geert | STEURS Geert | |
| 167 | Vandewalle Kristof | VANDEWALLE Kristof | |
| 168 | Vanspeybrouck Pieter | VANSPEYBROECK Pieter | |
| Vorarlberg - Corratec | |||
| 171 | Ackermann Silvere |
ACKERMANN Silvere |
|
| 172 | Haselbacher Rene | HASELBACHER Rene | |
| 173 | Hollenstein Reto | HOLLENSTEIN Reto | |
| 174 | Ludescher Philipp | LUDESCHER Philipp | |
| 175 | Musiol Daniel | MUSIOL Daniel | |
| 176 | Strgar Matic | STRGAR Matic | |
| 177 | Van Huffel Wim | VAN HUFFEL Wim | |
| 178 | Weissinger Rene | WEISSINGER Rene | |
| Contentpolis-Ampo | |||
| 181 | Chuzhda Oleg | CHUHZDA Oleg | |
| 182 | Domlnguez Sergio | DOMINGUEZ Sergio | |
| 183 | Gaztańaga Mikel | GAZTAŃAGA Mikel | |
| 184 | Pacheco Francisco | PACHECO Francisco | |
| 185 | Relg Rubén | REIG Rubén | |
| 186 | Serrano Rafael | SERRANO Rafael | |
| 187 | Teruel EÍoy | TERUEL Eloy | |
| 188 | Vera Pedro | VERA Pedro José | |
| Skil - Shimano | |||
| 191 | Beppu Fumiyuki | ||
| 192 | Curvers Roy | ||
| 193 | De Backer Bert | ||
| 194 | De Kort Koen | ||
| 195 | Deroo David | ||
| 196 | Docker Mltchell | ||
| 197 | Goesinnen Florls | GOESINNEN Floris | |
| 198 | Veelers Tom | ||
| Vacansoleil Pro Cycling Team | |||
| 201 | Cooke Baden | ||
| 202 | De Vocht Wim | ||
| 203 | Leukemans Bjorn | ||
| 204 | Lowik Gerben | ||
| 205 | Traksel Bobbie | ||
| 206 | Veuchelen Frederik | ||
| 207 | Vierhouten Aart | ||
| 208 | Westra Lieuwe | ||
| Amica Chips - Knauf | |||
| 211 | Bole Grega | ||
| 212 | Cadamuro S, imone | ||
| 213 | Clarke Simon | ||
| 214 | De Maria, Giuseppe | ||
| 215 | Golas Michal | ||
| 216 | Rivera Francesco | ||
| 217 | Selvaggi Mirko | ||
| 218 | Tomaselli Paolo | ||
| Cervélo Test Team | |||
| 221 | Hammond Roger | ||
| 222 | Haussler Heinrich | ||
| 223 | Hunt Jeremy | ||
| 224 | Hushovd Thor | HUSHOVD Thor | |
| 225 | Klier Andreas | ||
| 226 | Lancaster Brett | ||
| 227 | Roulston Hayden | ||
| 228 | Wyss Marcel | ||
| Palmans - Gras | |||
| 231 | Cappelle Dieter | ||
| 232 | Coomans Bjorn | ||
| 233 | De Wilde Sjef | ||
| 234 | Hoornaert Stijn | ||
| 235 | Jurgen Francois | ||
| 236 | Omloop Geert | ||
| 237 | Van Der Schueren Kenny | ||
| 238 | Vanbecelaere Tom | ||
| Revor - Jartazi | |||
| 241 | Blanchy Michaël | ||
| 242 | De Decker BJorn | ||
| 243 | Kaupas Vytautas | ||
| 244 | Meeusen Tim | ||
| 245 | Pannekoek Jorg | ||
| 246 | Striska Mindaugas | ||
| 247 | Van Braeckel Kenny | ||
| 248 | Vens Quincy |