|
31.03
02.04 KBC-Driedaagse De Panne-Koksijde
|
Last update: 30-03-2009 21:20 CET |
| The race | ||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Nr | Organisation | Other sources | Remarks |
| Rabobank | |||
| 1 | Posthuma, Joost | POSTHUMA Joost | |
| 2 | Stamsnijder, Tom | STAMSNIJDER Tom | |
| 3 | Brown, Graeme | BROWN Graeme | |
| 4 | Flens, Rick | FLENS Rick | |
| 5 | De Maar, Marc | DE MAAR Marc | |
| 6 | Horrillo Muñoz, Pedro | HORRILLO MUÑOZ Pedro | |
| 7 | Leezer, Tom | LEEZER Tom | |
| 8 | Van Emden, Jos | VAN EMDEN Jos | |
| Lampre - N.G.C. | |||
| 11 | Furlan, Angelo | FURLAN Angelo | |
| 12 | Righi, Daniele | ||
| 13 | Bandiera, Marco | BANDIERA Marco | |
| 14 | Da Dalto, Mauro | DA DALTO Mauro | |
| 15 | Lorenzetto, Mirco | LORENZETTO Mirco | |
| 16 | Mori, Massimiliano | MORI Massimiliano | |
| 17 | Sapa, Marcin | SAPA Marcin | |
| 18 | Spilak, Simon | SPILAK Simon | |
| Silence - Lotto | |||
| 21 | Roelandts, Jurgen | ROELANDTS Jurgen | |
| 22 | Gilbert, Phillippe | GILBERT Phillippe | |
| 23 | Hoste, Leif | HOSTE Leif | |
| 24 | Sentjens, Roy | SENTJENS Roy | |
| 25 | Cretskens, Wilfried | CRETSKENS Wilfried | |
| 26 | Lang, Sebastian | LANG Sebastian | |
| 27 | Scheirlinckx, Staf | SCHEIRLINCKX Staf | |
| 28 | Delage, Mickael | DELAGE Mickael | |
| Astana | |||
| 31 | Vaitkus, Tomas | VAITKUS Tomas | |
| 32 | Muravyev, Dimitri | MURAVYEV Dimitri | |
| 33 | Bazayev, Assan | BAZAYEV Assan | |
| 34 | Rast, Gregory | RAST Gregory | |
| 35 | Dmitriyev, Valeriy | DIMITRIYEV Valeriy | |
| 36 | Kupeshov, Berik | KUPESHOV Berik | |
| 37 | Renev, Sergey | RAIMBEKOV Bolat | |
| 38 | Schär, Michael | SCHÄR Michael | |
| Quick Step | |||
| 41 | Boonen, Tom | BOONEN Tom | |
| 42 | Devolder, Stijn | DEVOLDER Stijn | |
| 43 | Tosatto, Matteo | TOSATTO Matteo | |
| 44 | Hulsmans, Kevin | VAN DE WALLE Jurgen | |
| 45 | Velo, Marco | VELO Marco | |
| 46 | Van Impe, Kevin | VAN IMPE Kevin | |
| 47 | Weylandt, Wouter | WEYLANDT Wouter | |
| 48 | Deweert, Kevin | DE WEERT Kevin | |
| Team Katusha | |||
| 51 | Pozzato, Filippo | POZZATO Filippo | |
| 52 | Steegmans, Gert | STEEGMANS Gert | |
| 53 | Ignatiev, Mikhail | IIGNATIEV Mikhail | |
| 54 | De Haes, Kenny | GALIMZYANOV Denis | |
| 55 | Ivanov, Sergei | IVANOV Sergei | |
| 56 | Mikhaylov, Gennady | MIKHAILOV Gennady | |
| 57 | Vandenbergh, Stijn | VANDENBERGH Stijn | |
| 58 | Vantomme, Maxime | TRUSOV Nikolai | |
| Team Columbia - High Road | |||
| 61 | Cavendish, Mark | CAVENDISH Mark | |
| 62 | Eisel, Bernhard | ||
| 63 | Grabsch, Bert | ||
| 64 | Dockx, Gert | ||
| 65 | Henderson, Gregory | ||
| 66 | Renshaw, Mark | ||
| 67 | Reynes Mimo, Vicente | ||
| 68 | Sieberg, Marcel | ||
| BBox Bouygues Telecom | |||
| 71 | Bonnet, William | BELGY Julien | |
| 72 | Chainel, Steve | CHAINEL Steve | |
| 73 | Claude, Mathieu | CLAUDE Mathieu | |
| 74 | Haddou, Saïd | HADDOU Saïd | |
| 75 | Jerome, Vincent | JEROME Vincent | |
| 76 | Labbe, Arnaud | LABBE Arnaud | |
| 77 | Martias, Rony | MARTIAS Rony | |
| 78 | Turgot, Sebastien | TURGOT Sébastien | |
| Fuji-Servetto | |||
| 81 | Nardello, Daniele | ||
| 82 | Clarke, Hilton | ||
| 83 | Jufre Pou, Josep | ||
| 84 | Capelli, Ermanno | ||
| 85 | Dominguez, Ivan | ||
| 86 | Gomez Gomez, Angel | ||
| 87 | Shpilevskiy, Boris | ||
| 88 | Vigano, Davide | ||
| Garmin-Slipstream Pro Cycling Team | |||
| 91 | Wiggins, Bradley | WIGGINS Bradley | |
| 92 | Sutton, Chris | SUTTON Chris | |
| 93 | Maaskant, Martijn | MAASKANT Martijn | |
| 94 | Dekkers, Hans | DEKKERS Hans | |
| 95 | Tuft, Svein | TUFT Svein | |
| 96 | Cozza, Steven | COZZA Steven | |
| 97 | Friedman, Micheal | FRIEDMAN Micheal | |
| 98 | Frischkorn, William | FRISCHKORN William | |
| Liquigas | |||
| 101 | Bennati, Daniele | BENNATI Daniele | |
| 102 | Chicchi, Francesco | CHICCHI Francesco | |
| 103 | Quinziato, Manuel | QUINZIATO Manuel | |
| 104 | Franzoi, Enrico | FRANZOI Enrico | |
| 105 | Willems, Frederik | WILLEMS Frederik | |
| 106 | Bodnar, Maciej | BODNAR Maciej | |
| 107 | Guarnieri, Jacopo | GUARNIERI Jacopo | |
| 108 | Sabatini, Fabio | OSS Daniel | |
| Team Milram | |||
| 111 | Forster, Robert | ||
| 112 | Terpstra, Niki | ||
| 113 | Barla, Luca | ||
| 114 | Gajek, Artur | ||
| 115 | Kux, Christian | ||
| 116 | Roels, Dominik | ||
| 117 | Russ, Mathias | ||
| 118 | Voss, Paul | ||
| Topsport Vlaanderen - Mercator | |||
| 121 | Van Hecke, Preben | VAN HECKE Preben | |
| 122 | Vanspeybrouck, Pieter | VANSPEYBROECK Pieter | |
| 123 | De Gendt, Thomas | COENEN Johan | |
| 124 | Goddaert, Kristof | GODDAERT Kristof | |
| 125 | Lodewyck, Klaas | LODEWYCK Klaas | |
| 126 | Steurs, Geert | STEURS Geert | |
| 127 | Vandewalle, Kristof | NEIRYNCK Kevin | |
| 128 | Vanheule, Bart | VANHEULE Bart | |
| Landbouwkrediet-Tönissteiner | |||
| 131 | Amorison, Frederic | BELLEMAKERS Dirk | |
| 132 | Flahaut, Denis | FLAHAUT Denis | |
| 133 | Meirhaeghe, Philip | MEIRHAEGHE Philip | |
| 134 | Boucher, David | BOUCHER David | |
| 135 | Barbe, Koen | BARBE Koen | |
| 136 | Neirynck, Kevin | NEIRYNCK Kevin | |
| 137 | Scheirlinckx, Bert | SCHEIRLINCKX Bert | |
| 138 | Verheyen, Geert | RICCI POGGI Martial | |
| Barloworld | |||
| 141 | Merlo, Michele | MERLO Michele | |
| 142 | Hunter, Robert | HUNTER Robert | |
| 143 | Caccia, Diego | CACCIA Diego | |
| 144 | Calcagni, Patrick | CALCAGNI Patrick | |
| 145 | Cummings, Stephen | CUMMINGS Stephen | |
| 146 | Impey, Daryl | IMPEY Daryl | |
| 147 | Longho Borghini, Paolo | LONGHO BORGHINI Paolo | |
| 148 | Scognamiglio, Carlo | SCOGNAMIGLIO Carlo | |
| Vacansoleil Pro Cycling Team | |||
| 151 | Cooke, Baden | ||
| 152 | Traksel, Bobbie | ||
| 153 | Vierhouten, Aart | ||
| 154 | Lowik, Gerben | ||
| 155 | De Vocht, Wim | ||
| 156 | Bozic, Borut | ||
| 157 | Marcato, Marco | ||
| 158 | Mouris, Jens | ||
| Contentpolis-Ampo | |||
| 161 | Casas, Claudio | TERUEL Eloy | |
| 162 | Chuzhda, Oleg | CHUHZDA Oleg | |
| 163 | Domínguez, Sergio | DOMINGUEZ Sergio | |
| 164 | Gaztañaga, Mikel | GAZTAÑAGA Mikel | |
| 165 | Pacheco, Francisco | PACHECO Francisco | |
| 166 | Reig, Rubén | REIG Rubén | |
| 167 | Serrano, Rafael | SERRANO Rafael | |
| 168 | Vera, Pedro | VERA Pedro José | |
| Amica Chips - Knauf | |||
| 171 | Cadamuro, Simone | ||
| 172 | Bole, Grega | ||
| 173 | Clarke, Simon | ||
| 174 | De Maria, Giuseppe | ||
| 175 | Golas, Michal | ||
| 176 | Rivera, Francesco | ||
| 177 | Selvaggi, Mirko | ||
| 178 | Tomaselli, Paolo | ||
| Skil - Shimano | |||
| 181 | Curvers, Roy | ||
| 182 | De Backer, Bert | ||
| 183 | Deroo, David | ||
| 184 | Docker, Mitchell | ||
| 185 | Ji, Chen | ||
| 186 | Jin, Long | ||
| 187 | Van Hummel, Kenny | ||
| 188 | Wagner, Robert | ||
| Vorarlberg - Corratec | |||
| 191 | Haselbacher, Rene |
HASELBACHER Rene |
|
| 192 | Van Huffel, Wim | VAN HUFFEL Wim | |
| 193 | Weissinger, Rene | WEISSINGER Rene | |
| 194 | Ackermann, Silvere | ACKERMANN Silvere | |
| 195 | Hollenstein, Reto | HOLLENSTEIN Reto | |
| 196 | Ludescher, Philipp | LUDESCHER Philipp | |
| 197 | Musiol, Daniel | MUSIOL Daniel | |
| 198 | Strgar, Matic | STRGAR Matic | |
| PSK Whirlpool - Author | |||
| 201 | Bencik, Petr | ||
| 202 | Dlouhy, Vojtech | ||
| 203 | Friedemann, Matthias | ||
| 204 | Kaltofen, Petr | ||
| 205 | Kloucek, Frantisek | ||
| 206 | Kubias, Petr | ||
| 207 | Schulze, Andre | ||
| 208 | Zitta, Pavel | ||
| CSF Group - Navigare | |||
| 211 | Canuti, Federico | CANUTI Federico | |
| 212 | Dall Antonia, Tiziano | DALL ANTONIA Tiziano | |
| 213 | Finetto, Mauro | FINETTO Mauro | |
| 214 | Frapporti, Marco | FRAPPORTI Marco | |
| 215 | Marangoni, Alan | MARANGONI Alan | |
| 216 | Pavarin, Marcello | PAVARIN Marcello | |
| 217 | Richeze, Mauro Abel | RICHEZE Mauro Abel | |
| 218 | Savini, Filippo | SAVINI Filippo | |
| Palmans - Cras | |||
| 221 | Cappelle, Andy | ||
| 222 | Cappelle, Dieter | ||
| 223 | Francois, Jurgen | ||
| 224 | Hoornaert, Stijn | ||
| 225 | Omloop, Geert | ||
| 226 | Van Der Schueren, Kenny | ||
| 227 | Vanbecelaere, Tom | ||
| 228 | Zen, Jean |