|
21-03
Milano - Sanremo
|
Last update: 21-03-2009 10:58 CET |
| The race | |
| Route | Profile |
| Nr | Organisation (RCS) | Other sources | Remarks |
| ACQUA & SAPONE - CAFFE' MOKAMBO | |||
| 1 | ANDRIOTTO Dario | ANDRIOTTO Dario | |
| 2 | CODOL Massimo | ||
| 3 | DONATI Alessandro | ||
| 4 | GARZELLI Stefano | GARZELLI Stefano | |
| 5 | MARZOLI Ruggero | MARZOLI Ruggero | |
| 6 | ORTEGA Didac | ||
| 7 | PALUMBO Giuseppe | ||
| 8 | PAOLINI Luca | PAOLINI Luca | |
| AG2R LA MONDIALE | |||
| 11 | NOCENTINI Rinaldo |
NOCENTINI |
|
| 12 | CLERC Aurélien | CLERC Aurélien | |
| 13 |
KRIVTSOV |
KRIVTSOV |
|
| 14 | ELMIGER Martin |
ELMIGER |
|
| 15 | HINAULT Sébastien |
HINAULT |
|
| 16 | MONDORY Lloyd |
MONDORY |
|
| 17 | MANDRI René | MANDRI René | |
| 18 | ROCHE Nicholas | ROCHE Nicolas | |
| ASTANA | |||
| 21 | ARMSTRONG Lance | ARMSTRONG Lance | |
| 22 | BAZAYEV Assan | BAZAYEV Assan | |
| 23 | IGLINSKIY Maxim | IGLINSKIY Maxim | |
| 24 | MURAVYEV Dmitriy | MURAVYEV Dmitriy | |
| 25 | POPOVYCH Yaroslav | POPOVYCH Yaroslav | |
| 26 | RAST Grégory | RAST Gregory | |
| 27 | SCHÄR Michael | SCHAER Michael | |
| 28 | VAITKUS Tomas | VAITKUS Tomas | |
| BARLOWORLD | |||
| 31 | CACCIA Diego | CACCIA Diego | |
| 32 | CALCAGNI Patrick | CALCAGNI Patrick | |
| 33 | CARDENAS RAVALO Felix Rafael | CARDENAS RAVALO Felix Rafael | |
| 34 | CHEULA Giampaolo | CHEULA Giampaolo | |
| 35 | CORTI Marco | CORTI Marco | |
| 36 | SCOGNAMIGLIO Carlo | SCOGNAMIGLIO Carlo | |
| 37 | HUNTER Robert | HUNTER Robert | |
| 38 | LONGO BORGHINI Paolo | LONGO BORGHINI Paolo | |
| BBOX BOUYGUES TELECOM | |||
| 42 | CHAINEL Steve | CHAINEL Steve | |
| 43 | GAUDIN Damien | PICHOT Alexandre | |
| 44 | HADDOU Said | HADDOU Saďd | |
| 45 | JEROME Vincent | JÉRÔME Vincent | |
| 46 | LABBE Arnaud | LABBE Arnaud | |
| 47 | MARTIAS Rony | MARTIAS Rony | |
| 48 | TURGOT Sebastien | TURGOT Sébastien | |
| CAISSE D'EPARGNE | |||
| 51 | ERVITI Imanol | ERVITI Imanol | |
| 52 | COYOT Arnaud | COYOT Arnaud | |
| 53 | KIRYIENKA Vasil | KIRIYENKA Vasil | |
| 54 | PEREIRO Oscar | PEREIRO Oscar | |
| 55 | ROJAS José Joaquin | ROJAS José Joaquin | |
| 56 | SANCHEZ Luis Leon | SANCHEZ Luis Leon | |
| 57 | RODRIGUEZ OLIVER Joaquin | RODRIGUEZ Joaquim | |
| 58 | FARIA DA COSTA Rui Alberto | COSTA Rui | |
| CERAMICA FLAMINIA BOSSINI DOCCE | |||
| 61 | SIMEONI Filippo | SIMEONI Filippo | |
| 62 | BIONDO Maurizio | BIONDO Maurizio | |
| 63 | DUMA Vladimir | DUMA Vladimir | |
| 64 | FUMAGALLI Cristiano | FUMAGALLI Cristiano | |
| 65 | KAIRELIS Dainius | KAIRELIS Dainius | |
| 66 | GIORDANI Leonardo | GIORDANI Leonardo | |
| 67 | MASERATI Alessandro | MASERATI Alessandro | |
| 68 | ROSSI Enrico | ROSSI Enrico | |
| CERVELO TEST TEAM | |||
| 71 | FLORENCIO CABRE Xavier | FLORENCIO CABRE Xavier | |
| 72 | SANCHEZ Luis Leon | HUNT Jeremy | |
| 73 | HAMMOND Roger | HAMMOND Roger | |
| 74 | HAUSSLER Heinrich | HAUSSLER Heinrich | |
| 75 | HUSHOVD Thor | HUSHOVD Thor | |
| 76 | KLIER Andreas | KLIER Andreas | |
| 77 | RASCH Gabriel | RASCH Gabriel | |
| 78 | ROULSTON Hayden | ROULSTON Hayden | |
| COFIDIS, LE CREDIT EN LIGNE | |||
| 81 | BLAIN Alexandre | BLAIN Alexandre | |
| 82 | DUCLOS-LASSALLE Hervé | DUCLOS-LASSALLE Hervé | |
| 83 | DUMOULIN Samuel | DUMOULIN Samuel | |
| 84 | DUQUE Leonardo | DUQUE Leonardo | |
| 85 | EL FARES Julien | EL FARES Julien | |
| 86 | FERNANDEZ BUSTINZA Bingen | FERNANDEZ Bingen | |
| 87 | MINARD Sébastien | MINARD Sébastien | |
| 88 | MOINARD Amaël | MOINARD Amaël | |
| DIQUIGIOVANNI - ANDRONI GIOC. | |||
| 91 | REBELLIN Davide | REBELLIN Davide | |
| 92 | BERTOLINI Alessandro | BERTOLINI Alessandro | |
| 93 | BERTOLINI Thomas | BERTOLINI Thomas | |
| 94 | CELLI Luca | CELLI Luca | |
| 95 | GINANNI Francesco | GINANNI Francesco | |
| 96 | MATE MARDONES Luis Angel | MATE MARDONES Luis Angel | |
| 97 | MOSER Leonardo | MOSER Leonardo | |
| 98 | SCARPONI Michele | SCARPONI Michele | |
| EUSKALTEL - EUSKADI | |||
| 101 | LAFUENTE Andoni | LAFUENTE Andoni | |
| 102 | AGIRRE ASEGINOLAZA Josu | AGIRRE Josu | |
| 103 | LANDALUZE INTXAURRAGA Inigo | LANDALUZE Ińigo | |
| 104 | VELASCO MURILLO Ivan | VELASCO Ivan | |
| 105 | MARTINEZ DE ESTEBAN Egoi | MARTINEZ Egoi | |
| 106 | FERNANDEZ Koldo | FERNANDEZ Koldo | |
| 107 | GALDOS ALONSO Aitor | GALDOS Aitor | |
| Only 7 riders | |||
| 111 | CHEREL Mikael | CHEREL Mikael | |
| 112 | HUTAROVITCH Yauheni | HUTAROVITCH Yauheni | |
| 113 | GESLIN Anthony | GESLIN Anthony | |
| 114 | LE MÉVEL Christophe | LE MÉVEL Christophe | |
| 115 | SULZBERGER Wesley | SULZBERGER Wesley | |
| 116 | OFFREDO Yoann | OFFREDO Yoann | |
| 117 | VAUGRENARD Benoit | VAUGRENARD Benoit | |
| FUJI - SERVETTO | |||
| 121 | CAPECCHI Eros | CAPECCHI Eros | |
| 122 | CAPELLI Ermanno | CAPELLI Ermanno | |
| 123 | CAMANO ORTUZAR Iker |
|
|
| 124 | KESSIAKOFF Fredrik | KESSIAKOFF Fredrik | |
| 125 | NARDELLO Daniele | NARDELLO Daniele | |
| 126 | JUFRE Josep | JUFRE Josep | |
| 127 | VIGANO Davide | VIGANO Davide | |
| 128 | DE LA FUENTE RASILLA David |
DE |
|
| GARMIN - SLIPSTREAM | |||
| 131 | DEAN Julian | DEAN Julian | |
| 132 | FARRAR Tyler | FARRAR Tyler | |
| 133 | FRIEDMAN Michael | COZZA Steven | |
| 134 | FRISCHKORN William | FRISCHKORN William | |
| 135 | HESJEDAL Ryder | HESJEDAL Ryder | |
| 136 | WIGGINS Bradley | ||
| 137 | SUTTON Christopher | MILLAR David | |
| 138 | TUFT Svein | TUFT Svein | |
| ISD | |||
| 141 | VISCONTI Giovanni | VISCONTI Giovanni | |
| 142 | GATTO Oscar | GATTO Oscar | |
| 143 | CIONI Dario David | CIONI Dario David | |
| 144 | BELKOV Maxim | BELKOV Maxim | |
| 145 | GRIVKO Andriy | GRIVKO Andriy | |
| 146 | SCARSELLI Leonardo | SCARSELLI Leonardo | |
| 147 | STANNARD Ian | STANNARD Ian | |
| 148 | KVACHUK Oleksandr | KVACHUK Oleksandr | |
| LAMPRE - NGC | |||
| 151 | GASPAROTTO Enrico | GASPAROTTO Enrico | |
| 152 | BANDIERA Marco | BANDIERA Marco | |
| 153 | GAVAZZI Francesco | GAVAZZI Francesco | |
| 154 | RIGHI Daniele | RIGHI Daniele | |
| 155 | MORI Manuele | MORI Manuele | |
| 156 | LOOSLI David | LOOSLI David | |
| 158 | BINDI Emanuale | BINDI Emanuale | |
| LIQUIGAS | |||
| 161 | BASSO Ivan | BASSO Ivan | |
| 162 | BENNATI Daniele | BENNATI Daniele | |
| 163 | FISCHER Murilo Antonio | FISCHER Murilo | |
| 164 | KUSCHYNSKI Aleksandr | KUCHYNSKI Aliaksandr | |
| 165 | NIBALI Vincenzo | NIBALI Vincenzo | |
| 166 | PELLIZOTTI Franco | PELLIZOTTI Franco | |
| 167 | SABATINI Fabio | SABATINI Fabio | |
| 168 | VANOTTI Alessandro | VANOTTI Alessandro | |
| LPR BRAKES - FARNESE VINI | |||
| 171 | BERNUCCI Lorenzo | BERNUCCI Lorenzo | |
| 172 | BOSISIO Gabriele | BOSISIO Gabriele | |
| 173 | CHIARINI Riccardo | CHIARINI Riccardo | |
| 174 | DI LUCA Danilo | DI LUCA Danilo | |
| 175 | ERMETI Giairo | ERMETI Giairo | |
| 176 | ONGARATO Alberto | ONGARATO Alberto | |
| 177 | PETACCHI Alessandro | PETACCHI Alessandro | |
| 178 | PIETROPOLLI Daniele | PIETROPOLLI Daniele | |
| QUICKSTEP | |||
| 181 | BOONEN Tom | BOONEN Tom | |
| 182 | DAVIS Allan | DAVIS Allan | |
| 183 | PINEAU Jerôme | PINEAU Jerôme | |
| 184 | TOSATTO Matteo | TOSATTO Matteo | |
| 185 | VELO Marco | VELO Marco | |
| 186 | WYNANTS Maarten | WYNANTS Maarten | |
| 187 | BARREDO LLAMAZALES Carlos | BARREDO Carlos | |
| 188 | CHAVANEL Sylvain | CHAVANEL Sylvain | |
| RABOBANK | |||
| 191 | FLECHA GIANNONI Juan Antonio | FLECHA Juan Antonio | |
| 192 | HORRILLO MUNOZ Pedro | HORRILLO Pedro | |
| 193 | HAYMAN Mathew | HAYMAN Matthew | |
| 194 | LANGEVELD Sebastian | LANGEVELD Sebastian | |
| 195 | LEEZER Tom | LEEZER Tom | |
| 196 | NUYENS Nick | NUYENS Nick | |
| 197 | POSTHUMA Joost | TANKINK Bram | |
| 198 | TJALLINGII Maarten | TJALLINGII Maarten | |
| SILENCE - LOTTO | |||
| 201 | CRETSKENS Wilfried | CRETSKENS Wilfried | |
| 202 | DEKKER Thomas | DEKKER Thomas | |
| 203 | DELAGE Mickael | DELAGE Mickael | |
| 204 | GILBERT Philippe | GILBERT Philippe | |
| 205 | VANSUMMEREN Johan | VANSUMMEREN Johan | |
| 206 | LANG Sebastian | LANG Sebastian | |
| 207 | ROELANDTS Jurgen | ROELANDTS Jurgen | |
| 208 | VAN AVERMAET Greg | VAN AVERMAET Greg | |
| TEAM COLUMBIA - HIGH ROAD | |||
| 211 | BARRY Michael | BARRY Michael | |
| 212 | BOASSON HAGEN Edvald | BOASSON HAGEN Edvald | |
| 213 | CAVENDISH Mark | CAVENDISH Mark | |
| 214 | EISEL Bernhard | EISEL Bernhard | |
| 215 | HINCAPIE George | HINCAPIE George | |
| 216 | LÖVKVIST Thomas | LÖVKVIST Thomas | |
| 217 | MONFORT Maxime | MONFORT Maxime | |
| 218 | RENSHAW Mark | RENSHAW Mark | |
| TEAM KATUSHA | |||
| 221 | POZZATO Filippo | POZZATO Filippo | |
| 222 | BOTCHAROV Alexandre | BOTCHAROV Alexandre | |
| 223 | BRUTT Pavel | BRUTT Pavel | |
| 224 | IGNATIEV Mikhail | IGNATIEV Mikhail | |
| 225 | IVANOV Serguei | IVANOV Serguei | |
| 226 | MAZZANTI Luca | MAZZANTI Luca | |
| 227 | MCEWEN Robbie | MCEWEN Robbie | |
| 228 | KLIMOV Serguei | KLIMOV Serguei | |
| TEAM MILRAM | |||
| 231 | CIOLEK Gerald | CIOLEK Gerald | |
| 232 | WEGMANN Fabian | WEGMANN Fabian | |
| 233 | VELITS Martin | VELITS Martin | |
| 234 | VELITS Peter | VELITS Peter | |
| 235 | FRÖHLINGER Johannes | FRÖHLINGER Johannes | |
| 236 | TERPSTRA Niki | TERPSTRA Niki | |
| 237 | KNEES Christian | KNEES Christian | |
| 238 | WROLICH Peter | WROLICH Peter | |
| TEAM SAXO BANK | |||
| 241 | SCHLECK Andy | SCHLECK Andy | |
| 248 | HOY Frank | HOY Frank | |
| 242 | LJUNGQVIST Marcus | LJUNGQVIST Marcus | |
| 243 | KROON Karsten | KROON Karsten | |
| 244 | O'GRADY Stuart | O'GRADY Stuart | |
| 245 | BRESCHEL Matti | BRESCHEL Matti | |
| 246 | ARVESEN Kurt-Asle | ARVESEN Kurt Asle | |
| 247 | KLOSTERGAARD LARSEN Kasper | KLOSTERGAARD LARSEN Kasper |
