|
08.03
15.03 Paris - Nice
|
Last update: 15-03-2009 21:22 CET |
| The race | |||||||
| Prologue | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
| Nr | Organisation | Left the race in or before stage |
| AG2R-LA MONDIALE | ||
| 1 | NOCENTINI Rinaldo | |
| 2 | ARRIETA Jose Luis | 6 |
| 3 | DUPONT Hubert | |
| 4 | EFIMKIN Vladimir | |
| 5 | GOUBERT Stephane | |
| 6 | HINAULT Sébastien | 8 |
| 7 | RIBLON Christophe | 8 |
| 8 | ROCHE Nicolas | |
| SILENCE - LOTTO | ||
| 11 | EVANS Cadel | |
| 12 | CRETSKENS Wilfried | 8 |
| 13 | DELAGE Mickaël | 7 |
| 14 | GILBERT Philippe | 5 |
| 15 | LLOYD Matthew | |
| 16 | ROELANDTS Jürgen | 8 |
| 17 | VAN DEN BROECK Jurgen | |
| 18 | VANENDERT Jelle | 6 |
| RABOBANK | ||
| 21 | FLECHA Juan Antonio | |
| 22 | GARATE Juan Manuel | |
| 23 | HAYMAN Mathew | 8 |
| 24 | LANGEVELD Sebastian | 7 |
| 25 | NUYENS Nick | 8 |
| 26 | POSTHUMA Joost | 3 |
| 27 | TANKINK Bram | 8 |
| 28 | TJALLINGII Maarten | |
| GARMIN - SLIPSTREAM | ||
| 31 | MILLAR David | 8 |
| 32 | COZZA Steven | 5 |
| 33 | LOWE Trent | |
| 34 | MARTIN Daniel | 3 |
| 35 | PATE Danny | 8 |
| 36 | PETERSON Thomas | |
| 37 | VANDEVELDE Christian | |
| 38 | WIGGINS Bradley | 4 |
| QUICK STEP | ||
| 41 | CHAVANEL Sylvain | |
| 42 | BARREDO Carlos | |
| 43 | DE WEERT Kevin | 7 |
| 44 | PINEAU Jérôme | |
| 45 | REDA Francesco | 7 |
| 46 | SEELDRAYERS Kevin | |
| 47 | VAN DE WALLE Jurgen | |
| 48 | VAN IMPE Kevin | |
| ASTANA | ||
| 51 | CONTADOR Alberto | |
| 52 | DYACHENKO Alexandr | |
| 53 | NAVARRO Dani | |
| 54 | NOVAL GONZALEZ Benjamin | 8 |
| 55 | PAULINHO Sergio | 8 |
| 56 | POPOVYCH Yaroslav | |
| 57 | SCHÄR Michael | 8 |
| 58 | ZUBELDIA Haimar | 8 |
| CAISSE D’EPARGNE | ||
| 61 | PEREIRO SIO Oscar | |
| 62 | AMADOR Andreï | 8 |
| 63 | CHARTEAU Anthony | 3 |
| 64 | ERVITI Imanol | 8 |
| 65 | LOPEZ GARCIA David | |
| 66 | MORENO Dani | |
| 67 | PERGET Mathieu | |
| 68 | SANCHEZ Luis-Leon | |
| 71 | CASAR Sandy | |
| 72 | CHAVANEL Sébastien | 6 |
| 73 | CHEREL Mickael | 7 |
| 74 | JOLY Sébastien | 8 |
| 75 | LADAGNOUS Matthieu | |
| 76 | LE MEVEL Christophe | |
| 77 | ROY Jérémy | |
| 78 | VEIKKANEN Jussi | 4 |
| TEAM SAXO BANK | ||
| 81 | SCHLECK Fränk | |
| 82 | FUGLSANG Jakob | |
| 83 | KOLOBNEV Alexandr | 8 |
| 84 | KROON Karsten | |
| 85 | LARSSON Gustav | |
| 86 | SORENSEN Chris Anker | |
| 87 | SORENSEN Nicki | |
| 88 | VOIGT Jens | |
| TEAM COLUMBIA - HIGH ROAD | ||
| 91 | BURGHARDT Marcus | 8 |
| 92 | BARRY Michaël | |
| 93 | MARTIN Tony | |
| 94 | MONFORT Maxime | |
| 95 | PINOTTI Marco | |
| 96 | RENSHAW Mark | 7 |
| 97 | SIEBERG Marcel | 7 |
| LIQUIGAS | ||
| 101 | KREUZIGER Roman | 8 |
| 102 | BODNAR Maciej | 7 |
| 103 | FISCHER Murilo Antonio | |
| 104 | FRANZOI Enrico | 5 |
| 105 | KUSCHYNSKI Aleksandr | |
| 106 | SANTAROMITA Ivan | 7 |
| 107 | VANDBORG Brian | 5 |
| 108 | WILLEMS Frederik | |
| COFIDIS LE CREDIT EN LIGNE | ||
| 111 | MONCOUTIE David | |
| 112 | AUGE Stéphane | 8 |
| 113 | BUFFAZ Mickaël | 7 |
| 114 | DUMOULIN Samuel | 8 |
| 115 | MOINARD Amaël | |
| 116 | MONIER Damien | |
| 117 | PAURIOL Rémi | 3 |
| 118 | TAARAMAE Reine | |
| EUSKALTEL - EUSKADI | ||
| 121 | SANCHEZ Samuel | 7 |
| 122 | ARAMENDIA Javier | 7 |
| 123 | HERNANDEZ Aitor | |
| 124 | IRIZAR Markel | 8 |
| 125 | ISASI Inaki | |
| 126 | OROZ Juan José | |
| 127 | PEREZ Alan | |
| 128 | VERDUGO Gorka | |
| BBOX BOUYGUES TELECOM | ||
| 131 | VOECKLER Thomas | 6 |
| 132 | BONNAIRE Olivier | |
| 133 | GAUTIER Cyril | |
| 134 | GENE Yohann | 7 |
| 135 | PICHOT Alexandre | |
| 136 | ROLLAND Pierre | |
| 137 | TROFIMOV Yury | |
| 138 | TURGOT Sébastien | 8 |
| TEAM KATUSHA | ||
| 141 | COLOM Antonio | |
| 142 | BOTCHAROV Alexandre | |
| 143 | ESKOV Nikita | |
| 144 | HORRACH Joan | |
| 145 | KARPETS Vladimir | |
| 146 | PETROV Evgeni | |
| 147 | STEEGMANS Gert | 7 |
| 148 | VANDENBERGH Styn | |
| AGRITUBEL | ||
| 151 | MOREAU Christophe | |
| 152 | BOUET Maxime | |
| 153 | CALZATI Sylvain | 4 |
| 154 | FEILLU Romain | 7 |
| 155 | HUGUET Yann | 8 |
| 156 | LAURENT Christophe | |
| 157 | LEQUATRE Geoffroy | |
| 158 | VOGONDY Nicolas | |
| LAMPRE - N.G.C | ||
| 161 | SPILAK Simon | 6 |
| 162 | BANDIERA Marco | |
| 163 | BONO Matteo | 4 |
| 164 | CAUCCHIOLI Pietro | 7 |
| 165 | GAVAZZI Francesco | |
| 166 | LOOSLI David | |
| 167 | LORENZETTO Mirco | 8 |
| 168 | MORI Manuele | |
| TEAM MILRAM | ||
| 171 | FOTHEN Markus | |
| 172 | FOTHEN Thomas | 7 |
| 173 | KNEES Christian | |
| 174 | MÜLLER Martin | 8 |
| 175 | ROHREGGER Thomas | |
| 176 | RUSS Matthias | 8 |
| 177 | TERPSTRA Niki | |
| 178 | VELITS Martin | |
| CERVELO TEST TEAM | ||
| 181 | HAUSSLER Heinrich | |
| 182 | CUESTA Inigo | 5 |
| 183 | FLEEMAN Daniel | 7 |
| 184 | FLORENCIO Xavier | |
| 185 | GOMEZ MARCHANTE Jose Angel | 3 |
| 186 | HUNT Jérémy | |
| 187 | PAUWELS Serge | 7 |
| 188 | ROULSTON Hayden | |
| SKIL-SHIMANO | ||
| 191 | HIVERT Jonathan | |
| 192 | DE KORT Koen | |
| 193 | ELTINK Theo | |
| 194 | GOESINNEN Floris | |
| 195 | LEMOINE Cyril | |
| 196 | ROOIJAKKERS Piet | 8 |
| 197 | TIMMER Albert | |
| 198 | VEELERS Tom | 7 |

![]()
Monday 9 March 2009
Tuesday 10 March 2009
Wednesday 11 March 2009
Thursday 12 March 2009
Friday 13 March 2009
Saturday 14 March 2009
Sunday 15 March 2009