|
08.02-12.02 XVII Challenge Illes Balears-Volta a Mallorca ESP 1.1* |
Last update: 12-02-2009 00:49 CET |
| Startlists of the different races | ||||
| 1 Trofeo Mallorca | 2 Trofeo Cala Millor-Cala Bona | 3 Trofeo Pollenca - Puerto de Alcudia | 4 Trofeo Inca | 5 Trofeo Calvia |
| Italic = confirmed | |||||||
|
|
Katyusha |
|
Caisse d'Epargne |
|
Euskaltel Euskadi |
|
Cofidis |
| 1 | Toni Colom | 16 | Alejandro Valverde | 38 | Samuel Sánchez | 54 | Stéphane Auge |
| 2 | Alexandre Botcharov | 17 | Óscar Pereiro | 39 | Iñigo Landaluze | 55 | Guillaume Blot |
| 3 | Kenny De Haes | 18 | Andrey Amador | 40 | Koldo Fernandez De Larrea | 56 | Florent Brard |
| 4 | Joan Horrach | 19 | David Arroyo | 41 | Francisco Javier Aramendia | 57 | Samuel Dumoulin |
| 5 | Serguei Ivanov | 20 | Rui Costa | 42 | Jorge Azanza | 58 | Leonardo Duque |
| 6 | Vladimir Karpets | 21 | Arnaud Coyot | 43 | Aitor Galdos | 59 | Bingen Fernandez |
| 7 | Sergey Klimov | 22 | Mathieu Drujon | 44 | Mikel Astarloza | 60 | Christophe Kern |
| 8 | Robbie McEwen | 23 | Imanol Erviti | 45 | Mikel Nieve | 61 | Nico Sijmens |
| 9 | Christian Pfannberger | 24 | José Iván Gutiérrez | 46 | Gorka Verdugo | 62 | Alexandre Usov |
| 10 | Ivan Rovny | 25 | Arnold Jeanneson | 47 | Juan José Oroz | 63 | Roman Villa |
| 11 | Gert Steegmans | 26 | Pablo Lastras | 48 | Aitor Hernández | 64 | Mickael Buffaz |
| 12 | Nikolai Trusov | 27 | David López | 49 | Sergio De Lis | 65 | Jean Eudes Demaret |
| 13 | Stijn Vandenbergh | 28 | Alberto Losada | 50 | Pablo Urtasun | 66 | Rein Taaramae |
| 29 | Ángel Madrazo | 51 | Josu Aguirre | ||||
| 30 | Daniel Moreno | Andoni Lafuente | |||||
| 31 | Luis Pasamontes | ||||||
| 32 | Francisco Pérez | ||||||
| 33 | Joaquín Rodríguez | ||||||
| 34 | José Joaquín Rojas | ||||||
| 35 | Luis León Sánchez | ||||||
|
|
Quick Step |
|
Team Milram |
|
Liquigas |
|
Rabobank |
| 69 | Sylvain Chavanel | 81 | Linus Gerdemann | 98 | Daniele Bennati | 110 | Graeme Brown |
| 70 | Dario Cataldo | 82 | Gerarld Ciolek | 99 | Valerio Agnoli | 111 | Laurens Ten Dam |
| 71 | Dominique Cornu | 83 | Markus Eichler | 100 | Enrico Franzoi | 112 | Jos van Emden |
| 72 | Dries Devenyns | 84 | Markus Fothen | 101 | Roman Kreuziger | 113 | Rick Flens |
| 73 | Stijn Devolder | 85 | Johannes Fröhlinger | 102 | Aliaksandr Kuchynski | 114 | Juan Manuel Gárate |
| 74 | Mauro Facci | 86 | Christian Knees | 103 | Manuel Quinziato | 115 | Bram De Groot |
| 75 | Kurt Hovelijnck | 87 | Martin Mueller | 104 | Iván Santaromita | 116 | Mathew Hayman |
| 76 | Jerome Pinau | 88 | Dominik Roels | 105 | Gorazd Stangelj | 117 | Dimitri Kozontchuk |
| 77 | Hubert Schwab | 89 | Thomas Rohregger | 106 | Sylwester Szmyd | 118 | Tom Leezer |
| 78 | Matteo Tosatto | 90 | Matthias Russ | 107 | Frederik Willems | 119 | Paul Martens |
| Davide Malacarne | 91 | Ronny Scholz | 120 | Koos Moerenhout | |||
| 92 | Wim Stroetinga | 121 | Kai Reus | ||||
| 93 | Martin Velits | Nick Nuyens | |||||
| 94 | Peter Velits | Tom Stamsnijder | |||||
| 95 | Fabian Wegmann | ||||||
|
|
Team Columbia Hig Road |
|
Andalucia - Caja Sur |
|
Xacobeo Galicia |
|
Plowman Craven - Madison |
| 124 | Michael Albasini | 141 | Manuel Calvente | 155 | Pedro Fernández | 171 | Anthony Gibb |
| 125 | Vicente Reynés | 142 | Esteban Plaza | 156 | Gustavo Domínguez | 172 | Thomas Murray |
| 126 | Hagen Edvald Boasson | 143 | Juan Javier Estrada | 157 | Juan Francisco Mourón | 173 | Jeroen Janssen |
| 127 | Marcus Burghardt | 144 | Manuel Ortega | 158 | Héctor Espasandín | 174 | Jonathon Mozley |
| 128 | Gert Dockx | 145 | José Antonio López Gil | 159 | Delio Fernández | 175 | James Millard |
| 129 | Bernhard Eisel | 146 | Javier Moreno | 160 | Marcos García | 176 | Ross Creber |
| 130 | Bert Grabsch | 147 | Antonio Piedra | 161 | Eduard Vorganov | 177 | Stephen Adams |
| 131 | Andre Greipel | 148 | José Antonio Redondo | 162 | Vladimir Isaychev | 178 | Jon Tiernan-Locke |
| 132 | Tony Martin | 149 | José Luis Roldán | 163 | Iban Mayoz | 179 | Evan Oliphant |
| 133 | Maxime Monfort | 150 | José Ruíz | 164 | Iván Raña | 180 | Tom Barras |
| 134 | Morris Possoni | 151 | Jesús Rosendo | 165 | David García | 181 | Simon Holt |
| 135 | Marco Pinotti | 152 | Javier Ramírez | 166 | Gonzalo Rabuñal | ||
| 136 | Frantisek Rabon | 167 | Alberto Fernández | ||||
| 137 | Marcel Siberg | 168 | David Herrero | ||||
| 138 | Kanstantsin Sivtsov | Alejandro Paleo | |||||
|
|
Team Nutrixxion Sparkasse |
|
Burgos Monumental |
|
Kuota Indeland |
|
ELK Haus |
| 184 | Eric Baumann | 197 | Diego Gallego Arnaiz | 210 | Luke Roberts | 228 | Matthias Brändle |
| 185 | Marcel Fischer | 198 | José Carlos Valdes Calva | 211 | Björn Glasner | 229 | Stefan Denifl |
| 186 | Eric Mohs | 199 | Luis Mas Bonet | 212 | Stefan Ganser | 230 | Markus Eibegger |
| 187 | Dirk Müller | 200 | Iván Melero Coco | 213 | Dennis Pohl | 231 | Clemens Fankhauser |
| 188 | Rene Obst | 201 | Joaquín Sobrino | 214 | Joachim Tolles | 232 | Georg Lauscha |
| 189 | Stefan Parinussa | 202 | Raúl Santamaría | 215 | Tim Klessa | 233 | Wolfgang Murer |
| 190 | Patrick Schachtner | 203 | Rafael Valls | 216 | Florenz Knauer | 234 | Stefen Radochla |
| 191 | Andreas Schillinger | 204 | Andrés Avelino Artuña | 217 | Alexander Grad | 235 | Stefan Rucker |
| 192 | Mitja Schlüter | 205 | David Francisco | 218 | Jakob Maben | 236 | Daniel Schorn |
| 193 | Lars Wackernagel | 206 | Enrique Mata | 219 | Mathias Jelitto | 237 | Harald Starzengruber |
| 194 | Mike Willam | 220 | Michael Kurth | 238 | Jochen Summer | ||
| 221 | Thomas Bontenackels | 239 | Björn Thurau | ||||
| 222 | Oliver Johr | 240 | Harald Totschnig | ||||
| 223 | Emanuel Van Ruitenbeek | 241 | Gerhard Trampusch | ||||
| 224 | Mathias Bertling | 242 | Jan Valach | ||||
| 225 | Marcel Meisen | ||||||
|
|
Orbea |
|
Van Vliet - EBH Elshof |
|
Contentpolis - Ampo | ||
| 245 | Eriz Ruiz De Erentxun | 260 | Jesper Asselman | 277 | Javier Benitez | ||
| 246 | Andoni Blázquez | 261 | Arjen de Baat | 278 | Francisco Pacheco | ||
| 247 | Romain Sicard | 262 | Rikke Dykxhoorn | 279 | Javier Etxarri | ||
| 248 | Eneko Echeverz | 263 | Jarno Gmelick Meiling | 280 | Manuel Vázquez | ||
| 249 | Mikel Ilundain | 264 | Lars Jun | 281 | Aitor Pérez Arrieta | ||
| 250 | Castroviejo Castroviejo | 265 | Sjoerd Kouwenhoven | 282 | Eloy Teruel | ||
| 251 | Ricardo García | 266 | Wesley Kreder | 283 | Rubén Reig | ||
| 252 | Daniel Sesma | 267 | Dennis Kreder | 284 | Julián Sánchez Pimienta | ||
| 253 | Joseba Larralde | 268 | Joost van Leijen | 285 | Adrián Palomares | ||
| 254 | Miguel Minguez | 269 | Bram Schmitz | 286 | Claudio Casas | ||
| 255 | Aitor Olano | 270 | Bas Stamsnijder | 287 | Oleg Chuzhda | ||
| 256 | Beñat Urain | 271 | Lars Vierbergen | 288 | Sergio Domínguez | ||
| 257 | Ibon Lavin | 272 | Stefan Vreugdenhil | 289 | Pedro José Vera | ||
| 273 | Jeffrey Wiersma | 290 | José Herrada | ||||
| 274 | Ronan van Zandbeek | ||||||
The XVII Challenge Illes Balears-Volta a Mallorca is made up by 5 races. Points for the Europe
Continental Tour are awarded for each race, according to the UCI
regulations for the Europe Continental Tour. After the 5 races a general
classification is made up. In each race different riders can participate.
However, only the riders that participated in all 5 races are classified
in this general classification. The general classification is not awarded
with points for the Europe Continental Tour.
So, the riders are only in it for the honour (and/or the money!)
1 Trofeo Mallorca (Febr. 8)
|
|
TEAM KATUSHA |
|
CAISSE D'EPARGNE |
|
EUSKALTEL - EUSKADI |
|
COFIDIS LE CREDIT EN LIGNE |
| 1 | COLOM Antonio | 16 | VALVERDE Alejandro | 38 | SÁNCHEZ Samuel | 54 | AUGE Stéphane |
| 3 | DE HAES Kenny | 17 | PEREIRO Oscar | 39 | LANDALUCE Íñigo | 55 | BLOT Guillaume |
| 4 | HORRACH Joan | 18 | AMADOR BIPKAZACOVA Andrei | 40 | FERNÁNDEZ Koldo | 56 | BRARD Florent |
| 5 | IVANOV Serguei | 20 | FARIA DA COSTA Rui | 41 | ARAMENDIA Javier | 57 | DUMOULIN Samuel |
| 6 | KARPETS Vladimir | 21 | COYOT Arnaud | 42 | AZANZA Jorge | 58 | DUQUE Leonardo |
| 7 | KLIMOV Serguei | 22 | DRUJON Mathieu | 43 | GALDOS Aitor | 59 | FERNÁNDEZ Bingen |
| 8 | MCEWEN Robbie | 30 | MORENO Daniel | 44 | ASTARLOZA Mikel | 60 | KERN Christophe |
| 11 | STEEGMANS Geert | 32 | PÉREZ Francisco | 45 | NIEVE Mikel | 61 | SIJMENS Nico |
| 12 | TRUSOV Nikolay | 34 | ROJAS José Joaquin | 49 | DE LIS Andrés Sergio | 62 | USOV Alexandre |
| 13 | VANDENBERGH Stijn | 37 | PÉREZ ARANGO Marlon | 50 | URTASUN Pablo | 63 | VILLA Romain |
|
|
QUICK STEP |
|
TEAM MILRAM |
|
LIQUIGAS |
|
RABOBANK |
| 69 | CHAVANEL Sylvian | 82 | CIOLEK Gerald | 98 | BENNATI Daniele | 110 | BROWN Graeme |
| 70 | CATALDO Dario | 83 | EICHLER Markus | 99 | AGNOLI Valerio | 111 | TEN DAM Laurens |
| 71 | CORNU Dominique | 84 | FOTHEN Markus | 100 | FRANZOI Enrico | 112 | VAN EMDEN Jos |
| 72 | DEVENYNS Dries | 86 | KNEES Christian | 101 | KREUZIGER Roman | 113 | FLENS Rick |
| 73 | DEVOLDER Stijn | 87 | MÜLLER Martin | 102 | KUSCHYNSKI Aleksandr | 114 | GARATE Juan Manuel |
| 74 | FACCI Mauro | 89 | ROHREGGER Thomas | 103 | QUINZIATO Manuel | 115 | DE GROOT Bram |
| 76 | PINEAU Jérôme | 90 | RUSS Matthias | 104 | SANTAROMITA Ivan | 116 | HAYMAN Mathew |
| 77 | SCHWAB Hubert | 91 | SCHOLZ Ronny | 105 | STANGELJ Gorazd | 117 | KOZONTCHUK Dmitry |
| 78 | TOSATTO Matteo | 92 | STROETINGA Wim | 106 | SZMYD Sylvester | 118 | LEEZER Tom |
| 79 | MALACARNE Davide | 93 | VELITS Martin | 107 | WILLEMS Frederik | 119 | MARTENS Paul |
|
|
TEAM COLUMBIA - HIGH ROAD |
|
ANDALUCIA CAJASUR |
|
XACOBEO GALICIA |
|
PLOWMAN CRAVEN - MADISON |
| 124 | ALBASINI Michael | 141 | CALVENTE Manuel | 155 | FERNÁNDEZ Pedro | 171 | GIBB Anthony |
| 125 | REYNES Vicente | 142 | PLAZA Esteban | 156 | DOMINGUEZ Gustavo | 172 | MURRAY Thomas |
| 126 | BOASSON Edvald | 143 | ESTRADA Juan Javier | 157 | MOURÓN Juan Fco | 173 | JANSSEN Jeroen |
| 127 | BURGHARDT Marcus | 144 | ORTEGA Manuel | 158 | ESPASANDÍN Héctor | 174 | MOZLEY Jon |
| 129 | EISEL Bernhard | 145 | LÓPEZ José A | 159 | FERNÁNDEZ Delio | 175 | MILLARD James |
| 130 | GRABSCH Bert | 146 | MORENO Javier | 160 | GARCÍA Marcos | 176 | CREBER Ross |
| 132 | MARTIN Tony | 147 | PIEDRA Antonio | 161 | VORGANOV Eduard | 177 | ADAMS Stephen |
| 134 | POSSONI Morris | 148 | REDONDO Jose Antonio | 162 | ISAYCHEV Vladimir | 178 | TIERNAN-LOCK Jonathan |
| 135 | PINOTTI Marco | 150 | RUIZ José | 164 | RAÑA Iván | 179 | OLIPHANT Evan |
| 137 | SIEBERG Marcel | 151 | ROSENDO Jesús | 165 | PALEO Alejandro | 180 | BARRAS Tom |
|
|
TEAM NUTRIXXION SPARKASSE |
|
BURGOS MONUMENTAL |
|
TEAM KUOTA - INDELAND |
|
ELK HAUS |
| 184 | BAUMANN Eric | 197 | GALLEGO Diego | 210 | ROBERTS Luke | 231 | FANKHAUSER Clemens |
| 187 | MÜLLER Dirk | 198 | VALDEZ José Carlos | 211 | GLASNER Björn | 233 | MURER Wolfgang |
| 188 | OBST Rene | 199 | MAS Luis | 212 | GANSER Stefan | 234 | RADOCHLA Steffen |
| 189 | PARINUSSA Stefan | 201 | SOBRINO Joaquin | 213 | POHL Dennis | 235 | RUCKER Stefan |
| 191 | SCHILLINGER Andreas | 202 | SANTAMARTA Raúl | 214 | TOLLES Joachim | 236 | SCHORN Daniel |
| 192 | SCHLÜTER Jean- Mitja | 203 | VALLS Rafael | 215 | KLESSA Tim | 237 | STARZENGRUBER Harald |
| 193 | WACKERNAGEL Lars | 204 | ANTUÑA Andrés A | 218 | MASSEN Jakob | 238 | SUMMER Jochen |
| 205 | DELGADO Fco David | 220 | KURTH Michael | 239 | THURAU Bjorn | ||
| 206 | MATA Enrique | 223 | RUITENBEEK Emmanuel | 241 | TRAMPUSCHhard | ||
| 224 | GOTTFRIED Alexander | 242 | VALACH Jan | ||||
|
|
ORBEA |
|
VAN VLIET EBH ELSHOF |
|
CONTENTPOLIS - AMPO | ||
| 245 | RUIZ Eriz | 261 | DE BAAT Arjen Pieter | 277 | BENITEZ Javier | ||
| 246 | BLAZQUEZ Andoni | 263 | GMELICH Jarno | 278 | PACHECO José Fco | ||
| 247 | SICARD Romain | 264 | JUN Lars | 279 | ETXARRI Javier | ||
| 248 | ECHEVERZ Eneko | 265 | KOUWENHOVEN Sjoerd | 280 | VAZQUEZ Manuel | ||
| 249 | ILUNDAIN Mikel | 266 | KREDER Wesley | 281 | PÉREZ Aitor | ||
| 250 | CASTROVIEJO Jonathan | 267 | KREDER Dennis | 282 | TERUEL Eloy | ||
| 251 | GARCÍA Ricardo | 268 | VAN LEIJEN Joost | 283 | SERRANO Rafael | ||
| 252 | SESMA Daniel | 269 | SCHMITZ Bram | 284 | SANCHEZ Julian | ||
| 253 | LARRALDE Joseba | 270 | STAMSNIJDER Bas | 288 | DOMINGUEZ Sergio | ||
| 254 | MINGUEZ Miguel | 274 | VAN ZANDBEEK Ronan | 289 | VERA Pedro Jose |

2 Trofeo Cala Millor-Cala Bona (Febr. 9)
|
|
TEAM KATUSHA |
|
CAISSE D'EPARGNE |
|
EUSKALTEL - EUSKADI |
|
COFIDIS LE CREDIT EN LIGNE |
| 1 | COLOM Antonio | 15 | PERGET Mathieu | 38 | SÁNCHEZ Samuel | 54 | AUGE Stéphane |
| 2 | BOTCHAROV Alexandre | 18 | AMADOR Andrey | 39 | LANDALUCE Íñigo | 55 | BLOT Guillaume |
| 3 | DE HAES Kenny | 22 | DRUJON Mathieu | 40 | FERNÁNDEZ Koldo | 56 | BRARD Florent |
| 5 | IVANOV Serguei | 23 | ERVITI Imanol | 41 | ARAMENDIA Javier | 57 | DUMOULIN Samuel |
| 7 | KLIMOV Serguei | 24 | GUTIÉRREZ José Iván | 42 | AZANZA Jorge | 58 | DUQUE Leonardo |
| 8 | MCEWEN Robbie | 30 | MORENO Daniel | 43 | GALDOS Aitor | 59 | FERNÁNDEZ Bingen |
| 9 | PFANNBERGER Christian | 32 | PÉREZ Francisco | 44 | ASTARLOZA Mikel | 60 | KERN Christophe |
| 11 | STEEGMANS Geert | 34 | ROJAS José Joaquin | 45 | NIEVE Mikel | 61 | SIJMENS Nico |
| 12 | TRUSOV Nikolay | 35 | SÁNCHEZ Luis León | 49 | DE LIS Andrés Sergio | 62 | USOV Alexandre |
| 13 | VANDENBERGH Stijn | 36 | CHARTEAU Anthony | 50 | URTASUN Pablo | 63 | VILLA Romain |
|
|
QUICK STEP |
|
TEAM MILRAM |
|
LIQUIGAS |
|
RABOBANK |
| 69 | CHAVANEL Sylvian | 81 | GERDEMANN Linus | 98 | BENNATI Daniele | 110 | BROWN Graeme |
| 70 | CATALDO Dario | 82 | CIOLEK Gerald | 99 | AGNOLI Valerio | 111 | TEN DAM Laurens |
| 71 | CORNU Dominique | 83 | EICHLER Markus | 100 | FRANZOI Enrico | 112 | VAN EMDEN Jos |
| 72 | DEVENYNS Dries | 84 | FOTHEN Markus | 101 | KREUZIGER Roman | 113 | FLENS Rick |
| 73 | DEVOLDER Stijn | 85 | FRÖHLINGER Johannes | 102 | KUSCHYNSKI Aleksandr | 114 | GARATE Juan Manuel |
| 74 | FACCI Mauro | 87 | MÜLLER Martin | 103 | QUINZIATO Manuel | 116 | HAYMAN Mathew |
| 75 | HOVELYNCK Kurt | 89 | ROHREGGER Thomas | 104 | SANTAROMITA Ivan | 118 | LEEZER Tom |
| 76 | PINEAU Jérôme | 92 | STROETINGA Wim | 105 | STANGELJ Gorazd | 119 | MARTENS Paul |
| 78 | TOSATTO Matteo | 93 | VELITS Martin | 106 | SZMYD Sylvester | 120 | MOERENHOUT Koos |
| 79 | MALACARNE Davide | 95 | WEGMANN Fabian | 107 | WILLEMS Frederik | 123 | NUYENS Nick |
|
|
TEAM COLUMBIA - HIGH ROAD |
|
ANDALUCIA CAJASUR |
|
XACOBEO GALICIA |
|
PLOWMAN CRAVEN - MADISON |
| 124 | ALBASINI Michael | 141 | CALVENTE Manuel | 155 | HERMIDA Pedro | 171 | GIBB Anthony |
| 125 | REYNES Vicente | 142 | PLAZA Esteban | 156 | DOMINGUEZ Gustavo | 172 | MURRAY Thomas |
| 126 | BOASSON Edvald | 143 | ESTRADA Juan Javier | 157 | MOURÓN Juan Fco | 173 | JANSSEN Jeroen |
| 127 | BURGHARDT Marcus | 144 | ORTEGA Manuel | 158 | ESPASANDÍN Héctor | 174 | MOZLEY Jon |
| 129 | EISEL Bernhard | 145 | LÓPEZ José A | 159 | FERNÁNDEZ Delio | 175 | MILLARD James |
| 130 | GRABSCH Bert | 146 | MORENO Javier | 160 | GARCÍA Marcos | 176 | CREBER Ross |
| 132 | MARTIN Tony | 147 | PIEDRA Antonio | 161 | VORGANOV Eduard | 177 | ADAMS Stephen |
| 133 | MONFORT Maxime | 148 | REDONDO Jose Antonio | 162 | ISAYCHEV Vladimir | 179 | OLIPHANT Evan |
| 135 | PINOTTI Marco | 151 | ROSENDO Jesús | 163 | MAYOZ Iban | 180 | BARRAS Tom |
| 137 | SIEBERG Marcel | 152 | RAMÍREZ Javier | 165 | PALEO Alejandro | 181 | PERRY Marc |
|
|
NUTRIXXION SPARKASSE |
|
BURGOS MONUMENTAL |
|
TEAM KUOTA - INDELAND |
|
ELK HAUS |
| 184 | BAUMANN Eric | 197 | GALLEGO Diego | 211 | GLASNER Björn | 231 | FANKHAUSER Clemens |
| 187 | MÜLLER Dirk | 198 | VALDEZ José Carlos | 212 | GANSER Stefan | 233 | MURER Wolfgang |
| 188 | OBST Rene | 199 | MAS Luis | 213 | POHL Dennis | 234 | RADOCHLA Steffen |
| 189 | PARINUSSA Stefan | 201 | SOBRINO Joaquin | 214 | TOLLES Joachim | 235 | RUCKER Stefan |
| 191 | SCHILLINGER Andreas | 202 | SANTAMARTA Raúl | 215 | KLESSA Tim | 236 | SCHORN Daniel |
| 192 | SCHLÜTER Jean- Mitja | 203 | VALLS Rafael | 220 | KURTH Michael | 237 | STARZENGRUBER Harald |
| 193 | WACKERNAGEL Lars | 204 | ANTUÑA Andrés A | 221 | BONTENACKELS Johan | 238 | SUMMER Jochen |
| 205 | DELGADO Fco David | 222 | JOHR Oliver | 239 | THURAU Bjorn | ||
| 206 | MATA Enrique | 223 | RUITENBEEK | 241 | TRAMPUSCH Gerhard | ||
| 224 | GOTTFRIED Alexander | 242 | VALACH Jan | ||||
|
|
ORBEA |
|
VAN VLIET EBH ELSHOF |
|
CONTENTPOLIS - AMPO | ||
| 245 | RUIZ Eriz | 260 | ASSELMAN Jesper | 277 | BENITEZ Javier | ||
| 246 | BLAZQUEZ Andoni | 261 | DE BAAT Arjen Pieter | 278 | PACHECO José Fco | ||
| 247 | SICARD Romain | 266 | KREDER Wesley | 279 | ETXARRI Javier | ||
| 248 | ECHEVERZ Eneko | 267 | KREDER Dennis | 280 | VAZQUEZ Manuel | ||
| 249 | ILUNDAIN Mikel | 268 | VAN LEIJEN Joost | 281 | PÉREZ Aitor | ||
| 250 | CASTROVIEJO Jonathan | 269 | SCHMITZ Bram | 282 | TERUEL Eloy | ||
| 251 | GARCÍA Ricardo | 270 | STAMSNIJDER Bas | 284 | SANCHEZ Julian | ||
| 252 | SESMA Daniel | 272 | VREUGDENHIL Stefan | 285 | PALOMARES Adrián | ||
| 253 | LARRALDE Joseba | 273 | WIERSMA Jeffrey | 287 | IZAGUIRRE Gorka | ||
| 254 | MINGUEZ Miguel | 274 | VAN ZANDBEEK Ronan | 290 | GAZTAÑAGA Mikel |


3 Trofeo Pollença - Puerto de Alcudia (Febr. 10)
|
|
Katyusha |
|
Caisse d'Epargne |
|
Euskaltel Euskadi |
|
Cofidis |
| 1 | Toni Colom | 16 | Alejandro Valverde | 39 | Iñigo Landaluze | 54 | Stéphane Auge |
| 2 | Alexandre Botcharov | 18 | Andrey Amador | 40 | Koldo Fernandez De Larrea | 55 | Guillaume Blot |
| 3 | Kenny De Haes | 19 | David Arroyo | 41 | Francisco Javier Aramendia | 56 | Florent Brard |
| 4 | Joan Horrach | 20 | Rui Costa | 42 | Jorge Azanza | 57 | Samuel Dumoulin |
| 5 | Serguei Ivanov | 28 | Alberto Losada | 45 | Mikel Nieve | 58 | Leonardo Duque |
| 6 | Vladimir Karpets | 29 | Ángel Madrazo | 46 | Gorka Verdugo | 59 | Bingen Fernandez |
| 7 | Sergey Klimov | 31 | Luis Pasamontes | 47 | Juan José Oroz | 60 | Christophe Kern |
| 8 | Robbie McEwen | 32 | Francisco Pérez | 48 | Aitor Hernández | 61 | Nico Sijmens |
| 11 | Gert Steegmans | 34 | José Joaquín Rojas | 49 | Sergio De Lis | 62 | Alexandre Usov |
| 13 | Stijn Vandenbergh | 37 | Marlon Perez Arango | 51 | Josu Aguirre | 63 | Roman Villa |
|
|
Quick Step |
|
Team Milram |
|
Liquigas |
|
Rabobank |
| 69 | Sylvain Chavanel | 81 | Linus Gerdemann | 98 | Daniele Bennati | 110 | Graeme Brown |
| 70 | Dario Cataldo | 82 | Gerarld Ciolek | 99 | Valerio Agnoli | 111 | Laurens Ten Dam |
| 71 | Dominique Cornu | 83 | Markus Eichler | 100 | Enrico Franzoi | 113 | Rick Flens |
| 72 | Dries Devenyns | 84 | Markus Fothen | 101 | Roman Kreuziger | 114 | Juan Manuel Gárate |
| 74 | Mauro Facci | 85 | Johannes Fröhlinger | 102 | Aliaksandr Kuchynski | 115 | Bram De Groot |
| 75 | Kurt Hovelijnck | 86 | Christian Knees | 103 | Manuel Quinziato | 116 | Mathew Hayman |
| 76 | Jerome Pinau | 90 | Matthias Russ | 104 | Iván Santaromita | 117 | Dimitri Kozontchuk |
| 77 | Hubert Schwab | 93 | Martin Velits | 105 | Gorazd Stangelj | 118 | Tom Leezer |
| 78 | Matteo Tosatto | 94 | Peter Velits | 106 | Sylwester Szmyd | 119 | Paul Martens |
| 79 | Davide Malacarne | 95 | Fabian Wegmann | 107 | Frederik Willems | 123 | Nick Nuyens |
|
|
Team Columbia Hig Road |
|
Andalucia - Caja Sur |
|
Xacobeo Galicia |
|
Plowman Craven - Madison |
| 124 | Michael Albasini | 141 | Manuel Calvente | 155 | Pedro Hermida | 171 | Anthony Gibb |
| 125 | Vicente Reynés | 142 | Esteban Plaza | 156 | Gustavo Domínguez | 172 | Thomas Murray |
| 126 | Hagen Edvald Boasson | 143 | Juan Javier Estrada | 157 | Juan Francisco Mourón | 173 | Jeroen Janssen |
| 129 | Bernhard Eisel | 144 | Manuel Ortega | 158 | Héctor Espasandín | 174 | Jonathon Mozley |
| 132 | Tony Martin | 145 | José Antonio López Gil | 159 | Delio Fernández | 175 | James Millard |
| 133 | Maxime Monfort | 146 | Javier Moreno | 160 | Marcos García | 177 | Stephen Adams |
| 134 | Morris Possoni | 147 | Antonio Piedra | 161 | Eduard Vorganov | 178 | Jon Tiernan-Locke |
| 135 | Marco Pinotti | 148 | José Antonio Redondo | 162 | Vladimir Isaychev | 179 | Evan Oliphant |
| 136 | Frantisek Rabon | 150 | José Ruíz | 163 | Iban Mayoz | 180 | Tom Barras |
| 138 | Kanstantsin Sivtsov | 152 | Javier Ramírez | 165 | David García | 181 | Marc Perry |
|
|
Team Nutrixxion Sparkasse |
|
Burgos Monumental |
|
Kuota Indeland |
|
ELK Haus |
| 184 | Eric Baumann | 197 | Diego Gallego Arnaiz | 211 | Björn Glasner | 228 | Matthias Brändle |
| 187 | Dirk Müller | 198 | José Carlos Valdes Calva | 212 | Stefan Ganser | 233 | Wolfgang Murer |
| 188 | Rene Obst | 199 | Luis Mas Bonet | 213 | Dennis Pohl | 234 | Stefen Radochla |
| 189 | Stefan Parinussa | 201 | Joaquín Sobrino | 216 | Florenz Knauer | 235 | Stefan Rucker |
| 191 | Andreas Schillinger | 202 | Raúl Santamaría | 217 | Alexander Grad | 236 | Daniel Schorn |
| 192 | Mitja Schlüter | 203 | Rafael Valls | 219 | Mathias Jelitto | 237 | Harald Starzengruber |
| 193 | Lars Wackernagel | 204 | Andrés Avelino Artuña | 221 | Thomas Bontenackels | 238 | Jochen Summer |
| 205 | David Francisco | 222 | Oliver Johr | 239 | Björn Thurau | ||
| 206 | Enrique Mata | 223 | Emanuel Van Ruitenbeek | 241 | Gerhard Trampusch | ||
| 224 | Mathias Bertling | 242 | Jan Valach | ||||
|
|
Orbea |
|
Van Vliet - EBH Elshof |
|
Contentpolis - Ampo | ||
| 245 | Eriz Ruiz De Erentxun | 261 | Arjen de Baat | 277 | Javier Benitez | ||
| 246 | Andoni Blázquez | 262 | Rikke Dykxhoorn | 279 | Javier Etxarri | ||
| 247 | Romain Sicard | 264 | Lars Jun | 280 | Manuel Vázquez | ||
| 248 | Eneko Echeverz | 267 | Dennis Kreder | 281 | Aitor Pérez Arrieta | ||
| 249 | Mikel Ilundain | 268 | Joost van Leijen | 283 | Rubén Reig | ||
| 250 | Castroviejo Castroviejo | 269 | Bram Schmitz | 285 | Adrián Palomares | ||
| 251 | Ricardo García | 271 | Lars Vierbergen | 286 | Claudio Casas | ||
| 252 | Daniel Sesma | 272 | Stefan Vreugdenhil | 287 | Oleg Chuzhda | ||
| 253 | Joseba Larralde | 273 | Jeffrey Wiersma | 289 | Pedro José Vera | ||
| 254 | Miguel Minguez | 274 | Ronan van Zandbeek | 290 | José Herrada |

4 Trofeo Inca (Febr. 11)
|
|
Katyusha |
|
Caisse d'Epargne |
|
Euskaltel Euskadi |
|
Cofidis |
| 1 | Toni Colom | 18 | Andrey Amador | 39 | Iñigo Landaluze | 54 | Stéphane Auge |
