|
28-02
Omloop Het Nieuwsblad / Circuit Het Nieuwsblad
|
Last update: 27-02-2009 22:29 CET |
| The race |
| Nr | Organisation | Other sources | Remarks |
|
|
SILENCE-LOTTO | ||
| 1 | GILBERT Philippe | GILBERT Philippe | |
| 2 | CRETSKENS Wilfried | CRETSKENS Wilfried | |
| 3 | DELAGE Mickael | DELAGE Mickael | |
| 4 | HOSTE Leif | HOSTE Leif | |
| 5 | SCHEIRLINCKX Staf | SCHEIRLINCKX Staf | |
| 6 | SENTJENS Roy | SENTJENS Roy | |
| 7 | VAN AVERMAET Greg | VAN AVERMAET Greg | |
| 8 | VAN SUMMEREN Johan | VAN SUMMEREN Johan | |
|
|
QUICK STEP | ||
| 11 | BOONEN Tom | BOONEN Tom | |
| 12 | CHAVANEL Sylvain | CHAVANEL Sylvain | |
| 13 |
WYNANTS Maarten |
WYNANTS Maarten | |
| 14 | DEVOLDER Stijn | DEVOLDER Stijn | |
| 15 | DE WEERT Kevin | DE WEERT Kevin | |
| 16 | HOVELIJNCK Kurt | HOVELIJNCK Kurt | |
| 17 | VAN IMPE Kevin | VAN IMPE Kevin | |
| 18 | WEYLANDT Wouter | WEYLANDT Wouter | |
|
|
AG2R LA MONDIALE | ||
| 21 | CLERC Aurélien | CLERC Aurélien | |
| 22 | DION Renaud | DION Renaud | |
| 23 | HINAULT Sébastien | HINAULT Sébastien | |
| 24 | MONDORY Lloyd | MONDORY Lloyd | |
| 25 | PINEAU Cédric | PINEAU Cédric | |
| 26 | POULHIES Stéphane | POULHIES Stéphane | |
| 27 | KADRI Blel | KADRI Blel | |
| 28 | SMUKULIS Gatis | SMUKULIS Gatis | |
|
|
ASTANA | ||
| 31 | DMITRIYEV Valeriy | DMITRIYEV Valeriy | |
| 32 | KUPESHOV Berik | KUPESHOV Berik | |
| 33 | MURAVYEV Dmitriy | MURAVYEV Dmitriy | |
| 34 | RAIMBEKOV Bolat | RAIMBEKOV Bolat | |
| 35 | RAST will not ride | ||
| 36 | RENEV Sergey | RENEV Sergey | |
| 37 | SCHÄR Michael | SCHÄR Michael | |
| 38 | VAITKUS Tomas | VAITKUS Tomas | |
|
|
BBOX BOUYGUES TELECOM | ||
| 41 |
CLAUDE Mathieu |
CLAUDE Mathieu | |
| 42 | BOUYER Franck | BOUYER Franck | |
| 43 | HADDOU Saïd | HADDOU Saïd | |
| 44 |
LABBE Arnaud |
BONNET William | |
| 45 | MARTIAS Rony | MARTIAS Rony | |
| 46 | PICHOT Alexandre | PICHOT Alexandre | |
| 47 | TURGOT Sébastien | TURGOT Sébastien | |
| 48 | VOECKLER Thomas | VOECKLER Thomas | |
|
|
COFIDIS, LE CREDIT EN LIGNE | ||
| 51 | BLAIN Alexandre | BLAIN Alexandre | |
| 52 | DUCLOS-LASSALLE Hervé | DUCLOS-LASSALLE Hervé | |
| 53 | DUQUE Leonardo | DUQUE Leonardo | |
| 54 |
BLOT Guillaume |
BLOT Guillaume | |
| 55 | DEMARET Jean-Eudes | DEMARET Jean-Eudes | |
| 56 | SIJMENS Nico | SIJMENS Nico | |
| 57 | USOV Alexandre | USOV Alexandre | |
| 58 | VILLA Romain | VILLA Romain | |
| 61 | CHAVANEL Sébastien | ||
| 62 | GERARD Arnaud | ||
| 63 | GESLIN Anthony | ||
| 64 |
SULZBERGER Wesley |
||
| 65 | HUTAROVICH Yauheni | ||
| 66 | LADAGNOUS Matthieu | ||
| 67 | MEERSMAN Gianni | ||
| 68 | OFFREDO Yoann | ||
|
|
GARMIN - SLIPSTREAM | ||
| 71 | DUYN Huub | DUYN Huub | |
| 72 | DEKKERS Hans | DEKKERS Hans | |
| 73 | FARRAR Tyler | FARRAR Tyler | |
| 74 | FRIEDMAN Michael | FRIEDMAN Michael | |
| 75 | FRISCHKORN William | FRISCHKORN William | |
| 76 | MAASKANT Martijn | MAASKANT Martijn | |
| 77 | PATOUR Kilian | PATOUR Kilian | |
| 78 | SUTTON Christopher | SUTTON Christopher | |
|
|
LIQUIGAS | ||
| 81 | BODNAR Maciej | ||
| 82 |
GUARNIERI Jacopo |
||
| 83 | FISCHER Murilo Antonio | ||
| 84 | FRANZOI Enrico | ||
| 85 | KUSCHYNSKI Aleksandr | ||
| 86 | OSS Daniel | ||
| 87 | QUINZIATO Manuel | ||
| 88 | WILLEMS Frederik | ||
|
|
RABOBANK | ||
| 91 | DE MAAR Marc | DE MAAR Marc | |
| 92 | FLECHA GIANNONI Juan Antonio | FLECHA GIANNONI Juan Antonio | |
| 93 | LANGEVELD Sebastian | LANGEVELD Sebastian | |
| 94 | NUYENS Nick | NUYENS Nick | |
| 95 | POSTHUMA Joost | POSTHUMA Joost | |
| 96 |
HAYMAN Mathew |
HAYMAN Mathew | |
| 97 | TANKINK Bram | TANKINK Bram | |
| 98 | TJALLINGII Maarten | TJALLINGII Maarten | |
|
|
TEAM COLUMBIA - HIGH ROAD | ||
| 101 | BOASSON HAGEN Edvald | GREIPEL André | |
| 102 | BURGHARDT Marcus | ||
| 103 | DOCKX Gert | ||
| 104 | EISEL Bernhard | ||
| 105 | GRABSCH Bert | ||
| 106 | RABON Frantisek | ||
| 107 | REYNES MIMO Vicente | ||
| 108 | SIEBERG Marcel | SIEBERG Marcel | |
|
|
TEAM KATUSHA | ||
| 111 | DE HAES Kenny | DE HAES Kenny | |
| 112 | IVANOV Serguei | IVANOV Serguei | |
| 113 | MCEWEN Robbie | MCEWEN Robbie | |
| 114 |
TRUSOV Nikolay |
TRUSOV Nicolai | |
| 115 | POZZATO Filippo | POZZATO Filippo | |
| 116 | STEEGMANS Gert | STEEGMANS Gert | |
| 117 | VANDENBERGH Stijn | VANDENBERGH Stijn | |
| 118 | VANTOMME Maxime | VANTOMME Maxime | |
|
|
TEAM MILRAM | ||
| 121 | CIOLEK Gerald | CIOLEK Gerald | |
| 122 | EICHLER Markus | EICHLER Markus | |
| 123 | FOTHEN Thomas | FOTHEN Thomas | |
| 124 | GAJEK Artur | ||
| 125 |
WROLICH Peter |
WROLICH Peter | |
| 126 | MULLER Martin | MULLER Martin | |
| 127 | TERPSTRA Niki | TERPSTRA Niki | |
| 128 | VELITS Martin | VELITS Martin | |
|
|
TEAM SAXO BANK | ||
| 131 | ARVESEN Kurt-Asle | ARVESEN Kurt-Asle | |
| 132 | BAK Lars Ytting | BAK Lars Ytting | |
| 133 | BRESCHEL Matti | BRESCHEL Matti | |
| 134 |
LJUNGQVIST Marcus |
LJUNGQVIST Marcus | |
| 135 | HOJ Frank | HOJ Frank | |
| 136 | KLOSTERGAARD LARSEN Kasper | KLOSTERGAARD LARSEN Kasper | |
| 137 | LUND Anders | LUND Anders | |
| 138 | O'GRADY Stuart | O'GRADY Stuart | |
|
|
TOPSPORT VLAANDEREN - MERCATOR | ||
| 141 | COENEN Johan | COENEN JohanO'Grady, Arvesen, Bak, Breschel, Hoj, Klostergaard, Ljungqvist, Lund | |
| 142 | DE GENDT Thomas | DE GENDT Thomas | |
| 143 | GODDAERT Kristof | GODDAERT Kristof | |
| 144 | HERMANS Ben | HERMANS Ben | |
| 145 | RENDERS Sven | RENDERS Sven | |
| 146 | STEURS Geert | STEURS Geert | |
| 147 | VAN HECKE Preben | VAN HECKE Preben | |
| 148 |
VANHEULE Bart |
VANHEULE Bart | |
|
|
LANDBOUWKREDIET - COLNAGO | ||
| 151 | AMORISON Frédéric | ||
| 152 | BARBE Koen | ||
| 153 | BOUCHER David | ||
| 154 |
DELFOSSE Sébastien |
||
| 155 | MEIRHAEGHE Filip | ||
| 156 | NEIRYNCK Kevin | ||
| 157 | SCHEIRLINCKX Bert | ||
| 158 | VERHEYEN Geert | ||
|
|
AGRITUBEL | ||
| 161 | BERGES Emilien Benoit | BERGES Emilien Benoit | |
| 162 | CAETHOVEN Steven | CUSIN Remi | |
| 163 | FEILLU Romain | FEILLU Romain | |
| 164 | ISTA Kevin | ISTA Kevin | |
| 165 | JALABERT Nicolas | JALABERT Nicolas | |
| 166 | LAURENT Christophe | LAURENT Christophe | |
| 167 |
FEILLU Brice |
FEILLU Brice | |
| 168 | BICHOT Freddy | BICHOT Freddy | |
|
|
CERVELO TEST TEAM | ||
| 171 | HAMMOND Roger | ||
| 172 | HAUSSLER Heinrich | ||
| 173 | HUNT Jeremy | ||
| 174 | HUSHOVD Thor | HUSHOVD Thor | |
| 175 | KLIER Andreas | ||
| 176 | RASCH Gabriel | ||
| 177 | ROLLIN Dominique | ||
| 178 | ROULSTON Hayden | ||
|
|
ELK HAUS | ||
| 181 |
BRANDLE Matthias |
||
| 182 | RADOCHLA Steffen | ||
| 183 | RUCKER Stefan | ||
| 184 | MUERE Wolfgang | ||
| 185 | STARZENGRUBER Harald | ||
| 186 | SUMMER Jochen | ||
| 187 | THURAU Bjorn | ||
| 188 | |||
|
|
ISD | ||
| 191 | ABAKOUMOV Igor | ABAKOUMOV Igor | |
| 192 |
KONDRUT Vitaliy |
KONDRUT Vitaliy | |
| 193 |
MATVEYEV Sergey |
MATVEIEV Sergii | |
| 194 |
STANNARD Ian |
STANNARD Ian | |
| 195 | HUZARSKI Bartosz | HUZARSKI Bartosz | |
| 196 |
KRIVTSOV Dmytro |
KRIVTSOV Dmytro | |
| 197 |
RICCI BITTI Davide |
RICCI BITTI Davide | |
| 198 | KVACHUK Oleksandr | KVACHUK Oleksandr | |
|
|
PSK WHIRLPOOL - AUTHOR | ||
| 201 | BUCHACEK Tomas | ||
| 202 | DLOUHY Vojtech | ||
| 203 | FRIEDEMANN Matthias | ||
| 204 | HEBIK Martin | ||
| 205 |
ZITTA Pavel |
||
| 206 | KUBIAS Petr | ||
| 207 | LINDA Antonin | ||
| 208 | SCHULZE André | ||
|
|
SKIL - SHIMANO | ||
| 211 | BEPPU Fumiyuki | BEPPU Fumiyuki | |
| 212 | CURVERS Roy |
CURVERS Roy |
|
| 213 | DE BACKER Bert | DE BACKER Bert | |
| 214 | DE KORT Koen | DE KORT Koen | |
| 215 | GOESINNEN Floris | GOESINNEN Floris | |
| 216 | LEMOINE Cyril | LEMOINE Cyril | |
| 217 | VEELERS Tom | VEELERS Tom | |
| 218 |
HIVERT Jonathan |
HIVERT Jonathan | |
|
|
VACANSOLEIL PRO CYCLING TEAM | ||
| 221 |
LÖWIK Gerben |
LÖWIK Gerben | |
| 222 |
COOKE Baden |
COOKE Baden | |
| 223 | HOOGERLAND Johnny | HOOGERLAND Johnny | |
| 224 | LEUKEMANS Björn | LEUKEMANS Björn | |
| 225 |
DE VOCHT Wim |
DE VOCHT Wim | |
| 226 | VEUCHELEN Frederik | VEUCHELEN Frederik | |
| 227 | VIERHOUTEN Aart | VIERHOUTEN Aart | |
| 228 | WESTRA Lieuwe | WESTRA Lieuwe | |
|
|
PALMANS CRAS | ||
| 231 |
DE WILDE Sjef |
||
| 232 | FRANCOIS Jurgen | ||
| 233 | OMLOOP Geert | ||
| 234 | VAN DER SCHUEREN Kenny | ||
| 235 | VANBECELAERE Tom | ||
| 236 | VANGHEEL Timothy | ||
| 237 | ZEN Jean | ||
| 238 | COOMANS Bjorn | ||
|
|
VERANDAS WILLEMS | ||
| 241 | BAÏOLET Nicolas | BAÏOLET Nicolas | |
| 242 | CRIQUIELION Mathieu | CRIQUIELION Mathieu | |
| 243 | PARDINI Olivier | PARDINI Olivier | |
| 244 | VAN DEN HOUTE Sven | VAN DEN HOUTE Sven | |
| 245 | VAN DIJK Stefan | VAN DIJK Stefan | |
| 246 | VAN MELSEN Kevin | VAN MELSEN Kevin | |
| 247 |
COLLAERS Cedric |
COLLAERS Cédric | |
| 248 | VANLANDSCHOOT James | VANLANDSCHOOT James | |

