|
04.02
08.02 Etoile de Bessèges
|
Last update: 06-02-2009 11:48 CET |
| The race | ||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Nr | Organisation | Other sources | Remarks |
|
|
BBOX BOUYGUES TELECOM | ||
| 1 | TROFIMOV Yury | TROFIMOV Yury | |
| 2 | BONNET William | BONNET William | |
| 3 | BOUYER Franck | BOUYER Franck | |
| 4 | FEDRIGO Pierrick | FEDRIGO Pierrick | |
| 5 | HADDOU Saïd | HADDOU Saïd | |
| 6 | LEFEVRE Laurent | BONNAIRE Olivier | |
| 7 | ROLLAND Pierre | ROLLAND Pierre | |
| 8 | VOECKLER Thomas | VOECKLER Thomas | |
| This team does not want to give information | |||
| 11 | CHAVANEL Sébastien | ||
| 12 | GESLIN Anthony | ||
| 13 | GERARD Arnaud | ||
| 14 | GUESDON Frédéric | ||
| 15 | JOLY Sébastien | ||
| 16 | LADAGNOUS Matthieu | ||
| 17 | CASAR Sandy | ||
| 18 | VAUGRENARD Benoît | ||
|
|
SILENCE LOTTO | ||
| 21 | BRANDT Christophe | BRANDT Christophe | |
| 22 | DEKKER Thomas | DEKKER Thomas | |
| 23 | DELAGE Mickaël | DELAGE Mickaël | |
| 24 | D'HOLLANDER Glenn | D'HOLLANDER Glenn | |
| 25 | DOCKX Bart | ELIJZEN Michiel | |
| 26 | GARDEYN Gorik | VANENDERT Jelle | |
| 27 | STUBBE Tom | STUBBE Tom | |
| 28 | VAN AVERMAET Greg | VAN AVERMAET Greg | |
|
|
COFIDIS | ||
| 31 | AUGE Stéphane | DEMARET Jean Eudes |
|
| 32 | BLAIN Alexandre | BLAIN Alexandre | |
| 33 | DUCLOS-LASSALLE Hervé | DUCLOS-LASSALLE Hervé | |
| 34 | DUMOULIN Samuel | ||
| 35 | HARY Maryan | HARY Maryan | |
| 36 | MINARD Sébastien | MINARD Sébastien | |
| 37 | MONIER Damien | MONIER Damien | |
| 38 | PORTAL Sébastien | PORTAL Sébastien | |
|
|
SKIL SHIMANO | ||
| 41 | HIVERT Jonathan | ||
| 42 | HOUANARD Steve | ||
| 43 | HUPOND Thierry | ||
| 44 | ELTINK Théo | ||
| 45 | ROOIJAKKERS Piet | ||
| 46 | TIMMER Albert | ||
| 47 | BEPPU Fumiyuki | ||
| 48 | GESCHKE Simon | ||
|
|
AG2R-LA MONDIALE | ||
| 51 | DESSEL Cyril | DESSEL Cyril | |
| 52 | DUPONT Hubert | DUPONT Hubert | |
| 53 | GADRET John | GADRET John | |
| 54 | GOUBERT Stéphane | GOUBERT Stéphane | |
| 55 | HINAULT Sébastien | HINAULT Sébastien | |
| 56 | MANDRI René | MANDRI René | |
| 57 | PLIUSCHIN Alexandre | EFIMKIN Alexandre | |
| 58 | RIBLON Christophe | RIBLON Christophe | |
|
|
LANDBOUWKREDIET | ||
| 61 | DE WAELE Bert | No substitute | DE WAELE is injured. |
| 62 | AMORISON Frédéric | AMORISON Frédéric | |
| 63 | FLAHAUT Denis | FLAHAUT Denis | |
| 64 | BARBE Koen | BARBE Koen | |
| 65 | VERHEYEN Geert | VERHEYEN Geert | |
| 66 | MEIRHAEGHE Filip | MEIRHAEGHE Filip | |
| 67 | SCHERLINCKX Bert | SCHERLINCKX Bert | |
| 68 | BOUCHER David | BOUCHER David | |
|
|
VACANSOLEIL PRO CYCLING TEAM | ||
| 71 | LHOTELLERIE Clément | LHOTELLERIE Clément | |
| 72 | BOZIC Borut | ||
| 73 | LEUKEMANS Björn | ||
| 74 | LOWIK Gerben | ||
| 75 | HONIG Reinier | HONIG Reinier | |
| 76 | HOOGERLAND Johnny | ||
| 77 | VAN GROEN Arnoud | ||
| 78 | VEUCHELEN Frederik | ||
|
|
BRETAGNE SCHULLER | ||
| 81 | BIDEAU Jean-Marc | ||
| 82 | BONSERGENT Stéphane | ||
| 83 | CHAMPION Dimitri | ||
| 84 | DALIBARD Antoine | ||
| 85 | DELPECH Jean-Luc | ||
| 86 | DURET Sébastien | ||
| 87 | HARTMANN Nicolas | ||
| 88 | JEGOU Lilian | ||
|
|
TOPSPORT VLAANDEREN-MERCATOR | This team left the race after stage 1 because of the tragic death of Frederik NOLF | |
| 91 | GODDAERT Kristof | LODEWYCK Klaas | |
| 92 | DE GENDT Thomas | DE GENDT Thomas | |
| 93 | VAN HECKE Preben | VAN HECKE Preben | |
| 94 | HERMANS Ben | HERMANS Ben | |
| 95 | BAKELANTS Jan | BAKELANTS Jan | |
| 96 | COENEN Johan | COENEN Johan | |
| 97 | STEURS Geert | STEURS Geert | |
| 98 | MAES Nikolas | VANHEULE Bart | |
|
|
AGRITUBEL | ||
| 101 | VOGONDY Nicolas | VOGONDY Nicolas | |
| 102 | BICHOT Freddy | BICHOT Freddy | |
| 103 | FEILLU Romain | FEILLU Romain | |
| 104 | LAURENT Christophe | LAURENT Christophe | |
| 105 | MOREAU Christophe | MOREAU Christophe | |
| 106 | RAVARD Anthony | RAVARD Anthony | |
| 107 | CALZATI Sylvain | CALZATI Sylvain | |
| 108 | CUSIN Rémi | CUSIN Rémi | |
|
|
AN-POST – SEAN KELLY TEAM | ||
| 111 | EECKHOUT Niko | ||
| 112 | DE SCHROODER Benny | ||
| 113 | LISABETH Kenny | ||
| 114 | O'BRIEN Paidi | ||
| 115 | CASSIDY Mark | ||
| 116 | GALLAGHER Stephen | ||
| 117 | VAN VOOREN Steven | ||
| 118 | BRAMMEIER Matthew | ||
|
|
AUBER 93 | ||
| 121 | BROUZES Niels | ||
| 122 | BACQUET Fabien | ||
| 123 | CHEDHOMME Morgan | ||
| 124 | HADDOU Nadir | ||
| 125 | MAZET Julien | ||
| 126 | MEDEREL Maxime | ||
| 127 | MOMBAERTS Johan | ||
| 128 | THIRE Jonathan | ||
|
|
ROUBAIX LILLE METROPOLE | ||
| 131 | CAZAUX Pierre | ||
| 132 | DELROT Bastien | ||
| 133 | GUILLOU Florian | ||
| 134 | LEMAIR Alexandre | ||
| 135 | SURAY Gil | ||
| 136 | TAILLEFER Fabien | ||
| 137 | TRONET Steven | ||
| 138 | VACHON Florian | ||
|
|
VERANDA WILLEMS | ||
| 141 | VAN DIJK Stefan | ||
| 142 | VANLANDSCHOOT James | ||
| 143 | VAN DEN HOUTE Sven | ||
| 144 | VANGENECHTEN Jonas | ||
| 145 | BAÏOLET Nicolas | ||
| 146 | HABEAUX Gregory | ||
| 147 | PARDINI Olivier | ||
| 148 | VAN MELSEN Kevin | ||
|
|
BESSON CHAUSSURES-SOJASUN | ||
| 151 | CASPER Jimmy | ||
| 152 | COUTOULY Cédric | ||
| 153 | ENGOULVENT Jimmy | ||
| 154 | JEANDESBOZ Fabrice | ||
| 155 | MATHEOU Romain | ||
| 156 | MORIZOT Florian | ||
| 157 | SIMON Julien | ||
| 158 | SINNER Benoît | ||
|
|
CYCLING TEAM BOURGAS | ||
| 161 | TOMBAK Janek | ||
| 162 | DEMPSTER Zakkari | ||
| 163 | PÜTSEP Erik | ||
| 164 | PETROV Daniel | ||
| 165 | HISTROV Stefan | ||
| 166 | PRAZDNOVSKY Martin | ||
| 167 | GHYLLEBERT Pieter | ||
| 168 | CAUQUIL Yohan | ||
|
|
CARMIOORO & A-STYLE | ||
| 171 | AULAS Alexandre | ||
| 172 | BEURET Laurent | ||
| 173 | BROUSSE Paul | ||
| 174 | BERTHOU Eric | ||
| 175 | COLLI Daniele | ||
| 176 | FOURNET-FAYARD Sébastien | ||
| 177 | GOUROV Maxim | ||
| 178 | KOCJAN Jure | ||

Stage 1: February 4: Bellegarde - Le Grau-du-Roi
Stage 2: February 5: Nimes - St-Ambroix
Stage 3: February 6: Branoux-les-Taillades - La Grand'Combe
Stage 4: February 7: Allègre-les-Fumades - St-Ambroix
Stage 5: February 8: Gagnières - Bessèges