|
09.02
15.02
|
Last update: 09-02-2009 18:29 CET |
| The race | ||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
| Nr | Organisation | Other sources | Remarks |
| SERRAMENTI PVC DIQUIGIOVANNI-ANDRONI GIOCATTOLI | |||
| 1 | BELLETTI Manuel | ||
| 2 | CELLI Luca | ||
| 3 | GAVAZZI Mattia | ||
| 4 | OCHOA Carlos José | ||
| 5 | RODRIGUEZ Jackson | ||
| 6 | SERPA PEREZ Jose Rodolfo | ||
| BBOX BOUYGUES TELECOM | |||
| 11 | ARASHIRO Yukiya | ||
| 12 | BERNAUDEAU Giovanni | ||
| 14 | GENE Yohann | ||
| 15 | LABBE Arnaud | ||
| 16 | LE FLOCH Guillaume | ||
| 17 | TSCHOPP Johann | ||
| GARMIN SLIPSTREAM | |||
| 21 | EUSER Lucas | EUSER Lucas | |
| 22 | DUGGAN Timothy | DUGGAN Timothy | |
| 23 | MEIER Christian | MEIER Christian | |
| 24 | MEYER Cameron | MEYER Cameron | |
| 25 | SUTTON Chris | SUTTON Chris | |
| 26 | VAN DER VELDE Ricardo | VAN DER VELDE Ricardo | |
| AG2R LA MONDIALE | |||
| 31 | CLERC Aurélien | CLERC Aurélien | |
| 32 | BONNAFOND Guillaume | BONNAFOND Guillaume | |
| 33 | LOUBET Julien | LOUBET Julien | |
| 34 | PLIUSCHIN Alexandr | PLIUSCHIN Alexandr | |
| 35 | SENAC Jean-Charles | SENAC Jean-Charles | |
| 36 | SONNERY Blaise | SONNERY Blaise | |
| FUJI-SERVETTO | |||
| 41 | CLARKE Hilton | CLARKE Hilton | |
| 42 | NARDELLO Daniele | NARDELLO Daniele | |
| 43 | COBO Juan Jose | COBO Juan Jose | |
| 44 | DURAN Arkaitz | DURAN Arkaitz | |
| 45 | KESSIAKOFF Frederik | KESSIAKOFF Frederik | |
| 46 | VIGANO Davide | VIGANO Davide | |
| CERVELO TEST TEAM | |||
| 51 | DEIGNAN Philip | DEIGNAN Philip | |
| 52 | FLEEMAN Daniel | ||
| 53 | GOMEZ MARCHANTE Jose Angel | GOMEZ MARCHANTE Jose Angel | |
| 54 | NOVOA Joaquin | ||
| 55 | PUJOL Oscar | ||
| 56 | WYSS Marcel | ||
| CSF GROUP NAVIGARE | |||
| 61 | BONGIORNO Guillermo Ruben | BONGIORNO Guillermo Ruben | |
| 62 | BALIANI Fortunato | BALIANI Fortunato | |
| 63 | DALL'ANTONIA Tiziano | DALL'ANTONIA Tiziano | |
| 64 | MARANGONI Alan | MARANGONI Alan | |
| 65 | POZZOVIVO Domenico | POZZOVIVO Domenico | |
| 66 | CANUTI Federico | CANUTI Federico | |
| ISD | |||
| 71 | ABAKOUMOV Igor | ||
| 72 | HUZARSKI Bartosz | HUZARSKI Bartosz | |
| 73 | MIRENDA Gianluca | ||
| 74 | MATVEYEV Sergey | MATVEYEV Sergey | |
| 75 | KOSTYUK Denys | KOSTYUK Denys | |
| 76 | KONDRUT Vitaliy | KONDRUT Vitaliy | |
| VORARLBERG - CORRATEC | |||
| 81 | HASELBACHER René | HASELBACHER René | |
| 82 | MUSIOL Daniel | MUSIOL Daniel | |
| 83 | WEISSINGER René | WEISSINGER René | |
| 84 | ACKERMANN Silvere | ACKERMANN Silvere | |
| 85 | HUNGERBÜHLER Pascal | HUNGERBÜHLER Pascal | |
| 86 | LUDESCHER Philipp | LUDESCHER Philipp | |
| EQA-MEITAN HOMPO - GRAPHITE DESIGN | |||
| 91 | FUKUSHIMA Shinichi | ||
| 92 | SHIMIZU Miyataka | ||
| 93 | NAKAJIMA Yasuharu | ||
| 94 | MASUDA Nariyuki | ||
| 95 | PARK Sung Baek | ||
| 96 | GAZVODA Gregor | ||
| SEOUL CYCLING | |||
| 101 | SUH Seok Kyu | ||
| 102 | YOO Ki Hong | ||
| 103 | OH Se Yong | ||
| 104 | GONG Hyo Suk | ||
| 105 | KIM Gu Hyeon | ||
| 106 | GYUNG Gu Jang | ||
| DOHA TEAM | |||
| 111 | CHTIOUI Rafaa | ||
| 112 | HANNACHI Abdelbaset | ||
| 113 | HASANIN Omar | ||
| 114 | MADANI Abdelmalek | ||
| 115 | BEN HASSINE Aymen | ||
| LETUA CYCLING TEAM | |||
| 121 | MOHD SALLEH Mohd Razif | ||
| 122 | NG Yong Li | ||
| 123 | LIM Yew Meng | ||
| 124 | SUSANTO Tonton | ||
| 125 | SAMAI | ||
| 126 | YATES Jeremy | ||
| MNCF CYCLING TEAM | |||
| 131 | AMRUN Mohd Akmal | ||
| 132 | RUSLI Amir Mustapha | ||
| 133 | ABD RAZAK Mohd Faris | ||
| 134 | MISBAH Muhamad Rauf Nur | ||
| 135 | ZAINAL Mohd Nor Rizuan | ||
| 136 | HASSAN Suhardi | ||
| MALAYSIA NATIONAL TEAM | |||
| 141 | AHMED FALLANIE Ali | ||
| 142 | MANAN Anuar | ||
| 143 | ANUAWAR Ahmad Haidar | ||
| 144 | LOH Sea Keong | ||
| 145 | WAN MOHAMMED NAJMEE Wan Mohammed | ||
| 146 | SALEH Mohd Zamri | ||
| AUSTRALIA NATIONAL TEAM | |||
| 151 | BATES Gene | BATES Gene | |
| 152 | CRAWFORD Jai | CRAWFORD Jai | |
| 153 | SEMPLE Adam | SEMPLE Adam | |
| 154 | PORTE Richie | PORTE Richie | |
| 155 | WURF Cameron | WURF Cameron | |
| 156 | ROE Tim | ROE Tim | |
| SOUTH AFRICA NATIONAL TEAM | |||
| 161 | JANSE VAN RENSBURG Jacque | ||
| 162 | RABIE Johann | ||
| 163 | MCLEOD Ian | ||
| 164 | HOFFMANN Nolan | ||
| 165 | VENTER Jaco | ||
| 166 | VAN HEERDEN Christoff | ||
| IRAN NATIONAL TEAM | |||
| 171 | ASKARI Hosein | ||
| 172 | MIZBANI Ghader | ||
| 173 | SOHRABI Mehdi | ||
| 174 | NATEGHI Hosien | ||
| 175 | ZARGARI Amir | ||
| 176 | ALIZADEH Hosein | ||
| KAZAKHSTAN NATIONAL TEAM | |||
| 181 | GRUZDEV Dmitriy | ||
| 182 | SHUSHEMOIN Alexander | ||
| 183 | ZHIYENTAYEV Roman | ||
| 184 | JUMABEKOV Nazar | ||
| 185 | SLONOV Nikolay | ||
| 186 | NEPOMNYACHSHIY Yevgeniy | ||
| CHINA NATIONAL TEAM | |||
| 191 | JI Xitas | ||
| 192 | HUI Gus | ||
| 193 | LIU Bo | ||
| 194 | XU Gang | ||
| 195 | JI Jianhua | ||
| 196 | ZHANG Wenlong | ||
Stage
1:
9th February 2008,
Putrajaya-Senawang,
135km
Stage 2:
10th February 2008,
Senawang-Melaka, 161.7km
Stage
3:
11th February,
Melaka-Melaka,
186km
Stage 4:
12th February 2008,
Melaka-Bandar Baru Bangi, 222.2km
Stage 5:
13th February 2008,
Petaling Jaya-Genting
Highlands, 95.6km
Stage 6:
14th February 2008,
Batang Kali-Shah Alam, 148.4km
Stage 7:
15th February 2008,
Kuala Lumpur
critérium, 80.4km