|
14.02
22.02
|
Last update: 14-02-2009 11:33 CET |
| The race | |||||||
| Prologue | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
| Nr | Organisation | Other sources | Remarks |
|
|
Astana | ||
| 1 | LEIPHEIMER Levi | LEIPHEIMER Levi | |
| 2 | ARMSTRONG Lance | ARMSTRONG Lance | |
| 3 | BRAJKOVIC Janez | BRAJKOVIC Janez | |
| 4 | HORNER Christopher | HORNER Christopher | |
| 5 | MORABITO Steve | MORABITO Steve | |
| 6 | POPOVYCH Yaroslav | POPOVYCH Yaroslav | |
| 7 | RUBIERA VIGIL José Luis | RUBIERA VIGIL José Luis | |
| 8 | RAST Gregory | RAST Gregory | |
|
|
Team Saxo Bank | ||
| 11 | CANCELLARA Fabian | CANCELLARA Fabian | |
| 12 | SCHLECK Andy | SCHLECK Andy | |
| 13 | SCHLECK Fränk | ||
| 14 | LARSSON Gustav | ||
| 15 | MCCARTNEY Jason | ||
| 16 | VOIGT Jens | ||
| 17 | HAEDO Juan José | ||
| 18 | O'GRADY Stuart | ||
|
|
Team Columbia-High Road | ||
| 21 | HINCAPIE George | HINCAPIE George | |
| 22 | CAVENDISH Mark | CAVENDISH Mark | |
| 23 | HANSEN Adam | HANSEN Adam | |
| 24 | BARRY Michael | BARRY Michael | |
| 25 | KIRCHEN Kim | KIRCHEN Kim | |
| 26 | LÖVKVIST Thomas | LÖVKVIST Thomas | |
| 27 | RENSHAW Mark | RENSHAW Mark | |
| 28 | ROGERS Michael | ROGERS Michael | |
|
|
Garmin-Slipstream | ||
| 31 | VANDEVELDE Christian | VANDE VELDE Christian | |
| 32 | COZZA Steven | ||
| 33 | DANIELSON Thomas | DANIELSON Thomas | |
| 34 | FARRAR Tyler | ||
| 35 | LOWE Trent | ||
| 36 | PETERSON Thomas | ||
| 37 | TUFT Svein | ||
| 38 | ZABRISKIE David | ||
|
|
Quick Step | ||
| 41 | BOONEN Tom | BOONEN Tom | |
| 42 | BARREDO Carlos | BARREDO Carlos | |
| 43 | DE WEERT Kevin | DE WEERT Kevin | |
| 44 | ENGELS Addy | ENGELS Addy | |
| 45 | HULSMANS Kevin | HULSMANS Kevin | |
| 46 | SEELDRAEYERS Kevin | SEELDRAEYERS Kevin | |
| 47 | VAN DE WALLE Jurgen | VAN DE WALLE Jurgen | |
| 48 | VELO Marco | VELO Marco | |
|
|
Rabobank | ||
| 51 | FREIRE GOMEZ Oscar | FREIRE GOMEZ Oscar | |
| 52 | GESINK Robert | GESINK Robert | |
| 53 | CLEMENT Stef | CLEMENT Stef | |
| 54 | HORRILLO MUNOZ Pedro | HORRILLO MUNOZ Pedro | |
| 55 | MOLLEMA Bauke | MOLLEMA Bauke | |
| 56 | NIERMANN Grischa | NIERMANN Grischa | |
| 57 | WEENING Pieter | WEENING Pieter | |
| 58 | ARDILA CANO Mauricio Alberto | ARDILA CANO Mauricio Alberto | |
|
|
Liquigas | ||
| 61 | BASSO Ivan | BASSO Ivan | |
| 62 | CARLSTRÖM Kjell | CARLSTRÖM Kjell | |
| 63 | CHICCHI Francesco | CHICCHI Francesco | |
| 64 | OSS Daniel | OSS Daniel | |
| 65 | GUARNIERI Jacopo | GUARNIERI Jacopo | |
| 66 | NIBALI Vincenzo | NIBALI Vincenzo | |
| 67 | VANDBORG Brian | VANDBORG Brian | |
| 68 | VANOTTI Alessandro | VANOTTI Alessandro | |
|
|
AG2R La Mondiale | ||
| 71 | DESSEL Cyril | DESSEL Cyril | |
| 72 | DUPONT Hubert | DUPONT Hubert | |
| 73 | ELMIGER Martin | ELMIGER Martin | |
| 74 | GADRET John | GADRET John | |
| 75 | GOUBERT Stéphane | GOUBERT Stéphane | |
| 76 | NOCENTINI Rinaldo | NOCENTINI Rinaldo | |
| 77 | RIBLON Christophe | RIBLON Christophe | |
| 78 | VALJAVEC Tadej | VALJAVEC Tadej | |
|
|
Cervelo Test Team | ||
| 81 | SASTRE CANDIL Carlos | SASTRE Carlos | |
| 82 | CUESTA LOPEZ DE CASTRO Inigo | ||
| 83 | HUSHOVD Thor | HUSHOVD Thor | |
| 84 | KING Edward | ||
| 85 | LANCASTER Brett | ||
| 86 | PAUWELS Serge | PAUWELS Serge | |
| 87 | ROLLIN Dominique | ||
| 88 | ROULSTON Hayden | ||
|
|
BMC Racing Team | ||
| 91 | ZBERG Markus | ||
| 92 | MOOS Alexandre | ||
| 93 | LOUDER Jeffry | ||
| 94 | FRANK Mathias | ||
| 95 | FREI Thomas | ||
| 96 | NYDAM Scott | NYDAM Scott | |
| 97 | MCKISSICK Ian | ||
| 98 | GARCIA Jonathan | ||
|
|
Ouch Presented By Maxxis | ||
| 101 | LANDIS Floyd | LANDIS Floyd | |
| 102 | SUTHERLAND Rory | SUTHERLAND Rory | |
| 103 | JOHNSON Timothy | JOHNSON Timothy | |
| 104 | EVANS Cameron | EVANS Cameron | |
| 105 | WHITE Bradley | WHITE Bradley | |
| 106 | MCCARTY Jonathan Patrick | MCCARTY Jonathan Patrick | |
| 107 | MENZIES Karl | MENZIES Karl | |
| 108 | MURPHY John | MURPHY John | |
|
|
Bissell Pro Cycling | ||
| 111 | JACQUES-MAYNES Ben | ||
| 112 | ZIRBEL Tom | ZIRBEL Tom | |
| 113 | O'BEE Kirk | ||
| 114 | VENNELL Jeremy | ||
| 115 | PIPP Frank | ||
| 116 | KEM Omer | ||
| 117 | LATHAM Peter | ||
| 118 | JACQUES-MAYNES Andy | ||
|
|
Team Type 1 | ||
| 121 | ALDAPE CHAVEZ Moises | ||
| 122 | CALABRIA Fabio | ||
| 123 | MACGREGOR Ian | ||
| 124 | JONES Christopher | ||
| 125 | KOBZARENKO Valeriy | ||
| 126 | LILL Darren | ||
| 127 | SOUTHERLAND Phil | ||
| 128 | WILSON Matthew | ||
|
|
Colavita/Sutter Home p/b Cooking Light | ||
| 131 | BORRAJO Alejandro Alberto | BORRAJO Alejandro Alberto | |
| 132 | BORRAJO Anibal Andres | BORRAJO Anibal Andres | |
| 133 | HAEDO Lucas Sebastian | HAEDO Lucas Sebastian | |
| 134 | OLSON Aaron | OLSON Aaron | |
| 135 | ROMERO AMARAN Luis | AMARAN Luis Romero | |
| 136 | WREN Tyler | WREN Tyler | |
| 137 | GUPTILL Andy | COLBY Anthony | |
| 138 | FRATTINI Davide | FRATTINI Davide | |
|
|
Jelly Belly Cycling Team | ||
| 141 | HUFF Charles Bradley | HUFF Charles Bradley | |
| 142 | VAN ULDEN Bernard | VAN ULDEN Bernard | |
| 143 | REIJNEN Kiel | REIJNEN Kiel | |
| 144 | GAIMON Phillip | GAIMON Phillip | |
| 145 | ROUTLEY Will | ROUTLEY Will | |
| 146 | CRANE Matthew | CRANE Matthew | |
| 147 | REISTAD Nick | REISTAD Nick | |
| 148 | CLARKE Jonathan | CLARKE Johnny | |
|
|
Fly V Australia p/b Successful Living Foundation | ||
| 151 | DAY Ben | ||
| 152 | SULZBERGER Bernard | ||
| 153 | ZAJICEK Phil | ||
| 154 | GRABINGER Michael | ||
| 155 | DAVIS Scott | ||
| 156 | KEMP David | ||
| 157 | CANTWELL Jonathan | ||
| 158 | GUNN Robert | ||
|
|
Rock Racing | ||
| 161 | SEVILLA Oscar | SEVILLA Oscar | |
| 162 | HAMILTON Tyler | HAMILTON Tyler | |
| 163 | MANCEBO Francisco | MANCEBO Francisco | |
| 164 | GUTIERREZ Enrique | GUTIERREZ Enrique | |
| 165 | PENA Victor Hugo | PENA Victor Hugo | |
| 166 | RODRIGUEZ Freddy | RODRIGUEZ Freddy | |
| 167 | CHADWICK Glen | CHADWICK Glen | |
| 168 | BALDWIN Chris | BALDWIN Chris |
![]()
Prologue: km (Sunday, Feb. 15)
![]()
Stage 1: km (Monday, Feb. 16)
Stage 2: km (Tuesday, Feb. 17)
Stage 3: km (Wednesday, Feb. 18)
Stage 4: km (Thursday, Feb. 19)
Stage 5: km (Friday, Feb. 20)
Stage 6: km (Saturday, Feb. 21)
Stage 7: km (Sunday, Feb. 22)