|
20-01
25-01 Tour down Under
|
Last update: 18-01-2009 02:52 CET |
| The race | |||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Nr | Organisation | Other sources | Remarks |
|
|
Team Columbia | ||
| 1 | GREIPEL Andre | GREIPEL Andre | |
| 2 | HINCAPIE George | ||
| 3 | ROGERS Michael | ||
| 4 | EISEL Bernhard | ||
| 5 | RENSHAW Mark | ||
| 6 | HENDERSON Greg | ||
| 7 | HANSEN Adam | ||
|
|
Astana | ||
| 11 | ARMSTRONG Lance | ARMSTRONG Lance | |
| 12 | BAZAYEV Assan | ||
| 13 | HERNANDEZ Jesus | ||
| 14 | SCHAR Michael | ||
| 15 | IGLINSKIY Maxim | ||
| 16 | MORABITO Steve | ||
| 17 | RUBIERA Jose Luis | RUBIERA Chechu | |
|
|
AG2R | ||
| 21 | ELMIGER Martin | ELMIGER Martin | |
| 22 | HINAULT Sébastien | HINAULT Sébastien | |
| 23 | EFIMKIN Vladimir | EFIMKIN Vladimir | |
| 24 | PLIUSCHIN Alexandr | PLIUSCHIN Alexandr | |
| 25 | ROCHE Nicolas | ROCHE Nicolas | |
| 26 | MANDRI René | MANDRI René | |
| 27 | EFIMKIN Alexander | EFIMKIN Alexander | |
|
|
Silence Lotto | ||
| 31 | AERTS Mario | AERTS Mario | |
| 32 | D'HOLLANDER Glenn | D'HOLLANDER Glenn | |
| 33 | JACOBS Pieter | JACOBS Pieter | |
| 34 | KAISEN Olivier | KAISEN Olivier | |
| 35 | LJUNGBLAD Jonas | LJUNGBLAD Jonas | |
| 36 | LLOYD Matthew | LLOYD Matthew | |
| 37 | STUBBE Tom | STUBBE Tom | |
|
|
Katusha | ||
| 41 | MCEWEN Robbie | MCEWEN Robbie | |
| 42 | STEEGMANS Geert | STEEGMANS Geert | |
| 43 | DE HAES Kenny | DE HAES Kenny | |
| 44 | HORRACH Joan | HORRACH Joan | |
| 45 | VANDENBERGH Stijn | VANDENBERGH Stijn | |
| 46 | KLIMOV Sergey | KLIMOV Sergey | |
| 47 | TRUSOV Nikolay | TRUSOV Nikolay | |
|
|
Team Saxo Bank | ||
| 51 | O'GRADY Stuart | O'GRADY Stuart | |
| 52 | VOIGT Jens | VOIGT Jens | |
| 53 | SORENSEN Nicki | SORENSEN Nicki | |
| 54 | KLOSTERGAARD Kasper | KLOSTERGAARD Kasper | |
| 55 | GOSS Matthew | GOSS Matthew | |
| 56 | HOJ Frank | HOJ Frank | |
| 57 | LUND Anders | LUND Anders | |
|
|
Bouygues Telecom | ||
| 61 | SPRICK Matthieu | SPRICK Matthieu | |
| 62 | CLAUDE Mathieu | ||
| 63 | JEROME Vincent | ||
| 64 | LEFEVRE Laurent | LEFEVRE Laurent | |
| 65 | MARTIAS Rony | MARTIAS Rony | |
| 66 | PICHOT Alexandre | ||
| 67 | QUEMENEUR Perrig | QUEMENEUR Perrig | |
|
|
Cofidis | ||
| 71 | MONCOUTIE David | MONCOUTIE David | |
| 72 | BUFFAZ Mickael | ||
| 73 | USAU Aliaksandr | ||
| 74 | BLOT Guillaume | ||
| 75 | BRARD Florent | ||
| 76 | EL FARES Julien | ||
| 77 | TAARAMAE Rein | ||
| This team does not give information | |||
| 81 | CHEREL Mikael | ||
| 82 | DI GREGORIO Remy | ||
| 83 | GUDSELL Timothy | ||
| 84 | VEIKKANEN Jussi | ||
| 85 | OFFREDO Yoann | ||
| 86 | ROY Jeremy | ||
| 87 | SULZBERGER Wesley | ||
|
|
Caisse d'Epargne | ||
| 91 | PEREIRO SIO Oscar | PEREIRO SIO Oscar | |
| 92 | SANCHEZ Luis Leon | SANCHEZ Luis Leon | |
| 93 | ROJAS José Joaquín | ROJAS José Joaquín | |
| 94 | LASTRAS Pablo | LASTRAS Pablo | |
| 95 | PERGET Mathieu | PERGET Mathieu | |
| 96 | ERVITI Imanol | ERVITI Imanol | |
| 97 | DRUJON Mathieu | DRUJON Mathieu | |
|
|
Quick Step | ||
| 101 | DAVIS Allan | DAVIS Allan | |
| 102 | TOSATTO Matteo | TOSATTO Matteo | |
| 103 | DEVENYNS Dries | DEVENYNS Dries | |
| 104 | MALACARNE Davide | MALACARNE Davide | |
| 105 | REDA Francesco | REDA Francesco | |
| 106 | SCHWAB Hubert | SCHWAB Hubert | |
| 107 | HOVELIJNCK Kurt | HOVELIJNCK Kurt | |
|
|
Euskaltel Euskadi | ||
| 111 | AGUIRRE Josu | AGUIRRE Josu | |
| 112 | URTASUN Pablo | URTASUN Pablo | |
| 113 | ISASI Ińaki | ISASI Ińaki | |
| 114 | LAFUENTE Andoni | LAFUENTE Andoni | |
| 115 | IRIZAR Markel | IRIZAR Markel | |
| 116 | DE LIS Sergio | DE LIS Sergio | |
| 117 | HERNÁNDEZ Aitor | HERNÁNDEZ Aitor | |
|
|
Team Milram | ||
| 121 | KNEES Christian | KNEES Christian | |
| 122 | BARLA Luca | BARLA Luca | |
| 123 | MULLER Martin | MULLER Martin | |
| 124 | EICHLER Markus | EICHLER Markus | |
| 125 | STROETINGA Willem | STROETINGA Willem | |
| 126 | ROHREGGER Thomas | ROHREGGER Thomas | |
| 127 | SCHOLZ Ronny | SCHOLZ Ronny | |
|
|
Lampre - N.G.C | ||
| 131 | BONO Matteo | ||
| 132 | BINDI Emanuele | ||
| 133 | GRENDENE Andrea | ||
| 134 | SANTAMBROGIO Mauro | ||
| 135 | BUTS Vitaliy | ||
| 136 | ZAGORODNIY Volodymyr | ||
| 137 | LOOSLI David | ||
|
|
Rabobank | ||
| 141 | BROWN Graeme | ||
| 142 | CLEMENT Stef | ||
| 143 | HAYMAN Mathew | ||
| 144 | VAN EMDEN Jos | ||
| 145 | FLENS Rick | ||
| 146 | LEEZER Tom | ||
| 147 | REUS Kai | ||
|
|
Liquigas | ||
| 151 | BODNAR Maciej | BODNAR Maciej | |
| 152 | CORIONI Claudio | CORIONI Claudio | |
| 153 | DA ROS Gianni | DA ROS Gianni | |
| 154 | GUARNIERI Jacopo | GUARNIERI Jacopo | |
| 155 | KUCHYNSKI Aliaksandr | KUCHYNSKI Aliaksandr | |
| 156 | CHICCHI Francesco | CHICCHI Francesco | |
| 157 | WILLEMS Frederik | WILLEMS Frederik | |
|
|
Garmin -Slipstream | ||
| 161 | DEAN Julian | ||
| 162 | LOWE Trent | ||
| 163 | DUGGAN Timmy | ||
| 164 | SUTTON Chris | ||
| 165 | MEYER Cameron | ||
| 166 | HESJEDAL Ryder | ||
| 167 | MEIER Christian | ||
|
|
Fuji - Servetto | ||
| 171 |
NARDELLO Daniele |
NARDELLO Daniele |
|
| 172 | CAPELLI Ermanno | CAPELLI Ermanno | |
| 173 | CLARKE Hilton | CLARKE Hilton | |
| 174 | MEGIAS Javier | MEGIAS Javier | |
| 175 | VIGANO Davide | VIGANO Davide | |
| 176 | WALKER William | WALKER William | |
| 177 | DOMINGUEZ Ivan | DOMINGUEZ Ivan | |
|
|
Unisa - Australia | ||
| 181 | COOKE Baden | COOKE Baden | |
| 182 | KEMPS Aaron | KEMPS Aaron | |
| 183 | DAVIS Scott | DAVIS Scott | |
| 184 | MEYER Travis | MEYER Travis | |
| 185 | BOBRIDGE Jack | BOBRIDGE Jack | |
| 186 | CLARKE Simon | CLARKE Simon | |
| 187 | WILSON Matthew | WILSON Matthew | |