|
28-09 Championnats du Monde
UCI CLM/ UCI TT World Championships
|
Last update: 27-09-2008 23:29 CET |
| The race | |
| Route | Profile |
|
|
ITALY | 9 starters |
| 1 | BETTINI Paolo | |
| 2 | BALLAN Alessandro | |
| 3 | BOSISIO Gabriele | |
| 4 | BRUSEGHIN Marzio | |
| 5 | CUNEGO Damiano | |
| 6 | PAOLINI Luca | |
| 7 | REBELLIN Davide | |
| 8 | TONTI Andrea | |
| 9 | TOSATTO Matteo | |
|
|
SPAIN | 9 starters |
| 10 | CONTADOR Alberto | |
| 11 | FREIRE Oscar | |
| 12 | GARATE Juan Manuel | |
| 13 | MOSQUERA Ezequiel | |
| 14 | NOVAL Benjamin | |
| 15 | RODRIGUEZ Joaquim | |
| 16 | SANCHEZ Luis Leon | |
| 17 | SANCHEZ Samuel | |
| 18 | VALVERDE Alejandro | |
|
|
GERMANY | 9 starters |
| 19 | BURGHARDT Marcus | |
| 20 | CIOLEK Gerald | |
| 21 | FOTHEN Markus | |
| 22 | GREIPEL André | |
| 23 | KNEES Christian | |
| 24 | LANG Sebastian | |
| 25 | SCHUMACHER Stefan | |
| 26 | WEGMANN Fabian | |
| 27 | ZABEL Erik | |
|
|
AUSTRALIA | 9 starters |
| 28 | DAVIS Allan | |
| 29 | GERRANS Simon | |
| 30 | GOSS Matthew | |
| 31 | HANSEN Adam | |
| 32 | LLOYD Matthew | |
| 33 | LOWE Trent | |
| 34 | MCEWEN Robbie | |
| 35 | ROGERS Michael | |
| 36 | WALKER William | |
|
|
BELGIUM | 9 starters |
| 37 | AERTS Mario | |
| 38 | BOONEN Tom | |
| 39 | DE WEERT Kevin | |
| 40 | DEVOLDER Stijn | |
| 41 | GILBERT Philippe | |
| 42 | MONFORT Maxime | |
| 43 | NUYENS Nick | |
| 44 | VAN AVERMAET Greg | |
| 45 | VAN GOOLEN Jurgen | |
|
|
FRANCE | 9 starters |
| 46 | AUGÉ Stéphane | |
| 47 | CASAR Sandy | |
| 48 | CHAVANEL Sylvain | |
| 49 | GADRET John | |
| 50 | LE MEVEL Christophe | |
| 51 | LEQUATRE Geoffroy | |
| 52 | MOINARD Amaël | |
| 53 | PINEAU Jérôme | |
| 54 | VOGONDY Nicolas | |
|
|
CZECH REPUBLIC | 3 starters |
| 55 | KREUZIGER Roman | |
| 56 | MARES Martin | |
| 57 | RABON Frantisek | |
|
|
LUXEMBOURG | 9 starters |
| 58 | CENTRONE Vincenzo | |
| 59 | DIDIER Laurent | |
| 60 | DRUCKER Jempie | |
| 61 | FOGEN Steve | |
| 62 | JOACHIM Benoit | |
| 63 | POOS Christian | |
| 64 | SCHLECK Andy | |
| 65 | SCHLECK Frank | |
| 66 | WOLTER Claude | |
|
|
NETHERLANDS | 9 starters |
| 67 | DE JONGH Steven | |
| 68 | DE MAAR Marc | |
| 69 | GESINK Robert | |
| 70 | KROON Karsten | |
| 71 | LANGEVELD Sebastian | |
| 72 | MOERENHOUT Koos | |
| 73 | STAMSNIJDER Tom | |
| 74 | TANKINK Bram | |
| 75 | TJALLINGII Maarten | |
|
|
RUSSIA | 9 starters |
| 76 | BAZHENOV Alexander | |
| 77 | EFIMKIN Vladimir | |
| 78 | ESKOV Nikita | |
| 79 | GUSEV Vladimir | |
| 80 | KARPETS Vladimir | |
| 81 | KLIMOV Sergei | |
| 82 | KOLOBNEV Alexandr | |
| 83 | PETROV Evgeni | |
| 84 | SHPILEVSKIY Boris | |
|
|
SWEDEN | 3 starters |
| 85 | LARSSON Gustav Erik | |
| 86 | LJUNGQVIST Marcus | |
| 87 | LÖVKVIST Thomas | |
|
|
USA | 6 starters |
| 88 | BOOKWALTER Brent | |
| 89 | COZZA Steven | |
| 90 | EUSER Lucas | |
| 91 | FARRAR Tyler | |
| 92 | LEIPHEIMER Levi | will not ride |
| 93 | ZABRISKIE David | |
|
|
SWITZERLAND | 9 starters |
| 94 | BERTOGLIATI Rubens | |
| 95 | DIETZIKER Andreas | |
| 96 | ELMIGER Martin | |
| 97 | FREI Thomas | |
| 98 | LOOSLI David | |
| 99 | RAST Grégory | |
| 100 | WYSS Danilo | |
| 101 | ZAUG Oliver | |
| 102 | ZBERG Markus | |
|
|
SLOVENIA | 6 starters |
| 103 | BOLE Grega | |
| 104 | BOZIC Borut | |
| 105 | BRAJKOVIC Janez | |
| 106 | FAJT Kristjan | |
| 107 | STANGELJ Gorazd | |
| 108 | STARE Matej | |
|
|
COLOMBIA | 3 starters |
| 109 | CARDENAS Félix | |
| 110 | DUQUE Leonard | |
| 111 | SOLER Mauricio | |
|
|
POLAND | 6 starters |
| 112 | BARANOWSKI Dariusz | |
| 113 | BODNAR Łukasz | |
| 114 | BODNAR Maciej | |
| 115 | KRYS Hubert | |
| 116 | NIEMIEC Przemyslaw | |
| 117 | RUTKIEWICZ Marek | |
|
|
SOUTH AFRICA | 6 starters |
| 118 | EVANS Kevin | |
| 119 | GEORGE David | |
| 120 | HUNTER Robert | |
| 121 | IMPEY Daryl | |
| 122 | LILL Darren | |
| 123 | VAN HEERDEN Christoff | |
|
|
GREAT BRITAIN | 6 starters |
| 124 | CUMMINGS Steve | |
| 125 | DOWNING Russell | |
| 126 | FROOME Chris | |
| 127 | THOMAS Geraint | |
| 128 | MILLAR David | |
| 129 | STANNARD Ian | |
|
|
JAPAN | 3 starters |
| 130 | ARASHIRO Yukiya | |
| 131 | INOUE Kazuo | |
| 132 | NODERA Hidenori | |
|
|
UKRAINE | 6 starters |
| 133 | CHUZHDA Oleg | |
| 134 | GRIVKO Andriy | |
| 135 | KHALILOV Mikhailo | |
| 136 | PODGORNYY Ruslan | |
| 137 | POPOVYCH Yaroslav | |
| 138 | ZAGORODNY Volodymyr | |
|
|
PORTUGAL | 6 starters |
| 139 | MACHADO Tiago | |
| 140 | PIMENTA COSTA MENDES José Joao | |
| 141 | MESTRE Ricardo | |
| 142 | MOREIRA PAULINHO Sergio Miguel | |
| 143 | RIBEIRO Nuno | |
| 144 | VITORINO Nelson | |
|
|
DENMARK | 6 starters |
| 145 | BAK Lars Ytting | |
| 146 | BRESCHEL Matti | |
| 147 | FUGLSANG Jakob | |
| 148 | HOJ Frank | |
| 149 | LUND Anders | |
| 150 | SÖRENSEN Chris Anker | |
|
|
VENEZUELA | 6 starters |
| 151 | CHACON Franklin | |
| 152 | MEDINA MARINO Manuel Eduardo | |
| 153 | OCHOA Carlos José | |
| 154 | OCHOA QUINTERO Richard | |
| 155 | RODRIGUEZ ORTIZ Jackson Jesus | |
| 156 | RUJANO GUILLEN José | |
|
|
ARGENTINA | 3 starters |
| 157 | DOTTI Juan Pablo | |
| 158 | FERNANDEZ Gerardo Luis | |
|
|
NEW ZEALAND | 3 starters |
| 159 | CHADWICK Glen | |
| 160 | DEAN Julian | |
|
|
CANADA | 3 starters |
| 161 |
BARRY Michael |
|
| 162 | MEIER Christian | |
| 163 | ROLLIN Dominique | |
|
|
AUSTRIA | 3 starters |
| 164 | PFANNBERGER Christian | |
| 165 | ROHREGGER Thomas | |
| 166 | RUCKER Stefan | |
|
|
BULGARIA | 3 starters |
| 167 | HRISTOV Stefan Koychev | |
| 168 | KOEV Krasimir | |
|
|
CROATIA | 3 starters |
| 169 | KVASINA Matija | |
| 170 | MIHOLJEVIC Hrvoje | |
| 171 | MIHOLJEVIC Vladimir | |
|
|
ESTONIA | 3 starters |
| 172 | PÜTSEP Erki | |
| 173 | TAARAMÄE Rein | |
| 174 | TOMBAK Janek | |
|
|
MEXICO | 1 starter |
| 175 | MACIAS HERNANDEZ Luis Fernando | |
|
|
IRELAND | 3 starters |
| 176 |
AIKEN Rodger |
|
| 177 | DEIGNAN Philip | |
| 178 | ROCHE Nicolas | |
|
|
LATVIA | 3 starters |
| 179 | LASIS Normunds | |
| 180 | MELEHS Olegs | |
| 181 | SARAMOTINS Aleksejs | |
|
|
HUNGARY | 3 starters |
| 182 | CADOR Rida | |
| 183 | IVANICS Gergely | |
| 184 | KUSZTOR Peter | |
|
|
SERVIA | 3 starters |
| 185 | DER Zsolt | |
| 186 | JOVANOVIC Nebosja | |
| 187 | SPASIC Dragan | |
|
|
SLOVAKIA | 3 starters |
| 188 | KOVAC Maros | |
| 189 | VELITS Martin | |
| 190 | VELITS Peter | |
|
|
UZBEKISTAN | 3 starters |
| 191 | KHALMURATOV Muradjan | |
| 192 | LAGUTIN Sergey | |
| 193 | TUYCHIEV Vlodimir | |
|
|
BELARUS | 1 starter |
| 194 | HUTAROVICH Yavheni | |
|
|
KAZAKHSTAN | 3 starters |
| 195 | BAZAYEV Assan | |
| 196 | DYACHENKO Alexsandr | |
| 197 | MURAVYEV Dmitriy | |
|
|
LITHUANIA | 1 starter |
| 198 | KONOVALOVAS Ignatas | |
|
|
COSTA RICA | 1 starter |
| 199 | RAABE MENDEZ Henry | |
|
|
MOROCCO | 1 starter |
| 200 | JALOUL Aldil | |
|
|
NORWAY | 3 starters |
| 201 | ARVESEN Kurt Asle | |
| 202 | HAGEN Edvald Boasson | |
| 203 | NORDHAUG Lars Petter | |
|
|
URUGUAY | 1 starter |
| 204 | MASCARANAS Richard | |
|
|
FINLAND | 3 starters |
| 205 | CARLSTRÖM Kjell | |
| 206 | HELMINEN Matti |