|
14.09 20.09 Tour de Pologne
|
Last update: 14-09-2008 16:13 CET |
| The race | ||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
| Nr | Organisation | Others | Remarks |
| Silence - Lotto | |||
| 1 | VAN SUMMEREN Johan | VAN SUMMEREN Johan | |
| 2 | AERTS Mario | AERTS Mario | |
| 3 | CIONI Dario | CIONI Dario | |
| 4 | EVANS Cadel | EVANS Cadel | |
| 5 | DE GREEF Francis | DE GREEF Francis | |
| 6 | ROELANDTS Jurgen | ROELANDTS Jurgen | |
| 7 | VAN DEN BROECK Jurgen | VAN DEN BROECK Jurgen | |
| 8 | VAN HUFFEL Wim | VAN HUFFEL Wim | |
| Astana | |||
| 14 | MIZOUROV Andrey | MIZOUROV Andrey | |
| 11 | FREI Thomas | FREI Thomas | |
| 12 | HORNER Christopher | HORNER Christopher | |
| 13 | KIREYEV Roman | KIREYEV Roman | |
| 15 | NAVARRO GARCIA Daniel | NAVARRO GARCIA Daniel | |
| 17 | SCHAR MIichael | SCHÄR Michael | |
| 16 | RAST Grégory | RAST Grégory | |
| 18 | ZEITS Andrey | ZEITS ANDREY | |
| Caisse d' Epargne | |||
| 21 | CHARTEAU Anthony | CHARTEAU Anthony | |
| 22 | GUTIERREZ José Ivan | GUTIERREZ José Ivan | |
| 23 | LASTRAS Pablo | LASTRAS Pablo | |
| 24 | PEREZ Marlon | PEREZ Marlon | |
| 25 | KARPETS Vladimir | KARPETS Vladimir | |
| 26 | ROJAS Jose Joaquin | ROJAS Jose Joaquin | |
| 27 | URAN Rigoberto | URAN Rigoberto | |
| 28 | SANCHEZ Luis Leon | SANCHEZ Luis Leon | |
| Team CSC Saxo Bank | |||
| 31 | SCHLECK Andy | SCHLECK Andy | |
| 32 | CANCELLARA Fabian | CANCELLARA Fabian | |
| 33 | SCHLECK Frank | SCHLECK Frank | |
| 34 | LARSSON Gustav | LARSSON Gustav | |
| 35 | VOIGT Jens | VOIGT Jens | |
| 36 | ARVESEN Kurt Asle | ARVESEN Kurt Asle | |
| 37 | BAK Lars | BAK Lars | |
| 38 | LJUNGGVIST Markus | LJUNGGVIST Markus | |
| Scott - American Beef | |||
| 41 | ALARCÓN Raúl | ALARCÓN Raúl | |
| 42 | PAGLIARINI Luciano | PAGLIARINI Luciano | |
| 43 | MORI Manuele | MORI Manuele | |
| 44 | CAÑADA David | CAÑADA David | |
| 45 | CAPELLI Ermanno | CAPELLI Ermanno | |
| 46 | MEGIAS Javier | MEGIAS Javier | |
| 47 | FLAHAUT Denis | FLAHAUT Denis | |
| 48 | INTXAUSTI Beñat | INTXAUSTI Beñat | |
| Rabobank | |||
| 51 | BROWN Graeme | BROWN Graeme | |
| 52 | DE GROOT Bram | DE GROOT Bram | |
| 53 | MOERENHOUT Koos | MOERENHOUT Koos | |
| 54 | MOLLEMA Bauke | MOLLEMA Bauke | |
| 55 | POSTHUMA Joost | POSTHUMA Joost | |
| 56 | TEN DAM Laurens | TEN DAM Laurens | |
| 57 | MARTENS Paul | MARTENS Paul | |
| 58 | WEENING Pieter | WEENING Pieter | |
| Gerolsteiner | |||
| 61 | FÖRSTER Robert | FÖRSTER Robert | |
| 63 | KRAUSS Sven | KRAUSS Sven | |
| 64 | RUSS Matthias | RUSS Matthias | |
| 65 | WEGMANN Fabian | WEGMANN Fabian | |
| 67 | WROLICH Peter | WROLICH Peter | |
| 68 | ZBERG Markus | ZBERG Marcus | |
| WESTPHAL Carlo | |||
| Others | |||
| 71 | GUDSELL Tomothy | ||
| 72 | HUTAROVICH Yauheni | ||
| 74 | OFFREDO Yoann | ||
| 75 | STUBBE Tom | ||
| 76 | VEIKKANEN Jussi | ||
| Euskaltel - Euskadi | |||
| 81 | SANCHEZ GONZALES Samuel | SANCHEZ GONZALES Samuel | |
| 82 | AGIRRE JOSU | AGIRRE JOSU | |
| 84 | ARAMENDIA LORENTE Javier | ARAMENDIA LORENTE Javier | |
| 85 | HERNANDEZ GUTTIEREZ Aitor | HERNANDEZ GUTTIEREZ Aitor | |
| 86 | LAFUENTE Andoni | LAFUENTE Andoni | |
| 87 | IRIZAR ARANBURU Markel | IRIZAR ARANBURU Markel | |
| 88 | ISASI FLORES Inaki | ISASI FLORES Inaki | |
| AZANZA SOTO Jorge | |||
| Team Columbia | |||
| 91 | BURGHARDT Marcus | BURGHARDT Marcus | |
| 92 | CIOLEK Gerald | CIOLEK Gerald | |
| 93 | SIEBERG Marcel | ||
| 94 | LOFKVIST Thomas | LÖVKVIST Thomas | |
| 95 | MARTIN Tony | MARTIN Tony | |
| 96 | POSSONI Morris | POSSONI Morris | |
| 97 | GRABSCH Bert | GRABSCH Bert | |
| 98 | SIUTSOU Kanstantsin | SIVTSOV Kanstantsin | |
| Credit Agricole | |||
| 102 | BOTCHAROV Alexandre | BOTCHAROV Alexandre | |
| 103 | CAUCCHIOLI Pietro | CAUCCHIOLI Pietro | |
| 104 | FURLAN Angelo | FURLAN Angelo | |
| 105 | HIVERT Jonathan | HIVERT Jonathan | |
| 106 | KONOVALOVAS Ignatas | KONOVALOVAS Ignatas | |
| 107 | LE MEVEL Christophe | LE MEVEL Christophe | |
| 108 | PAURIOL Rémi | PAURIOL Rémi | |
| AG2R - La Mondiale | |||
| 111 | VALJAVEC Tadej | VALJAVEC Tadej | |
| 112 | DEIGNAN Philip | DEIGNAN Philip | |
| 113 | KANGERT Tanel | KANGERT Tanel | |
| 114 | ELMIGER Martin | ELMIGER Martin | |
| 115 | PLIUSCHIN Aleksandr | PLIUSCHIN Aleksandr | |
| 116 | MANDRI Rene | MANDRI Rene | |
| 117 | SENAC Jean-Charles | SENAC Jean-Charles | |
| RIBLON Christophe | |||
| Liquigas - Gaspol | |||
| 121 | BODNAR Maciej | BODNAR Maciej | |
| 122 | CARLSTRÖM Kjell | CARLSTRÖM Kjell | |
| 123 | CURTOLO Alessandro | CURTOLO Alessandro | |
| 124 | DA DALTO Mauro | DA DALTO Mauro | |
| 125 | FISCHER Murilo | FISCHER Murilo | |
| 126 | KUCHYNSKI Aliaksander | KUCHYNSKI Aliaksander | |
| 127 | MIHOLJEVIC Vladimir | MIHOLJEVIC Vladimir | |
| 128 | PELLIZOTTI Franco | PELLIZOTTI Franco | |
| Bouygues Telecom | |||
| 131 | BELGY Julien | ||
| 132 | BERNAUDEAU Giovanni | ||
| 133 | CLAUDE Mathieu | ||
| 134 | GAUDIN Damien | ||
| 135 | HADDOU Said | ||
| 136 | PUTSEP Erki | ||
| 137 | QUEMENEUR Perriq | ||
| 138 | SOKOLOV Evgueny | ||
| Quick Step - Innergetic | |||
| 141 | CRETSKENS Wilfried | CRETSKENS Wilfried | |
| 142 | DAVIS Allan | DAVIS Allan | |
| 143 | DE JONGH Steven | DE JONGH Steven | |
| 144 | DEVOLDER Stijn | DEVOLDER Stijn | |
| 145 | EFIMKIN Alexander | EFIMKIN Alexander | |
| 146 | GRABOVSKY Dmytro | GRABOVSKY Dmytro | |
| 147 | SCARSELLI Leonardo | SCARSELLI Leonardo | |
| 148 | PRONI Alessandro | PRONI Alessandro | |
| Cofidis - Le Credit par Telephone | |||
| 151 | BLAIN Alexandre | ||
| 152 | DEMARET Jean-Eudes | ||
| 153 | DUCLOS LASSALLE Hervé | ||
| 154 | HOY Frank | ||
| 155 | MOINARD Amael | ||
| 156 | MONFORT Maxime | ||
| 157 | MONIER Damien | ||
| 158 | ZAMPIERI Steve | ||
| Team Milram | |||
| 161 | BARLA Luca | BARLA Luca | |
| 162 | LANCASTER Brett | GHISALBERTI Sergio | |
| 163 | HAUEISEN Dennis | HAUEISEN Dennis | |
| 164 | ONGARATO Alberto | ONGARATO Alberto | |
| 165 | POITSCHKE Enrico | POITSCHKE Enrico | |
| 166 | RIGOTTO Elia | RIGOTTO Elia | |
| 167 | ROELS Dominik | ROELS Dominik | |
| 168 | VELO Marco | VELO Marco | |
| Lampre | |||
| 171 | LOOSLI David | LOOSLI David | |
| 172 | BANDIERA Marco | BANDIERA Marco | |
| 173 | BONO Matteo | BONO Matteo | |
| 174 | GAVAZZI Francesco | GAVAZZI Francesco | |
| 175 | GRENDENE Andrea | GRENDENE Andrea | |
| 176 | LONGO Roberto | LONGO Roberto | |
| 177 | LORENZETTO Mirco | LORENZETTO Mirco | |
| 178 | SZMYD Sylvester | SZMYD Sylvester | |
| Polska - BGŻ | |||
| 181 | BODNAR Łukasz | ||
| 182 | SAPA Marcin | ||
| 183 | BARANOWSKI Dariusz | ||
| 184 | KIENDYS Tomasz | ||
| 185 | JEŻOWSKI Krzysztof | ||
| 186 | RUTKIEWICZ Marek | ||
| 187 | MATYSIAK Bartlomiej | ||
| 188 | WADECKI Adam |
![]()