|
29.08 06.09
|
Last update: 05-09-2008 19:48 CET |
| The race | ||||||||
| Prologue | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
| Nr | Organisation | Left the race in or before stage |
| TEAM CSC SAXO BANK | ||
| 1 | VOIGT Jens | |
| 2 | LARSSON Gustav | |
| 3 | BOCHMANN Lasse | |
| 4 | SÖRENSEN Nicki | |
| 5 | LJUNGQVIST Marcus | |
| 6 | MCCARTNEY Jason | |
| 7 | KLOSTERGAARD LARSEN Kasper | |
| ASTANA | ||
| 11 | BRAJKOVIC Janez | |
| 12 | NAVARRO GARCIA Daniel | |
| 13 | IGLINSKY Maxim | |
| 14 | SCHÄR Michael | |
| 15 | RAST Grégory | |
| 16 | IGLINSKIY Maxim | 7 |
| 17 | HASELBACHER Rene | |
| 18 | YAKOVLEV Serguei | 1 |
| CAISSE D'EPARGNE | ||
| 21 | KARPETS Vladimir | |
| 22 | URAN Rigoberto | |
| 23 | LOPEZ GARCIA David | |
| 24 | LASTRAS GARCIA Pablo | |
| 25 | CHARTEAU Anthony | 5 |
| 26 | RUJANO GUILLEN José | |
| 27 | PEREZ SANCHEZ Francisco | |
| 28 | PERGET Mathieu | 5 |
| SILENCE-LOTTO | ||
| 31 | AERTS Mario | |
| 32 | BRANDT Christophe | 1 |
| 33 | CIONI Dario David | |
| 34 | GATES Nick | 7 |
| 35 | MCEWEN Robbie | 7 |
| 36 | VAN DEN BROECK Jurgen | |
| 37 | VAN SUMMEREN Johan | |
| 38 | VAN HUFFEL Wim | |
| RABOBANK | ||
| 41 | TEN DAM Laurens | |
| 42 | MOLLEMA Bauke | |
| 43 | MARTENS Paul | |
| 44 | WEENING Pieter | |
| 45 | WALKER William | |
| 46 | MOERENHOUT Koos | |
| 47 | MENCHOV Denis | 1 |
| 48 | BROWN Graeme | |
| GEROLSTEINER | ||
| 51 | KOHL Bernhard | |
| 52 | FOTHEN Markus | |
| 53 | ZBERG Markus | |
| 54 | FOTHEN Thomas | |
| 55 | FRÖHLINGER Johannes | |
| 56 | SCHOLZ Ronny | |
| 57 | FÖRSTER Robert | 7 |
| 58 | RUSS Matthias | 7 |
| OTHERS | ||
| 61 | VEIKKANEN Jussi | |
| 62 | LEVARLET Guillaume | |
| 63 | MENGIN Christophe | 7 |
| 64 | LE BOULANGER Yoann | 6 |
| 65 | STUBBE Tom | 6 |
| 66 | ROY Jeremy | 6 |
| 67 | CHAVANEL Sébastien | 5 |
| 68 | VAUGRENARD Benoît | |
| EUSKALTEL – EUSKADI | ||
| 71 | ZUBELDIA AGIRRE Haimar | |
| 72 | IRIZAR ARANBURU Markel | |
| 73 | ISASI FLORES Inaki | |
| 74 | AZANZA SOTO Jorge | |
| 75 | BRU PASCAL Jon | |
| 76 | OROZ UGALDE Juan Jose | |
| 77 | HERNANDEZ GUTIERREZ Aitor | |
| 78 | APERRIBAY Lander | |
| TEAM COLUMBIA | ||
| 81 | GERDEMANN Linus | |
| 82 | CIOLEK Gerald | |
| 83 | MARTIN Tony | |
| 84 | BURGHARDT Marcus | |
| 85 | LÖVKVIST Thomas | |
| 86 | GRABSCH Bert | |
| 87 | GREIPEL André | |
| 88 | SIEBERG Marcus | |
| CREDIT AGRICOLE | ||
| 91 | HUSHOVD Thor | 5 |
| 92 | BODROGI Laszlo | |
| 93 | CAUCCHIOLI Pietro | |
| 94 | BOTCHAROV Alexandre | |
| 95 | BONNET William | 7 |
| 96 | PAURIOL Rémi | |
| 97 | LE MEVEL Christophe | |
| 98 | RENSHAW Mark | 7 |
| AG2R LA MONDIALE | ||
| 101 | DESSEL Cyril | |
| 102 | PLIUSCHIN Alexandr | |
| 103 | KANGERT Tanel | |
| 104 | CALZATI Sylvain | 5 |
| 105 | GOUBERT Stephane | |
| 106 | TURPIN Ludovic | |
| 107 | DEIGNAN Philip | |
| LIQUIGAS | ||
| 111 | BERTAGNOLLI Leonardo | 7 |
| 112 | CARLSTRÖM Kjell | |
| 113 | NOE Andrea | |
| 114 | WEGELIUS Charles | |
| 115 | MIHOLJEVIC Vladimir | |
| 116 | MUGERLI Matej | 6 |
| 117 | CATALDO Dario | |
| 118 | DA DALTO Mauro | |
| BOUYGUES TELECOM | ||
| 121 | BELGY Julien | |
| 122 | BERNAUDEAU Giovanni | 5 |
| 123 | SOKOLOV Evgeny | |
| 126 | QUEMENEUR Perrig | |
| 127 | TSCHOPP Johann | |
| 128 | VOECKLER Thomas | |
| QUICK STEP | ||
| 131 | VISCONTI Giovanni | |
| 132 | EFIMKIN Alexander | |
| 133 | SCHWAB Hubert | 6 |
| 134 | VEDEL KVIST Thomas | |
| 135 | SEELDRAYERS Kevin | |
| 136 | SCARSELLI Leonardo | |
| 137 | ENGELS Addy | |
| 138 | CARRARA Matteo | |
| COFIDIS, LE CREDIT PAR TELEPHONE | ||
| 141 | MONFORT Maxime | |
| 142 | MOINARD Amaël | |
| 143 | EL FARES Julien | |
| 144 | HEIJBOER Mathieu | |
| 145 | HARTMANN Nicolas | |
| 146 | AUGE Stéphane | |
| 147 | PORTAL Sébastien | 5 |
| TEAM MILRAM | ||
| 151 | KNEES Christian | |
| 152 | SCHRÖDER Björn | |
| 153 | LANCASTER Brett | 1 |
| 154 | MÜLLER Martin | 5 |
| 155 | VELITS Peter | |
| 156 | GRABSCH Ralf | |
| 157 | ROELS Dominik | |
| 158 | EICHLER Markus | |
| LAMPRE | ||
| 161 | SZMYD Sylvester | |
| 162 | LOOSLI David | |
| 163 | LONGO Roberto | |
| 164 | GAVAZZI Francesco | |
| 165 | LORENZETTO Mirco | |
| 166 | BANDIERA Marco | |
| 167 | SPILAK Simon | |
| SCOTT – AMERICAN BEEF | ||
| 171 | BERTOGLIATI Rubens | |
| 172 | BELOHVOSCIKS Raivis | |
| 173 | CANADA David | |
| 174 | GONZALEZ BAEZA Hector | |
| 175 | CAPECCHI Eros | |
| 176 | DE LA FUENTE David | |
| 177 | GOMEZ MARCHANTE Jose Angel | |
| 178 | JUFRE POU Josep | |
| SKIL-SHIMANO | ||
| 181 | DEN BAKKER Maarten | 5 |
| 182 | GOESINNEN Floris | |
| 183 | WAGNER Robert | 5 |
| 184 | BEPPU Fumiyuki | |
| 185 | TIMMER Albert | 3 |
| 186 | SIEDLER Sebastian | |
| 187 | HUPOND Thierry | |
| 188 | DOI Yukihiro | |
| TEAM VOLKSBANK - CORRATEC | ||
| 191 | GLOMSER Gerrit | |
| 192 | DIETZIKER Andreas | |
| 193 | POLLACK Olaf | 5 |
| 194 | WEISSINGER René | |
| 195 | KORFF André | |
| 196 | HUNGERBÜHLER Pascal | 5 |
| 197 | MUSIOL Daniel | |
| 198 | LUDESCHER Philipp |
![]()