|
20.08
27.08 Eneco Tour
|
Last update: 20-08-2008 00:10 CET |
| The race | ||||||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 |
| Nr | Organisation | Other sources | Remarks |
| Caisse d`Épargne | |||
| 1 | Gutierrez, Ivan | GUTIERREZ PALACIOS José Ivan | |
| 2 | Perez Sanchez, Francisco | PÉREZ SANCHEZ Francisco | |
| 3 | Coyot, Arnaud | COYOT Arnaud | |
| 4 | Drujon, Mathieu | DRUJON Mathieu | |
| 5 | Horrach Rippoll, Joan | HORRACH Joan | |
| 6 | Perez Arango, Marlon Alirio | PEREZ ARANGO Marlon Alirio | |
| 7 | Portal, Nicolas | PORTAL Nicolas | |
| 8 | Sánchez Gil, Luis León | SÁNCHEZ GIL Luis León | |
| Silence - Lotto | |||
| 11 | Hoste, Leif | HOSTE Leif | |
| 12 | D'Hollander, Glenn | D'HOLLANDER Glenn | |
| 13 | De Greef, Francis | DE GREEF Francis | |
| 14 | De Vocht, Wim | DE VOCHT Wim | |
| 15 | Roesems, Bert | ROESEMS Bert | |
| 16 | Roelandts, Jurgen | ROELANDTS Jurgen | |
| 17 | Steurs, Geert | STEURS Geert | |
| 18 | Tjallingii, Maarten | TJALLINGII Maarten | |
| Rabobank | |||
| 21 | Posthuma, Joost | POSTHUMA Joost | |
| 22 | De Groot, Bram | DE GROOT Bram | |
| 23 | Hayman, Mathew | HAYMAN Mathew | |
| 24 | Langeveld, Sebastian | LANGEVELD Sebastian | |
| 25 | Leezer, Tom | LEEZER Tom | |
| 26 | Lowik, Gerben | LÖWIK Gerben | |
| 27 | Elijzen, Michiel | ELIJZEN Michiel | |
| 28 | Tankink, Bram | TANKINK Bram | |
| Quick Step | |||
| 31 | Boonen, Tom | BOONEN Tom | |
| 32 | Cretskens, Wilfried | CRETSKENS Wilfried | |
| 33 | De Jongh, Steven | DE JONGH Steven | |
| 34 | Devolder, Stijn | DEVOLDER Stijn | |
| 35 | Hulsmans, Kevin | HULSMANS Kevin | |
| 36 | Rosseler, Sebastien | ROSSELER Sebastien | |
| 37 | Steegmans, Gert | STEEGMANS Gert | |
| 38 | Wynants, Maarten | WYNANTS Maarten | |
| Astana | Only 7 riders will start | ||
| 41 | Ivanov, Sergei | IVANOV Sergei | |
| 43 | De Kort, Koen | DE KORT Koen | |
| 44 | Frei, Thomas | FREI Thomas | |
| 45 | Joachim, Benoit | ZEITS Andrey | |
| 46 | Kemps, Aaron | KEMPS Aaron | |
| 47 | Morabito, Steve | MORABITO Steve | |
| 48 | Kupeshov, Berik | KUPESHOV Berik | |
| Team Columbia | |||
| 51 | Rogers, Michael | ROGERS Michael | |
| 52 | Boasson Hagen, Edvald | ||
| 53 | Devine, John | ||
| 54 | Greipel, Andre | ||
| 55 | Hammond, Roger | ||
| 56 | Klier, Andreas | ||
| 57 | Knaven, Servais | ||
| 58 | Sieberg, Marcel | ||
| Skil - Shimano | |||
| 61 | Siedler, Sebastian | ||
| 62 | Curvers, Roy | ||
| 63 | Deroo, David | ||
| 64 | Goesinnen, Floris | ||
| 65 | Rooijakkers, Piet | ||
| 66 | Van Hummel, Kenny | ||
| 67 | Veelers, Tom | ||
| 68 | Wagner, Robert | ||
| Gerolsteiner | Only 7 riders will start | ||
| 71 | Forster, Robert | FÖRSTER Robert | |
| 72 | Fothen, Thomas | FOTHEN Thomas | |
| 74 | Krauss, Sven | KRAUSS Sven | |
| 75 | Schreck, Stephan | SCHRECK Stephan | |
| 76 | Haussler, Heinrich | HAUSSLER Heinrich | |
| 77 | Westphal, Carlo | WESTPHAL Carlo | |
| GATTO Oscar | |||
| Team Milram | |||
| 81 | Eichler, Markus | EICHLER Markus | |
| 82 | Barla, Luca | BARLA Luca | |
| 83 | Gajek, Artur | GAJEK Artur | |
| 84 | Haueisen, Dennis | HAUEISEN Dennis | |
| 85 | Sabatini, Fabio | SABATINI Fabio | |
| 86 | Poitschke, Enrico | POITSCHKE Enrico | |
| 87 | Rigotto, Elio | RIGOTTO Elio | |
| 88 | Velo, Marco | VELO Marco | |
| Liquigas | |||
| 91 | Bennati, Daniele | BENNATI Daniele | |
| 92 | Bodnar, Maciej | BODNAR Maciej | |
| 93 | Chicchi, Francesco | CHICCHI Francesco | |
| 94 | Corioni, Claudio | CORIONI Claudio | |
| 95 | Curtolo, Alberto | CURTOLO Alberto | |
| 96 | Da Dalto, Mauro | DA DALTO Mauro | |
| 97 | Franzoi, Enrico | FRANZOI Enrico | |
| 98 | Willems, Frederik | WILLEMS Frederik | |
| Cycle - Collstrop | |||
| 101 | Kopp, David | ||
| 102 | Bozic, Borut | ||
| 103 | Rudaskov, Sergey | ||
| 104 | Golas, Michal | ||
| 105 | Lagutin, Sergey | ||
| 106 | Marcato, Marco | ||
| 107 | Pronk, Matthé | ||
| 108 | Selvaggi, Mirko | ||
| Crédit Agricole | |||
| 111 | Gerrans, Simon | GERRANS Simon | |
| 112 | Engoulvent, Jimmy | ENGOULVENT Jimmy | |
| 113 | Furlan, Angelo | FURLAN Angelo | |
| 114 | Hunt, Jeremy | HUNT Jeremy | |
| 115 | Kern, Christophe | KERN Christophe | |
| 116 | Lemoine, Cyril | LEMOINE Cyril | |
| 117 | Simon, Julien | SIMON Julien | |
| 118 | Talabardon, Yannick | TALABARDON Yannick | |
| AG2R La Mondiale | |||
| 121 | Krivtsov, Yuriy | KRIVTSOV Yuriy | |
| 122 | Edaleine, Christophe | EDALEINE Christophe | |
| 123 | Nazon, Jean Patrick | NAZON Jean Patrick | |
| 124 | Mangel, Laurent | MANGEL Laurent | |
| 125 | Pineau, Cederic | PINEAU Cederic | |
| 126 | Senac, Jean-Charles | SENAC Jean Charles | |
| 127 | Poulhies, Stéphane | POULHIES Stéphane | |
| 128 | Vandenbergh, Stijn | VANDENBERGH Stijn | |
| Others | |||
| 131 | Gilbert, Phillippe | ||
| 132 | Delage, Mickael | ||
| 133 | Gudsell, Timothy | ||
| 134 | Hutarovich, Yauheni | ||
| 135 | Meersman, Gianni | ||
| 136 | Coppel, Jerome | ||
| 137 | Offredo, Johann | ||
| 138 | Vanendert, Jelle | ||
| Cofidis, le Crédit par Téléphone | |||
| 141 | Dumoulin, Samuel | ||
| 142 | Blain, Alexandre | ||
| 143 | Brard, Florent | ||
| 144 | Hoj, Frank | ||
| 145 | Monier, Damien | ||
| 146 | Taaramae, Rein | ||
| 147 | Villa, Romain | ||
| Scott - American Beef | |||
| 151 | Bertogliati, Rubens | BERTOGLIATI Rubens | |
| 152 | Alarcon Garcia, Raul | ALARCON Raul | |
| 153 | Belohvosciks, Raivis | BELOHVOSCIKS Raivis | |
| 154 | Capecchi, Eros | CAPECCHI Eros | |
| 155 | Capelli, Ermanno | CAPELLI Ermanno | |
| 156 | Del Nero, Jesus | DEL NERO Jesus | |
| 157 | Flahaut, Denis | FLAHAUT Denis | |
| 158 | Pagliarini Mendonca, Luciano André | PAGLIARINI Luciano | |
| Team CSC Saxo Bank | |||
| 161 | Breschel, Matti | BRESCHEL Matti | |
| 162 | Bak, Lars Ytting | BAK Lars Ytting | |
| 163 | Van Goolen, Jurgen | VAN GOOLEN Jurgen | |
| 164 | Goss, Matthew | GOSS Matthew | |
| 165 | Haedo, Juan Jose | HAEDO Juan Jose | |
| 166 | Klostergaard, Kasper | KLOSTERGAARD Kasper | |
| 167 | Lund, Anders | LUND Anders | |
| 168 | Steensen, André | STEENSEN André | |
| Lampre | Only 5 riders will start | ||
| 171 | Baldato, Fabio | BALDATO Fabio | |
| 172 | Szmyd, Sylvester | SZMYD Sylwester | |
| 174 | Bono, Matteo | BONO Matteo | |
| 177 | Grendene, Andrea | GRENDENE Andrea | |
| 178 | Righi, Daniele | RIGHI Daniele | |
| Bouygues Telecom | |||
| 181 | Clerc, Aurelien | ||
| 182 | Bonnaire, Olivier | ||
| 183 | Claude, Mathieu | ||
| 184 | Crosbie, Nicolas | ||
| 186 | Gene, Yohann | ||
| 187 | Renier, Franck | ||
| 188 | Turgot, Sebastien | ||
| Euskaltel - Eusdaki | |||
| 191 | Hernandez Gutierrez, Aitor | HERNANDEZ Aitor | |
| 192 | Agirre Aseginolaza, Josu | AGIRRE Josu | |
| 193 | Albizuri Aransolo, Benat | ALBIZURI Benat | |
| 194 | Aramendia Lorente, Javier | ARAMENDIA Javier | |
| 195 | Galparsoro Martinez, Dionisio | GALPARSORO Dionisio | |
| 196 | Lafuente Olaguibel, Andoni | LAFUENTE Andoni | |
| 198 | Verdugo Marcotegui, Gorka | VERDUGO Gorka |
![]()