| 30-8 21-9 Vuelta a España ESP 2.GT |
Last update: 29-08-2008 21:12 CET |
|---|
| The race | ||||||||||
| St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | St 7 | St 8 | St 9 | St 10 | St 11 |
| St 12 | St 13 | St 14 | St 15 | St 16 | St 17 | St 18 | St 19 | St 20 | St 21 | |
| Nr | Organisation | Other sources | Remarks |
| Team CSC Saxo Bank | |||
| 1 | SASTRE CANDIL Carlos | SASTRE CANDIL Carlos | |
| 2 | BLAUDZUN Michael | BLAUDZUN Michael | |
| 3 | BRESCHEL Matti | BRESCHEL Matti | |
| 4 | CUESTA LOPEZ DE CASTRO Inigo | CUESTA Iñigo | |
| 5 | GUSTOV Volodymir | GUSTOV Volodymir | |
| 6 | HAEDO Juan José | HAEDO Juan José | |
| 7 | KOLOBNEV Alexandr | KOLOBNEV Alexandr | |
| 8 | KROON Karsten | KROON Karsten | |
| 9 | VAN GOOLEN Jurgen | VAN GOOLEN Jurgen | |
| Ag2r La Mondiale | |||
| 11 | ARRIETA LUJAMBIO José Luis | ARRIETA José Luis | |
| 12 | DION Renaud | DION Renaud | |
| 13 | DUPONT Hubert | DUPONT Hubert | |
| 14 | GADRET John | GADRET John | |
| 15 | LOUBET Julien | LOUBET Julien | |
| 16 | MONDORY Lloyd | MONDORY Lloyd | |
| 17 | NOCENTINI Rinaldo | NOCENTINI Rinaldo | |
| 18 | POULHIES Stéphane | POULHIES Stéphane | |
| 19 | USOV Alexandre | USOV Alexandre | |
| Andalucia Caja Sur |
Javier Estrada |
||
| 21 | CARRASCO GAMIZ Jose Luis | CARRASCO GAMIZ Jose Luis | |
| 22 | CARRASCO RAMIREZ Jose Antonio | CARRASCO RAMIREZ Jose Antonio | |
| 23 | LOPEZ GIL José Antonio | LOPEZ GIL José Antonio | |
| 24 | MARTINEZ PEREZ Francisco Jose | MARTINEZ PEREZ Francisco Jose | |
| 25 | MORENO BAZAN Javier | MORENO BAZAN Javier | |
| 26 | ORTEGA OCANA Manuel | ORTEGA OCANA Manuel | |
| 27 | REDONDO RAMOS José Antonio | ESTRADA Javier | |
| 28 | ROSENDO PRADO Jesus | ROSENDO PRADO Jesus | |
| 29 | RUIZ SANCHEZ Jose | RUIZ SANCHEZ Jose | |
| Astana | |||
| 31 | CONTADOR VELASCO Alberto | CONTADOR VELASCO Alberto | |
| 32 | KLÖDEN Andreas | KLOEDEN Andreas | |
| 33 | LEIPHEIMER Levi | LEIPHEIMER Levi | |
| 34 | MURAVYEV Dmitriy | MURAVYEV Dimitri | |
| 35 | NAVARRO GARCIA Daniel | NAVARRO Daniel | |
| 36 | NOVAL GONZALEZ Benjamin | NOVAL Benjamín | |
| 37 | PAULINHO Sergio Miguel Moreira | PAULINHO Sergio | |
| 38 | RUBIERA VIGIL José Luis | RUBIERO José Luis | |
| 39 | VAITKUS Tomas | VAITKUS Thomas | |
| BAZAYEV Assan | |||
| Bouygues Telecom | |||
| 41 | CHAMPION Dimitri | CHAMPION Dimitri | |
| 42 | CLEMENT Stef | CLEMENT Stef | |
| 43 | CLERC Aurélien | CLERC Aurélien | |
| 44 | FLORENCIO CABRE Xavier | FLORENCIO CABRE Xavier | |
| 45 | GESLIN Anthony | GESLIN Anthony | |
| 46 | JEROME Vincent | JÉRÔME Vincent | |
| 47 | LABBE Arnaud | LABBE Arnaud | |
| 48 | PICHOT Alexandre | PICHOT Alexandre | |
| 49 | SOKOLOV Evgeny | BONNAIRE Olivier | |
| Caisse d'Epargne | |||
| 51 | VALVERDE BELMONTE Alejandro | VALVERDE BELMONTE Alejandro | |
| 52 | ARROYO DURAN David | ARROYO David | |
| 53 | GARCIA ACOSTA José Vicente | GARCIA José Vicente | |
| 54 | LASTRAS GARCIA Pablo | ERVITI Imanol | |
| 55 | LOPEZ GARCIA David | MORENO Dani | |
| 56 | LOSADA ALGUACIL Alberto | LOSADA Alberto | |
| 57 | PASAMONTES RODRIGUEZ Luis | PASAMONTES Luis | |
| 58 | RODRIGUEZ OLIVER Joaquin | RODRIGUEZ Joaquim | |
| 59 | ZANDIO ECHAIDE Xabier | ZANDIO Xabier | |
| Cofidis, le Credit Par Telephone | |||
| 61 | CHAVANEL Sylvain | CHAVANEL Sylvain | |
| 62 | DE WEERT Kevin | DE WEERT Kevin | |
| 63 | DUQUE Leonardo | DUQUE Leonardo | |
| 64 | FERNANDEZ BUSTINZA Bingen | MONCOUTIE David | |
| 65 | HARY Maryan | HARY Maryan | |
| 66 | HOJ Frank | HOJ Frank | |
| 67 | MINARD Sébastien | MINARD Sebastien | |
| 68 | NUYENS Nick | NUYENS Nick | |
| 69 | SCHEIRLINCKX Staf | SCHEIRLINCKX Staf | |
| Credit Agricole | |||
| 71 | HALGAND Patrice | HALGAND Patrice | |
| 72 | HINAULT Sébastien | HINAULT Sébastien | |
| 73 | HUNT Jeremy | HUNT Jeremy | |
| 74 | KERN Christophe | KERN Christophe | |
| 75 | LEMOINE Cyril | LEMOINE Cyril | |
| 76 | MARINO Jean Marc | MARINO Jean-Marc | |
| 77 | RASCH Gabriel | RASCH Gabriel | |
| 78 | ROCHE Nicolas | ROCHE Nicolas | |
| 79 | ROLLAND Pierre | TALABARDON Yannick | |
| Euskaltel Euskadi | |||
| 81 | ANTON HERNANDEZ Igor | ANTON Igor | |
| 82 | ASTARLOZA CHAURREAU Mikel | ASTARLOZA Mikel | |
| 83 | FERNANDEZ DE LARREA Koldo | FERNANDEZ Koldo | |
| 84 | LANDALUZE INTXAURRAGA Inigo | LANDALUZE Inigo | |
| 85 | MARTINEZ DE ESTEBAN Egoi | MARTINEZ Egoi | |
| 86 | PEREZ LEZAUN Alan | PEREZ Alan | |
| 87 | PEREZ MORENO Ruben | PÉREZ Rubén | |
| 88 | TXURRUKA Amets | TXURRUKA Amets | |
| 89 | VELASCO MURILLO Ivan | VELASCO Iban | |
| Others | |||
| 91 | CASAR Sandy | CASAR Sandy | |
| 92 | DELAGE Mickael | DELAGE Mickael | |
| 93 | DI GREGORIO Rémy | DI GREGORIO Remi | |
| 94 | GILBERT Philippe | GILBERT Philippe | |
| 95 | JOLY Sébastien | JOLY Sebastien | |
| 96 | LADAGNOUS Matthieu | LADAGNOUS Matthieu | |
| 97 | MEERSMAN Gianni | MEERSMAN Gianni | |
| 98 | MONNERAIS Cyrille | VANENDERT Jelle | |
| 99 | MOUREY Francis | MOUREY Francis | |
| Gerolsteiner | |||
| 101 | REBELLIN Davide | REBELLIN Davide | |
| 102 | DE BONIS Francesco | FRANK Matthias | |
| 103 | KLINGER Tim | GATTO Oscar | |
| 104 | LANG Sebastian | LANG Sebastian | |
| 105 | MOLETTA Andrea | HAUSSLER Heinrich | |
| 106 | SCHRECK Stephan | SCHRECK Stephan | |
| 107 | SCHUMACHER Stefan | SCHUMACHER Stefan | |
| 108 | WESTPHAL Carlo | STAMSNIJDER Tom | |
| 109 | ZAUGG Oliver | ZAUGG Oliver | |
| Xacobeo Galicia | |||
| 111 | MOSQUERA MIGUEZ Ezequiel | MOSQUERA Ezequiel | |
| 112 | CASTANO PANADERO Carlos | CASTAÑO Carlos | |
| 113 | CESAR VELOSO Gustavo | CESAR VELOSO Gustavo | |
| 114 | DOMINGUEZ LEMOS Gustavo | DOMINGUEZ Gustavo | |
| 115 | GARCIA DAPENA David | GARCIA David | |
| 116 | HERRERO LLORENTE David | HERRERO David | |
| 117 | MARTINEZ Serafin | MARTINEZ Serafin | |
| 118 | MAYOZ ECHEVERRIA Iban | MAYOZ Iban | |
| 119 | VORGANOV Eduard | VORGANOV Eduard | |
| RABUÑAL Gonzalo | |||
| TRONCOSO Ramon | |||
| ISAYCHEV Vladimir | |||
| MOURÓN Juan | |||
| Lampre | |||
| 121 | CUNEGO Damiano | CUNEGO Damiano | |
| 122 | BALLAN Alessandro | BALLAN Alessandro | |
| 123 | BINDI Emanuele | BINDI Emanuele | |
| 124 | BRUSEGHIN Marzio | BRUSEGHIN Marzio | |
| 125 | MARZANO Marco | MARZANO Marco | |
| 126 | MORI Massimiliano | MORI Massimiliano | |
| 127 | NAPOLITANO Danilo | NAPOLITANO Danilo | |
| 128 | SANTAMBROGIO Mauro | SANTAMBROGIO Mauro | |
| 129 | TIRALONGO Paolo | TIRALONGO Paolo | |
| Liquigas | |||
| 131 | BENNATI Daniele | BENNATI Daniele | |
| 132 | AGNOLI Valerio | AGNOLI Valerio | |
| 133 | CORIONI Claudio | CORIONI Claudio | |
| 134 | FRANZOI Enrico | FRANZOI Enrico | |
| 135 | POZZATO Filippo | POZZATO Filippo | |
| 136 | QUINZIATO Manuel | QUINZIATO Manuel | |
| 137 | SANTAROMITA Ivan | SANTAROMITA Ivan | |
| 138 | STANGELJ Gorazd | STANGELJ Gorazd | |
| 139 | VANOTTI Alessandro | VANOTTI Alessandro | |
| Quick Step | |||
| 141 | BETTINI Paolo | BETTINI Paolo | |
| 142 | BARREDO LLAMAZALES Carlos | BARREDO Carlos | |
| 143 | BOONEN Tom | BOONEN Tom | |
| 144 | GARATE Juan Manuel | GARATE Juan Manuel | |
| 145 | HULSMANS Kevin | VIGANO Davide | |
| 146 | SCARSELLI Leonardo | WEYLANDT Wouter | |
| 147 | TONTI Andrea | TONTI Andrea | |
| 148 | TOSATTO Matteo | TOSATTO Matteo | |
| 149 | VAN IMPE Kevin | VAN IMPE Kevin | |
| Rabobank | |||
| 151 | FREIRE GOMEZ Oscar | FREIRE GOMEZ Oscar | |
| 152 | ARDILA CANO Mauricio Alberto | ARDILA CANO Mauricio Alberto | |
| 153 | DE MAAR Marc | DE MAAR Marc | |
| 154 | FLECHA GIANNONI Juan Antonio | FLECHA Juan Antonio | |
| 155 | GESINK Robert | GESINK Robert | |
| 156 | HORRILLO MUNOZ Pedro | HORRILLO Pedro | |
| 157 | KOZONTCHUK Dmitry | KOZONTCHOUK Dmitri | |
| 158 | NIERMANN Grischa | NIERMANN Grischa | |
| 159 | WEENING Pieter | ELTINK Theo | |
| Silence Lotto | |||
| 161 | POPOVYCH Yaroslav | POPOVYCH Yaroslav | |
| 162 | CORNU Dominique | CORNU Dominique | |
| 163 | DOCKX Bart | DOCKX Bart | |
| 164 | JACOBS Pieter | JACOBS Pieter | |
| 165 | KAISEN Olivier | KAISEN Olivier | |
| 166 | LLOYD Matthew | LLOYD Matthew | |
| 167 | SENTJENS Roy | SENTJENS Roy | |
| 168 | TJALLINGII Maarten | TJALLINGII Maarten | |
| 169 | VAN AVERMAET Greg | VAN AVERMAET Greg | |
| Team Milram | |||
| 171 | ZABEL Erik | ZABEL Erik | |
| 172 | DIUDIA Volodymyr | DIUDIA Volodymyr | |
| 173 | GAJEK Artur | GAJEK Artur | |
| 174 | GRIVKO Andriy | GRIVKO Andriy | |
| 175 | JURCO Matej | JURCO Matej | |
| 176 | KUX Christian | KUX Christian | |
| 177 | SABATINI Fabio | SABATINI Fabio | |
| 178 | SCHWAGER Sebastian | SCHWAGER Sebastian | |
| 179 | VELITS Martin | VELITS Martin | |
| Tinkoff Credit Systems | |||
| 181 | IGNATIEV Mikhail | IGNATIEV Mikhail | |
| 182 | BRUTT Pavel | BRUTT Pavel | |
| 183 | ESKOV Nikita | ESKOV Nikita | |
| 184 | KIRYIENKA Vasili | KIRIYENKA Vasily | |
| 185 | PEDRAZA MORALES Walter F. | PEDRAZA MORALES Walter F. | |
| 186 | PETROV Evgeny | PETROV Evgeny | |
| 187 | ROVNY Ivan | ROVNY Ivan | |
| 188 | SERRANO GONZALEZ Ricardo | SERRANO GONZALEZ Ricardo | |
| 189 | TRUSOV Nikolay | TRUSOV Nikolay | |
![]()
Resting day
![]()