| 12-5 03-6 GIRO D'ITALIA ITA 2.GT |
Last update: 31-05-2008 16:22 CET |
|---|
| The race | ||||||||||
| St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | St 7 | St 8 | St 9 | St 10 | St 11 |
| St 12 | St 13 | St 14 | St 15 | St 16 | St 17 | St 18 | St 19 | St 20 | St 21 | |
| Nr | Organisation | Left the race in or before stage |
| LPR BRAKES | ||
| 1 | DI LUCA Danilo | |
| 2 | BAILETTI Paolo | |
| 3 | BOSISIO Gabriele | |
| 4 | CHIARINI Riccardo | |
| 5 | ERMETI Giairo | |
| 6 | GOLCER Jure | |
| 7 | PIETROPOLLI Daniele | |
| 8 | SAVOLDELLI Paolo | |
| 9 | SPEZIALETTI Alessandro | |
| AG2R LA MONDIALE | ||
| 11 | VALJAVEC Tadej | |
| 12 | DEIGNAN Philip | |
| 13 | MANDRI Rene | 6 |
| 14 | MANGEL Laurent | |
| 15 | NOCENTINI Rinaldo | |
| 16 | ROUSSEAU Nicolas | |
| 17 | SONNERY Blaise | |
| 18 | USOV Alexandre | |
| 19 | KRIVTSOV Yuriy | |
| ASTANA | ||
| 21 | LEIPHEIMER Levi | |
| 22 | CONTADOR Alberto | |
| 23 | GUSEV Vladimir | |
| 24 | COLOM Antonio | |
| 25 | IGLINSKY Maxime | |
| 26 | MORABITO Steve | 8 |
| 27 | MIZOUROV Andrei | |
| 28 | KLODEN Andreas | 20 |
| 29 | BAZAYEV Assan | |
| BARLOWORLD | ||
| 31 | BELLOTTI Francesco | 11 |
| 32 | CALCAGNI Patrick | 7 |
| 33 | CARDENAS RAVALO Felix Rafael | |
| 34 | CUMMINGS Steven | |
| 35 | GASPAROTTO Enrico | |
| 36 | PFANNBERGER Christian | |
| 37 | SCOGNAMIGLIO Carlo | |
| 38 | SOLER HERNANDEZ Juan Maurizio | 11 |
| 39 | THOMAS Geraint | |
| CAISSE D'EPARGNE | ||
| 41 | PEREZ ARANGO Marlon Alirio | |
| 42 | HORRACH RIPPOLL Joan | |
| 43 | KARPETS Vladimir | |
| 44 | LASTRAS GARCIA Pablo | |
| 45 | PEREZ SANCHEZ Francisco | |
| 46 | PERGET Mathieu | |
| 47 | RODRIGUEZ OLIVER Joaquin | |
| 48 | RUJANO GUILLEN José | |
| 49 | PASAMONTES RODRIGUEZ Luis | |
| COFIDIS, LE CREDIT PAR TELEPHONE | ||
| 51 | BUFFAZ Mickael | |
| 52 | DE WEERT Kevin | 6 |
| 53 | FERNANDEZ BUSTINZA Bingen | 9 |
| 54 | HARTMANN Nicolas | |
| 55 | ZAMPIERI Steve | 10 |
| 56 | HUGUET Yann | |
| 57 | MONIER Damien | |
| 58 | NUYENS Nick | 4 |
| 59 | VERBRUGGHE Rik | 11 |
| CSF GROUP - NAVIGARE | ||
| 61 | SELLA Emanuele | |
| 62 | BALIANI Fortunato | |
| 63 | ||
| 64 | LAVERDE JIMENEZ Luis Felipe | |
| 65 | PEREZ CUAPIO Julio Alberto | |
| 66 | SAVINI Filippo | 9 |
| 67 | PRIAMO Matteo | 13 |
| 68 | DALL'ANTONIA Tiziano | |
| 69 | POZZOVIVO Domenico | |
| EUSKALTEL - EUSKADI | ||
| 71 | AGIRRE ASEGINOLAZA Josu | |
| 72 | APERRIBAY Lander | 16 |
| 73 | FERNANDEZ Koldo | 14 |
| 74 | GALDOS ALONSO Aitor | 7 |
| 75 | GALPARSORO MARTINEZ Dionisio | |
| 76 | IRIZAR ARANBURU Markel | |
| 77 | LANDALUZE INTXAURRAGA Inigo | |
| 78 | PEREZ LEZAUN Alan | |
| 79 | VELASCO MURILLO Ivan | |
| OTHERS | ||
| 81 | CHEREL Mikael | |
| 82 | GUDSELL Timothy | |
| 83 | HUTAROVICH Yauheni | 7 |
| 84 | JEGOU Lilian | |
| 85 | LE BOULANGER Yoann | |
| 86 | LEVARLET Guillaume | |
| 87 | ROY Jérémy | |
| 88 | STUBBE Tom | 4 |
| 89 | VEIKKANEN Jussi | |
| GEROLSTEINER | ||
| 91 | FÖRSTER Robert | 14 |
| 92 | FOTHEN Thomas | 16 |
| 93 | FRÖHLINGER Johannes | |
| 94 | GATTO Oscar | 14 |
| 95 | KRAUSS Sven | |
| 96 | MOLETTA Andrea | 11 |
| 97 | ORDOWSKI Volker | 12 |
| 98 | REBELLIN Davide | 14 |
| 99 | RUSS Matthias | 15 |
| HIGH ROAD | ||
| 101 | CAVENDISH Mark | |
| 102 | GREIPEL Andrè | |
| 103 | HANSEN Adam | |
| 104 | MARTIN Tony | |
| 105 | PINOTTI Marco | |
| 106 | POSSONI Morris | |
| 107 | RABON Frantisek | |
| 108 | SIUTSOU Kanstantsin | 20 |
| 109 | WIGGINS Bradley | |
| LAMPRE | ||
| 111 | BRUSEGHIN Marzio | |
| 112 | BOSSONI Paolo | 16 |
| 113 | BALDATO Fabio | |
| 114 | LOOSLI David | |
| 115 | SZMYD Sylvester | |
| 116 | SPILAK Simon | |
| 117 | LORENZETTO Mirco | 14 |
| 118 | SANTAMBROGIO Mauro | 11 |
| 119 | GAVAZZI Francesco | |
| LIQUIGAS | ||
| 121 | BENNATI Daniele | |
| 122 | CARLSTRÖM Kjell | |
| 123 | CATALDO Dario | |
| 124 | MIHOLJEVIC Vladimir | |
| 125 | NIBALI Vincenzo | |
| 126 | NOE' Andrea | |
| 127 | PELLIZOTTI Franco | |
| 128 | VANOTTI Alessandro | |
| 129 | WEGELIUS Charles | |
| QUICKSTEP | ||
| 131 | BETTINI Paolo | |
| 132 | EFIMKIN Alexander | |
| 133 | ENGELS Addy | |
| 134 | FACCI Mauro | |
| 135 | GARATE Juan Manuel | |
| 136 | SCHWAB Hubert | |
| 137 | SEELDRAYERS Kevin | |
| 138 | TONTI Andrea | |
| 139 | VISCONTI Giovanni | |
| RABOBANK | ||
| 141 | MENCHOV Denis | |
| 142 | BROWN Graeme | 14 |
| 143 | DE GROOT Bram | |
| 144 | ELTINK Theo | |
| 145 | HAYMAN Mathew | 16 |
| 146 | KOZONTCHUK Dmitry | |
| 147 | LÖWIK Gerben | |
| 148 | MARTENS Paul | |
| 149 | ARDILA CANO Mauricio Alberto | |
| SAUNIER DUVAL - SCOTT | ||
| 151 | RICCO' Riccardo | |
| 152 | BENITEZ ROMAN Jose Alberto | |
| 153 | BELOHVOSCIKS Raivis | 16 |
| 154 | CAPECCHI Eros | |
| 155 | CANADA GRACIA David | |
| 156 | CAPELLI Ermanno | |
| 157 | CAMANO ORTUZAR Iker | |
| 158 | PAGLIARINI MENDONCA Luciano | 14 |
| 159 | PIEPOLI Leonardo | 15 |
| SERRAMENTI DIQUIGIOVANNI - ANDRONI GIACATTOLI | ||
| 161 | SIMONI Gilberto | |
| 162 | BERTOLINI Alessandro | |
| 163 | HONDO Danilo | |
| 164 | ILLIANO Raffaele | |
| 165 | IVANOV Ruslan | |
| 166 | MISSAGLIA Gabriele | |
| 167 | NARDELLO Daniele | |
| 168 | OCHOA Carlos José | |
| 169 | SERPA PEREZ Jose Rodolfo | |
| SILENCE - LOTTO | ||
| 171 | STEURS Geert | 11 |
| 172 | CORNU Dominique | 4 |
| 173 | DE GREEF Francis | |
| 174 | DEVENYNS Dries | |
| 175 | GATES Nick | |
| 176 | LLOYD Matthew | |
| 177 | MCEWEN Robbie | 14 |
| 178 | VAN DEN BROECK Jurgen | |
| 179 | VAN HUFFEL Wim | |
| SLIPSTREAM - CHIPOTLE | ||
| 181 | BACKSTEDT Magnus | 10 |
| 182 | DEAN Julian | |
| 183 | HESJEDAL Ryder | |
| 184 | MILLAR David | |
| 185 | MC CARTY Jonathan Patrick | |
| 186 | PATE Danny | |
| 187 | SUTTON Christopher | 16 |
| 188 | VANDEVELDE Christian | |
| 189 | ZABRISKIE David | 2 |
| TEAM CSC | ||
| 191 | LUND Anders | |
| 192 | MCGEE Bradley | 3 |
| 193 | SÖRENSEN Chris | |
| 194 | LARSSON Gustav Erik | |
| 195 | MCCARTNEY Jason | |
| 196 | VOIGT Jens | |
| 197 | BLAUDZUN Michael | |
| 198 | SÖRENSEN Nicki | |
| 199 | O'GRADY Stuart | 4 |
| TEAM MILRAM | ||
| 201 | ZABEL Erik | |
| 202 | ASTARLOA ASCASIBAR Igor |
2 |
| 203 | EICHLER Markus | |
| 204 | GHISALBERTI Sergio | 8 |
| 205 | JURCO Matej | |
| 206 | ONGARATO Alberto | |
| 207 | POITSCHKE Enrico | 6 |
| 208 | SABATINI Fabio | |
| 209 | VELO Marco | |
| TINKOFF CREDIT SYSTEMS | ||
| 211 | PETROV Evgeni | |
| 212 | KIRYIENKA Vasil | |
| 213 | MAZZANTI Luca | |
| 214 | LODDO Alberto | 7 |
| 215 | IGNATIEV Mikhail | |
| 216 | TRUSSOV Nikolai | |
| 217 | BRUTT Pavel | 10 |
| 218 | KLIMOV Serguei | |
| 219 | SEROV Alexander |
| Startorder and -time of Stage 1 | |
| CET | |
| 15h 30: | TEAM MILRAM |
| 15h 35: | TINKOFF CREDIT SYSTEMS |
| 15h 40: | COFIDIS, LE CREDIT PAR TELEPHONE |
| 15h 45: | SAUNIER DUVAL-SCOTT |
| 15h 50: | SERRAMENTI PVC DIQUIGIOVANNI-ANDRONI GIOCATTOLI |
| 15h 55: | CAISSE D'EPARGNE |
| 16h 00: | SLIPSTREAM CHIPOTLE PRESENTED BY H30 |
| 16h 05: | QUICK STEP |
| 16h 10: | ASTANA |
| 16h 15: | RABOBANK |
| 16h 20: | EUSKALTEL - EUSKADI |
| 16h 25: | CERAMICA FLAMINIA BOSSINI DOCCE |
| 16h 30: | LAMPRE |
| 16h 35: | OTHERS |
| 16h 40: | TEAM CSC |
| 16h 45: | AG2R LA MONDIALE |
| 16h 50: | BARLOWORLD |
| 16h 55: | HIGH ROAD |
| 17h 00: | LIQUIGAS |
| 17h 05: | GEROLSTEINER |
| 17h 10: | SILENCE-LOTTO |
| 17h 15: | LPR BRAKES |
![]()
Resting day
![]()