|
23.04 La Flèche Wallonne BEL 1.ET |
|
| The race |
| Final startlist | |
| GEROLSTEINER | |
| 1 | REBELLIN Davide |
| 2 | FOTHEN Markus |
| 3 | FROHLINGER Johannes |
| 4 | MOLETTA Andrea |
| 5 | SCHOLZ Ronny |
| 6 | SCHUMACHER Stefan |
| 7 | WEGMANN Fabian |
| 8 | WROLICH Peter |
| CAISSE D’EPARGNE | |
| 11 | VALVERDE Alejandro |
| 12 | GARCIA ACOSTA Vicente |
| 13 | LOPEZ GARCIA David |
| 14 | LOSADA ALGUACIL Alberto |
| 15 | PEREIRO SIO Oscar |
| 16 | RODRIGUEZ Joaquin |
| 17 | ROJAS Jose Joaquin |
| 18 | SANCHEZ Luis-Leon |
| LIQUIGAS | |
| 21 | KREUZIGER Roman |
| 22 | AGNOLI Valerio |
| 23 | ALBASINI Michael |
| 24 | BERTAGNOLLI Leonardo |
| 25 | CARLSTRÖM Kjell |
| 26 | CATALDO Dario |
| 27 | MUGERLI Matej |
| 28 | WILLEMS Frederik |
| SAUNIER DUVAL - SCOTT | |
| 31 | RICCO Riccardo |
| 32 | BERTOGLIATI Rubens |
| 33 | INTXAUSTI Benat |
| 34 | DE LA FUENTE David |
| 35 | GOMEZ MARCHANTE Jose Angel |
| 36 | JUFRE POU Josep |
| 37 | LOBATO ELVIRA Ruben |
| 40 | FERNANDEZ DE LA PUEBLA RAMOS Alberto |
| AG2R-LA MONDIALE | |
| 41 | NOCENTINI Rinaldo |
| 42 | ARRIETA Jose Luis |
| 43 | DUPONT Hubert |
| 44 | EFIMKIN Vladimir |
| 45 | GADRET John |
| 46 | LOUBET Julien |
| 47 | MANDRI René |
| 48 | VALJAVEC Tadej |
| TEAM CSC | |
| 51 | SCHLECK Frank |
| 52 | KOLOBNEV Alexandr |
| 53 | KROON Karsten |
| 54 | LARSSON-ERIK Gustav |
| 55 | SASTRE Carlos |
| 56 | SCHLECK Andy |
| 57 | SORENSEN Chris |
| 58 | SORENSEN Nicki |
| RABOBANK | |
| 61 | FREIRE Oscar |
| 62 | ARDILA CANO Mauricio |
| 63 | DEKKER Thomas |
| 65 | GESINK Robert |
| 66 | MARTENS Paul |
| 67 | MOLLEMA Bauke |
| 68 | TANKINK Bram |
| 70 | TEN DAM Laurens |
| LAMPRE | |
| 71 | CUNEGO Damiano |
| 72 | BOSSONI Paolo |
| 73 | GAVAZZI Francesco |
| 74 | MARZANO Marco |
| 75 | RIGHI Daniele |
| 76 | SPILAK Simon |
| 77 | TIRALONGO Paolo |
| 80 | SANTAMBROGIO Mauro |
| TOPSPORT VLAANDEREN | |
| 81 | BARBE Koen |
| 82 | COENEN Johan |
| 83 | GHYLLEBERT Pieter |
| 84 | NEYENS Maarten |
| 85 | PAUWELS Serge |
| 86 | RENDERS Sven |
| 87 | VAN HECKE Preben |
| 88 | VEUCHELEN Frederik |
| AGRITUBEL | |
| 91 | MOREAU Christophe |
| 92 | BICHOT Freddy |
| 93 | BOUET Maxime |
| 94 | CAETHOVEN Steven |
| 95 | ISTA Kevin |
| 96 | RINERO Christophe |
| 97 | SALMON Benoit |
| 98 | VOGONDY Nicolas |
| BOUYGUES TELECOM | |
| 101 | PINEAU Jérôme |
| 102 | CLEMENT Stef |
| 103 | FLORENCIO Xavier |
| 104 | JEROME Vincent |
| 105 | LEFEVRE Laurent |
| 106 | SPRICK Matthieu |
| 107 | TROFIMOV Yury |
| 108 | TSCHOPP Johann |
| Others | |
| 111 | GILBERT Philippe |
| 112 | CASAR Sandy |
| 113 | LE BOULANGER Yoann |
| 114 | LEVARLET Guillaume |
| 115 | MOUREY Francis |
| 116 | ROUX Anthony |
| 117 | VANENDERT Jelle |
| 118 | VAUGRENARD Benoît |
| CREDIT AGRICOLE | |
| 121 | GERRANS Simon |
| 122 | BERTHOU Eric |
| 123 | CAUCCHIOLI Pietro |
| 124 | HIVERT Jonathan |
| 125 | MEDEREL Maxime |
| 126 | PAURIOL Rémi |
| 127 | ROCHE Nicholas |
| 128 | ROLLAND Pierre |
| BARLOWORLD | |
| 131 | AUGUSTYN John-Lee |
| 132 | CHEULA Gianpaolo |
| 133 | CORTI Marco |
| 134 | DUENAS NEVADO Moises |
| 135 | FROOME Christopher |
| 136 | PFANNBERGER Christian |
| 137 | SABIDO Hugo |
| 138 | SCOGNAMIGLIO Carlo |
| QUICK STEP | |
| 141 | BARREDO Carlos |
| 142 | EFIMKIN Alexander |
| 143 | ENGELS Addy |
| 144 | SCARSELLI Leonardo |
| 145 | SCHWAB Hubert |
| 146 | TONTI Andrea |
| 147 | VAN DE WALLE Jurgen |
| 148 | VISCONTI Giovanni |
| LANDBOUWKREDIET - TÖNISSTEINER | |
| 151 | CAPPELLE Andy |
| 152 | DE WAELE Bert |
| 153 | DELFOSSE Sebastien |
| 154 | GOURGUE Benjamin |
| 155 | KLEYNEN Steven |
| 157 | SCHEIRLINCKX Bert |
| 158 | SIJMENS Nico |
| 160 | PEETERS Rob |
| EUSKALTEL - EUSKADI | |
| 161 | ASTARLOZA Mikel |
| 162 | ARAMENDIA Javier |
| 163 | AZANZA Jorge |
| 164 | GALDOS ALONSO Aitor |
| 165 | ISASI Inaki |
| 166 | MARTINEZ Egoi |
| 167 | OROZ Juan José |
| 168 | PEREZ Ruben |
| SILENCE - LOTTO | |
| 171 | EVANS Cadel |
| 172 | AERTS Mario |
| 173 | BILEKA Volodymyr |
| 174 | BRANDT Christophe |
| 175 | CIONI Dario |
| 176 | LLOYD Matthew |
| 177 | POPOVYCH Yaroslav |
| 178 | VAN DEN BROECK Jurgen |
| TEAM MILRAM | |
| 181 | ASTARLOA Igor |
| 182 | GRIVKO Andriy |
| 183 | JURCO Matej |
| 184 | KNEES Christian |
| 185 | SCHWAGER Sebastian |
| 186 | VELITS Martin |
| 187 | VELITS Peter |
| 188 | ZABEL Erik |
| COFIDIS CREDIT PAR TELEPHONE | |
| 191 | VERBRUGGHE Rik |
| 192 | DEMARET Jean-Eudes |
| 193 | DUQUE Leonardo |
| 194 | EL FARES Julien |
| 195 | HUGUET Yann |
| 196 | MOINARD Amaël |
| 197 | MONFORT Maxime |
| 198 | ZAMPIERI Steve |
| HIGH ROAD | |
| 201 | KIRCHEN Kim |
| 202 | BARRY Michaël |
| 203 | BOASSON HAGEN Edvald |
| 204 | HANSEN Adam |
| 205 | MARTIN Tony |
| 206 | PINOTTI Marco |
| 207 | RABON Frantisek |
| 208 | REYNES Vicente |
| TINKOFF CREDIT SYSTEMS | |
| 211 | IGNATIEV Mikhail |
| 212 | BRUTT Pavel |
| 213 | ESKOV Nikita |
| 214 | GOTTFRIED Alexander |
| 215 | KIRYIENKA Vasil |
| 216 | KLIMOV Sergei |
| 217 | MAZZANTI Luca |
| 218 | SEROV Alexander |
| SLIPSTREAM CHIPOTLE | |
| 221 | MILLAR David |
| 222 | DONALD Jason |
| 223 | DUYN Huub |
| 224 | HESJEDAL Ryder |
| 225 | LAURENT Christophe |
| 226 | MARTIN Daniel |
| 227 | MC CARTY Jonathan Patrick |
| 228 | PATOUR Kilian |
| SKIL-SHIMANO | |
| 231 | BEPPU Fumiyuki |
| 232 | DEN BAKKER Maarten |
| 233 | DOI Yukihiro |
| 234 | GOESINNEN Floris |
| 235 | HATANAKA Yusuke |
| 236 | HUPOND Thierry |
| 237 | ROOIJAKKERS Piet |
| 238 | WAGNER Robert |
| CYCLE COLLSTROP | |
| 241 | WESEMANN Steffen |
| 242 | GOLAS Michal |
| 243 | KOPP David |
| 244 | LAGUTIN Sergey |
| 245 | MARCATO Marco |
| 246 | SELVAGGI Mirko |
| 247 | SURAY Gil |
| 248 | VAN DER SCHUEREN Kenny |
