|
13.03 16.03 Volta ao Distrito de Santarém POR 2.1 |
|
| The race | |||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Nr | Organisation | Other sources |
| BARLOWORLD | ||
| 1 | HUNTER Robert | Robert Hunter |
| 2 | BELLOTTI Francesco | Francesco Bellotti |
| 3 | DUEÑAS Moises | Moises Duenas |
| 4 | FROOME Christopher | Christopher Froome |
| 5 | AUGUSTYN John-Lee | John Lee Augustyn |
| 6 | IMPEY Daryl | Daryl Impey |
| 7 | SABIDO Hugo | Hugo Sabido |
| 8 | SOLER Mauricio | Mauricio Soler |
| RABOBANK Continental | ||
| 11 | BEIMA Marcel | Marcel Beima |
| 12 | KRUIJSWIJK Steven | Steven Kruijswijk |
| 13 | VAN GARDEREN Tejay | Tejay van Garderen |
| 14 | KEIZER Martijn | Martijn Keizer |
| 15 | KREDER Michael | Michel Kreder |
| 16 | RABOU Thomas | Thomas Rabou |
| 17 | VAN STAYEN Michael | Michael van Staeyen |
| 18 | VAN WINDEN Dennis | Dennis van Winden |
| GEROLSTEINER | ||
| 21 | DE BONIS Francesco | Francesco De Bonis |
| 22 | FÖRSTER Robert | Robert Förster |
| 23 | FOTHEN Thomas | Thomas Fothen |
| 24 | FRANK Mathias | Mathias Frank |
| 25 | FROHLINGER Johannes | Johannes Fröhlinger |
| 26 | ORDOWSKI Volker | Volker Ordowski |
| 27 | WROLICH Peter | Peter Wrolich |
| 28 | ZBERG Marcus | Markus Zberg |
| KARPIN GALICIA | ||
| 31 | VELOSO Gustavo C | |
| 32 | MARTINEZ Serafin | |
| 33 | MOURON Juan F. | |
| 34 | RABUÑAL Gonzalo | |
| 35 | PALEO Alejandro | |
| 36 | FERNANDEZ Delio | |
| 37 | VORGANOV Eduard | |
| 38 | ISAICHEV Vladimir | |
| AGRITUBEL | ||
| 41 | GAZTANAGA Mikel | Mikel Gaztañaga |
| 42 | COUTOULY Cedric | Cedric Coutouly |
| 43 | BOUET Maxime | Maxime Bouet |
| 44 | SALMON Benoît | Benoit Salmon |
| 45 | CASPER Jimmy | Jimmy Casper |
| 46 | HERVE Cédric | Cedric Hervé |
| 47 | BERGES Emilien | Emilien Benoit Berges |
| 48 | RAVARD Anthony | Anthony Ravard |
| COFIDIS Credit P.Telephon | ||
| 51 | AUGE Stéphane | Stéphane Auge |
| 52 | BRARD Florent | Florent Brard |
| 53 | DUQUE Leonardo | Leonardo Duque |
| 54 | HEIJBOER Mathieu | Mathieu Heijboer |
| 55 | HARY Maryan | Maryan Hary |
| 56 | MONIER Damien | Damien Monier |
| 57 | TAARAMAE Rein | Rein Taaramae |
| 58 | ZAMPIERI Steve | Steve Zampieri |
| BOUYGUES TELECOM | ||
| 61 | CHAMPION Dimitri | Dimitri Champion |
| 62 | CLERC Aurélien | Aurélien Clerc |
| 63 | GENE Yohann | Alexandre Pichot |
| 64 | JEROME Vincent | Vincent Jérôme |
| 65 | LABBE Arnaud | Arnaud Labbe |
| 66 | LEFEVRE Laurent | Laurent Lefèvre |
| 67 | RENIER Franck | Franck Renier |
| 68 | VOECKLER Thomas | Thomas Voeckler |
| CERAMICA FLAMINIA Bossine | ||
| 71 | ANGELONI Adriano | Adriano Angeloni |
| 72 | BIONDO Maurizio | Maurizio Biondo |
| 73 | D'ANIELLO Antonio | Tony D'Aniello |
| 74 | GIORDANI Leonardo | Leonardo Giordani |
| 75 | KAIRELIS Dainius | Dainius Kairelis |
| 76 | KHALILOV Mikhaylo | Mikhaylo Khalilov |
| 77 | MARTINS Ricardo | Ricardo Martins |
| 78 | SIMEONI Filippo | Filippo Simeoni |
| CREDIT AGRICOLE | ||
| 81 | BERTHOU Eric | Eric Berthou |
| 82 | BODROGI Laszlo | Laszlo Bodrogi |
| 83 | CAUCCHIOLI Pietro | Pietro Caucchioli |
| 84 | FURLAN Angelo | Angelo Furlan |
| 85 | HINAULT Sébastien | Sébastien Hinault |
| 86 | HUNT Jeremy | Jérémy Hunt |
| 87 | RASCH Gabriel | Gabriel Rasch |
| 88 | RENSHAW Mark | Mark Renshaw |
| ASTANA | ||
| 91 | FREI Thomas | Thomas Frei |
| 92 | JOACHIM Benoît | Benoît Joachim |
| 93 | KLÖDEN Andreas | Andreas Klöden |
| 94 | MIZUROV Andrey | Andrej Mizurov |
| 95 | MURAVYEV Dmitriy | Dmitriy Muravjev |
| 96 | RAST Grégory | Gregory Rast |
| 97 | VAITKUS Tomas | Tomas Vaitkus |
| 98 | YAKOVLEV Serguei | Sergey Yakovlev |
| LIBERTY SEGUROS | ||
| 101 | CARDOSO Manuel | |
| 102 | NOZAL Carlos | |
| 103 | QUITERIO César | |
| 104 | CARDOSO Filipe | |
| 105 | GUERRA Hector | |
| 106 | NOZAL Isidro | |
| 107 | RODRIGUES. José | |
| 108 | RODRIGUES Vitor | |
| C. CICLISMO LOULÉ | ||
| 111 | MARTA Nuno | |
| 112 | SOEIRO M. Pedro M. | |
| 113 | SILVA Renato | |
| 114 | MARTINS Gilberto | |
| 115 | MAGALLANES Alejandro | |
| 116 | OLIVEIRA Alexandre | |
| 117 | GREGORIO Joaquim | |
| 118 | VITOR Hugo M. | |
| MADEINOX BOAVISTA | ||
| 121 | MACHADO Tiago | |
| 122 | ROCHA Nelson H. | |
| 123 | LIMA Bruno | |
| 124 | SOUSA Sergio | |
| 125 | SAMPAIO Joaquim | |
| 126 | MORAJKO Jacek | |
| 127 | VITAL Andre | |
| 128 | COSME Antonio | |
| LA MSS | ||
| 131 | TONDO Xabier | |
| 132 | PIRES Bruno | |
| 133 | GARRIDO José A. | |
| 134 | NEVES Bruno | |
| 135 | BATISTA Rogerio | |
| 136 | ZABALLA Constantino | |
| 137 | ROMERO Pedro | |
| 138 | VICIOSO Angel | |
| PALMEIRAS RESORT-TAVIRA | ||
| 141 | GARRIDO Martin | |
| 142 | APOLO Claudio F. | |
| 143 | PORTO Alejandro M | |
| 144 | SILVA Luis F. | |
| 145 | LIVRAMENTO David | |
| 146 | MESTRE Ricardo | |
| 147 | BARTOLOMEU Luis | |
| 148 | BLANCO David | |
| FERCASE/ ROTA DOS MOVEIS | ||
| 151 | MANCEBO Francisco | |
| 152 | JIMENEZ Eladio | |
| 153 | AGUILAR Hector | |
| 154 | CUESTA Jose M | |
| 155 | RODRIGUEZ Gustavo | |
| 156 | HERNANDEZ Alexis | |
| 157 | ISIDORO Micael | |
| 158 | VAZ David | |
| BENFICA | ||
| 161 | MIRANDA Helder | |
| 162 | BARBOSA Candido | |
| 163 | BENITEZ Javier | |
| 164 | LOPES Pedro | |
| 165 | COSTA Rui A. | |
| 166 | CASTANHEIRA Bruno | |
| 167 | COSTA Mario | |
| 168 | PLAZA Rubén | |
| BARBOT-SIPER | ||
| 171 | PINHO Carlos M. | |
| 172 | AMORIN Antonio | |
| 173 | PACHECO Fco. J. | |
| 174 | CELIS Vidal | |
| 175 | OLIVEIRA Luis | |
| 176 | OLIVEIRA Helder | |
| 177 | COELHO Samuel | |
| 178 | HORTA Ricardo |
Stage 1: Dia 13/03: Fátima - Abrantes, 201.9 kmDia
Stage 2: 14/03: Rio Maior - Benavente, 192.4
Stage 3: 15/03: Almeirim - Almeirim, 21.5 km (ITT)
Stage 4: 16/03: Alcanena - Santarém, 149.9 km