|
07.03 09.03
|
|
| The race | ||
| Stage 1 | Stage 2 | Stage 3 |
| Nr | Organisation | Other sources | Remarks |
| QuickStep | |||
| 1 | Wouter Weylandt | Wouter Weylandt | |
| 2 | Addy Engels | Ad Engels | |
| 3 | Dmytro Grabovskyy | Dmytro Grabovskyy | |
| 4 | Kevin Seeldraeyers | Kevin Seeldraeyers | |
| 5 | Leonardo Scarselli | Leonardo Scarselli | |
| 6 | Hubert Schwab | Hubert Schwab | |
| 7 | Jurgen Van de Walle | Jurgen Van de Walle | |
| Silence - Lotto | |||
| 11 | Francis De Greef | Francis De Greef | |
| 12 | De Vocht Wim | Wim De Vocht | |
| 13 | Nick Gates | Nick Gates | |
| 14 | Pieter Jacobs | Pieter Jacobs | |
| 15 | Kaisen Olivier | Olivier Kaisen | |
| 16 | Roelandts Jurgen | Jürgen Roelandts | |
| 17 | Geert Steurs | Geert Steurs | |
| 18 | McEwen Robbie | Robbie McEwen | |
| Team High Road | |||
| 21 | Barry Michael | ||
| 22 | Cavendish Mark | ||
| 23 | Hammond Roger | ||
| 24 | Hagen Edvald Boasson | ||
| 26 | Henderson Gregory | ||
| 27 | Martin Tony | ||
| 28 | Rabon Frantisek | ||
| Astana | |||
| 31 | De Kort Koen | Koen de Kort | |
| 32 | Assan Bazayev | Assan Bazayev | |
| 33 | Ivanov Sergei | Sergei Ivanov | |
| 34 | Berik Kupeshov | Berik Kupeshov | |
| 35 | Muravyev Dimitri | Dmitriy Muravjev | |
| 36 | Rast Gregory | Gregory Rast | |
| 37 | Schär Michael | Michael Schär | |
| Ag2R - La Mondiale | |||
| 41 | Jean-Patrick Nazon | Jean-Patrick Nazon | |
| 42 | Pineau Cederic |
Cedric Pineau |
|
| 43 | Poulhies Stéphane | Stéphane Poulhies | |
| 44 | Riblon Christophe | Christophe Riblon |
|
| 45 | Rousseau Nicolas | Nicolas Rousseau | |
| 46 | Usov Alexandre | Alexandre Usov | |
| 47 | Vandenbergh Stijn | Stijn Vandenbergh | |
| 48 | Pliuschin Alexander | Alexander Pliuschin | |
| Others | |||
| 51 | Gerad Arnaud | ||
| 52 | Coppel Jerome | ||
| 53 | Gudsell Timothy | ||
| 54 | Joly Sebastien | ||
| 55 | Hutarovitch Yauhen | ||
| 56 | Ladagnous Mathieu | ||
| 57 | Monnerais Cyrille | ||
| 58 | Roux Anthony | ||
| Bouygues Telecom | |||
| 61 | Belgy Julien | ||
| 62 | Gaudin Damien | ||
| 63 | Gene Yohann | ||
| 64 | Clerc Aurelien | ||
| 65 | Labbe Arnaud | ||
| 66 | Pichot Alexandre | ||
| 67 | Renier Franck | ||
| 68 | Pütsep Erki | ||
| Team Milram | |||
| 71 | Barla Luca | ||
| 72 | Lancaster Brett | ||
| 73 | Gajek Artur | ||
| 74 | Haueisen Dennis | ||
| 75 | Jurco Matej | ||
| 76 | Kux Christian | ||
| 77 | Roels Dominik | ||
| 78 | Velits Martin | ||
| Topsport Vlaanderen | |||
| 81 | De Haes Kenny | Kenny Dehaes | |
| 82 | Eeckhout Niko | Niko Eeckhout | |
| 83 | Koen Barbé | Koen Barbé | |
| 84 | Sven Renders | Sven Renders | |
| 85 | Preben Van Hecke | Preben Van Hecke | |
| 86 | Evert Verbist | Evert Verbist | |
| 87 | Vanheule Bart | Bart Vanheule | |
| 88 | Frederik Veuchelen | Frederik Veuchelen | |
| Landbouwkrediet-Tönissteiner | |||
| 91 | Amorison Frederic | ||
| 92 | Boucher David | ||
| 93 | Cappelle Andy | ||
| 94 | De Waele Bert | ||
| 95 | Kuyckx Jan | ||
| 96 | Meirhaeghe Philip | ||
| 97 | Neirynck Kevin | ||
| 98 | Steels Tom | ||
| Cycle-Collstrop | |||
| 101 | Bozichz Borut | ||
| 102 | Giling Bas | ||
| 103 | Kopp David | ||
| 104 | Van der Schueren Kenny | ||
| 105 | Marcato Marco | ||
| 106 | Persson Lucas | ||
| 107 | Pronk Matthe | ||
| 108 | Wesemann Steffen | ||
| Mitsubishi - Jartazi | |||
| 111 | Kaupas Vytautas | Igor Abakoumov | |
| 112 | Sven Nevens | Sven Nevens | |
| 113 | Sven Nevens | Maxime Vantomme | |
| 114 | Omloop Geert | Geert Omloop | |
| 115 | Tombak Janek | Janek Tombak | |
| 116 | van Dijk Stefan | Stefan van Dijk | |
| 117 | Van Mingeroet Jarno | Jarno Van Mingeroet | |
| 118 | Geert Verheyen | Geert Verheyen | |
| BMC Racing Team | |||
| 121 | Galvin David | ||
| 122 | Garcia Jonathan | ||
| 123 | Kohler Martin | ||
| 124 | McKissick Ian | ||
| 125 | Moos Alexandre | ||
| 126 | Stewart Jackson | ||
| 127 | sayers Michael | ||
| 128 | Wyss Danilo | ||
| Elk Haus - Simplon | |||
| 131 | Eibegger Markus | ||
| 132 | Schorn Daniel | ||
| 133 | Trampusch Gerhard | ||
| 134 | Radochla Steffen | ||
| 135 | Starzengruber Harald | ||
| 136 | Summer Jochen | ||
| 137 | Thurau Bjorn | ||
| 138 | Valach Jan | ||
| Team Volksbank | |||
| 141 | Benetseder Josef | Josef Benetseder | |
| 142 | Harald Morscher | Harald Morscher | |
| 143 | Hungerbühler Pascal | Pascal Hungerbühler | |
| 144 |
Peter Presslauer |
Peter Presslauer |
|
| 145 | Ludescher Philipp | Philipp Ludescher | |
| 146 | Musiol Daniel | Daniel Musiol | |
| 147 | Pollack Olaf | Olaf Pollack | |
| 148 | Weissinger Rene | René Weissinger | |
| Cyclingteam P3transfer - Batavus | |||
| 151 | Van Hage Klaas | ||
| 152 | Van Groen Arnoud | ||
| 153 | Ljungblad Jonas | ||
| 154 | Mol Wouter | ||
| 155 | Oegema Bart | ||
| 156 | Vangheel Timothy | ||
| 157 | Traksel Bobbie | ||
| 158 | Vierhouten Aart | ||
| Willems Verandas | |||
| 161 | De Zutter Kristof | ||
| 162 | Ennekens Stijn | ||
| 163 | Francois Jurgen | ||
| 164 | Cappelle Dieter | ||
| 165 | Moerman Detlef | ||
| 166 | De Wilde Sjef | ||
| 167 | Van Heeswijk Max | ||
| 168 | Van Loocke Jurgen | ||
| Rabobank Continental Team | |||
| 171 | Berkhout Thomas | ||
| 172 | Bol Jetse | ||
| 173 | Lodewyck Klaas | ||
| 174 | Van der Velde Ricardo | ||
| 175 | Van Emden Jos | ||
| 176 | van Garderen Tejay | ||
| 177 | van Poppel Boy | ||
| 178 | Vermeltfoort Coen | ||
| An Post -M.Donnelly-Grant thornton -Sean Kelly Tea | |||
| 182 | De Schrooder Benny | ||
| 183 | Folkesson Viktor | ||
| 184 | Lisabeth Kenny | ||
| 185 | Lloyd Daniel | ||
| 186 | Müller Christian | ||
| 187 | Stofferis Rieno | ||
| 188 | Van Kuik Frank | ||
