|
09.03 16.03 Paris - Nice FRA 2.ET |
|
| The race | |||||||
| Prologue | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
| Nr | Final startlist | Left the race in or before stage |
| GEROLSTEINER | ||
| 1 | REBELLIN Davide | |
| 2 | KOHL Bernhard | |
| 3 | MOLETTA Andrea | |
| 4 | RUSS Matthias | |
| 5 | SCHUMACHER Stefan | |
| 6 | STAMSNIJDER Tom | 5 |
| 7 | WESTPHAL Carlo | 5 |
| 8 | ZAUGG Oliver | |
| CAISSE D’EPARGNE | ||
| 11 | PEREIRO SIO Oscar | 2 |
| 12 | ARROYO David | |
| 13 | CHARTEAU Anthony | |
| 14 | LOPEZ GARCIA David | |
| 15 | LOSADA ALGUACIL Alberto | |
| 16 | PERGET Mathieu | |
| 17 | PORTAL Nicolas | |
| 18 | SANCHEZ Luis-Leon | |
| LAMPRE | ||
| 21 | CUNEGO Damiano | |
| 22 | BONO Matteo | |
| 23 | BOSSONI Paolo | |
| 24 | GAVAZZI Francesco | 5 |
| 25 | LORENZETTO Mirco | |
| 26 | MORI Massimiliano | |
| 27 | SPILAK Simon | |
| 28 | TIRALONGO Paolo | |
| LIQUIGAS | ||
| 31 | ALBASINI Michael | |
| 32 | BERTAGNOLLI Leonardo | 5 |
| 33 | CARLSTRÖM Kjell | |
| 34 | CORIONI Claudio | |
| 35 | FRANZOI Enrico | |
| 36 | KREUZIGER Roman | |
| 37 | KUSCHYNSKI Aleksandr | |
| 38 | SANTAROMITA Ivan | |
| SILENCE - LOTTO | ||
| 41 | EVANS Cadel | |
| 42 | AERTS Mario | 5 |
| 43 | BRANDT Christophe | |
| 44 | CIONI Dario | 2 |
| 45 | LLOYD Matthew | |
| 46 | POPOVYCH Yaroslav | |
| 47 | VAN DEN BROECK Jurgen | |
| 48 | VAN SUMMEREN Johan | 5 |
| TEAM CSC | ||
| 51 | SCHLECK Frank | |
| 52 | JULICH Bobby | |
| 53 | KOLOBNEV Alexandr | |
| 54 | KROON Karsten | |
| 55 | MC GEE Bradley | 5 |
| 56 | MCCARTNEY Jason | 6 |
| 57 | SORENSEN Chris | |
| 58 | VOIGT Jens | |
| CREDIT AGRICOLE | ||
| 61 | HUSHOVD Thor | |
| 62 | BONNET William | 5 |
| 63 | BOTCHAROV Alexandre | |
| 64 | FOFONOV Dmitriy | |
| 65 | GERRANS Simon | 6 |
| 66 | LE MEVEL Christophe | |
| 67 | PAURIOL Rémi | |
| 68 | ROLLAND Pierre | |
| EUSKALTEL - EUSKADI | ||
| 71 | ANTON Igor | |
| 72 | ALBIZURI Benat | 2 |
| 73 | APERRIBAY Lander | |
| 74 | GALPARSORO Dionisio | |
| 75 | HERNANDEZ Aitor | |
| 76 | IRIZAR Markel | |
| 77 | VERDUGO Gorka | |
| 78 | ZUBELDIA Haimar | |
| OTHERS | ||
| 81 | GILBERT Philippe | |
| 82 | CASAR Sandy | |
| 83 | CHEREL Mickael | 3 |
| 84 | DI GREGORIO Rémy | 5 |
| 85 | JEGOU Lilian | |
| 86 | LE BOULANGER Yoann | |
| 87 | VANENDERT Jelle | |
| 88 | VAUGRENARD Benoît | |
| SAUNIER DUVAL - SCOTT | ||
| 91 | GOMEZ MARCHANTE Jose Angel | 2 |
| 92 | BENITEZ José ESP | |
| 93 | COBO ACEBO Juan Jose | |
| 94 | DURAN AROCA Arkaitz | 2 |
| 95 | INTXAUSTI Benat | |
| 96 | JUFRE POU Josep | |
| 97 | MORI Manuele | 6 |
| 98 | PASSERON Aurélien | |
| BOUYGUES TELECOM | ||
| 101 | FEDRIGO Pierrick |
1 |
| 102 | CLEMENT Stef | 5 |
| 103 | FLORENCIO Xavier | |
| 104 | GESLIN Anthony | |
| 105 | PINEAU Jérôme | |
| 106 | SPRICK Matthieu | |
| 107 | TROFIMOV Yury | 6 |
| 108 | TSCHOPP Johann | |
| HIGH ROAD | ||
| 111 | EISEL Bernhard | |
| 112 | GREIPEL André | |
| 113 | KLIER Andreas | |
| 114 | KNAVEN Servais | |
| 115 | LEWIS Craig | |
| 116 | POSSONI Morris | |
| 117 | REYNES Vicente | |
| 118 | SIEBERG Marcel | |
| COFIDIS CREDIT PAR TELEPHONE | ||
| 121 | CHAVANEL Sylvain | |
| 122 | DUMOULIN Samuel | 5 |
| 123 | FERNANDEZ Bingen | |
| 124 | HUGUET Yann | |
| 125 | MINARD Sébastien | |
| 126 | MOINARD Amaël | |
| 127 | MONCOUTIE David | |
| 128 | MONFORT Maxime | |
| RABOBANK | ||
| 131 | GESINK Robert | |
| 132 | DE MAAR Marc | |
| 133 | ELIJZEN Michiel | |
| 134 | FLECHA Juan Antonio | |
| 135 | HAYMAN Mathew | 5 |
| 136 | MOERENHOUT Koos | |
| 137 | TANKINK Bram | 6 |
| 138 | TEN DAM Laurens | |
| AG2R-LA MONDIALE | ||
| 141 | NOCENTINI Rinaldo | |
| 142 | ARRIETA Jose Luis | |
| 143 | CALZATI Sylvain | |
| 144 | DEIGNAN Philip | 4 |
| 145 | DESSEL Cyril | |
| 146 | DUPONT Hubert | |
| 147 | EDALEINE Christophe | |
| 148 | GOUBERT Stephane | |
| QUICK STEP | ||
| 151 | STEEGMANS Gert | |
| 152 | BARREDO Carlos | |
| 153 | CARRARA Matteo | 6 |
| 154 | CRETSKENS Wilfried | |
| 155 | EFIMKIN Alexander | |
| 156 | GARATE Juan Manuel | |
| 157 | HULSMANS Kevin | |
| 158 | TOSATTO Matteo | |
| AGRITUBEL | ||
| 161 | MOREAU Christophe | |
| 162 | BICHOT Freddy | 5 |
| 163 | GONZALO RAMIREZ Eduardo | 6 |
| 164 | ISTA Kevin BEL | |
| 165 | JALABERT Nicolas | |
| 166 | LEQUATRE Geoffroy | |
| 167 | RINERO Christophe | |
| 168 | VOGONDY Nicolas | |
| TEAM MILRAM | ||
| 171 | GRIVKO Andriy | 5 |
| 172 | EICHLER Markus | |
| 173 | GHISALBERTI Sergio | 6 |
| 174 | GRABSCH Ralf | |
| 175 | KNEES Christian | 3 |
| 176 | SCHRÖDER Björn | |
| 177 | TERPSTRA Niki | |
| 178 | VELITS Peter | |
| SLIPSTREAM CHIPOTLE | ||
| 181 | MILLAR David | 5 |
| 182 | EUSER Lucas | |
| 183 | FARRAR Tyler | 6 |
| 184 | LAURENT Christophe | |
| 185 | LOWE Trent | |
| 186 | PATE Danny | |
| 187 | PETERSON Thomas | |
| 188 | VANDEVELDE Christian | |
| SKIL-SHIMANO | ||
| 191 | LHOTELLERIE Clément | |
| 192 | BEPPU Fumiyuki | 5 |
| 193 | CURVERS ROY | 3 |
| 194 | GOESINNEN Floris | |
| 195 | HUPOND Thierry | |
| 196 | TIMMER Albert | 6 |
| 197 | VEELERS Tom | 5 |
| 198 | WAGNER Robert | 3 |

![]()
Sunday 9 March 2007
prolog Amilly
Amilly 4.6 km
![]()
Monday 10 March 2007 stage 1
Amilly
Nevers 184.5 km
Tuesday 11 March 2007 stage 2
Nevers
Belleville 201 km
Wednesday 12 March 2007 stage
3 Fleurie
Saint-Étienne 165.5 km
Thursday 13 March 2007 stage 4
Montélimar
Station du Mont Serein Mont Ventoux 176 km
Friday 16 March 2007 stage 5
Althen-des-Paluds
Sisteron 172.5 km
Saturday 17 March 2007 stage 6
Sisteron
Cannes 206 km
Sunday 18 March 2007 stage 7
Nice
Nice 119 km