|
09.02
17.02
|
|
| The race | ||||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
| Nr | Organisation | Other sources | Remarks |
| Credit Agricole | |||
| 1 | Gerrans Simon | Simon Gerrans | |
| 2 | Hinault Sebastien | Sébastien Hinault | |
| 3 | Hunt Jeremy | Jeremy Hunt | |
| 4 | Marino Jean-Marc | Jean-Marc Marino | |
| 5 | Mederel Maxime | Maxime Mederel | |
| 6 | Roche Nicolas | Nicholas Roche | |
| Serramenti PVC | |||
| 11 | Serpa Perez Jose | ||
| 12 | Hondo Danilo | ||
| 14 | Ivanov Ruslan | ||
| 15 | Ochoa Carlos Jos | ||
| 16 | Rodriguez Jackson | ||
| 17 | Bertolini Denis | ||
| South African National Team | |||
| 21 | McCleod Ian | ||
| 22 | George David | ||
| 23 | Woolcock Waylon | ||
| 24 | Venter Jacobus | ||
| 25 | Hoffman Nolan | ||
| 26 | Van Niekerk Dennis | ||
| Giant Asia Racing Team | |||
| 31 | Loffler Stefan | ||
| 33 | Coutts Alex | ||
| 34 | Hoffmann Erik | ||
| 35 | Lai Kuan Hua | ||
| 36 | Peng Kuei Hsiang | ||
| Tinkoff Credit Systems | |||
| 41 | Brutt Pavel | Pavel Brutt | |
| 42 | Klimov Serguei | Sergey Klimov | |
| 43 | Loddo Alberto | Alberto Loddo | |
| 44 | Pedraza Walter | Walter Pedraza | |
| 45 | Sobal Yauhen | Yauhen Sobal | |
| 46 | Trusov Nikolay | Nikolai Trusov | |
| Skil - Shimano | |||
| 51 | Nodera Hidenori | ||
| 52 | Kano Tomoya | ||
| 53 | Hirose Yoshimasa | ||
| 54 | Hatanaka Yusuke | ||
| 55 | Abe Yoshiyuki | ||
| 56 | Iino Yoshinori | ||
| Bouygues Telecom | |||
| 61 | Claude Mathieu | Mathieu Claude | |
| 62 | Clement Stef | Stef Clement | |
| 63 | Clerc Aurelien | Aurelien Clerc | |
| 64 | Martias Rony | Rony Martias | |
| 65 | Sprick Matthieu | Matthieu Sprick | |
| 66 | Tschopp Johann | Johann Tschopp | |
| AG2R La Mondiale | |||
| 71 | Usov Alexandre | Alexandre Usov | |
| 72 | Kangert Tanel | Tanel Kangert | |
| 73 | Pineau Cedric | Cédric Pineau | |
| 74 | Senac Jean-Charles | Jean-Charles Senac | |
| 75 | Sonnery Blaise | Blaise Sonnery | |
| 76 | Vandenbergh Stijn | Stijn Vandenbergh | |
| CSF Group-Navigare | |||
| 81 | Bongiorno Ruben | Ruben Guillermo Bongiorno | |
| 82 | Perez Cuapio Julio | Julio Alberto Pérez Cuapio | |
| 83 | Richeze Mauro Abel | Mauro Richeze | |
| 84 | Savini Filippo | Filippo Savini | |
| 85 | Tomei Francesco | Francesco Tomei | |
| 86 | Priamo Matteo | Matteo Priamo | |
| Karpin Galicia | |||
| 91 | Garcia David | David García | |
| 92 | Cesar Gustavo | Gustavo Cesar Veloso | |
| 93 | Troncoso Ramon | Ramón Troncoso | |
| 94 | Mouron Juan | Juan Mourón | |
| 95 | Paleo Alejandro | Alejandro Paleo | |
| 96 | Isaychev Vladimir | Vladimir Isaychev | |
| Team Type 1 | |||
| 101 | Wilson Matt | Matt Wilson | |
| 102 | Brooks Ben | Ben Brooks | |
| 103 | Calabria Fabio | Fabio Calabria | |
| 104 | Chadwick Glen | Glenn Chadwick | |
| 105 | Aldape Moises | Moises Adalpe Chavez | |
| 106 | MacGregor Ian | Shawn Milne | |
| NGC Medical - OTC | |||
| 111 | Rossi Enrico | Enrico Rossi | |
| 112 | Corsini Marco | Marco Corsini | |
| 113 | Maisto Massimiliano | Massimiliano Maisto | |
| 114 | Nosotti Diego | Stefan Trafelet | |
| 115 | Trafelet Stefan | Diego Nosotti | |
| Team Ista | |||
| 121 | Hofbauer Rolf | ||
| 122 | Keinath Nico | ||
| 123 | Lehmann Jorg | ||
| 124 | Meschenmoser Christoph | ||
| 125 | Schmuda Robin | ||
| 126 | Schwarz Nikolai | ||
| SouthAustralia.Com - AIS | |||
| 131 | Clarke Simon | ||
| 132 | Dempster Zakkari | ||
| 133 | Ford William | ||
| 134 | King Benjamin | ||
| 135 | Sulzberger Wesley | ||
| 136 | Walker Johnnie | ||
| Meitan Hompo - GDR | |||
| 141 | Arashiro Yukiya | Prajak Mahawong | |
| 142 | Fukushima Koji | Koji Fukushima | |
| 143 | Fukushima Shinichi | Shinichi Fukushima | |
| 144 | Miyazawa Takashi | Takashi Miyazawa | |
| 145 | Shimizu Miyataka | Wang Yin-Chih | |
| 146 | Ng Yong Li | Ng Yong Li | |
| Trek Marco Polo | |||
| 151 | Crawford Jai | Jai Crawford | |
| 152 | Kudentsov Sergey | Sergey Koudentsov | |
| 153 | Li Fuyu | Fuyu Li | |
| 154 | Xing Yan Dong | Xing Yan Dong | |
| 155 | Loh Sea Keong | Sea Keong Loh | |
| 156 | Onodera Ken | Ken Onodera | |
| Islamic Azad University | |||
| 161 | Saeidi Tanha Abbass | ||
| 162 | Zargari Amir | ||
| 163 | Maleki Mizan Hassan | ||
| 164 | Fahridi Kovij Mehdi | ||
| 165 | Sohrabi Mehdi | ||
| 166 | Salehian Farshad | ||
| Letua Cycling Team | |||
| 171 | Anuawar Ahmad Haidar | Ahmad Haidar Anuawar | |
| 172 | Manan Anuar | Anuar Manan | |
| 173 | Sulzberger Bernard | Nor Rizuan Zainal | |
| 174 | M. Zahit Mohd Sayuti | Sayuti Zahit | |
| 175 | Susanto Tonton | Tonton Susanto | |
| 176 | Arihan Ryan | Rian Ariehaan | |
| Polygon Sweet Nice | |||
| 181 | Fitrianto Hari | ||
| 182 | Pahlavi Abdullah Rizza | ||
| 183 | Dyadichkin Vyacheslav | ||
| 184 | Jaya Herwin | ||
| 185 | Lopez Vladimir | ||
| 186 | Santoso Budi | ||
| Seoul Cycling | |||
| 191 | Park Sung Baek | ||
| 192 | Park Seon Ho | ||
| 193 | Gong Hyo Suk | ||
| 194 | Lee Won Jae | ||
| 195 | Yoo Ki Hong | ||
| 196 | Kim Gu Hyeon | ||
| MNCF Cycling Team | |||
| 201 | Rusli Amir Mustafa | ||
| 202 | Ruslan Mohd Jasmin | ||
| 203 | Aziz Mohd Saiful Anuar | ||
| 204 | Salleh Mohd Hariff | ||
| 205 | Thum Weng Kin | ||
| 206 | Mustarudin M. Zamani | ||
| Drapac Porche | |||
| 211 | Shaw Stuart | ||
| 212 | McDonald Peter | ||
| 213 | Docker Mitchell | ||
| 214 | Williams Robert | ||
| 215 | Bates Gene | ||
| 216 | O'Brien Mark | ||
| New Zealand National Team | |||
| 221 | Yates Jeremy | Jeremy Yates | |
| 222 | Odlin Paul | Logan Hutchings | |
| 223 | Whitehead Ashley | Ashley Whitehead | |
| 224 | Kerr Justin | Robin Reid | |
| 225 | Lyttle Scott | Scott Lyttle | |
| 226 | Chapman Joseph | Joseph Chapman | |
| Hong Kong National Team | |||
| 231 | Chan Chun Hing | ||
| 232 | Wu Kin San | ||
| 233 | Lam Kai Tsun | ||
| 234 | Tang Wang Yip | ||
| 235 | Ko Siu Wai | ||
| 236 | Yeung Ying Hon | ||
| Malaysia National Team | |||
| 241 | Hassan Suhardi | ||
| 242 | Ahmad Lutfi M. Fauzan | ||
| 243 | Saleh Mohd Zamri | ||
| 244 | Nur Misbah Mohd Rauf | ||
| 245 | Abd Razak Mohd Faris | ||
| 246 | Daud M. Firdaus |

Stage 1: Saturday - 9th February 2008, Alor Setar - Kepala Batas, 182.6 kms


Stage 2: Sunday - 10th February 2008, Butterworth - Sitiawan, 159.7 kms


Stage 3: Monday - 11th February 2008, Sitiawan - Banting, 209.4 kms


Stage 4: Tuesday - 12th February 2008, Port Dickson - Batu Pahat, 169.0 kms


Stage 5: Wednesday - 13th February 2008, Johor Bahru - Bandar Penawar, 139.9 kms


Stage 6: Thursday - 14th February 2008, Bandar Penawar - Kuala Rompin, 182.8 kms


Stage 7: Friday -
15th February 2008, Kuala Rompin - Kuantan, 126.6 kms


Stage 8: Saturday
- 16th February 2008, Temerloh - Bukit Fraser, 127.0 kms


Stage 9: Sunday -
17th February 2008, Kuala Lumpur Criterium, 80.4 kms

