| The race | |
| Route | Profile |
| Nr | Organisation | Other sources | Remarks | |
| QUICK STEP INNERGETIC | Press release | |||
| 1 | BETTINI | Paolo | Paolo Bettini | |
| 2 | BARREDO | Carlos | Carlos Barredo | |
| 3 | VIGANO | Davide | Davide Viganò | |
| 4 | SCHWAB | Hubert | Hubert Schwab | |
| 5 | TONTI | Andrea | Andrea Tonti | |
| 6 | TOSATTO | Matteo | Matteo Tosatto | |
| 7 | VISCONTI | Giovanni | Giovanni Visconti | |
| 8 | VASSEUR | Cédric | Cédric Vasseur | |
| ACQUA & SAPONE | ||||
| 11 | GARZELLI | Stefano | ||
| 12 | AREKEEV | Alexandr | ||
| 13 | CAVALLARI | Stefano | ||
| 14 | CODOL | Massimo | ||
| 15 | MASCIARELLI | Andrea | ||
| 16 | MASCIARELLI | Francesco | ||
| 17 | MASCIARELLI | Simone | ||
| 18 | ROSSI | Andrea | ||
| AG2R PREVOYANCE | Website | |||
| 21 | NOCENTINI | Rinaldo | Rinaldo Nocentini | |
| 22 | DEIGNAN | Philip | Philip Deignan | |
| 23 | DUMOULIN | Samuel | Samuel Dumoulin | |
| 24 | GADRET | John | John Gadret | |
| 25 | LOUBET | Julien | Julien Loubet | |
| 26 | MANDRI | Rene | René Mandri | |
| 27 | RIBLON | Christophe | Christophe Riblon | |
| 28 | SONNERY | Blaise | Blaise Sonnery | |
| BARLOWORLD | Press release | |||
| 31 | ARREITUNANDIA | Pedro | Peio Arreitunandia | |
| 32 | CACCIA | Diego | Diego Caccia | |
| 33 | CARDENAS | Felix | Félix Cárdenas | |
| 34 | CHEULA | Gianpaolo | Gianpaolo Cheula | |
| 35 | EFIMKIN | Alexander | Alex Efimkin | |
| 36 | LONGO | Paolo | Paolo Longo Borghini | |
| 37 | SABIDO | Hugo | Hugo Sabido | |
| 38 | SIUTSOU | Kanstantsin | Kostantsin Sioutsou | |
| BOUYGUES TELECOM | Website | |||
| 41 | GENE | Yohann | Yohann Gene | |
| 42 | JEROME | Vincent | Vincent Jerome | |
| 43 | PICHOT | Alexandre | Alexandre Pichot | |
| 44 | PÜTSEP | Erki | Erki Putsep | |
| 45 | SPRICK | Matthieu | Matthieu Sprick | |
| 46 | VOECKLER | Thomas | Thomas Voeckler | |
| CAISSE D'EPARGNE | Press release | |||
| 51 | VALVERDE | Alejandro | Valverde will NOT start | |
| 52 | EFIMKIN | Vladimir | Vladimir Efimkin | |
| 53 | GUTIERREZ | José | Iván Gutiérrez | |
| 54 | LASTRAS | Pablo | Pablo Lastras | |
| 55 | LOSADA | Alberto | Alberto Losada | |
| 56 | PERGET | Mathieu | Mathieu Perget | |
| 57 | ERVITI | Imanol | Imanol Erviti | |
| 58 | RODRIGUEZ | Joaquin | Joaquím Rodríguez | |
| CERAMICA PANARIA NAVIGARE | Website: 8 out of: | |||
| 61 | MAZZANTI | Luca | Luca Mazzanti | |
| 62 | SELLA | Emanuele | Emanuele Sella | |
| 63 | BALIANI | Fortunato | Fortunato Baliani | |
| 64 | ALDAPE | Moises | Paride Grillo | |
| 65 | LAVERDE | Luis | Felipe Laverde | |
| 66 | POZZOVIVO | Domenico | Domenico Pozzovivo | |
| 67 | RUBIANO | Miguel | Julio Alberto Perez | |
| 68 | COLLI | Daniele | Andrea Pagoto | |
| Maximiliano Richeze | ||||
| COFIDIS CREDIT PAR TEL | ||||
| 71 | DUQUE | Leonardo | ||
| 72 | HUGUET | Yann | ||
| 73 | MINARD | Sébastien | Sébastien Minard | |
| 74 | MONIER | Damien | ||
| 75 | MONFORT | Maxime | ||
| 76 | SCHEIRLINCKX | Staf | ||
| 77 | VALENTIN | Tristan | ||
| CREDIT AGRICOLE | Website | |||
| 81 | BOTCHAROV | Alexandre | Alexandre Botcharov | |
| 82 | FOFONOV | Dmitriy | Dimitri Fofonov | |
| 83 | HIVERT | Jonathan | Jonathan Hivert | |
| 84 | KERN | Christophe | Christophe Kern | |
| 85 | MARINO | Jean Marc | Jean-Marc Marino | |
| 86 | PAURIOL | Rémi | Rémi Pauriol | |
| 87 | ROCHE | Nicolas | Nicolas Roche | |
| 88 | TALABARDON | Yannick | Yannick Talabardon | |
| DISCOVERY CHANNEL | Cyclingnews.com | |||
| 91 | BILEKA | Volodymyr | Volodymyr Bileka | |
| 92 | CUMMINGS | Steven | Steve Cummings | |
| 93 | GUSEV | Vladimir | Vladimir Gusev | |
| 94 | PADRNOS | Pavel | Pavel Padrnos | |
| 95 | VAITKUS | Tomas | Tomas Vaitkus | |
| 96 | VANDBORG | Brian | Brian Vandborg | |
| Allan Davis | ||||
| Jurgen Van Goolen | ||||
| EUSKALTEL EUSKADI | Website | |||
| 101 | ANTON | Igor | Igor Antón | |
| 102 | GALPARSORO | Dionisio | Dioni Galparsoro | |
| 103 | ISASI | Inaki | Iñaki Isasi | |
| 104 | OROZ | Juan | Juanjo Oroz | |
| 105 | PEREZ | Alan | Alan Pérez | |
| 106 | SANCHEZ | Samuel | Samuel Sánchez | |
| 107 | URIBARRI | Unai | Unai Uribarri | |
| 108 | HERNANDEZ | Aitor | Aitor Hernández | |
| FRANÇAISE DES JEUX | ||||
| 111 | GERARD | Arnaud | ||
| 112 | GUESDON | Frédéric | ||
| 113 | MENGIN | Christophe | ||
| 114 | MONNERAIS | Cyrille | ||
| 115 | ROY | Jérémy | ||
| 116 | CHEREL | Mikael | ||
| GEROLSTEINER | Press release | |||
| 121 | FRÖHLINGER | Johannes | Johannes Fröhlinger | |
| 122 | KLINGER | Tim | Tim Klinger | |
| 123 | KOHL | Bernhard | Bernhard Kohl | |
| 124 | MOLETTA | Andrea | Peter Wrolich | |
| 125 | REBELLIN | Davide | Davide Rebellin | |
| 126 | SCHOLZ | Ronny | Ronny Scholz | |
| 127 | WEGMANN | Fabian | Fabian Wegmann | |
| 128 | ZAUGG | Oliver | Oliver Zaugg | |
| LAMPRE FONDITAL | Press release | |||
| 131 | CUNEGO | Damiano | Damaiano Cunego | |
| 132 | BALLAN | Alessandro | Alessandro Ballan | |
| 133 | BONO | Matteo | Matteo Bono | |
| 134 | MARZANO | Marco | Marco Marzano | |
| 135 | GAVAZZI | Francesco | Francesco Gavazzi | |
| 136 | POSSONI | Morris | Morris Possoni | |
| 137 | SZMYD | Sylvester | Sylvester Szmyd | |
| 138 | STANGELJ | Gorazd | Gorazd Stangelj | |
| LIQUIGAS | Press release | |||
| 141 | POZZATO | Filippo | Filippo Pozzato | |
| 142 | BELTRAN | Manuel | Manuel Beltran | |
| 143 | BERTAGNOLLI | Leonardo | Leonardo Bertagnolli | |
| 144 | CATALDO | Dario | Dario Cataldo | |
| 145 | MUGERLI | Matej | Matej Mugerli | |
| 146 | NIBALI | Vincenzo | Vincenzo Nibali | |
| 147 | QUINZIATO | Manuel | Manuel Quinziato | |
| 148 | VANOTTI | Alessandro | Alessandro Vanotti | |
| PREDICTOR LOTTO | Website | |||
| 151 | BRANDT | Christophe | Matthew Lloyd | |
| 152 | CIONI | Dario | Dario Cioni | |
| 153 | EVANS | Cadel | Cadel Evans | |
| 154 | HORNER | Christopher | Chris Horner | |
| 155 | JUFRE | Josep | Josep Jufré Pou | |
| 156 | VAN DEN BROECK | Jurgen | Jurgen Vandenbroeck | |
| 157 | VANHUFFEL | Wim | Wim Vanhuffel | |
| 158 | ZANINI | Stefano | Stefano Zanini | |
| RABOBANK | Press release: 8 out of: | |||
| 161 | FREIRE | Oscar | Oscar Freire | |
| 162 | BOOGERD | Michael | Marc de Maar | Boogerd will NOT start |
| 163 | DEKKER | Thomas | Thomas Dekker | |
| 164 | GESINK | Robert | Robert Gesink | |
| 165 | MOERENHOUT | Koos | Koos Moerenhout | |
| 166 | ELTINK | Theo | Theo Eltink | |
| 167 | WEENING | Pieter | Mauricio Ardila | |
| 168 | DE MAAR | Marc | Joost Posthuma | |
| William Walker | ||||
| SAUNIER DUVAL PRODIR | ||||
| 171 | SIMONI | Gilberto | ||
| 172 | RICCO' | Riccardo | ||
| 173 | MORI | Manuele | ||
| 174 | GOMEZ MARCHANTE | José | ||
| 175 | GOMEZ | Angel | ||
| 176 | BENITEZ | Jose | ||
| 177 | BERTOGLIATI | Rubens | ||
| 178 | TRENTIN | Guido | ||
| DIQUIGIOVANNI SELLE ITALIA | ||||
| 181 | BERTOLINI | Alessandro | ||
| 182 | ANZA' | Santo | ||
| 183 | AXELSSON | Niklas | ||
| 184 | DEGASPERI | Ivan | ||
| 185 | MISSAGLIA | Gabriele | ||
| 186 | MOSER | Leonardo | ||
| 187 | SCHNYDER | Philippe | ||
| 188 | TURRINA | Mattia | ||
| TEAM CSC | Website | |||
| 191 | KOLOBNEV | Alexandr | Alexandr Kolobnev | |
| 192 | SASTRE | Carlos | Carlos Sastre | |
| 193 | SCHLECK | Andy | Andy Schleck | |
| 194 | SÖRENSEN | Chris | Chris Anker Sørensen | |
| 195 | SCHLECK | Frank | Fränk Schleck | |
| 196 | KROON | Karsten | Karsten Kroon | |
| 197 | GUSTOV | Volodymir | Volodymir Gustov | |
| 198 | LJUNGQVIST | Marcus | ||
| TEAM LPR | Press release | |||
| 201 | BAILETTI | Paolo | Paolo Bailetti | |
| 202 | CALLEGARIN | Daniele | Daniele Callegarin | |
| 203 | CELLI | Luca | Luca Celli | |
| 204 | CHIARINI | Riccardo | Riccardo Chiarini | |
| 205 | FERRARA | Raffaele | Raffaele Ferrara | |
| 206 | MARCATO | Marco | Marco Marcato | |
| 207 | NARDELLO | Daniele | Daniele Nardello | |
| 208 | SOLARI | Luca | Luca Solari | |
| TEAM MILRAM | Website | |||
| 211 | CELESTINO | Mirko | Mirko Celestino | |
| 212 | GHISALBERTI | Sergio | Sergio Ghisalberti | |
| 213 | GRIVKO | Andriy | Andrey Grivko | |
| 214 | ONGARATO | Alberto | Alberto Ongarato | |
| 215 | SABATINI | Fabio | Fabio Sabatini | |
| 216 | SCOGNAMIGLIO | Carlo | Carlo Scognamiglio | |
| 217 | VELO | Marco | Marco Velo | |
| 218 | JURCO | Matej | Matej Jurco | |
| TENAX | Press release | |||
| 221 | BERTUOLA | Alessandro | Alessandro Bertuola | |
| 222 | BOSISIO | Gabriele | Gabriele Bosisio | |
| 223 | CORSINI | Marco | Marco Corsini | |
| 224 | DE MATTEIS | Micula | Miculà DeMatteis | |
| 225 | ERMETI | Giairo | Giairo Ermeti | |
| 226 | GOLCER | Jure | Jure Golcer | |
| 227 | PIETROPOLLI | Daniele | Daniele Pietropolli | |
| 228 | SALERNO | Cristiano | Cristiano Salerno | |
| TINKOFF CREDIT SYSTEMS | Press release | |||
| 231 | IGNATIEV | Mikhail | Mihkail Ignatyev | |
| 232 | WEIGOLD | Steffen | Steffen Weigold | |
| 233 | BRUTT | Pavel | Pavel Brutt | |
| 234 | PETROV | Evgeni | Evgueni Petrov | |
| 235 | MINDLIN | Anton | Anton Mindlin | |
| 236 | CONTRINI | Daniele | Daniele Contrini | |
| 237 | CHERNETSKIY | Ilya | Ilya Chernetsky | |
| 238 | SERRANO | Ricardo | Elia Aggiano | |
