|
30-09 Championnats du Monde UCI CLM/ UCI RR World Championships GER CM |
| The race | |
| Route | Profile |
| Final startlist | Remarks | |
| ITALY | ||
| 1 | BETTINI Paolo | |
| 2 | BERTOLINI Alessandro | |
| 3 | BALLAN Alessandro | |
| 4 | BRUSEGHIN Marzio | |
| 5 | CUNEGO Damiano | |
| 6 | POZZATO Filippo | |
| 7 | REBELLIN Davide | |
| 8 | TONTI Andrea | |
| 9 | TOSATTO Matteo | |
| SPAIN | ||
| 10 | BARREDO LLAMAZALES Carlos | |
| 11 | BELTRAN MARTINEZ Manuel | |
| 12 | FLECHA GIANNONI Juan Antonio | |
| 13 | FLORENCIO CABRE Xavier | |
| 14 | FREIRE GOMEZ Oscar | |
| 15 | RODRIGUEZ OLIVER Joaquin | |
| 16 | SANCHEZ GONZALEZ Samuel | |
| 17 | SASTRE CANDIL Carlos | |
| 18 | VALVERDE BELMONTE Alejandro | |
| AUSTRALIA | ||
| 19 | DAVIS Allan | |
| 20 | DAVIS Scott | |
| 21 | EVANS Cadel | |
| 22 | GERRANS Simon | |
| 23 | HAYMAN Mathew | |
| 24 | LLOYD Matthew | |
| 25 | LOWE Trent | |
| 26 | ROGERS Michael | |
| 27 | WALKER William | |
| RUSSIAN FEDERATION | ||
| 28 | BORISOV Vladislav | |
| 29 | EFIMKIN Alexander | |
| 30 | EFIMKIN Vladimir | |
| 31 | GUSEV Vladimir | |
| 32 | KARPETS Vladimir | |
| 33 | KOLESNIKOV Sergey | |
| 34 | KOLOBNEV Alexandr | |
| 35 | MENCHOV Denis | |
| 36 | PETROV Evgeny | |
| LUXEMBOURG | ||
| 37 | DIDIER Laurent | |
| 38 | KIRCHEN Kim | |
| 39 | POOS Christian | |
| 40 | SCHLECK Andy | |
| 41 | SCHLECK Frank | |
| GERMANY | ||
| 42 | BURGHARDT Marcus | |
| 43 | CIOLEK Gerald | |
| 44 | KNEES Christian | |
| 45 | KOPP David | |
| 46 | SCHOLZ Ronny | |
| 47 | SCHUMACHER Stefan | |
| 48 | VOIGT Jens | |
| 49 | WEGMANN Fabian | |
| 50 | ZABEL Erik | |
| BELGIUM | ||
| 51 | AERTS Mario | |
| 52 | DEVOLDER Stijn | |
| 53 | GILBERT Philippe | |
| 54 | LEUKEMANS Björn | |
| 55 | MONFORT Maxime | |
| 56 | VAN AVERMAET Greg | |
| 57 | VAN GOOLEN Jurgen | |
| 58 | VAN SUMMEREN Johan | |
| 59 | WILLEMS Frederik | |
| NETHERLANDS | ||
| 60 | BOOGERD Michael | |
| 61 | DEKKER Thomas | |
| 62 | DEN BAKKER Maarten | |
| 63 | GESINK Robert | |
| 64 | KROON Karsten | |
| 65 | LANGEVELD Sebastian | |
| 66 | MOERENHOUT Koos | |
| 67 | TANKINK Bram | |
| 68 | TEN DAM Laurens | |
| UNITED STATES OF AMERICA | ||
| 69 | DEVINE John | |
| 70 | FARRAR Tyler | |
| 71 | HINCAPIE George | |
| 72 | JULICH Bobby | |
| 73 | MCCARTNEY Jason | |
| 74 | VANDEVELDE Christian | |
| 75 | ZABRISKIE David | |
| FRANCE | ||
| 76 | AUGE Stéphane | |
| 77 | CASAR Sandy | |
| 78 | CHAVANEL Sylvain | |
| 79 | FEDRIGO Pierrick | |
| 80 | FEILLU Romain | |
| 81 | GOUBERT Stéphane | |
| 82 | MOINARD Amaël | |
| 83 | TURPIN Ludovic | |
| 84 | VOECKLER Thomas | |
| GREAT BRITAIN | ||
| 85 | CAVENDISH Mark | |
| 86 | HAMMOND Roger | |
| 87 | MILLAR David | |
| SLOVENIA | ||
| 88 | BOZIC Borut | |
| 89 | FAJT Kristjan | |
| 90 | GOLCER Jure | |
| 91 | MUGERLI Matej | |
| 92 | STANGELJ Gorazd | |
| 93 | STARE Matej | |
| NORWAY | ||
| 94 | ARVESEN Kurt-Asle | |
| 95 | HUSHOVD Thor | |
| 96 | KAGGESTAD Mads | |
| UKRAINE | ||
| 97 | BILEKA Volodymyr | |
| 98 | GRABOVSKYY Dmytro | |
| 99 | GRIVKO Andriy | |
| 100 | KHALILOV Mikhaylo | |
| 101 | PODGORNYY Ruslan | |
| 102 | ZAGORODNY Volodymyr | |
| SWEDEN | ||
| 103 | LARSSON Gustav | |
| 104 | LJUNGQVIST Marcus | |
| 105 | LÖVKVIST Thomas | |
| POLAND | ||
| 106 | MARCZYNSKI Tomasz | |
| 107 | MORAJKO Jacek | |
| 108 | NIEMIEC Przemyslaw | |
| 109 | SAPA Marcin | |
| 110 | SZCZAWINSKI Krzysztof | |
| 111 | ZIELINSKI Piotr | |
| SOUTH AFRICA | ||
| 112 | GEORGE David | |
| 113 | HUNTER Robert | |
| 114 | IMPEY Daryl | |
| 115 | LILL Darren | |
| 116 | PERRY James Lewis | |
| COLOMBIA | ||
| 117 | ARDILA CANO Mauricio Alberto | |
| 118 | CANO ARDILA Alex | |
| 119 | DUQUE Leonardo | |
| 120 | LAVERDE JIMENEZ Luis Felipe | |
| 121 | PEREZ ARANGO Marlon Alirio | |
| 122 | SERPA PEREZ Jose Rodolfo | |
| PORTUGAL | ||
| 123 | BROCO Hernani | |
| 124 | MARTINS Ricardo | |
| 125 | NEVES Bruno | |
| 126 | RIBEIRO Nuno | |
| 127 | RODRIGUES José | |
| 128 | SABIDO Hugo | |
| REPUBLIC OF IRAN | ||
| 129 | ASKARI Hossein | |
| 130 | FAHRIDI KOVIJ Medhi | |
| 131 | SEYED REZAEI KHORMIZI Seyed Mostafa | |
| 132 | SOHRABI Mehdi | |
| ARGENTINA | ||
| 133 | DOTTI Juan Pablo | |
| 134 | GARRIDO MAYORGA Martin | |
| 135 | HAEDO Juan José | |
| 136 | MEDICI Matias | |
| 137 | MOYANO Luis Ministro | |
| 138 | RICHEZE Ariel Maximiliano | |
| JAPAN | ||
| 139 | ARASHIRO Yukiya | |
| 140 | BEPPU Fumiyuki | |
| 141 | MIYAZAWA Takashi | |
| CANADA | ||
| 142 | EVANS Cameron | |
| 143 | ROLLIN Dominique | |
| 144 | TUFT Svein | |
| CROATIA | ||
| 145 | DANCULOVIC Tomislav | |
| 146 | DURASEK Kristijan | |
| 147 | KISERLOVSKI Robert | |
| 148 | KVASINA Matija | |
| 149 | MIHOLJEVIC Hrvoje | |
| 150 | ROGINA Radoslav | |
| BELARUS | ||
| 151 | KUSCHYNSKI Aleksandr | |
| 152 | SIUTSOU Kanstantsin | |
| 153 | USOV Alexandre | |
| DENMARK | ||
| 154 | BAK Lars Ytting | |
| 155 | BRESCHEL Matti | |
| 156 | SÖRENSEN Chris | |
| SLOVAKIA | ||
| 157 | BRONIS Roman | |
| 158 | JURCO Matej | |
| 159 | KOVAC Maros | |
| 160 | RISKA Martin | |
| 161 | SIPEKY Jan | |
| 162 | VALACH Jan | |
| BRAZIL | ||
| 163 | FISCHER Murilo Antonio | |
| 164 | PAGLIARINI MENDONCA Luciano André | |
| 165 | SEABRA Renato | |
| AUSTRIA | ||
| 166 | GLOMSER Gerrit | |
| 167 | KOHL Bernhard | |
| 168 | PFANNBERGER Christian | |
| ESTONIA | ||
| 169 | MANDRI Rene | |
| 170 | PÜTSEP Erki | |
| VENEZUELA | ||
| 171 | ETXEBARRIA ARANA Unai | |
| 172 | HERNANDEZ Andris José | |
| 173 | OCHOA QUINTERO Richard | |
| LITHUANIA | ||
| 174 | KAIRELIS Dainius | |
| 175 | SINICINAS Romas | |
| BULGARIA | ||
| 176 | PETROV Danail | |
| SWITZERLAND | ||
| 177 | CANCELLARA Fabian | |
| 178 | ELMIGER Martin | |
| 179 | ZBERG Beat | |
| CZECH REPUBLIC | ||
| 180 | BENCIK Petr | |
| 181 | KREUZIGER Roman | |
| 182 | MARES Martin | |
| LATVIA | ||
| 183 | SARAMOTINS Aleksejs | |
| SERBIA | ||
| 184 | DER Zolt | |
| 185 | JOVANOVIC Nebojsa | |
| 186 | SPASIC Dragan | |
| NEW ZEALAND | ||
| 187 | CHADWICK Glen Alan | |
| 188 | ROULSTON Hayden | |
| 189 | VENNELL Jeremy | |
| KAZAKHSTAN | ||
| 190 | BAZAYEV Assan | |
| 191 | FOFONOV Dmitriy | |
| 192 | YAKOVLEV Serguei | |
| HUNGARY | ||
| 193 | BODROGI Laszlo | |
| UZBEKISTAN | ||
| 194 | KHALMURATOV Muradjan | |
| 195 | LAGUTIN Sergey | |
| 196 | TUYCHIEV Vladimir | |
| IRELAND | ||
| 197 | DEIGNAN Philip | |
| PEOPLE'S REPUBLIC OF CHINA | ||
| 198 | LI Fuyu |



