| The race | ||||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
| Nr | Final startlist | Left the race in or before stage |
| GEROLSTEINER | ||
| 1 | HAUSSLER Heinrich | |
| 2 | FÖRSTER Robert | |
| 3 | KOPP David | |
| 4 | LANG Sebastian | |
| 5 | RUSS Matthias | |
| 6 | WROLICH Peter | |
| 7 | WEGMANN Fabian | |
| 8 | ZBERG Beat | |
| TEAM CSC | ||
| 11 | JULICH Bobby | |
| 12 | JOHANSEN Allan | |
| 13 | SCHLECK Frank | |
| 14 | VOIGT Jens | |
| 15 | CANCELLARA Fabian | |
| 16 | SCHLECK Andy | |
| 17 | BRESCHEL Matti | |
| 18 | KLOSTERGAARD LARSEN Kasper | |
| LIQUIGAS | ||
| 21 | BODNAR Maciej | |
| 22 | CAPECCHI Eros | |
| 23 | CARLSTRÖM Kjell | |
| 24 | DI LUCA Danilo | |
| 25 | FISCHER Murilo Antonio | |
| 26 | KUSCHYNSKI Aleksandr | |
| 27 | NIBALI Vincenzo | |
| 28 | POZZATO Filippo | |
| ASTANA | ||
| 31 | BAZAYEV Assan | |
| 32 | DE KORT Koen | |
| 33 | IGLINSKIY Maxim |
6 |
| 34 | HASELBACHER René | |
| 35 | MIZUROV Andrey | |
| 36 | MORABITO Steve | |
| 37 | RAST Grégory | |
| 38 | YAKOVLEV Serguei | |
| DISCOVERY CHANNEL | ||
| 41 | BEPPU Fumiyuki |
2 |
| 42 | BILEKA Volodymyr | |
| 43 | CUMMINGS Steven | |
| 44 | GUSEV Vladimir | |
| 45 | LOWE Trent |
3 |
| 46 | MEERSMAN Gianni |
5 |
| 47 | VAITKUS Tomas | |
| 48 | VANDBORG Brian | |
| AG2R PREVOYANCE | ||
| 51 | GADRET John | |
| 52 | LOUBET Julien | |
| 54 | NAVAS CHICA David | |
| 55 | NOCENTINI Rinaldo | |
| 56 | RIBLON Christophe | |
| 57 | ROUSSEAU Nicolas | |
| 58 | SONNERY Blaise | |
| SAUNIER DUVAL - PRODIR | ||
| 61 | RICCO Riccardo | |
| 62 | DEL NERO Jesus | |
| 63 | BELOHVOSCIKS Raivis |
6 |
| 64 | BENITEZ ROMAN Jose Alberto |
3 |
| 65 | MORI Manuele | |
| 66 | MILLAR David | |
| 67 | RINERO Christophe | |
| 68 | VENTOSO ALBERDI Francisco Jose |
6 |
| CAISSE D'EPARGNE | ||
| 71 | PEREZ ARRIETA Aitor | |
| 72 | GUTIERREZ PALACIOS José Ivan |
4 |
| 73 | LASTRAS GARCIA Pablo | |
| 74 | LOSADA ALGUACIL Alberto | |
| 75 | PERGET Mathieu | |
| 76 | PORTAL Nicolas | |
| 77 | RODRIGUEZ OLIVER Joaquin | |
| 78 | ROJAS GIL Jose Joaquin | |
| RABOBANK | ||
| 81 | GESINK Robert | |
| 82 | BOVEN Jan | |
| 83 | DE GROOT Bram | |
| 84 | FLENS Rick | |
| 85 | BROWN Graeme | |
| 86 | HAYMAN Mathew | |
| 87 | WALKER William | |
| 88 | WEENING Pieter | |
| QUICK STEP - INNERGETIC | ||
| 91 | GRABOVSKYY Dmytro | |
| 92 | FACCI Mauro | |
| 93 | VISCONTI Giovanni | |
| 94 | SCHWAB Hubert | |
| 95 | TOSATTO Matteo | |
| 96 | VASSEUR Cédric | |
| 97 | VAN DE WALLE Jurgen | |
| 98 | WEYLANDT Wouter | |
| PREDICTOR-LOTTO | ||
| 101 | CIONI Dario David | |
| 102 | CORNU Dominique | |
| 103 | VAN HECKE Preben | |
| 104 | LEUKEMANS Björn | |
| 105 | LLOYD Matthew | |
| 106 | GATES Nick | |
| 107 | VAN DEN BROECK Jurgen | |
| 108 | VAN SUMMEREN Johan | |
| T-MOBILE TEAM | ||
| 111 | BURGHARDT Marcus | |
| 112 | CIOLEK Gerald |
6 |
| 113 | EISEL Bernhard | |
| 114 | PILL Jakob |
2 |
| 115 | KIRCHEN Kim | |
| 117 | PINOTTI Marco | |
| 118 | ZIEGLER Thomas | |
| LAMPRE-FONDITAL | ||
| 121 | BALLAN Alessandro | |
| 122 | BALDATO Fabio | |
| 123 | BONO Matteo | |
| 124 | BRUSEGHIN Marzio | |
| 125 | LONGO Roberto | |
| 126 | NAPOLITANO Danilo | |
| 127 | RIGHI Daniele | |
| 128 | SLO STANGELJ Gorazd | |
| CREDIT AGRICOLE | ||
| 131 | BELLOTTI Francesco | |
| 132 | CHARTEAU Anthony | |
| 133 | KAGGESTAD Mads | |
| 134 | FOFONOV Dmitriy | |
| 135 | HINAULT Sébastien |
5 |
| 136 | HIVERT Jonathan | |
| 137 | POILVET Benoît | |
| 138 | ROLLAND Pierre |
6 |
| BOUYGUES TELECOM | ||
| 141 | BROCHARD Laurent |
5 |
| 142 | CROSBIE Nicolas |
6 |
| 143 | LABBE Arnaud |
5 |
| 144 | LE BOULANGER Yoann | |
| 145 | HADDOU Said | |
| 146 | SPRICK Matthieu | |
| 147 | TSCHOPP Johann |
6 |
| 148 | VOECKLER Thomas | |
| COFIDIS | ||
| 151 | DUCLOS-LASSALLE Hervé | |
| 152 | ELIJZEN Michiel | |
| 153 | FARRAR Tyler | |
| 154 | HOJ Frank |
3 |
| 155 | MOINARD Amaël | |
| 156 | SCHEIRLINCKX Staf | |
| 157 | VALENTIN Tristan | |
| 158 | VERBRUGGHE Rik | |
| FRANÇAISE DES JEUX | ||
| 161 | CASAR Sandy | |
| 162 | CHEREL Michael | |
| 163 | AUGER Ludovic |
6 |
| 164 | GUESDON Frédéric | |
| 165 | JEGOU Lilian | |
| 166 | LINDGREN Johan | |
| 167 | MENGIN Christophe | |
| 168 | PATANCHON Fabien | |
| EUSKALTEL - EUSKADI | ||
| 171 | APERRIBAY Lander | |
| 172 | BRU PASCAL Jon | |
| 173 | GALDOS ALONSO Aitor | |
| 174 | IRIZAR ARANBURU Markel | |
| 175 | LUENGO CELAYA Antton | |
| 176 | OROZ UGALDE Juan Jose | |
| 177 | ARANAGA AZKUNE Andoni | |
| 178 | IRIONDO URANGA Iban | |
| UNIBET.COM | ||
| 181 | CASPER Jimmy | |
| 182 | CARRARA Matteo | |
| 183 | COYOT Arnaud | |
| 184 | GOLAS Michał | |
| 185 | LARSSON Gustav Erik | |
| 186 | PENA GRISALES Victor Hugo | |
| 187 | TEN DAM Laurens | |
| 188 | PASAMONTES RODRIGUEZ Luis | |
| TEAM MILRAM | ||
| 191 | CELESTINO Mirko | |
| 192 | GHISALBERTI Sergio | |
| 193 | KNEES Christian | |
| 194 | LORENZETTO Mirco | |
| 195 | SACCHI Fabio | |
| 196 | SCHRÖDER Björn | |
| 197 | SCOGNAMIGLIO Carlo | |
| 198 | SIEDLER Sebastian | |
| CERAMICA FLAMINIA | ||
| 201 | MARCZYNSKI Tomasz | |
| 202 | WADECKI Adam | |
| 203 | KRYS Hubert | |
| 204 | KHALILOV Mikhaylo | |
| 205 | SPADI Manuele | |
| 206 | GEREMIA Gianluca | |
| 207 | QUAGLIARELLA Domenico | |
| 208 | DUMA Vladimir | |
| INTEL - ACTION | ||
| 211 | RUTKIEWICZ Marek | |
| 212 | JANIACZYK Blazej | |
| 213 | KOSTYUK Denys | |
| 214 | BONDAREV Bogdan |
6 |
| 215 | BODNAR Łukasz | |
| 216 | HUZARSKI Bartosz | |
| 217 | RADOSZ Robert | |
| 218 | MIARA Krzysztof |