|
10.08
18.08
|
| The race | ||||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
| Nr | Left the race in or before stage | |
| TEAM CSC | ||
| 1 | VOIGT Jens | |
| 2 | SCHLECK Andy |
4 |
| 3 | JULICH Bobby | |
| 4 | SÖRENSEN Chris | |
| 5 | CANCELLARA Fabian |
4 |
| 6 | HAEDO Juan José | |
| 7 | GUSTOV Volodymir | |
| 8 | KOLOBNEV Alexandr | |
| GEROLSTEINER | ||
| 11 | FÖRSTER Robert | |
| 12 | KOHL Bernhard | |
| 13 | LANG Sebastian | |
| 14 | REBELLIN Davide | |
| 15 | RUSS Matthias | |
| 16 | SCHOLZ Ronny | |
| 17 | STAMSNIJDER Tom | |
| 18 | ZBERG Markus | |
| DISCOVERY CHANNEL PRO CYCLING TEAM | ||
| 31 | DANIELSON Thomas | |
| 32 | HINCAPIE George | |
| 33 | LOWE Trent | |
| 34 | MCCARTNEY Jason | |
| 35 | PADRNOS Pavel | |
| 36 | RUBIERA VIGIL José Luis | |
| 37 | VAN GOOLEN Jurgen | |
| 38 | LEIPHEIMER Levi | |
| LAMPRE-FONDITAL | ||
| 41 | BRUSEGHIN Marzio | |
| 42 | CORIONI Claudio | |
| 43 | CUNEGO Damiano |
9 |
| 44 | MARZANO Marco | |
| 45 | NAPOLITANO Danilo | |
| 46 | POSSONI Morris | |
| 47 | STANGELJ Gorazd | |
| 48 | TIRALONGO Paolo |
2 |
| CAISSE D'EPARGNE | ||
| 51 | LASTRAS Pablo | |
| 52 | EFIMKIN Vladimir | |
| 53 | ERVITI Imanol | |
| 54 | HORRACH RIPPOLL Joan | |
| 55 | LOPEZ GARCIA David | |
| 56 | MARKOV Alexei | |
| 57 | ROJAS GIL Jose Joaquin |
9 |
| 58 | SANCHEZ GIL Luis Leon | |
| T-MOBILE TEAM | ||
| 61 | BERNUCCI Lorenzo | |
| 62 | CIOLEK Gerald | |
| 63 | GERDEMANN Linus | |
| 64 | GREIPEL André | |
| 65 | GUERINI Giuseppe | |
| 66 | KLIER Andreas | |
| 67 | PINOTTI Marco | |
| 68 | ZIEGLER Thomas | |
| LIQUIGAS | ||
| 71 | BACKSTEDT Magnus | |
| 72 | BERTAGNOLLI Leonardo | |
| 73 | CALCAGNI Patrick | |
| 74 | DA DALTO Mauro |
9 |
| 75 | FAILLI Francesco | |
| 76 | KREUZIGER Roman |
7 |
| 77 | MUGERLI Matej | |
| 78 | PELLIZOTTI Franco | |
| SAUNIER DUVAL - PRODIR | ||
| 81 | BERTOGLIATI Rubens | |
| 82 | BELOHVOSCIKS Raivis | |
| 83 | GOMEZ GOMEZ Angel | |
| 84 | MORI Manuele |
9 |
| 85 | WIELINGA Remmert | |
| 86 | RICCO Riccardo | |
| 87 | ||
| 88 | TRENTIN Guido | |
| RABOBANK | ||
| 91 | ARDILA CANO Mauricio Alberto | |
| 92 | ELTINK Theo | |
| 93 | GESINK Robert | |
| 94 | NIERMANN Grischa | |
| 95 | LANGEVELD Sebastian | |
| 96 | MOERENHOUT Koos | |
| 97 | DE MAAR Marc | |
| 98 | POSTHUMA Joost | |
| EUSKALTEL - EUSKADI | ||
| 101 | BRU PASCAL Jon | |
| 102 | FERNANDEZ Koldo | |
| 103 | GALDOS ALONSO Aitor | |
| 104 | GALPARSORO MARTINEZ Dionisio | |
| 105 | LUENGO CELAYA Anton | |
| 106 | OROZ UGALDE Juan Jose | |
| 107 | PEREZ LEZAUN Alan | |
| 108 | URIBARRI Unai | |
| PREDICTOR-LOTTO | ||
| 111 | BRANDT Christophe | |
| 112 | DOCKX Bart | |
| 113 | LEUKEMANS Björn |
7 |
| 114 | JUFRE POU Josep | |
| 115 | LLOYD Matthew | |
| 116 | VAN HECKE Preben |
7 |
| 117 | SENTJENS Roy | |
| 118 | VAN HUFFEL Wim | |
| QUICK STEP - INNERGETIC | ||
| 121 | BETTINI Paolo |
8 |
| 122 | ENGELS Addy | |
| 123 | HULSMANS Kevin | |
| 124 | TONTI Andrea | |
| 125 | VAN DE WALLE Jurgen | |
| 126 | VERHEYEN Geert | |
| 127 | VIGANO Davide | |
| 128 | WYNANTS Maarten | |
| AG2R PREVOYANCE | ||
| 131 | ELMIGER Martin |
9 |
| 132 | DEIGNAN Philip | |
| 133 | DUPONT Hubert | |
| 134 | KRIVTSOV Yuriy | |
| 135 | MONDORY Lloyd | |
| 136 | MANDRI René | |
| 137 | NOCENTINI Rinaldo |
9 |
| 138 | RIBLON Christophe | |
| TEAM MILRAM | ||
| 141 | ZABEL Erik | |
| 142 | GRABSCH Ralf | |
| 143 | MÜLLER Martin | |
| 144 | SCHRÖDER Björn | |
| 145 | SIEDLER Sebastian | |
| 146 | TERPSTRA Niki | |
| 147 | POITSCHKE Enrico | |
| 148 | SACCHI Fabio | |
| COFIDIS, LE CREDIT PAR TELEPHONE | ||
| 151 | FERNANDEZ BUSTINZA Bingen | |
| 152 | HARTMANN Nicolas | |
| 153 | HUGUET Yann | |
| 154 | MINARD Sébastien |
9 |
| 155 | MOINARD Amaël | |
| 156 | MONFORT Maxime | |
| 157 | MONIER Damien | |
| 158 | ||
| CREDIT AGRICOLE | ||
| 161 | BODROGI Laszlo | |
| 162 | LAURENT Christophe | |
| 163 | CAUCCHIOLI Pietro | |
| 164 | FURLAN Angelo | |
| 165 | KERN Christophe | |
| 166 | POILVET Benôit | |
| 167 | RENSHAW Mark | |
| 168 | TALABARDON Yannick | |
| FRANCAISE DES JEUX | ||
| 171 | DA CRUZ Carlos | |
| 172 | GUESDON Frédéric | |
| 173 | LÖVKVIST Thomas | |
| 174 | MCGEE Bradley | |
| 175 | MCLEOD Ian | |
| 176 | MONNERAIS Cyrille | |
| 177 | VEIKKANEN Jussi | |
| 178 | ROY Jérémy | |
| BOUYGUES TELECOM | ||
| 181 | BELGY Julien | |
| 182 | BERNAUDEAU Giovanni | |
| 183 | CHAMPION Dimitri | |
| 184 | CLERC Aurélien |
8 |
| 185 | DRANCOURT Pierre | |
| 186 | HADDOU Saïd |
3 |
| 187 | MARTIAS Rony | |
| 188 | PÜTSEP Erki | |
| UNIBET.COM | ||
| 191 | CARRARA Matteo |
6 |
| 192 | JACOBS Pieter | |
| 193 | LARSSON Gustav Erik | |
| 194 | EICHLER Markus | |
| 195 | KOLESNIKOV Sergey | |
| 196 | URAN Rigoberto |
4 |
| 197 | SURAY Gil | |
| 198 | TEN DAM Laurens | |
| TEAM VOLKSBANK | ||
| 201 | TEUTENBERG Sven | |
| 202 | WEISSINGER Rene | |
| 203 | GLOMSER Gerrit |
5 |
| 204 | LUDESCHER Philipp | |
| 205 | WITECKI Mariusz | |
| 206 | STALDER Florian | |
| 207 | RIEBENBAUER Werner | |
| 208 | MORSCHER Harald | |
| TEAM WIESENHOF FELT | ||
| 211 | WESEMANN Steffen |
8 |
| 212 | WAGNER Robert | |
| 213 | POLLACK Olaf | |
| 214 | RADOCHLA Steffen | |
| 215 | SCHULZE André | |
| 216 | LEBEN Christian | |
| 217 | VELITS Peter | |
| 218 | SCHMIDT Torsten | |
| ELK HAUS | ||
| 221 | RUCKER Stefan | |
| 222 | STARZENGRUBER Harald | |
| 223 | PFANNBERGER Christian | |
| 224 | SUMMER Jochen | |
| 225 | TOTSCHNIG Harald | |
| 226 | ROHREGGER Thomas |
7 |
| 227 | DENIFL Stefan | |
| 228 | MURER Wolfgang | |
| SKIL-SHIMANO | ||
| 231 | DEN BAKKER Maarten | |
| 232 | DOI Yukihiro | |
| 233 | MARTENS Paul | |
| 234 | MESCHENMOSER Christoph | |
| 235 | OUCHI Kaoru |
3 |
| 236 | ROOIJAKKERS Piet |
5 |
| 238 | VAN HUMMEL Kenny Robert |
5 |
| 237 | TIMMER Albert |

Stage 1: Friday August 10: Saarbrücken - Saarbrücken (183,7 km)


Stage 2: Saturday August 11: Bretten (42,2 km) TTT


Stage 3: Sunday August 12: Pforzheim - Offenburg (181,8 km)


Stage 4: Monday August 13: Singen - Sonthofen (183,8 km)


Stage 5: Tuesday August 14: Sonthofen - Sölden (157,6 km)


Stage 6: Wednesday August 15: Längenfeld - Kufstein (175,0 km)


Stage 7: Thursday August 16: Kufstein - Regensburg (192,2 km)


Stage 8: Friday August 17: Fürth (33,1 km) ITT


Stage 9: Saturday August 18: Einbeck - Hannover (143,1 km)

