|
14.07 22.07 Tour of Qinghai Lake CHN 2.HC |
| The race | ||||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
| Nr | Final startlist | Other sources | Remarks | |
| FRF COURIERS-NSWIS | ||||
| 1 | MCDONALD | Peter | ||
| 2 | HERZIG | Peter John | ||
| 3 | HEGERT | Jason | ||
| 4 | BROOKS | Brendan | ||
| 5 | LYTE | Robert | ||
| 6 | CATER | Robert | ||
| 7 | EBELING | John | ||
| DENMARK NATIONAL TEAM | ||||
| 11 | RASMUSSEN | Alex | ||
| 12 | FAERK CHRISTENSEN | Michael | ||
| 13 | JORGENSEN | Casper | ||
| 14 | MORKOV CHRISTIANSEN | Michael | ||
| 15 | NIELSEN | Kristoffer | ||
| 16 | JEBJERG | Kasper | ||
| 17 | MADSEN | Jens-Erik | ||
| CYCLING TEAM JO PIELS | ||||
| 21 | BRUS | Marco | ||
| 22 | VAN BLANKEN | Mart | ||
| 23 | BOS | Marco | ||
| 24 | BROUWER | Gijs | ||
| 25 | HELMANTEL | Adriaan | ||
| 26 | SCHULTING | Peter | ||
| 27 | VAN DER SANDEN | Geert | ||
| JELLY BELLY CYCLING TEAM | ||||
| 31 | CANDELARIO | Alex | ||
| 32 | DZIEWA | Brian | ||
| 33 | BAJADALI | Andrew | ||
| 34 | REISTAD | Nick | ||
| 35 | RICE | Matthew | ||
| 36 | MEADLY | James | ||
| SERRAMENTI PVC DIQUIGIOVANNI-SELLE ITALIA | ||||
| 41 | BARBERO | Sergio | ||
| 42 | BERTOLINI | Denis | ||
| 43 | BORGHESI | Fabio | ||
| 44 | LODDO | Alberto | ||
| 45 | MISSAGLIA | Gabriele | ||
| 46 | SCHNYDER | Philippe | ||
| 47 | TURRINA | Mattia | ||
| SKIL-SHIMANO | ||||
| 51 | DEROO | David | David Deroo | |
| 52 | LHOTELLERIE | Clément | Clément LHotellerie | |
| 53 | GOESINNEN | Floris | Floris Goesinnen | |
| 54 | TIMMER | Albert | Albert Timmer | |
| 55 | LONG | Jin | Jin Long | |
| 56 | CHENG | Ji | Jin Cheng | |
| 57 | XU | Fang | Fang Xu | |
| OTC DOORS-LAURETANA | ||||
| 61 | BRUSON | Simone | ||
| 62 | CAMUSSA | Piergiorgio | ||
| 63 | CANNONE | Donato | ||
| 64 | GENOVESI | Diego | ||
| 65 | DI LORENZO | Alberto | ||
| 66 | ROSSI | Enrico | ||
| 67 | ZAGORODNIY | Volodymyr | ||
| FIDEA CYCLING TEAM | ||||
| 72 | VERVECKEN | Erwin | ||
| 73 | VANTORNOUT | Klaas | ||
| 74 | PAUWELS | Kevin | ||
| 75 | DRUCKER | Jempy | ||
| 76 | STYBAR | Zdenek | ||
| 77 | DLASK | Petr | ||
| TEAM WIESENHOF FELT | ||||
| 81 | VELITS | Martin | ||
| 82 | ODEBRECHT | Felix | ||
| 83 | SCHULZE | André | ||
| 85 | WAGNER | Robert | ||
| 86 | SCHMIDT | Torsten | ||
| 87 | LUDEWIG | Joerg | ||
| GIANT ASIA RACING TEAM | ||||
| 91 | MIZBANI IRANAGH | |||
| 92 | ASKARI | Hossein | ||
| 93 | GRIFFIN | Paul | ||
| 94 | KUEI PENG | Hsiang | ||
| 95 | KAZEMI AHAD | Sarai | ||
| 96 | CONNOR | Ryan | ||
| 97 | CRAWFORD | Jai | ||
| UKRAINE | ||||
| 101 | SHEYDYK | Oleksander | ||
| 102 | MATVEYEV | Sergiy | ||
| 103 | METLUSHENKO | Yuriu | ||
| 104 | STARCHYK | Volodymyr | ||
| 105 | KVACHUK | Oleksander | ||
| 106 | RUDENKO | Maksym | ||
| 107 | NOVOSAD | Dmytro | ||
| HONG KONG PRO CYCLING | ||||
| 112 | TANG WANG | Yip | ||
| 113 | WU KIN | San | ||
| 114 | KO SIU | Wai | ||
| 115 | LAM KAI | Tsun | ||
| 116 | LAM TING | Pong | ||
| 117 | CHEUNG KING | Wai | ||
| DFL-CYCLINGNEWS-LITESPEED | ||||
| 121 | VANDERAERDEN | Gert | ||
| 122 | POLLOCK | Rhys | ||
| 123 | OAKLEY | Kane | ||
| 124 | WILCHES | Juan Pablo | ||
| 125 | JENNINGS | Cameron | ||
| 126 | LLOYD | Daniel | ||
| 127 | FLEEMAN | Daniel | ||
| INTEL-ACTION | ||||
| 131 | BONDARIEW | Bogdan | ||
| 132 | KOSTYUK | Denys | ||
| 133 | OSINSKI | Marcin | ||
| 134 | BODNAR | Lukasz | ||
| 135 | MIARA | Krzysztof | ||
| 136 | JANIACZYK | Blazej | ||
| 137 | HUZARSKI | Bartosz | ||
| RUSSIA | ||||
| 141 | ANTONOV | Mikhail | ||
| 142 | KHATUNTSEV | Vasily | ||
| 143 | KOROTKOV | Egor | ||
| 144 | KRIVOSHEEV | Evgeniy | ||
| 145 | PORSEV | Alexander | ||
| 146 | SHILOV | Sergey | ||
| 147 | TIMOCHINE | Mikhail | ||
| PSK WHIRLPOOL HRADEC KRALOVE | ||||
| 151 | MARES | Martin | ||
| 152 | BENCIK | Petr | ||
| 153 | ANDRLE | Rene | ||
| 154 | BUCHACEK | Tomas | ||
| 155 | BECKA | Radek | ||
| 156 | KOZUBEK | Stanislav | ||
| 157 | DLOUHY | Vojtech | ||
| DISCOVERY CHANNEL PRO CYCLING TEAM | ||||
| 161 | BEPPU | Fumiyuki | ||
| 162 | BRAJKOVIC | Janez | ||
| 163 | DEVINE | John | ||
| 164 | DAVIS | Allan | Allan Davis | |
| 165 | LI | Fuyu | ||
| 166 | RUBIERA | José Luis | Chechu Rubiera | |
| 167 | CRUZ | Antonio | ||
| RELAX - GAM | ||||
| 171 | MANCEBO PEREZ | Francisco | ||
| 172 | BURGOS ROJO | Nacor | ||
| 173 | MARTINEZ CASTILLO | Jose Rafael | ||
| 174 | SOBRINO MARTINEZ | Joaquin | ||
| 175 | TERCIADO | Francisco Jose | ||
| 176 | GARCIA CASARRUBIOS | Oscar | ||
| 177 | PEREZ FERNANDEZ | Jorge | ||
| NEW ZEALAND | ||||
| 181 | ODLIN | Paul | ||
| 182 | KERR | Justin | ||
| 183 | LYTTLE | Scott | ||
| 184 | WHITEHEAD | Ashley | ||
| 185 | SILLARS | Matthew | ||
| 186 | PEARCE | Oliver | ||
| 187 | LANGLANDS | Mark | ||
| CHINA | ||||
| 191 | SONG | Baoqing | ||
| 192 | MA | Haijun | ||
| 194 | LIU | Bo | ||
| 195 | ZOU | Rongxi | ||
| 196 | JI | Xitao | ||
| 197 | LIU | Peng | ||
| CHINA MARIDA TEAM | ||||
| 201 | LIU | Biao | ||
| 202 | DONG | Xiaojong | ||
| 203 | WU | Shengjun | ||
| 204 | YU | Shijie | ||
| 205 | TU | Yue | ||
| 206 | JU | Chao | ||
| 207 | DU | Chunxiao | ||

Stage 1: July 14 Xining-Qinghai Lake 145 km


Stage 2: July 15 Qinghai Lake-Bird Island 120.7 km


Stage 3: July 16 Bird Island-Xihaizhen 152.4 km


Stage 4: July 17 Xihaizhen-Guide 172.4 km


Stage 5: July 18 Guide-Xining 115 km


Stage 6: July 19 Xining-Minhe-Xining 208.1 km


Stage 7: July 20 Xining-Menyuan 150.8 km


Stage 8: July 21 Menyuan-Huzhu 168.1 km


Stage 9: July 22 XN Circuit Race 110 km

