|
08.07 15.07 Int. Österreich-Rundfahrt-Tour of Austria AUT 2.HC |
| The race | |||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
| Nr | Organisation | Other sources | Remarks |
| DISCOVERY CHANNEL | |||
| 1 | BILEKA Vlodomyr | ||
| 2 | VAN GOOLEN Jürgen | ||
| 3 | WHITE Matthew | ||
| 4 | |||
| 5 | DEVOLDER Stijn | ||
| 6 | MCCARTNEY Jason | ||
| 7 | MEERSMAN Gianni | ||
| 8 | PADRNOS Pavel | ||
| T-MOBILE TEAM | |||
| 11 | BARRY Michael | Michael Barry | |
| 12 | CIOLEK Gerald | Gerald Ciolek | |
| 13 | DAVIS Scott | Scott Davis | |
| 14 | KLIER Andreas | Andreas Klier | |
| 15 | HANSEN Adam | Adam Hansen | |
| 16 | KNAVEN Servais | Servais Knaven | |
| 17 | RABON Frantisek | Frantisek Rabon | |
| 18 | ZIEGLER Thomas | Thomas Ziegler | |
| QUICK STEP INNERGETIC | |||
| 21 | GRABOVSKYY Dmytro | ||
| 22 | VAN de WALLE Jürgen | ||
| 23 | SANTAROMITA Ivan | ||
| 24 | SEELDRAEYERS Kevin | ||
| 25 | TONTI Andrea | ||
| 26 | VERHEYEN Geert | ||
| 27 | VIGANO Davide | ||
| 28 | WYNANTS Maarten | ||
| PREDICTOR-LOTTO | |||
| 31 | BRANDT Christophe | Christophe Brandt | |
| 32 | DEVENYNS Dries | Dries Devenyns | |
| 33 | GATES Nick | Nick Gates | |
| 34 | LLOYD Matthew | Matthew Lloyd | |
| 35 | KAISEN Olivier | Olivier Kaisen | |
| 36 | LEUKEMANS Björn | Björn Leukemans | |
| 37 | STEURS Geert | Geert Steurs | |
| 38 | VAN HECKE PREBEN | Preben Van Hecke | |
| LAMPRE-FONDITAL | |||
| 41 | CARUSO Giampaolo | ||
| 42 | FRANZOI Enrico | ||
| 43 | GAVAZZI Francesco | ||
| 44 | LONGO Roberto | ||
| 45 | LOOSLI David | ||
| 46 | POSSONI Morris | ||
| 47 | SANTAMBROGIO Mauro | ||
| 48 | STANGELJ Goradz | ||
| UNIBET.COM | |||
| 51 | CARRARA Matteo | ||
| 52 | CRIEL Tom | ||
| 53 | LARSSON Gustav Erik | ||
| 54 | PENA GRISALES Victor Hugo | ||
| 55 | RUJANO GUILLEN José | ||
| 56 | COYOT Arnaud | ||
| 57 | KHATUNTSEV Alexandre | ||
| 58 | WILSON Matthew | ||
| TEAM MILRAM | |||
| 61 | RIGOTTO Elia | ||
| 62 | CELESTINO Mirko | ||
| 63 | JURCO Matej | ||
| 64 | SCHRÖDER Björn | ||
| 65 | GHISALBERTI Sergio | ||
| 66 | SACCHI Fabio | ||
| 67 | SCHWAGER Sebastian | ||
| 68 | SCOGNAMIGLIO Carlo | ||
| TINKOFF CREDIT SYSTEMS | |||
| 71 | AGGIANO Elio | ||
| 72 | CHERNETSKIY Ilya | ||
| 73 | KIRYENKA Vasil | ||
| 74 | CONTRINI Daniele | ||
| 75 | WEIGOLD Steffen | ||
| 76 | KLIMOV Serguei | ||
| 77 | MINDLIN Anton | Anton Mindlin | |
| 78 | SEROV Alexander | ||
| RELAX - GAM | |||
| 81 | DE SARRAGA Orviz Mario | ||
| 82 | ELIAS GALINDO Jose Miguel | ||
| 83 | GARCIA DE MATEO Raul | ||
| 84 | GARCIA MARIN Jorge | ||
| 85 | HERNANDEZ BLAZQUEZ Jesus | ||
| 86 | HRUSKA Jan | ||
| 87 | SEVILLA RIVERA Oscar | ||
| 88 | VALLEJO DOMINGUEZ Angel | ||
| CHOCOLADE JACQUES | |||
| 91 | COENEN Johan | Johan Coenen | |
| 92 | DE SCHROODER Benny | Benny De Schrooder | |
| 93 | GHYLLEBERT Pieter | Pieter Ghyllebert | |
| 94 | PAUWELS Serge | Serge Pauwels | |
| 95 | CAETHOVEN Steven | Steven Caethoven | |
| 96 | STUBBE Tom | Tom Stubbe | |
| 97 | VANENDERT Jelle | Jelle Vanendert | |
| 98 | VEUCHELEN Frederik | Frederik Veuchelen | |
| DRAPAC PORSCHE DEV.PRG. | |||
| 101 | DOCKER Mitchell | ||
| 102 | LAPTHORNE Darren | ||
| 103 | MCLACHLAN Robert | ||
| 104 | SHAW Stuart | ||
| 105 | MUNRO Casey | ||
| 106 | THUAUX Phillip | ||
| 107 | WILLIAMS Robert | ||
| 108 | WINDSOR Dean | ||
| LANDBOUWKREDIET-T. | |||
| 111 | CAPPELLE Andy | ||
| 112 | KLEYNEN Steven | ||
| 113 | KUYCKX Jan | ||
| 114 | GABRIEL Frédéric | ||
| 115 | LEBEAU Jean Claude | ||
| 116 | SCHEIRLINCKX Bert | ||
| 117 | SIJMENS Nico | ||
| 118 | VERHEYEN David | ||
| TEAM WIESENHOF FELT | |||
| 121 | GAJEK Artur | Artur Gajek | |
| 122 | GILING Bas | Daniel Musiol |
Bas Giling rides the Tour of Quinghai Lake |
| 123 | LEBEN Christian | Christian Leben | |
| 124 | LUDEWIG Jörg | Steffen Radochla |
Jörg Ludewig rides the Tour of Quinghai Lake |
| 125 | POLLAK Olaf | Olaf Pollack | |
| 126 | RETSCHKE Robert | Robert Retschke | |
| 127 | VELITS Peter | Peter Velits | |
| 128 | WESEMANN Steffen | Steffen Wesemann | |
| TENAX | |||
| 131 | BOSISIO Gabriele | ||
| 132 | PIEMONTESI Fabrice | ||
| 133 | ERMETI Giairo | ||
| 134 | GOLCER Jure | ||
| 135 | LAGANA Sergio | ||
| 136 | MURRO Christian | ||
| 137 | PIDGORNYY Ruslan | ||
| 138 | SALERNO Cristiano | ||
| ELK HAUS - SIMPLON | |||
| 141 | DENIFL Stefan | ||
| 142 | EIBEGGER Markus | ||
| 143 | RUCKER Stefan | ||
| 144 | ROHREGGER Thomas | ||
| 145 | PFANNBERGER Christian | Christian Pfannberger | |
| 146 | SUMMER Jochen | ||
| 147 | KONECNY Tomas | ||
| 148 | VALACH Jan | ||
| TEAM VOLKSBANK | |||
| 151 | GLOMSER Gerrit | Josef Benetseder | |
| 152 | BENETSEDER Josef | Gerrit Glomser | |
| 153 | MATZBACHER Andreas | Andreas Matzbacher | |
| 154 | MORSCHER Harald | Harald Morscher | |
| 155 | RIEBENBAUER Werner | Werner Riebenbauer | |
| 156 | HUNGERBÜHLER Pascal | Pascal Hungerbühler | |
| 157 | STALDER Florian | Florian Stalder | |
| 158 | PÖMER Christian | Christian Pömer | |
| SWIAG PRO-CYCL. TEAM | |||
| 161 | BRADLEY Andrew | ||
| 162 | HERMAN Petr | ||
| 163 | HOMOLKA Adam | ||
| 164 | JERSE Rok | ||
| 165 | KNOPF Michael | ||
| 166 | PAURITSCH Jürgen | ||
| 167 | RISKA Martin | ||
| 168 | SILAR Uros | ||
| ARBÖ RESCH&FRISCH WELS | |||
| 171 | HÖLLER Mario | ||
| 172 | ISAK Christian | ||
| 173 | KASIS Paul | ||
| 174 | KERSCHBAUM Christof | ||
| 175 | LEXMÜLLER Mario | ||
| 176 | OBWALLER Hans Peter | ||
| 177 | ORTNER Andreas | ||
| 178 | PROBST Rupert |
Stage 1: July
8: Mayrhofen im Zillertal – Mayrhofen im
Zillertal, 130,7 km
Stage 2: July 9: Mayrhofen im Zillertal – Salzburg, 194,9 km
Stage 3: July 10: Salzburg – Kitzbüheler Horn, 183,8 km
Stage 4: July
11: Kitzbühel – Prägraten am Großvenediger,
183,7 km
Stage 5: July
12: Lienz – Wolfsberg, 207,1 km
Stage 6: July 13: Wolfsberg
– Semmering, 194,4 km
Stage 7: July 14: (ITT)
Podersdorf am Neusiedler See, 24,5 km
Stage 8: July 15: Podersdorf am Neusiedler See – Wien, Rathausplatz, 128,5 km