| 7-7 29-7 Tour de France FRA 2.PT | |||
| The race | ||||||||||
| Prol | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | St 7 | St 8 | St 9 | St 10 |
| St 11 | St 12 | St 13 | St 14 | St 15 | St 16 | St 17 | St 18 | St 19 | St 20 | |
| Nr | Organisation |
Left the race in or before stage |
| CAISSE D’EPARGNE | ||
| 11 | PEREIRO SIO Oscar | |
| 12 | ARROYO David | |
| 13 | GARCIA ACOSTA Vicente | |
| 14 | GUTIERREZ José Ivan | |
| 15 | KARPETS Vladimir | |
| 16 | PEREZ SANCHEZ Francisco | |
| 17 | PORTAL Nicolas | |
| 18 | VALVERDE Alejandro | |
| 19 | ZANDIO Xabier |
4 |
| T-MOBILE TEAM | ||
| 21 | ROGERS Michael |
8 |
| 22 | BURGHARDT Marcus |
|
| 23 | CAVENDISH Mark |
8 |
| 24 | EISEL Bernhard | |
| 25 | GERDEMANN Linus | |
| 26 | GRABSCH Bert | |
| 27 | KIRCHEN Kim | |
| 28 | MERCKX Axel | |
| 29 | SINKEWITZ Patrik |
9 |
| TEAM CSC | ||
| 31 | SASTRE Carlos | |
| 32 | ARVESEN Kurt-Asle | |
| 33 | CANCELLARA Fabian | |
| 34 | CUESTA Inigo | |
| 35 | O’GRADY Stuart |
8 |
| 36 | SCHLECK Frank | |
| 37 | VANDEVELDE Christian | |
| 38 | VOIGT Jens | |
| 39 | ZABRISKIE David |
11 |
| PREDICTOR - LOTTO | ||
| 41 | EVANS Cadel | |
| 42 | AERTS Mario | |
| 43 | CIONI Dario | |
| 44 | HORNER Christopher | |
| 45 | HOSTE Leif | |
| 46 | MC EWEN Robbie |
9 |
| 47 | RODRIGUEZ Fred |
15 |
| 48 | VAN SUMMEREN Johan | |
| 49 | VANSEVENANT Wim | |
| RABOBANK | ||
| 51 | MENCHOV Denis |
17 |
| 52 | BOOGERD Michael | |
| 53 | DE GROOT Bram | |
| 54 | DEKKER Thomas | |
| 55 | FLECHA Juan Antonio | |
| 56 | FREIRE Oscar |
7 |
| 57 | NIERMANN Grischa | |
| 58 | RASMUSSEN Michael |
17 |
| 59 | WEENING Pieter | |
| AG2R PREVOYANCE | ||
| 61 | MOREAU Christophe | |
| 62 | ARRIETA Jose Luis | |
| 63 | CALZATI Sylvain |
11 |
| 64 | DESSEL Cyril |
15 |
| 65 | ELMIGER Martin | |
| 66 | GADRET John | |
| 67 | GERRANS Simon | |
| 68 | GOUBERT Stephane | |
| 69 | TURPIN Ludovic | |
| EUSKALTEL - EUSKADI | ||
| 71 | ZUBELDIA Haimar | |
| 72 | ANTON Igor |
11 |
| 73 | ASTARLOZA Mikel | |
| 74 | AZANZA Jorge | |
| 75 | ISASI Inaki | |
| 76 | LANDALUZE Inigo | |
| 77 | PEREZ Ruben | |
| 78 | TXURRUKA Amets | |
| 79 | VERDUGO Gorka | |
| LAMPRE-FONDITAL | ||
| 81 | BALLAN Alessandro | |
| 82 | BENNATI Daniele | |
| 83 | BOSSONI Paolo | |
| 84 | BRUSEGHIN Marzio | |
| 85 | CORIONI Claudio | |
| 86 | NAPOLITANO Danilo |
9 |
| 87 | RIGHI Daniele | |
| 88 | VALJAVEC Tadej | |
| 89 | VILA ERRANDONEA Patxi | |
| GEROLSTEINER | ||
| 91 | SCHUMACHER Stefan | |
| 92 | FÖRSTER Robert | |
| 93 | FOTHEN Markus | |
| 94 | HAUSSLER Heinrich | |
| 95 | KOHL Bernhard | |
| 96 | KRAUSS Sven | |
| 97 | SCHOLZ Ronny | |
| 98 | WEGMANN Fabian | |
| 99 | WROLICH Peter | |
| CREDIT AGRICOLE | ||
| 101 | HUSHOVD Thor |
|
| 102 | BONNET William | |
| 103 | BOTCHAROV Alexandre | |
| 104 | CHARTEAU Anthony | |
| 105 | DEAN Julian | |
| 106 | FOFONOV Dmitriy | |
| 107 | HALGAND Patrice | |
| 108 | HINAULT Sébastien | |
| 109 | LE MEVEL Christophe |
15 |
| DISCOVERY CHANNEL TEAM | ||
| 111 | LEIPHEIMER Levi | |
| 112 | CONTADOR Alberto | |
| 113 | GUSEV Vladimir | |
| 114 | HINCAPIE George | |
| 115 | MARTINEZ Egoi | |
| 116 | NOVAL GONZALEZ Benjamin | |
| 117 | PAULINHO Sergio | |
| 118 | POPOVYCH Yaroslav | |
| 119 | VAITKUS Tomas |
3 |
| BOUYGUES TELECOM | ||
| 121 | FEDRIGO Pierrick | |
| 122 | CLEMENT Stef |
12 |
| 123 | FLORENCIO Xavier | |
| 124 | GESLIN Anthony | |
| 125 | LEFEVRE Laurent | |
| 126 | PINEAU Jérôme | |
| 127 | SPRICK Matthieu |
16 |
| 128 | TSCHOPP Johann | |
| 129 | VOECKLER Thomas | |
| AGRITUBEL | ||
| 131 | MERCADO Juan Miguel | |
| 132 | BICHOT Freddy | |
| 133 | DUENAS NEVADO Moises | |
| 134 | FEILLU Romain | |
| 135 | GONZALO RAMIREZ Eduardo |
1 |
| 136 | HERVE Cédric |
9 |
| 137 | JALABERT Nicolas | |
| 138 | SALMON Benoit | |
| 139 | VOGONDY Nicolas | |
| COFIDIS CREDIT PAR TELEPHONE |
Team retired after stage 16 (July 25) |
|
| 141 | CHAVANEL Sylvain |
17 |
| 142 | AUGE Stéphane |
17 |
| 143 | LEQUATRE Geoffroy |
6 |
| 144 | MORENI Cristian |
17 |
| 145 | NUYENS Nick |
17 |
| 146 | PARRA Ivan Ramiro |
8 |
| 147 | SCHEIRLINCKX Staf |
17 |
| 148 | VERBRUGGHE Rik |
17 |
| 149 | WIGGINS Bradley |
17 |
| LIQUIGAS | ||
| 151 | POZZATO Filippo |
15 |
| 152 | ALBASINI Michael | |
| 153 | BELTRAN Manuel | |
| 154 | CARLSTRÖM Kjell | |
| 155 | FISCHER Murilo Antonio | |
| 156 | KUSCHYNSKI Aleksandr | |
| 157 | QUINZIATO Manuel | |
| 158 | WEGELIUS Charles | |
| 159 | WILLEMS Frederik | |
| FRANCAISE DES JEUX | ||
| 161 | CASAR Sandy | |
| 162 | CHAVANEL Sébastien | |
| 163 | DELAGE Mickaël | |
| 164 | DI GREGORIO Rémy | |
| 165 | GILBERT Philippe |
15 |
| 166 | JEGOU Lilian | |
| 167 | LADAGNOUS Matthieu | |
| 168 | LÖVKVIST Thomas | |
| 169 | VAUGRENARD Benoît | |
| QUICK STEP - INNERGETIC | ||
| 171 | BOONEN Tom | |
| 172 | BARREDO Carlos | |
| 173 | DE JONGH Steven | |
| 174 | GARATE Juan Manuel | |
| 175 | ROSSELER Sébastien | |
| 176 | STEEGMANS Gert | |
| 177 | TANKINK Bram | |
| 178 | TOSATTO Matteo | |
| 179 | VASSEUR Cédric | |
| TEAM MILRAM | ||
| 181 | ZABEL Erik | |
| 182 | CORTINOVIS Alessandro | |
| 183 | GRABSCH Ralf | |
| 184 | GRIVKO Andriy | |
| 185 | KNEES Christian | |
| 186 | LANCASTER Brett |
5 |
| 187 | ONGARATO Alberto |
12 |
| 188 | POITSCHKE Enrico | |
| 189 | SIEBERG Marcel | |
| ASTANA |
Team retired on rest day 2 (July 24) |
|
| 191 | VINOKOUROV Alexandre |
16 |
| 192 | COLOM Antonio | 16 |
| 193 | IGLINSKIY Maxim | 16 |
| 194 | IVANOV Serguei | 16 |
| 195 | KASHECHKIN Andrey | 16 |
| 196 | KLÖDEN Andréas | 16 |
| 197 | NAVARRO Daniel | 16 |
| 198 | RAST Gregory | 16 |
| 199 | SAVOLDELLI Paolo | 16 |
| SAUNIER DUVAL - PRODIR | ||
| 201 | MILLAR David | |
| 202 | CAMANO Iker | |
| 203 | CANADA David | |
| 204 | COBO ACEBO Juan Jose | |
| 205 | DE LA FUENTE David | |
| 206 | LOBATO Ruben |
7 |
| 207 | MAYO Iban | |
| 208 | RINERO Christophe | |
| 209 | VENTOSO Francisco |
14 |
| BARLOWORLD | ||
| 211 | EFIMKIN Alexander | |
| 212 | CARDENAS Félix | |
| 213 | CHEULA Gianpaolo | |
| 214 | DEGANO Enrico |
7 |
| 215 | GERAINT Thomas | |
| 216 | HUNTER Robert | |
| 217 | LONGO BORGHINI Paolo | |
| 218 | SIUTSOU Kanstantsin | |
| 219 | SOLER HERNANDEZ Juan Mauricio |
Saturday July 7 Prologue


Sunday July 8 Stage 1


Monday July 9: Stage 2: Dunkerque - Gand, 168,5 km


Tuesday July 10 Stage 3


Wednesday July 11 Stage 4


Thursday July 12 Stage 5


Friday July 13 Stage 6


Saturday July 14 Stage 7



Sunday July 15 Stage 8


Monday July 16 Rest day
Tuesday July 17 Stage 9


Wednesday July 18 Stage 10


Thursday July 19 Stage 11


Friday July 20 Stage 12


Saturday July 21 Stage 13


Sunday July 22 Stage 14


Monday July 23 Stage 15


Tuesday July 24 Rest day
Wednesday July 25 Stage 16


Thursday July 26 Stage 17


Friday July 27 Stage 18


Saturday July 28 Stage 19


Sunday July 29 Stage 20
