|
16.06 24.06 Tour de Suisse SUI 2.PT |
| The race | ||||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
| Nr | Organisation | Left the race in or before stage |
| T-MOBILE TEAM | ||
| 1 | BURGHARDT MARKUS | |
| 2 | GERDEMANN LINUS | |
| 3 | GUERINI GUISEPPE |
7 |
| 4 | HAMMOND ROGER | |
| 5 | KIRCHEN KIM | |
| 6 | KLIER ANDREAS |
6 |
| 7 | ROGERS MICHAEL |
7 |
| 8 | SINKEWITZ PATRIK | |
| TEAM CSC | ||
| 11 | SASTRE CARLOS | |
| 12 | LUND ANDERS | |
| 13 | CANCELLARA FABIAN | |
| 14 | SCHLECK FRANK | |
| 15 | VOIGT JENS | |
| 16 | O'GRADY STUART | |
| 17 | BAK LARS | |
| 18 | KROON KARSTEN | |
| LIQUIGAS | ||
| 21 | ALBASINI MICHAEL | |
| 22 | CALCAGNI PATRICK | |
| 23 | CARLSTROM KJELL | |
| 24 | CHICCHI FRANCESCO |
3 |
| 25 | FISCHER MURILO | |
| 26 | PELLIZOTTI FRANCO |
6 |
| 27 | POZZATO FILIPPO | |
| 28 | TRENTI GUIDO | |
| AG2R PREVOYANCE | ||
| 31 | ELMIGER MARTIN | |
| 32 | GADRET JOHN |
6 |
| 33 | DUPONT HUBERT | |
| 34 | GERRANS SIMON | |
| 35 | MANDRI RENE | |
| 36 | USAU ALEXANDRE | |
| 37 | NOCENTINI RINALDO |
6 |
| 38 | RIBLON CHRISTOPHE | |
| SAUNIER DUVAL - PRODIR | ||
| 41 | COBO ACEBO JUAN JOSE | |
| 42 | BERTOGLIATI RUBENS | |
| 43 | DURAN AROCA ARKAÏTZ | |
| 44 | FERNANDEZ DE LA PUEBLA RAMOS ALBERTO | |
| 45 | GOMEZ MARCHANTE JOSE ANGEL | |
| 46 | LOBATO ELVIRA RUBEN | |
| 47 | SIMONI GILBERTO | |
| 48 | VENTOSO ALBERDI FRANCISCO | |
| DISCOVERY CHANNEL PRO CYCLING TEAM | ||
| 51 | BEPPU FUMIYUKI | |
| 52 | BRAJKOVIC JANEZ |
8 |
| 53 | WHITE MATTHEW | |
| 54 | DEVOLDER STIJN | |
| 55 | GUSEV VLADIMIR | |
| 56 | LOWE TRENT | |
| 57 | MEERSMAN GIANNI | |
| 58 | VAN GOOLEN JURGEN | |
| RABOBANK | ||
| 61 | FREIRE OSCAR |
7 |
| 62 | ARDILA MAURICIO | |
| 63 | BOVEN JAN | |
| 64 | BOOGERD MICHAEL | |
| 65 | DEKKER THOMAS | |
| 66 | FLECHA JUAN ANTONIO | |
| 67 | KOZONTCHUK DIMITRI | |
| 68 | ELTINK THEO | |
| ASTANA - CYCLING TEAM | ||
| 71 | ABAKOUMOV IGOR | |
| 72 | FREI THOMAS | |
| 73 | MIZOUROV ANDREY | |
| 74 | KESSLER MATTHIAS | |
| 75 | KLOEDEN ANDREAS | |
| 76 | SCHAER MICHAEL | |
| 77 | NAVARRO DANIEL | |
| 78 | RAST GREGORY | |
| CAISSE d'EPARGNE | ||
| 81 | LOSADA ALBERTO | |
| 82 | EFIMKIN VLADIMIR | |
| 83 | PORTAL SEBASTIEN |
4 |
| 84 | GUTIERREZ IVAN | |
| 85 | RODRIGUEZ JOAQUIN | |
| 86 | KARPETS VLADIMIR | |
| 87 | LOPEZ DAVID | |
| 88 | LASTRAS PABLO | |
| QUICK STEP - INNERGETIC | ||
| 91 | SCHWAB HUBERT |
8 |
| 92 | GARATE JUAN MANUEL | |
| 93 | BARREDO CARLOS | |
| 94 | TANKINK BRAM | |
| 95 | TONTI ANDREA | |
| 96 | FACCI MAURO | |
| 97 | VISCONTI GIOVANNI |
6 |
| 98 | PRONI ALESSANDRO | |
| PREDICTOR-LOTTO | ||
| 101 | DOCKX BART | |
| 102 | HORNER CHRIS | |
| 103 | HOSTE LEIF | |
| 104 | MCEWEN ROBBIE |
7 |
| 105 | RODRIGUEZ FRED | |
| 106 | VAN DEN BROECK JURGEN | |
| 107 | VANSEVENANT WIM | |
| 108 | VANHUFFEL WIM | |
| LAMPRE-FONDITAL | ||
| 111 | BALLAN ALESSANDRO | |
| 112 | BENNATI DANIELE | |
| 113 | BRUSEGHIN MARZIO | |
| 114 | CUNEGO DAMIANO | |
| 115 | LOOSLI DAVID | |
| 116 | MARZANO MARCO | |
| 117 | RIGHI DANIELE | |
| 118 | TIRALONDO PAOLO |
6 |
| GEROLSTEINER | ||
| 121 | FRÖHLINGER JOHANNES | |
| 122 | KOPP DAVID | |
| 123 | ORDOWSKI VOLKER | |
| 124 | SCHUMACHER STEFAN | |
| 125 | STRAUSS MARCEL | |
| 127 | ZBERG BEAT | |
| 128 | ZBERG MARKUS | |
| CREDIT AGRICOLE | ||
| 131 | BELLOTTI FRANCESCO |
4 |
| 132 | BONNET WILLIAM | |
| 133 | HALGAND PATRICE | |
| 134 | HINAULT SEBASTIEN | |
| 135 | LAURENT CHRISTOPHE | |
| 136 | POILVET BENOIT | |
| 137 | ROLLAND PIERRE | |
| 138 | TALABARDON YANNICK | |
| BOUYGUES TELECOM | ||
| 141 | BERNAUDEAU GIOVANNI | |
| 142 | BROCHARD LAURENT | |
| 143 | CLERC AURELIEN | |
| 144 | HADDOU SAID |
3 |
| 145 | FLORENCIO XAVIER | |
| 146 | JEROME VINCENT | |
| 147 | LABBÈ ARNAUD | |
| 148 | SPRICK MATTHIEU | |
| EUSKALTEL - EUSKADI | ||
| 151 | OROZ JUAN JOSE | |
| 152 | MAYOZ IBAN | |
| 153 | BRU JON | |
| 154 | GALDOS AITOR |
2 |
| 155 | LUENGO ANTTON |
4 |
| 156 | VELASCO IVAN | |
| 157 | ALBIZURI BENAT | |
| 158 | ARANAGA ANDONI |
4 |
| FRANCAISE DES JEUX | ||
| 161 | VEIKKANEN JUSSI |
3 |
| 162 | DA CRUZ CARLOS | |
| 163 | VAUGRENARD BENOIT | |
| 164 | GUESDON FREDERIC | |
| 165 | MONNERAIS CYRILLE | |
| 166 | LOVKVIST THOMAS | |
| 168 | MARICHAL THIERRY |
3 |
| COFIDIS LE CREDIT PAR TELEPHONE | ||
| 171 | DE WEERT KEVIN | |
| 172 | HARY MARYAN | |
| 173 | MINARD SEBASTIAN | |
| 174 | MONFORT MAXIME | |
| 175 | MORENI CRISTIAN | |
| 176 | SUTTON CHRISTOPHER | |
| 177 | VALENTIN TRISTAN |
7 |
| 178 | ZAMPIERI STEVE | |
| UNIBET.COM | ||
| 181 | CARRARA MATTEO | |
| 182 | JACOBS PIETER | |
| 183 | PASAMONTES RODRIGUEZ LUIS | |
| 184 | PENA GRISALES VICTOR HUGO | |
| 185 | CRIEL TOM | |
| 186 | TEN DAM LAURENS | |
| 187 | LARSSON GUSTAV ERIK | |
| 188 | URAN RIGOBERTO | |
| TEAM MILRAM | ||
| 191 | ZABEL ERIK | |
| 192 | CELESTINO MIRKO | |
| 193 | GRABSCH RALF | |
| 194 | GHISALBERTI SERGIO | |
| 195 | ONGARATO ALBERTO | |
| 196 | POITSCHKE ENRICO | |
| 197 | SCHRODER BJÖRN | |
| 198 | SCHWAGER SEBASTIAN | |
| TEAM VOLKSBANK | ||
| 201 | STALDER FLORIAN | |
| 202 | HUNGERBUELER PASCAL | |
| 203 | GLOMSER GERRIT | |
| 204 | MORSCHER HARALD | |
| 205 | WEISSINGER RENE | |
| 206 | WITECKI MARIUSZ | |
| 207 | MATZBACHER ANDREAS | |
| 208 | BENETSEDER JOSEF |
Stage 1: Saturday, June 16: Prologue time trial, Olten (3.8 km)

Stage 2: Sunday, June 17: Olten - Luzern (158.6 km)

Stage 3: Monday, June 18: Brunnen - Nauders, Austria ( 228.7 km)

Stage 4: Tuesday, June 19: Nauders - Malbun, Liechtenstein (167.2 km)

Stage 5: Wednesday, June 20: Vaduz - Giubiasco (194.1 km)

Stage 6: Thursday, June 21: Giubiasco - Crans-Montana (190.5 km)

Stage 7: Friday, June 22: Ulrichen - Grimselpass (125.7 km)

Stage 8: Saturday, June 23: Innertkirchen - Schwarzsee (152.5 km)

Stage 9: Sunday, June 24: Individual time trial, Bern (34.2 km)
