12-5
03-6
ITA 2.GT |
|---|
| The race | ||||||||||
| St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | St 7 | St 8 | St 9 | St 10 | St 11 |
| St 12 | St 13 | St 14 | St 15 | St 16 | St 17 | St 18 | St 19 | St 20 | St 21 | |
| Final startlist | Left the race in or before stage | |
| QUICK STEP INNERGETIC | ||
| 1 | BETTINI Paolo | |
| 2 | ENGELS Addy | |
| 3 | FACCI Mauro | |
| 4 | SCARSELLI Leonardo | |
| 5 | SCHWAB Hubert | |
| 6 | TONTI Andrea | 3 |
| 7 | TOSATTO Matteo | |
| 8 | VAN DE WALLE Jurgen | |
| 9 | VISCONTI Giovanni | |
| ASTANA | ||
| 11 | SAVOLDELLI Paolo | |
| 12 | GOUROV Maxim | |
| 13 | JOACHIM Benoit | |
| 14 | BAZAYEV Assan | |
| 15 | YAKOVLEV Serguei | 15 |
| 16 | MAZZOLENI Eddy | |
| 17 | MIZOUROV Andrey | |
| 18 | MORABITO Steve | |
| 19 | MURAVYEV Dmitriy | |
| SAUNIER DUVAL PRODIR | ||
| 21 | SIMONI Gilberto | |
| 22 | BERTOGLIATI Rubens | 15 |
| 23 | BELOHVOSCIKS Raivis | |
| 24 | CANADA GRACIA David | |
| 25 | GOMEZ GOMEZ Angel | |
| 26 | MORI Manuele | 15 |
| 27 | MAYO DIEZ Iban | |
| 28 | PIEPOLI Leonardo | |
| 29 | RICCO' Riccardo | |
| LAMPRE FONDITAL | ||
| 31 | CUNEGO Damiano | |
| 32 | BONO Matteo | |
| 33 | BRUSEGHIN Marzio | |
| 34 | MARZANO Marco | |
| 35 | NAPOLITANO Danilo | 12 |
| 36 | STANGELJ Gorazd | |
| 37 | SZMYD Sylvester | |
| 38 | TIRALONGO Paolo | |
| 39 | VILA ERRANDONEA Francisco J. | |
| ACQUA & SAPONE MOKAMBO | ||
| 41 | GARZELLI Stefano | |
| 42 | ANDRIOTTO Dario | |
| 43 | AREKEEV Alexandr | 14 |
| 44 | BALDUCCI Gabriele | 12 |
| 45 | CODOL Massimo | |
| 46 | KUNITSKI Andrei | |
| 47 | MASCIARELLI Simone | 12 |
| 48 | PALUMBO Giuseppe | |
| 49 | SAMOILAU Branislau | |
| AG2R | ||
| 51 | NOCENTINI Rinaldo | |
| 52 | DUPONT Hubert | |
| 53 | KRIVTSOV Yuriy | |
| 54 | LOUBET Julien | 12 |
| 55 | MANGEL Laurent | |
| 56 | MONDORY Lloyd | |
| 57 | NAIBO Carl | |
| 58 | RIBLON Christophe | |
| 59 | USAU Aliaksandr | |
| BOUYGUES TELECOM | ||
| 61 | BONNAIRE Olivier | |
| 62 | CROSBIE Nicolas | |
| 63 | DRANCOURT Pierre | |
| 64 | GENE Yohann | 10 |
| 65 | LABBE Arnaud | 10 |
| 66 | LE BOULANGER Yoann | |
| 67 | PICHOT Alexandre | |
| 68 | RENIER nck | |
| 69 | VOECKLER Thomas | 8 |
| CAISSE dEPARGNE | ||
| 71 | ARROYO DURAN David | |
| 72 | BERTHOU Eric | |
| 73 | HORRACH RIPPOLL Joan | 5 |
| 74 | LASTRAS GARCIA Pablo | |
| 75 | LOSADA ALGUACIL Alberto | |
| 76 | PEREZ ARRIETA Aitor | |
| 77 | ROJAS GIL Jose Joaquin | 10 |
| 78 | MARKOV Alexei | 10 |
| 79 | PERGET Mathieu | |
| CERAMICA PANARIA NAVIGARE | ||
| 81 | SELLA Emanuele | |
| 82 | LAVERDE JIMENEZ Luis Felipe | |
| 83 | PEREZ CUAPIO Julio Alberto | |
| 84 | PAGOTO Andrea | |
| 85 | POZZOVIVO Domenico | |
| 86 | BALIANI Fortunato | |
| 87 | GRILLO Paride | 10 |
| 88 | MAZZANTI Luca | |
| 89 | RICHEZE Ariel Maximiliano | |
| COFIDIS | ||
| 91 | PARRA PINTO Ivan Ramiro | |
| 92 | BESSY Frédéric | |
| 93 | BUFFAZ Mickael | |
| 94 | DUCLOS-LASSALLE Hervé | |
| 95 | FERNANDEZ BUSTINZA Bingen | |
| 96 | HEIJBOER Mathieu | 14 |
| 97 | MOINARD Amael | |
| 98 | VALENTIN Tristan | |
| 99 | ZAMPIERI Steve | 14 |
| CREDIT AGRICOLE | ||
| 101 | CAUCCHIOLI Pietro | |
| 102 | BELLOTTI Francesco | 14 |
| 103 | BODROGI Laszlo | |
| 104 | DEAN Julian | |
| 105 | FURLAN Angelo | |
| 106 | HALGAND Patrice | 6 |
| 107 | KERN Christophe | |
| 108 | HUSHOVD Thor | 12 |
| 109 | ROCHE Nicolas | |
| DISCOVERY CHANNEL | ||
| 111 | POPOVYCH Yaroslav | 13 |
| 112 | BILEKA Volodymyr | |
| 113 | CUMMINGS Steven | |
| 114 | HINCAPIE George | 12 |
| 115 | PADRNOS Pavel | |
| 116 | RUBIERA VIGIL José Luis | |
| 117 | VAN GOOLEN Jurgen | |
| 118 | VANDBORG Brian Bach | 14 |
| 119 | WHITE Matthew | |
| EUSKALTEL | ||
| 121 | ALBIZURI ARANSOLO Benat | 12 |
| 122 | FERNANDEZ Koldo | |
| 123 | GALPARSORO MARTINEZ Dionisio | 12 |
| 124 | HERNANDEZ GUTIERREZ Aitor | 12 |
| 125 | IRIZAR ARANBURU Markel | |
| 126 | LUENGO CELAYA Anton | |
| 127 | PENA IZA Aketza | |
| 128 | VELASCO MURILLO Ivan | |
| 129 | ZUBELDIA AGIRRE Joseba | 14 |
| FRANCAISE DES JEUX | ||
| 131 | DA CRUZ Carlos | 1 |
| 132 | GERARD Arnaud | |
| 133 | GUDSELL Timothy | 7 |
| 134 | JEGOU Lilian | |
| 135 | MCLEOD Ian | 4 |
| 136 | MONNERAIS Cyrille | 8 |
| 137 | MOUREY Francis | |
| 138 | PATANCHON Fabien | |
| 139 | VEIKKANEN Jussi | |
| GEROLSTEINER | ||
| 141 | REBELLIN Davide | 11 |
| 142 | FÖRSTER Robert | 12 |
| 143 | FOTHEN Thomas | |
| 144 | GATTO Oscar | |
| 145 | KLINGER Tim | 12 |
| 146 | KRAUSS Sven | |
| 147 | ORDOWSKI Volker | 2 |
| 148 | RUSS Matthias | |
| 149 | ZAUGG Oliver | 14 |
| LIQUIGAS | ||
| 151 | DI LUCA Danilo | |
| 152 | GASPAROTTO Enrico | |
| 153 | MIHOLJEVIC Vladimir | |
| 154 | NIBALI Vincenzo | |
| 155 | NOE' Andrea | |
| 156 | PELLIZOTTI Franco | |
| 157 | SPEZIALETTI Alessandro | |
| 158 | VANOTTI Alessandro | |
| 159 | WEGELIUS Charles | |
| PREDICTOR LOTTO | ||
| 161 | MC EWEN Robert | 12 |
| 162 | CIONI Dario David | |
| 163 | JUFRE POU Josep | |
| 164 | LLOYD Matthew | |
| 165 | AERTS Mario | |
| 166 | VAN DEN BROECK Jurgen | |
| 167 | VANHUFFEL Wim | 15 |
| 168 | ZANINI Stefano | |
| 169 | GATES Nick | |
| RABOBANK | ||
| 171 | RASMUSSEN Michael | |
| 172 | ARDILA CANO Mauricio Alberto | |
| 173 | BROWN Graeme | 3 |
| 174 | MOERENHOUT Koos | |
| 175 | VAN HEESWIJK Max | 14 |
| 176 | KOZONTCHUK Dmitry | |
| 177 | VAN BON Leon | 6 |
| 178 | WALKER William | |
| 179 | HORRILLO MUNOZ Pedro | |
| TEAM CSC | ||
| 181 | CANCELLARA Fabian | 12 |
| 182 | ZABRISKIE David | |
| 183 | SCHLECK Andy | |
| 184 | HAEDO Juan José | 10 |
| 185 | KOLOBNEV Alexandr | 12 |
| 186 | BLAUDZUN Michael | 8 |
| 187 | BRESCHEL Matti | |
| 188 | GUSTOV Volodymir | |
| 189 | ARVESEN Kurt-Asle | |
| TEAM MILRAM | ||
| 191 | PETACCHI Alessandro | |
| 192 | CORTINOVIS Alessandro | |
| 193 | GHISALBERTI Sergio | 10 |
| 194 | KNEES Christian | |
| 195 | LANCASTER Brett | |
| 196 | MÜLLER Martin | |
| 197 | ONGARATO Alberto | 10 |
| 198 | SABATINI Fabio | 14 |
| 199 | LORENZETTO Mirco | |
| TINKOFF CREDIT SYSTEMS | ||
| 201 | COMMESSO Salvatore | |
| 202 | PETROV Evgeni | |
| 203 | CONTRINI Daniele | |
| 204 | ROVNY Ivan | 14 |
| 205 | SERRANO GONZALEZ Ricardo | |
| 206 | IGNATIEV Mikhail | |
| 207 | BRUTT Pavel | |
| 208 | AGGIANO Elio | |
| 209 | TRUSSOV Nikolai | |
| T-MOBILE | ||
| 211 | BARRY Michael | 2 |
| 212 | BERNUCCI Lorenzo | |
| 213 | HANSEN Adam | 3 |
| 214 | HENDERSON Gregory | 10 |
| 215 | MERCKX Axel | |
| 216 | OLSON Aaron | |
| 217 | PINOTTI Marco | |
| 218 | RABON Frantisek | |
| 219 | ZIEGLER Thomas | 6 |

May 12 Stage 1 Caprera
- La Maddalena, 24 km (TTT)
![]()
15h30: Gerolsteiner
15h35: Predictor
15h40: Euskaltel
15h45: CSC
15h50: Milram
15h55: Rabobank
16h00: Saunier Duval
16h05: T-Mobile
16h10: Acqua e Sapone
16h15: AG2R
16h20: Panaria
16h25: Lampre
16h30: Tinkoff
16h35: Crédit Agricole
16h40: Astana
16h45: Cofidis
16h50: Caisse d'Epargne
16h55: Bouygues Telecom
17h00: Quick Step
17h05: Discovery Channel
17h10: Liquigas
17h15: Française des Jeux

May 13 Stage 2 Tempio Pausania - Bosa, 203 km


May 14 Stage 3 Barumini - Cagliari, 195 km


May 15 Resting day, Transfer to Salerno
May 16 Stage 4 Salerno - Montevergine di Mercogliano, 158 km




May 17 Stage 5 Teano - Frascati, 172 km

May 18 Stage 6 Tivoli - Spoleto, 181 km





May 19 Stage 7 Spoleto - Scarperia, 239 km

May 20 Stage 8 Barberino di Mugello - Fiorano Modenese, 194 km


May 21 Stage 9 Regio Nell'Emilia - Lido di Camaiore, 182 km

May 22 Stage 10 Lido di Camaiore - Santuario Nostra Signora Della Guardia 230 km







![]()
May 23 Stage 11 Serravalle - Scrivia Pinerolo, 192 km

May 24 Stage 12 Scalenghe - Briançon, 163 km









May 25 Stage 13 Biella - Santuario di Oropa 13 km (ITT)



May 26 Stage 14 Cantu' - Bergamo, 181 km





May 27 Stage 15 Trento - Tre Cime di Lavaredo, 190 km










May 28 Resting day, Transfer to Agordo
![]()
May 29 Stage 16 Agordo (Dolomiti Stars) - Linz, 196 km



May 30 Stage 17 Linz - Monte Zoncolan, 146 km





May 31 Stage 18 Udine - Riese Pio X, 182 km


June 1 Stage19 Treviso - Comano Terme 178 km






June 2 Stage 20 Bardolino - Verona, 42 km (ITT)

June 3 Stage 21 Vestone - Milano, 181 km

