09-04 GER 1.HC

{short description of image} Back to startlists 2007
The race
Result Route Profile
Nr Organisation Other sources Remarks
  TEAM MILRAM    
1 KNEES Christian Christian Knees
2 VELO Marco Marco Velo  
3 SIEDLER Sebastian Sebastian Siedler  
4 RIGOTTO Elio Elia Rigotto  
5 POITSCHKE Enrico Enrico Poitschke  
6 PETACCHI Alessandro Alessandro Petacchi  
7 HAUEISEN Dennis Dennis Haueisen  
8 MÜLLER Martin Martin Muller
  T - MOBILE TEAM    
11 BAUMANN Eric Eric Baumann  
12 CIOLEK Gerald Gerald Ciolek   
13 HENDERSON Gregory Greg Henderson   
14 ZIEGLER Thomas Thomas Ziegler    
15 OLSON Aaron Aaron Olson   
16 PIIL Jakob Scott Davis   
17 PINOTTI Marco Marco Pinotti   
18 GREIPEL Andre André Greipel   
  TEAM CSC    
21 ROBERTS Luke
22 GUSTOV Volodymir  
23 SCHLECK Andy Andy Schleck  
24 LUND Anders Anders Lund  
25 BLAUDZUN Michael  
26 HAEDO Juan Jose Juan José Haedo  
27 GOSS Matthew Matthew Goss  
28 ARVESEN Kurt-Asle Kurt-Asle Arvesen  
  RABOBANK    
31 KOZONTCHUK Dmitry Dmitriy Kozontchuk  
32 FLENS Rick
33 GESINK Robert Robert Gesink  
35 WALKER William William Walker  
37 VENEBERG Thorwald Thorwald Veneberg  
38 BROWN Graeme Graeme Brown  
  GEROLSTEINER  
41 FOTHEN Marcus Marcus Fothen  
42 FOTHEN Thomas Thomas Fothen  
43 FÖRSTER Robert Robert Förster  
44 ORDOWSKI Volker Volker Ordowski  
45 FRÖHLINGER Johannes Johannes Fröhlinger  
46 WESTPHAL Carlo Carlo Westphal  
47 ZBERG Markus Markus Zberg  
48 WROLICH Peter Peter Wrolich  
  SAUNIER DUVAL - PRODIR    
51 BELOHVOSCIKS Raivis Raivis Belohvosciks  
52 ALARCON GARCIA Raul Raul Alarcón  
53 BERTOGLIATI Rubens Rubens Bertogliati  
54 DURAN AROCA Arkaitz Arkaitz Durán  
55 PAGLIARINI MENDONCA Luciano André Luciano Pagliarini   
56 RINERO Christophe Christophe Rinero  
57 GOMEZ GOMEZ Angel Angel "Litu" Gómez  
58 WIELINGA Remmert Remmert Wielinga  
  PREDICTOR - LOTTO    
61 VAN HECKE Preben Preben Van Hecke
62 BRANDT Christophe Christophe Brandt  
64 INGELS Nic Nic Ingels
65 STEURS Geert Geert Steurs  
66 GATES Nick Nick Gates  
67 JUFRE POU Josep Josep Jufré Pou  
68 KAISEN Olivier Olivier Kaisen  
  QUICK STEP - INNERGETIC    
71 FACCI Mauro Mauro Facci  
72 PRONI Alessandro Alessandro Proni   
73 SCARSELLI Leonardo Leonardo Scarselli   
74 SCHWAB Hubert Hubert Schwab   
75 SEELDRAEYERS Kevin Kevin Seeldraeyers   
76 SANTAROMITA Ivan Ivan Santaromita   
77 TONTI Andrea Andrea Tonti  
78 WYNANTS Maarten Maarten Wynants   
  LANDBOUWKREDIET - TÖNISSTEINER    
81 GABRIEL Frederic Frédéric Gabriel  
82 DE WILDE Sjef Sjef De Wilde   
83 KLEYNEN Steven Steven Kleynen   
84 LEBEAU Jean-Claude Jean Claude Lebeau   
85 VAN MECHELEN Wouter Wouter Van Mechelen   
86 SIJMENS Nico Nico Sijmens   
87 VERHEYEN David David Verheyen   
  AKUD ROSE    
91 ROSTEL Patric    
92 BUDACH Paul    
93 WESTMATTELMANN Daniel    
94 DUCHTING Marco    
95 ROELS Dominik    
96 TOLLES Joachim    
97 SCHLÜTER Mitja    
98 STAUFF Andreas    
  TEAM VOLKSBANK    
101 TEUTENBERG Sven Sven Teutenberg   
102 HUNGERBÜHLER Pascal Pascal Hungerbühler   
103 APOSTOL Tyson Tyson Apostol  
104 GLOMSER Gerrit Gerrit Glomser   
105 BENETSEDER Josef Josef Benetseder   
107 WITECKI Mariusz Mariusz Witecki    
108 WEISSINGER Rene Rene Weissinger   
  CHOCOLADE JACQUES-TOPSPORT VLAANDEREN    
111 DEHAES Kenny Kenny Dehaes  
112 BARBE Koen  
113 VANHEULE Bart Bart Vanheule  
114 VANENDERT Jelle Jelle Vanendert  
115 STUBBE Tom Tom Stubbe  
116 PAUWELS Serge Serge Pauwels  
117 LISABETH Kenny Kenny Lisabeth  
118 DE SCHROODER Benny Benny De Schrooder  
  TEAM SPARKASSE    
121 MAMOS Philipp    
122 MÜLLER Dirk    
123 FALTUS Richard    
124 WACKERNAGEL Lars    
125 SCHÜLER Tilo    
126 SCHILLINGER Andreas    
127 FREY Sebastian    
128 PARINUSSA Stephan    
  NAVIGATORS INSURANCE CYCLING TEAM    
131 GRISHKINE Oleg    
132 HOUSE Kristian    
133 COOKE Matt    
134 LAGUTIN Sergey    
135 POWER Ciaran    
136 BROOKS Benjamin    
137 VAN ULDEN Bernard    
138 WOLF Michael    
  TEAM C - GRUPPE LAMONTA    
141 HOFFMANN Erik    
142 OBST René    
143 SIEVERS Holger    
144 FRIEDEMANN Matthias    
145 KLEMME Domenik    
146 HEIZMANN Elnathan    
147 SCHÄFERMEIER Felix    
148 FUCHS Sergej    
  TEAM REGIOSTROM - SENGES    
151 MOHLMANN Peter    
152 VAN RUITENBEEK Malaya    
153 BERKENBOSCH Maint    
154 GLASNER Björn    
155 DIDIER Laurent    
156 GANSER Stefan    
157 SWEET Corey    
158 SCHUBERT Konstantin    
  TEAM WIESENHOF FELT    
161 RADOCHLA Steffen Steffen Radochla  
162 GAJEK Artur Artur Gajek   
163 LEBEN Christian Christian Leben   
164 MUSIOL Daniel    
165 VELITS Peter Peter Velits   
166 VELITS Martin Martin Velits   
167 RETSCHKE Robert Robert Retschke    
168 SCHMIDT Torsten Torsten Schmidt   
  HEINZ VON HEIDEN FOCUS    
171 HEBIK Martin    
172 VON KLEINSORGEN Christoph    
173 POHL Dennis    
174 PHILLIPS Jason    
175 JÖRDENS Roman    
176 HERZ Serge    
177 GENG Richard    
178 GNIOT Felix    
  DFL - CYCLINGNEWS - LITESPEED    
181 OAKLEY Kane    
182 HARRIGAN David    
183 JENNINGS Cameron    
184 HAYNES Hamish Robert    
185 DE WEERDT Sven    
186 CORNELISSEN Bjorn    
187 HELMINEN Matti    
188 OLIPHANT Evan    
  TEAM L.P.R.    
191 BELLIN Maurizio    
192 MASERATI Alessandro    
193 CALLEGARIN Daniele    
194 PROCH Walter    
195 MARCATO Marco    
196 TRAFICANTE Roberto    
197 SOLARI Luca    
198 MARZOLI Samuele    
  ELK HAUS - SIMPLON    
201 WEISSHAUPT Marc    
202 COMPLOI Martin    
203 PFANNBERGER Christian    
204 GRÜNDLINGER Hannes    
205 LAUSCHA Robert    
206 SUMMER Jochen    
207 STARZENGRUBER Harald    
208 PICHLER Peter    
  ATLAS-ROMERS HAUSBÄCKEREI    
211 WYSS Marcel    
212 WYSS Danilo    
213 ANDRES Peter    
214 GUT Alexander    
215 HARDTER Uwe    
216 PATZER Philip    
217 ARN Laurent    
218 THURAU Björn    

{short description of image}


Result

Rank Nr Date of birth Name Team Time Distance
1 26 ARG19810126 HAEDO Juan Jose CSC 4:50:09  
2 38 AUS19790409 BROWN Graeme RAB 4:50:09 0:00:00
3 6 ITA19740103 PETACCHI Alessandro MRM 4:50:09 0:00:00
4 135 IRL19760508 POWER Ciaran NIC 4:50:09 0:00:00
5 47 SUI19740627 ZBERG Markus GST 4:50:09 0:00:00
6 125 GER19800412 SCHÜLER Tilo TSP 4:50:09 0:00:00
7 142 GER19770621 OBST René 3CG 4:50:09 0:00:00
8 21 AUS19770125 ROBERTS Luke CSC 4:50:09 0:00:00
9 108 GER19781211 WEISSINGER Rene VBG 4:50:09 0:00:00
10 134 UZB19810114 LAGUTIN Sergey NIC 4:50:09 0:00:00
11 48 AUT19740530 WROLICH Peter GST 4:50:09 0:00:00
12 195 ITA19840211 MARCATO Marco LPR 4:50:09 0:00:00
13 118 BEL19800723 DE SCHROODER Benny JAC 4:50:09 0:00:00
14 161 GER19781019 RADOCHLA Steffen WIE 4:50:09 0:00:00
15 212 SUI19850826 WYSS Danilo ARH 4:50:09 0:00:00
16 193 ITA19820921 CALLEGARIN Daniele LPR 4:50:09 0:00:00
17 208 AUT19690112 PICHLER Peter ELK 4:50:09 0:00:00
18 152 NED19821228 VAN RUITENBEEK Mala TRS 4:50:09 0:00:00
19 126 GER19830713 SCHILLINGER Andreas TSP 4:50:09 0:00:00
20 171 CZE19821111 HEBIK Martin HVH 4:50:09 0:00:00
21 136 AUS19790321 BROOKS Benjamin NIC 4:50:09 0:00:00
22 65 BEL19810924 STEURS Geert PRL 4:50:09 0:00:00
23 165 SVK19850221 VELITS Peter WIE 4:50:09 0:00:00
24 155 LUX19840719 DIDIER Laurent TRS 4:50:09 0:00:00
25 148 GER19870221 FUCHS Sergej 3CG 4:50:09 0:00:00
26 123 CZE19770113 FALTUS Richard TSP 4:50:09 0:00:00
27 18 GER19820716 GREIPEL Andre TMO 4:50:09 0:00:00
28 182 AUS19750526 HARRIGAN David DFL 4:50:09 0:00:00
29 143 GER19681122 SIEVERS Holger 3CG 4:50:09 0:00:00
30 44 GER19731109 ORDOWSKI Volker GST 4:50:09 0:00:00
31 66 AUS19720310 GATES Nicolas PRL 4:50:09 0:00:00
32 2 ITA19740309 VELO Marco MRM 4:50:09 0:00:00
33 157 AUS19761125 SWEET Corey TRS 4:50:09 0:00:00
34 218 GER19880723 THURAU Björn ARH 4:50:09 0:00:00
35 62 BEL19770506 BRANDT Christophe PRL 4:50:09 0:00:00
36 158 GER19820503 SCHUBERT Konstantin TRS 4:50:14 0:00:05
37 188 GBR19820108 OLIPHANT Evan DFL 4:50:14 0:00:05
38 141 NAM19810822 HOFFMANN Erik 3CG 4:50:14 0:00:05
39 72 ITA19821228 PRONI Alessandro QSI 4:50:14 0:00:05
40 166 SVK19850221 VELITS Martin WIE 4:50:14 0:00:05
41 202 AUT19751008 COMPLOI Martin ELK 4:50:18 0:00:09
42 13 NZL19760910 HENDERSON Gregory TMO 4:50:18 0:00:09
43 116 BEL19831121 PAUWELS Serge JAC 4:50:18 0:00:09
44 211 SUI19860625 WYSS Marcel ARH 4:50:18 0:00:09
45 81 FRA19700720 GABRIEL Frederic LAN 4:50:20 0:00:11
46 46 GER19851125 WESTPHAL Carlo GST 4:50:20 0:00:11
47 144 GER19840817 FRIEDEMANN Matthias 3CG 4:50:20 0:00:11
48 217 SUI19820619 ARN Laurent ARH 4:50:23 0:00:14
49 14 GER19801124 ZIEGLER Thomas TMO 4:50:23 0:00:14
50 23 LUX19850610 SCHLECK Andy CSC 4:50:23 0:00:14
51 71 ITA19820511 FACCI Mauro QSI 4:50:27 0:00:18
52 128 GER19740721 PARINUSSA Stephan TSP 4:50:27 0:00:18
53 121 GER19821206 MAMOS Philipp TSP 4:50:27 0:00:18
54 32 NED19830411 FLENS Rick RAB 4:50:27 0:00:18
55 33 NED19860531 GESINK Robert RAB 4:50:27 0:00:18
56 83 BEL19771222 KLEYNEN Steven LAN 4:50:27 0:00:18
57 53 SUI19790509 BERTOGLIATI Rubens SDV 4:50:27 0:00:18
58 213 SUI19851016 ANDRES Peter ARH 4:50:27 0:00:18
59 183 AUS19790427 JENNINGS Cameron DFL 4:50:27 0:00:18
60 167 GER19801217 RETSCHKE Robert WIE 4:50:27 0:00:18
61 45 GER19850609 FRÖHLINGER Johannes GST 4:50:27 0:00:18
62 1 GER19810305 KNEES Christian MRM 4:50:27 0:00:18
63 74 SUI19820405 SCHWAB Hubert QSI 4:50:27 0:00:18
64 28 NOR19750209 ARVESEN Kurt-Asle CSC 4:50:27 0:00:18
65 154 GER19730505 GLASNER Björn TRS 4:50:27 0:00:18
66 4 ITA19820304 RIGOTTO Elio MRM 4:50:27 0:00:18
67 187 FIN19750814 HELMINEN Matti DFL 4:50:27 0:00:18
68 191 ITA19820420 BELLIN Maurizio LPR 4:50:31 0:00:22
69 25 DEN19730430 BLAUDZUN Michael CSC 4:50:35 0:00:26
70 31 RUS19840405 KOZONTCHUK Dmitry RAB 4:50:35 0:00:26
71 94 GER19810505 DUCHTING Marco AKU 4:50:35 0:00:26
72 76 ITA19840430 SANTAROMITA Ivan QSI 4:50:35 0:00:26
73 61 BEL19820709 VAN HECKE Preben PRL 4:50:35 0:00:26
74 203 AUT19791209 PFANNBERGER Christi ELK 4:50:35 0:00:26
75 22 UKR19770215 GUSTOV Volodymir CSC 4:50:35 0:00:26
76 24 DEN19850214 LUND Anders CSC 4:50:35 0:00:26
77 163 GER19850406 LEBEN Christian WIE 4:50:35 0:00:26
78 73 ITA19750419 SCARSELLI Leonardo QSI 4:50:35 0:00:26
79 164 GER19830327 MUSIOL Daniel WIE 4:50:35 0:00:26
80 27 AUS19861105 GOSS Matthew CSC 4:50:35 0:00:26
81 35 AUS19851031 WALKER William RAB 4:50:35 0:00:26
82 196 ITA19840923 TRAFICANTE Roberto LPR 4:50:35 0:00:26
83 86 BEL19780401 SIJMENS Nico LAN 4:50:35 0:00:26
84 153 NED19770417 BERKENBOSCH Maint TRS 4:50:52 0:00:43
85 64 BEL19840902 INGELS Nic PRL 4:50:53 0:00:44
86 78 BEL19820513 WYNANTS Maarten QSI 4:50:53 0:00:44
87 104 AUT19750401 GLOMSER Gerrit VBG 4:50:53 0:00:44
88 197 ITA19791002 SOLARI Luca LPR 4:50:59 0:00:50
89 145 GER19861031 KLEMME Domenik 3CG 4:51:02 0:00:53
90 113 BEL19831110 VANHEULE Bart JAC 4:51:19 0:01:10
91 102 SUI19770222 HUNGERBÜHLER Pascal VBG 4:51:35 0:01:26
92 67 ESP19750805 JUFRE POU Josep PRL 4:51:35 0:01:26
93 54 ESP19860519 DURAN AROCA Arkaitz SDV 4:51:35 0:01:26
94 15 USA19780111 OLSON Aaron TMO 4:51:35 0:01:26
95 168 GER19720218 SCHMIDT Torsten WIE 4:51:35 0:01:26
96 11 GER19800321 BAUMANN Eric TMO 4:52:00 0:01:51
97 16 CZE19830926 RABON Frantisek TMO 4:52:00 0:01:51
98 41 GER19810909 FOTHEN Marcus GST 4:52:06 0:01:57
99 42 GER19830406 FOTHEN Thomas GST 4:52:06 0:01:57
100 58 NED19780427 WIELINGA Remmert SDV 4:52:06 0:01:57
101 5 GER19690825 POITSCHKE Enrico MRM 4:52:06 0:01:57
102 77 ITA19760216 TONTI Andrea QSI 4:52:10 0:02:01
103 12 GER19860919 CIOLEK Gerald TMO 4:52:10 0:02:01
104 8 GER19740405 MÜLLER Martin MRM 4:54:02 0:03:53
105 207 AUT19810411 STARZENGRUBER Haral ELK 4:54:02 0:03:53
106 115 BEL19810526 STUBBE Tom JAC 4:54:02 0:03:53
107 124 GER19750908 WACKERNAGEL Lars TSP 4:54:02 0:03:53
108 17 ITA19760225 PINOTTI Marco TMO 4:54:23 0:04:14
109 56 FRA19731229 RINERO Christophe SDV 4:54:23 0:04:14
110 198 ITA19840301 MARZOLI Samuele LPR 4:54:28 0:04:19

{short description of image}


Route

{short description of image}


Profile

{short description of image}