|
03-03 GP Chiasso SUI 1.1 |
| Startlist | The race | ||
| Organisation | Other sources | Route | Profile |
| Nr | Organisation | Other sources | Remarks |
| SAUNIER DUVAL - PRODIR | 8 out of: | ||
| 1 | WIELINGA Reinbert Cornelis | Remmert Wielinga | |
| 2 | BERTOGLIATI Rubens | Rubens Bertogliati | |
| 3 | BELOHVOSCIKS Raivis | Raivis Belohvosciks | |
| 4 | CANADA GARCIA David | David Cañada | |
| 5 | GOMEZ GOMEZ Angel | Litu Gómez | |
| 6 | MORI Manuele | Manuele Mori | |
| 7 | SIMONI Gilberto | Gilberto Simoni | |
| 8 | TRENTIN Guido | Guido Trentin | |
| Riccardo Riccò | |||
| AG2R PREVOYANCE | |||
| 9 | ARRIETA LUJAMBIO José Luis | José Luis Arrieta | |
| 10 | CALZATI Sylvain | Ludovic Turpin | |
| 11 | DESSEL Cyril | Cyril Dessel | |
| 12 | DUMOULIN Samuel | Samuel Dumoulin | |
| 13 | ELMIGER Martin | Martin Elmiger | |
| 14 | GERRANS Simon | Simon Gerrans | |
| 15 | GOUBERT Stéphane | Stéphane Goubert | |
| 16 | NOCENTINI Rinaldo | Rinaldo Nocentini | |
| CREDIT AGRICOLE | |||
| 17 | BOTCHAROV Alexandre | Patrice Halgand | |
| 18 | CAUCCHIOLI Pietro | Jonathan Hivert | |
| 19 | EDALEINE Christophe | Christophe Edaleine | |
| 20 | FOFONOV Dmitriy | Dimitri Fofonov | |
| 21 | PAURIOL Rémi | Yannick Talabardon | |
| 22 | POILVET Benoît | Benoit Poilvet | |
| 23 | ROCHE Nicolas | Nicolas Roche | |
| 24 | ROLLAND Pierre | Pierre Rolland | |
| FRANCAISE DES JEUX | 8 out of: | ||
| 25 | CASAR Sandy | Sandy CASAR | |
| 26 | DI GREGORIO Rémy | Rémy DI GREGORIO | |
| 27 | LINDGREN Johan | Johan LINDGREN | |
| 28 | LÖVKVIST Thomas | Thomas LOVKVIST | |
| 29 | MCGEE Bradley | Bradley MC GEE | |
| 30 | ROY Jérémy | Jérémy ROY | |
| 31 | VAUGRENARD Benoit | Benoît VAUGRENARD | |
| 32 | VEIKKANEN Jussi | Jussi VEIKKANEN | |
| Timothy GUDSELL | |||
| T-MOBILE TEAM | |||
| 33 | GERDEMANN Linus | Scott Davis | |
| 34 | GUERINI Giuseppe | Giuseppe Guerini | |
| 35 | HONCHAR Serhiy | Serhiy Honchar | |
| 36 | MERCKX Axel | Axel Merckx | |
| 37 | PINOTTI Marco | Marco Pinotti | |
| 38 | ROGERS Michael | Michael Rogers | |
| 39 | SINKEWITZ Patrik | Patrik Sinkewitz | |
| 40 | ZIEGLER Thomas | Thomas Ziegler | |
| BOUYGUES TELECOM | |||
| 41 | BERNAUDEAU Giovanni | Giovanni Bernaudeau | |
| 42 | CLEMENT Stef | Stef Clement | |
| 43 | CROSBIE Nicolas | Nicolas Crosbie | |
| 44 | DRANCOURT Pierre | Pierre Drancourt | |
| 45 | GESLIN Anthony | Anthony Geslin | |
| 46 | JEROME Vincent | Vincent Jerome | |
| 47 | SPRICK Matthieu | Matthieu Sprick | |
| 48 | TSCHOPP Johann | Johann Tschopp | |
| GEROLSTEINER | 8 out of: | ||
| 49 | FRÖHLINGER Johannes | Johannes Fröhlinger | |
| 50 | GATTO Oscar | Oscar Gatto | |
| 51 | KOPP David | David Kopp | |
| 52 | LANG Sebastian | Sebastian Lang | |
| 53 | MOLETTA Andrea | Andrea Moletta | |
| 54 | REBELLIN Davide | Davide Rebellin | |
| 55 | SCHOLZ Ronny | Matthias Ruß | |
| 56 | SCHUMACHER Stefan | Stefan Schumacher | |
| Heinrich Haussler | |||
| Tom Stamsnijder | |||
| TEAM MILRAM | |||
| 57 | ASTARLOA ASCASIBAR Igor | Igor Astarloa | |
| 58 | GHISALBERTI Sergio | ||
| 59 | GRIVKO Andriy | Andrei Grivko | |
| 60 | JURCO Matej | Matej Jurco | |
| 61 | LORENZETTO Mirco | Mirco Lorenzetto | |
| 62 | ONGARATO Alberto | Alberto Ongarato | |
| 63 | SCHRÖDER Björn | Björn Schroder | |
| 64 | SCHWAGER Sebastian | Sebastian Schwager | |
| LIQUIGAS | |||
| 65 | BERTAGNOLLI Leonardo | Leonardo Bertagnolli | |
| 66 | CALCAGNI Patrick | Patrick Calcagni | |
| 67 | CARLSTRÖM Kjell | Kjell Carlström | |
| 68 | FAILLI Francesco | Francesco Failli | |
| 69 | KREUZIGER Roman | Roman Kreuziger | |
| 70 | MUGERLI Matej | Matej Mugerli | |
| 71 | NIBALI Vincenzo | Vincenzo Nibali | |
| 72 | NOE Andrea | Michael Albasini | |
| LAMPRE-FONDITAL | |||
| 73 | BALLAN Alessandro | Alessandro Ballan | |
| 74 | BONO Matteo | Matteo Bono | |
| 75 | BOSSONI Paolo | Paolo Bossoni | |
| 76 | BRUSEGHIN Marzio | Marzio Bruseghin | |
| 77 | CORIONI Claudio | Carlos Castaneda | |
| 78 | LOOSLI David | David Loosli | |
| 79 | STANGELJ Gorazd | Massimiliano Mori | |
| 80 | FORNACIARI Paolo | Daniele Righi | |
| QUICK STEP- INNERGETIC | |||
| 81 | BARREDO LLAMAZALES Carlos | Carlos Barredo | |
| 82 | ENGELS Addy | Ivan Santaromita | |
| 83 | PRONI Alessandro | ||
| 84 | SCHWAB Hubert | Hubert Schwab | |
| 85 | SEELDRAYERS Kevin | Kevin Seeldraeyers | |
| 86 | VIGANO Davide | Davide Vigano | |
| 87 | WYNANTS Maarten | Maarten Wynants | |
| 88 | VASSEUR Cédric | Cedric Vasseur | |
| COFIDIS, LE CREDIT PAR TELEPHONE | |||
| 89 | AUGE Stéphane | Stéphane AUGE | |
| 90 | BESSY Frédéric | Frédéric BESSY | |
| 91 | CHAVANEL Sylvain | Sylvain CHAVANEL | |
| 92 | HARY Maryan | Maryan HARY | |
| 93 | MOINARD Amaël | Amaël MOINARD | |
| 94 | MONFORT Maxime | Maxime MONFORT | |
| 95 | SUTTON Christopher | Chris SUTTON | |
| 96 | ZAMPIERI Steve | Steve ZAMPIERI | |
| CERAMICA PANARIA-NAVIGARE | |||
| 97 | GRILLO Paride | Andrea Pagoto | |
| 98 | SELLA Emanuele | Domenico Pozzovivo | |
| 99 | MAZZANTI Luca | Luca Mazzanti | |
| 100 | BUCCIERO Antonio | Filippo Savini | |
| 101 | LAVERDE JIMENEZ Luis Felipe | Felipe Laverde | |
| 102 | BALIANI Fortunato | Fortunato Baliani | |
| 103 | ALDAPE CHAVEZ Antonio | Moises Aldape Chavez | |
| 104 | RUBIANO CHAVEZ Miguel Angel | Miguel Rubiano Chavez | |
| OTC DOORS-LAURETANA | |||
| 105 | CAMUSSA Piergiorgio | Alberto Di Lorenzo | |
| 106 | CANNONE Donato | Diego Genovesi | |
| 107 | D'AMORE Crescenzo | Crescenzo D'Amore | |
| 108 | MAISTO Massimiliano | Massimiliano Maisto | |
| 109 | REDA Francesco | Francesco Reda | |
| 110 | ROSSI Enrico | Enrico Rossi | |
| 111 | SIGNEGO Alessio | Francesco Tizza | |
| 112 | ZAGORODNY Volodymyr | Volodimyr Zagorodny | |
| TENAX | |||
| 113 | BERTUOLA Alessandro | Alessandro Bertuola | |
| 114 | BOSISIO Gabriele | Gabriele Bosisio | |
| 115 | DE MATTIS Micula | Andrea Cucinotta | |
| 116 | GOLCER Jure | Jure Golcer | |
| 117 | LAGANA Sergio | Sergio Laganà | |
| 118 | MURRO Christian | Christian Murro | |
| 119 | PIEMONTESI Fabrice | Mauro Santambrogio | |
| 120 | PIETROPOLLI Daniele | Daniele Pietropolli | |
| CERAMICA FLAMINIA | |||
| 121 | AUG Andrus | Michele Scotto D'Abusco | |
| 122 | D'ANIELLO Antonio | Hubert Krys | |
| 123 | DUMA Vladimir | Wladimir Duma | |
| 124 | GASPERONI Cristian | Cristian Gasperoni | |
| 125 | ILLIANO Raffaele | Adam Wadecki | |
| 126 | KHALILOV Mikhaylo | ||
| 127 | SPADI Manuele | ||
| 128 | VARINI Maurizio | Maurizio Varini | |
| TINKOFF CREDIT SYSTEMS | |||
| 129 | COMMESSO Salvatore | Salvatore Commesso | |
| 130 | MARZOLI Ruggero | Ruggero Marzoli | |
| 131 | CONTRINI Daniele | Daniele Contrini | |
| 132 | PETROV Evgueni | Evgueni Petrov | |
| 133 | ROVNY Ivan | Pavel Brutt | |
| 134 | SEROV Alexander | Steffen Weigold | |
| 135 | KLIMOV Serguei | Sergey Klimov | |
| 136 | IGNATIEV Mikhail | Mihkail Ignatyev | |
| TEAM VOLKSBANK | |||
| 137 | HUNGERBÜHLER Pascal | Pascal Hungerbühler | |
| 138 | STALDER Florian | Florian Stalder | |
| 139 | SCHAERER Simon | Christian Lener | |
| 140 | TRAMPUSCH Gerhard | Christian Pömer | |
| 141 | WITECKI Mariusz | Patrick Riedesser | |
| 142 | MORSCHER Harald | Harald Morscher | |
| 143 | MATZBACHER Andreas | Andreas Matzbacher | |
| 144 | WEISSINGER René | René Weissinger | |
| TEAM L.P.R. | |||
| 145 | BAILETTI Paolo | Paolo Bailetti | |
| 146 | BEUCHAT Roger | Roger Beuchat | |
| 147 | CALLEGARIN Daniele | Riccardo Chiarini | |
| 148 | DIETZIKER Andreas | Andreas Dietziker | |
| 149 | FERRARA Raffaele | Raffaele Ferrara | |
| 150 | ROSSI Nazareno | Nazareno Rossi | |
| 151 | TIBERIO Alberto | Alberto Tiberio | |
| 152 | TRAFICANTE Roberto | Alessandro Maserati | |
| SERRAMENTI DIQUIGIOVANNI-SELLE ITALIA | |||
| 153 | ANZA Santo | ||
| 154 | BARBERO Sergio | ||
| 155 | BELLI Wladimir | ||
| 156 | BERTOLINI Alessandro | ||
| 157 | DUARTE AREVALO Fabio Andres | ||
| 158 | MISSAGLIA Gabriele | ||
| 159 | SERPA Jose | ||
| 160 | TURRINA Mattia | ||
| BARLOWORLD | |||
| 161 | AUGUSTYN John-Lee | John-Lee Augustyn | |
| 162 | CACCIA Diego | Diego Caccia | |
| 163 | CHEULA Giampaolo | Gianpaolo Cheula | |
| 164 | LONGO BORGHINI Paolo | Paolo Longo Borghini | |
| 165 | PERRY James Lewis | James Perry | |
| 166 | SIUTSOU Kanstantsin | Kanstansin Siutsou | |
| 167 | SOLER HERNANDEZ Juan Mauricio | Mauricio Soler | |
| 168 | DEGANO Enrico | Pedro Arreitunandia | |
| ELK HAUS - SIMPLON | |||
| 169 | COMPLOI Martin | ||
| 170 | EIBEGGER Markus | ||
| 171 | FRANKHAUSER Cléments | ||
| 172 | KONECNY Tomas | ||
| 173 | PICHLER Michael | ||
| 174 | PICHLER Peter | ||
| 175 | ROHREGGER Thomas | ||
| 176 | TOTSCHNIG Harald | ||
| AURUM HOTELS | |||
| 177 | AGNOLI Valerio | ||
| 178 | ASCANI Luca | ||
| 179 | GIORDANI Leonardo | ||
| 180 | MARINANGELI Sergio | ||
| 181 | QUADRANTI Antonio | ||
| 182 | SIMEONI Filippo | ||
| TEAM UNIVERSAL CAFFÈ-ECOPETROL | |||
| 183 | DI NUCCI Daniele | ||
| 184 | GILIOLI Fabio | ||
| 185 | LORIA Domenico | ||
| 186 | LORIA Eugenio | ||
| 187 | RIGHETTO Jonathan | ||
| 188 | BINDI Emanuele | ||
| HADIMEC | |||
| 189 | MCPARTLAND David | ||
| 190 | BLUMER Matthias | ||
| 191 | OBERHOLZER Bernhard | ||
| 192 | GUFLER Alexander | ||
| 193 | KOBELT Rolf | ||
| 194 | SALZINGER Florian | ||
| ATLAS - ROMER'S HAUSBÄKEREI | |||
| 195 | ARN Laurent | ||
| 196 | BAUMGARTNER Benjamin | ||
| 197 | HARDTER Uwe | ||
| 198 | LANG Martin | ||
| 199 | RIBOLZI Giuseppe | ||

