|
11.03 18.03 Paris - Nice FRA 2.PT |
| The race | |||||||
| Prologue | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
| Nr | Final startlist | Left the race in or before stage |
| LAMPRE-FONDITAL | ||
| 1 | VILA ERRANDONEA Patxi | |
| 2 | BALDATO Fabio | 6 |
| 3 | BENNATI Daniele | 6 |
| 4 | CORIONI Claudio | 7 |
| 5 | LOOSLI David | |
| 6 | MORI Massimiliano | 4 |
| 7 | RIGHI Daniele | 7 |
| 8 | VALJAVEC Tadej | |
| CAISSE DEPARGNE | ||
| 11 | RODRIGUEZ Joaquim | |
| 12 | GARCIA ACOSTA Vicente | 7 |
| 13 | LOPEZ GARCIA David | |
| 14 | PEREZ ARRIETA Aitor | 7 |
| 15 | PEREZ SANCHEZ Francisco | |
| 16 | PORTAL Nicolas | 7 |
| 17 | REYNES Vicente | 2 |
| 18 | SANCHEZ Luis | |
| EUSKALTEL EUSKADI | ||
| 21 | SANCHEZ Samuel | |
| 22 | ARANAGA Andoni | |
| 23 | ASTARLOZA Mikel | |
| 24 | IRIZAR Markel | |
| 25 | PEREZ Alan | |
| 26 | PEREZ Ruben | |
| 27 | VELASCO Ivan | 6 |
| 28 | VERDUGO Gorka | |
| TEAM CSC | ||
| 31 | SCHLECK Frank | |
| 32 | JULICH Bobby | |
| 33 | KLOSTERGAARD Kasper | 7 |
| 34 | KOLOBNEV Alexandr | 7 |
| 35 | ROBERTS Luke | 7 |
| 36 | SCHLECK Andy | |
| 37 | VANDEVELDE Christian | 7 |
| 38 | ZABRISKIE David | 7 |
| DISCOVERY CHANNEL TEAM | ||
| 41 | LEIPHEIMER Levi | |
| 42 | CONTADOR Alberto | |
| 43 | DANIELSON Tom | |
| 44 | DEVOLDER Stijn | |
| 45 | PAULINHO Sergio | 7 |
| 46 | POPOVYCH Yaroslav | |
| 47 | VAITKUS Tomas | 7 |
| 48 | WHITE Matthew | 7 |
| RABOBANK | ||
| 51 | FLECHA Juan Antonio | |
| 52 | HAYMAN Mathew | |
| 53 | LÖWIK Gerben | 7 |
| 54 | MOERENHOUT Koos | 7 |
| 55 | POSTHUMA Joost | |
| 56 | REUS Kai | 3 |
| 57 | VENEBERG Thorwald | 6 |
| 58 | WEENING Pieter | |
| CREDIT AGRICOLE | ||
| 61 | CAUCCHIOLI Pietro | 5 |
| 62 | BONNET William | 7 |
| 63 | BOTCHAROV Alexandre | |
| 64 | CHARTEAU Anthony | 5 |
| 65 | FOFONOV Dmitriy | |
| 66 | FURLAN Angelo | 4 |
| 67 | LAURENT Christophe | |
| 68 | PAURIOL Rémi | |
| PREDICTOR LOTTO | ||
| 71 | EVANS Cadel | |
| 72 | AERTS Mario | |
| 73 | HORNER Christopher | |
| 74 | JUFRE POU Josep | |
| 75 | ROESEMS Bert | |
| 76 | SENTJENS Roy | 7 |
| 77 | VAN DEN BROECK Jurgen | |
| 78 | VAN SUMMEREN Johan | 6 |
| FRANCAISE DES JEUX | ||
| 81 | CASAR Sandy | |
| 82 | DETILLOUX Christophe | 5 |
| 83 | GILBERT Philippe | |
| 84 | JOLY Sébastien | |
| 85 | LADAGNOUS Matthieu | |
| 86 | LÖVKVIST Thomas | 7 |
| 87 | MARICHAL Thierry | 4 |
| 88 | VAUGRENARD Benoît | 4 |
| T-MOBILE TEAM | ||
| 91 | SINKEWITZ Patrik | |
| 92 | BARRY Michaël | 5 |
| 93 | BURGHARDT Marcus | |
| 94 | GRABSCH Bert | 7 |
| 95 | HAMMOND Roger | |
| 96 | HENDERSON Gregory | 7 |
| 97 | MERCKX Axel | 7 |
| 98 | PIIL Jakob | 7 |
| COFIDIS CREDIT PAR TELEPHONE | ||
| 101 | CHAVANEL Sylvain | |
| 102 | AUGE Stéphane | 7 |
| 103 | BESSY Frédéric | |
| 104 | DUCLOS-LASSALLE Hervé | 7 |
| 105 | FARRAR Tyler | 6 |
| 106 | MOINARD Amaël | |
| 107 | MONFORT Maxime | |
| 108 | ZAMPIERI Steve | |
| QUICK STEP INNERGETIC | ||
| 111 | BOONEN Tom | 7 |
| 112 | CRETSKENS Wilfried | |
| 113 | DE JONGH Steven | |
| 114 | ROSSELER Sebastien | |
| 115 | STEEGMANS Gert | 7 |
| 116 | TOSATTO Matteo | 7 |
| 117 | VAN DE WALLE Jurgen | 7 |
| 118 | VAN IMPE Kévin | |
| AG2R PREVOYANCE | ||
| 121 | DESSEL Cyril | |
| 122 | ARRIETA Jose Luis | |
| 123 | CALZATI Sylvain | 6 |
| 124 | DUMOULIN Samuel | |
| 125 | DUPONT Hubert | |
| 126 | GERRANS Simon | 6 |
| 127 | KRIVTSOV Yuriy | |
| 128 | NAZON Jean-Patrick | 6 |
| GEROLSTEINER | ||
| 131 | REBELLIN Davide | |
| 132 | FOTHEN Thomas | |
| 133 | HAUSSLER Heinrich | 6 |
| 134 | KOHL Bernhard | |
| 135 | ORDOWSKI Volker | 6 |
| 136 | RUSS Matthias | |
| 137 | ZAUGG Oliver | 6 |
| 138 | ZBERG Markus | 6 |
| BOUYGUES TELECOM | ||
| 141 | FEDRIGO Pierrick | |
| 142 | CROSBIE Nicolas | 6 |
| 143 | FLORENCIO Xavier | 6 |
| 144 | LE BOULANGER Yoann | 7 |
| 145 | LEFEVRE Laurent | 6 |
| 146 | PINEAU Jérôme | |
| 147 | ROUS Didier | 6 |
| 148 | VOECKLER Thomas | |
| LIQUIGAS | ||
| 151 | PAOLINI Luca | 7 |
| 152 | CALCAGNI Patrick | |
| 153 | FISCHER Murilo | 7 |
| 154 | KREUZINGER Roman | |
| 155 | KUSCHYNSKI Aleksandr | |
| 156 | MUGERLI Matej | 7 |
| 157 | PELLIZOTTI Franco | |
| 158 | VANOTTI Alessandro | 4 |
| SAUNIER DUVAL PRODIR | ||
| 161 | MILLAR David | |
| 162 | CAMANO Iker | |
| 163 | DEL NERO Jesus | |
| 164 | FERNANDEZ Alberto | 7 |
| 165 | MAYO Iban | 7 |
| 166 | RINERO Christophe | |
| 167 | VENTOSO Francisco | 6 |
| 168 | WIELINGA Remmert | 6 |
| AGRITUBEL | ||
| 171 | VOGONDY Nicolas | |
| 172 | BARANAUSKAS Aivaras | 6 |
| 173 | BICHOT Freddy | |
| 174 | FEILLU Romain | 7 |
| 175 | GAZTANAGA Mikel | 6 |
| 176 | GONZALO RAMIREZ Eduardo | 5 |
| 177 | JALABERT Nicolas | 7 |
| 178 | SALMON Benoit | |
| TEAM MILRAM | ||
| 181 | ASTARLOA Igor | |
| 182 | GRABSCH Ralf | |
| 183 | LANCASTER Brett | 7 |
| 184 | LORENZETTO Mirco | 7 |
| 185 | MÜLLER Martin | 7 |
| 186 | ONGARATO Alberto | |
| 187 | SCHRÖDER Björn | 7 |
| 188 | SIEDLER Sebastian | 7 |
| ASTANA | ||
| 191 | IGLINSKIY Maxim | |
| 192 | ABAKOUMOV Igor | 6 |
| 193 | FREI Thomas | 7 |
| 194 | JOACHIM Benoit | |
| 195 | KEMPS Aaron | 7 |
| 196 | MIKHAILOV Guennadi | |
| 197 | MURAVYEV Dmitriy | |
| 198 | REDONDO Jose Antonio | 7 |
![]()
Sunday 11 March 2007 prolog | Issy-les-Moulineaux > Issy-les-Moulineaux - 4.7 km
![]()
Monday 12 March 2007 stage 1 | Cloyes-sur-le-Loir > Buzançais - 186 km
Tuesday 13 March 2007 stage 2 | Vatan > Limoges - 177 km
Wednesday 14 March 2007 stage 3 | Limoges > Maurs - 215.5 km
Thursday 15 March 2007 stage 4 | Maurs > Mende - 169.5 km
Friday 16 March 2007 stage 5 | Sorgues > Manosque - 178 km
Saturday 17 March 2007 stage 6 | Brignoles > Cannes - 200 km

Sunday 18 March 2007 stage 7 | Nice > Nice - 129.5 km
